Celebrity Welcome to R1ka13's Drama List
Watching
| Title | Score | Progress |
|---|---|---|
| A Christmas Carol Korean Movie | 0.0 | 0/1 |
| Alchemy of Souls Season 2: Light and Shadow Korean Drama | 0.0 | 0/10 |
| Alice in Borderland Season 2 Japanese Drama | 10 | 8/8 |
| Be My Favorite Thai Drama | 0.0 | 0/12 |
| Call It Love Korean Drama | 0.0 | 2/16 |
| Clean with Passion for Now Korean Drama | 0.0 | 8/16 |
| Color Rush Season 2 Korean Drama | 0.0 | 0/8 |
| Crash Course in Romance Korean Drama | 0.0 | 0/16 |
| Decibel Korean Movie | 0.0 | 0/1 |
| Duty after School: Part 1 Korean Drama | 0.0 | 1/6 |
| Emergency Declaration Korean Movie | 0.0 | 0/1 |
| Erased Japanese Drama | 0.0 | 0/12 |
| Everything and Nothing Korean Drama | 0.0 | 0/4 |
| From Me to You Japanese Drama | 0.0 | 0/12 |
| Good Morning Call Japanese Drama | 0.0 | 14/17 |
| Happiness Korean Drama | 0.0 | 2/12 |
| Insider Korean Drama | 0.0 | 3/16 |
| Island Korean Drama | 0.0 | 6/6 |
| Jack & Joker: U Steal My Heart! Thai Drama | 0.0 | 11/12 |
| Jung_E Korean Movie | 0.0 | 0/1 |
| Kairos Korean Drama | 0.0 | 1/16 |
| Kangchi, the Beginning Korean Drama | 0.0 | 9/24 |
| Law School Korean Drama | 0.0 | 0/16 |
| Let’s Play Lay’s 24 Hrs Thai TV Show | 0.0 | 0/3 |
| LoveSick 2024 Thai Drama | 0.0 | 2/15 |
| Maybe, Maybe Not Korean Drama | 0.0 | 0/8 |
| Midnight Korean Movie | 0.0 | 0/1 |
| Money Heist: Korea - Joint Economic Area - Part 1 Korean Drama | 0.0 | 1/6 |
| Monthly Magazine Home Korean Drama | 0.0 | 4/16 |
| Mouse Korean Drama | 0.0 | 6/20 |
| My Mister Korean Drama | 0.0 | 0/16 |
| My Name Korean Drama | 0.0 | 0/8 |
| Never Forget Your Enemy Thai Drama | 0.0 | 6/8 |
| Nevertheless, Korean Drama | 0.0 | 9/10 |
| Ohm Nanon Upvel Thai TV Show | 0.0 | 0/12 |
| Our Beloved Summer Korean Drama | 0.0 | 6/16 |
| Our Skyy Thai Drama | 0.0 | 1/5 |
| Our Skyy 2 Thai Drama | 0.0 | 6/16 |
| Past-Senger Thai Drama | 0.0 | 8/12 |
| Peach and Me Thai Drama | 0.0 | 0/4 |
| Racket Boys Korean Drama | 0.0 | 0/16 |
| Reborn Rich Korean Drama | 0.0 | 0/16 |
| Scripting Your Destiny Korean Drama | 0.0 | 0/10 |
| Second Chance Thai Drama | 0.0 | 0/6 |
| She Would Never Know Korean Drama | 0.0 | 0/16 |
| Sisyphus: The Myth Korean Drama | 0.0 | 0/16 |
| Star and Sky: Star in My Mind Thai Drama | 0.0 | 3/8 |
| Sweet & Sour Korean Movie | 0.0 | 0/1 |
| Sweet Home Korean Drama | 10 | 10/10 |
| Taxi Driver Korean Drama | 0.0 | 0/16 |
| The Edge of Horizon Thai Drama | 0.0 | 7/11 |
| The First Responders Korean Drama | 0.0 | 0/12 |
| The Great Shaman Ga Doo Shim Korean Drama | 0.0 | 0/12 |
| The King of Pigs Korean Drama | 0.0 | 0/12 |
| The On1y One Taiwanese Drama | 0.0 | 7/12 |
| The Penthouse: War in Life Korean Drama | 0.0 | 3/21 |
| The Slave Hunters Korean Drama | 0.0 | 0/24 |
| The Sound of Magic Korean Drama | 0.0 | 0/6 |
| The Spirealm Chinese Drama | 0.0 | 30/78 |
| The War of Flowers Thai Drama | 0.0 | 0/18 |
| Times Korean Drama | 0.0 | 0/12 |
| Trolley Korean Drama | 0.0 | 1/16 |
| Tunnel Korean Drama | 0.0 | 0/16 |
| Unlock My Boss Korean Drama | 0.0 | 0/12 |
| Vincenzo Korean Drama | 0.0 | 0/20 |
| Wolf Thai Drama | 0.0 | 0/13 |
| Youth of May Korean Drama | 0.0 | 8/12 |
Completed
| Title | Score | Progress |
|---|---|---|
| 19th Floor Chinese Drama | 9.0 | 30/30 |
| 21 Days Theory Thai Drama | 8.0 | 4/4 |
| 2gether Thai Drama | 5.0 | 13/13 |
| A Korean Odyssey Korean Drama | 10 | 20/20 |
| Alice in Borderland Japanese Drama | 10 | 8/8 |
| Always Korean Movie | 10 | 1/1 |
| Angel's Last Mission: Love Korean Drama | 10 | 32/32 |
| Are You Human? Korean Drama | 10 | 36/36 |
| At a Distance, Spring Is Green Korean Drama | 10 | 12/12 |
| Bad Buddy Thai Drama | 9.0 | 12/12 |
| Bad Guys Korean Drama | 10 | 11/11 |
| Bed Friend: Uncut Thai Drama | 6.0 | 10/10 |
| Better Days Chinese Movie | 10 | 1/1 |
| Black Korean Drama | 10 | 18/18 |
| Blacklist Thai Drama | 8.0 | 12/12 |
| Bring It On, Ghost Korean Drama | 9.0 | 16/16 |
| Busted Season 2 Korean TV Show | 10 | 10/10 |
| Caged Again Thai Drama | 10 | 10/10 |
| Century of Love Thai Drama | 8.0 | 10/10 |
| Chicago Typewriter Korean Drama | 8.0 | 16/16 |
| City Hunter Korean Drama | 10 | 20/20 |
| Color Rush Korean Drama | 6.0 | 8/8 |
| Come and Hug Me Korean Drama | 10 | 32/32 |
| Crash Landing on You Korean Drama | 8.0 | 16/16 |
| D-Day Korean Drama | 8.5 | 20/20 |
| Dare You to Death Thai Drama | 7.0 | 10/10 |
| Descendants of the Sun Korean Drama | 10 | 16/16 |
| Doom at Your Service Korean Drama | 9.0 | 16/16 |
| Every You, Every Me Thai Drama | 10 | 8/8 |
| Fish upon the Sky Thai Drama | 9.0 | 12/12 |
| Flower of Evil Korean Drama | 10 | 16/16 |
| Forgotten Korean Movie | 7.0 | 1/1 |
| Fourever You Thai Drama | 8.0 | 17/17 |
| Head 2 Head Thai Drama | 8.0 | 12/12 |
| High School Frenemy Thai Drama | 9.0 | 16/16 |
| Hometown Cha-Cha-Cha Korean Drama | 10 | 16/16 |
| Hotel del Luna Korean Drama | 9.0 | 16/16 |
| I'm Not a Robot Korean Drama | 7.0 | 32/32 |
| I'm Tee, Me Too Thai Drama | 10 | 8/8 |
| Isa Pa with Feelings Filipino Movie | 7.0 | 1/1 |
| It's Okay to Not Be Okay Korean Drama | 10 | 16/16 |
| Itaewon Class Korean Drama | 8.0 | 16/16 |
| Jirisan Korean Drama | 10 | 16/16 |
| Kill Me, Heal Me Korean Drama | 10 | 20/20 |
| KinnPorsche Thai Drama | 9.5 | 14/14 |
| Kokdu: Season of Deity Korean Drama | 8.0 | 16/16 |
| Last Minute Romance Korean Drama | 10 | 10/10 |
| Love by Chance Thai Drama | 7.0 | 14/14 |
| Love by Chance Season 2: A Chance to Love Thai Drama | 8.0 | 13/13 |
| Love from Outta Space Thai Drama | 10 | 1/1 |
| Love in Translation Thai Drama | 8.0 | 8/8 |
| Love Mechanics Thai Drama | 9.0 | 10/10 |
| Love Sea Thai Drama | 7.0 | 10/10 |
| Love to Hate You Korean Drama | 8.0 | 10/10 |
| Lovely Writer Thai Drama | 7.0 | 12/12 |
| Manner of Death Thai Drama | 8.0 | 14/14 |
| Me and Thee Thai Drama | 9.0 | 10/10 |
| Melting Me Softly Korean Drama | 6.0 | 16/16 |
| Moonlight Chicken Thai Drama | 9.0 | 8/8 |
| Mr. Queen Korean Drama | 9.0 | 20/20 |
| MuTeLuv: “Hi” by My Luck Thai Drama | 8.0 | 4/4 |
| My Girlfriend Is a Gumiho Korean Drama | 10 | 16/16 |
| My ID Is Gangnam Beauty Korean Drama | 9.0 | 16/16 |
| My Love from the Star Korean Drama | 10 | 21/21 |
| My Only 12% Thai Drama | 10 | 14/14 |
| My Romance Scammer Thai Drama | 9.0 | 12/12 |
| My School President Thai Drama | 10 | 12/12 |
| My Secret Romance Korean Drama | 8.5 | 13/13 |
| My Secret Terrius Korean Drama | 8.0 | 32/32 |
| My Stand-In Thai Drama | 8.0 | 12/12 |
| Navillera Korean Drama | 10 | 12/12 |
| Not Me Thai Drama | 10 | 14/14 |
| Off Gun Fun Night Thai TV Show | 10 | 9/9 |
| Off Gun Fun Night Extra Thai TV Show | 10 | 4/4 |
| Off Gun Fun Night Season 2 Thai TV Show | 10 | 11/11 |
| Off Gun Fun Night Special - Live in Malaysia Thai TV Show | 10 | 1/1 |
| On Your Wedding Day Korean Movie | 8.0 | 1/1 |
| One More Time Korean Drama | 10 | 8/8 |
| One Spring Night Korean Drama | 9.0 | 32/32 |
| Our Dating Sim Korean Drama | 10 | 8/8 |
| Our Skyy 2: The Eclipse Thai Drama | 10 | 2/2 |
| Personal Taste Korean Drama | 8.0 | 16/16 |
| Pinocchio Korean Drama | 8.0 | 20/20 |
| Rain or Shine Korean Drama | 10 | 16/16 |
| Rearrange Thai Drama | 9.0 | 10/10 |
| Record of Youth Korean Drama | 6.0 | 16/16 |
| Safe House Season 3: Best Bro Secret Thai TV Show | 10 | 19/19 |
| Senior Secret Love: Puppy Honey Thai Drama | 10 | 6/6 |
| Senior Secret Love: Puppy Honey 2 Thai Drama | 10 | 8/8 |
| SKY Castle Korean Drama | 9.0 | 20/20 |
| Squid Game Korean Drama | 10 | 9/9 |
| Still 17 Korean Drama | 10 | 32/32 |
| Strong Girl Bong Soon Korean Drama | 9.0 | 16/16 |
| Suspicious Partner Korean Drama | 7.0 | 40/40 |
| Sweet Tooth, Good Dentist Thai Drama | 7.0 | 11/11 |
| Tempted Korean Drama | 8.0 | 32/32 |
| Ten Years of Loving You Chinese Movie | 9.0 | 1/1 |
| The Bangkok Boy Thai Drama | 10 | 12/12 |
| The Best Story Thai Drama | 8.0 | 3/3 |
| The Bride of Habaek Korean Drama | 9.0 | 16/16 |
| The Call Korean Movie | 8.5 | 1/1 |
| The Eclipse Thai Drama | 9.0 | 12/12 |
| The Eclipse: Behind the Scenes Thai TV Show | 10 | 12/12 |
| The Girl Who Sees Smells Korean Drama | 8.0 | 16/16 |
| The Glory Korean Drama | 0.0 | 8/8 |
| The Glory Part 2 Korean Drama | 9.0 | 8/8 |
| The Heart Killers Thai Drama | 8.0 | 12/12 |
| The K2 Korean Drama | 6.0 | 16/16 |
| The Legend of the Blue Sea Korean Drama | 10 | 20/20 |
| The Shipper Thai Drama | 10 | 12/12 |
| The Smile Has Left Your Eyes Korean Drama | 10 | 16/16 |
| The Sweet Blood Korean Drama | 5.0 | 15/15 |
| The Wicked Game Thai Drama | 9.0 | 10/10 |
| Theory of Love Thai Drama | 10 | 12/12 |
| Theory of Love: Special Episode "Stand By Me" Thai Special | 10 | 1/1 |
| To My Shore Chinese Drama | 9.0 | 15/15 |
| Together with Me Thai Drama | 6.5 | 13/13 |
| Triad Princess Taiwanese Drama | 8.0 | 6/6 |
| True Beauty Korean Drama | 8.0 | 16/16 |
| Tune in for Love Korean Movie | 10 | 1/1 |
| Twogether Korean TV Show | 10 | 8/8 |
| Uncontrollably Fond Korean Drama | 8.0 | 20/20 |
| Vagabond Korean Drama | 10 | 16/16 |
| W Korean Drama | 7.0 | 16/16 |
| Wandee Goodday Thai Drama | 7.0 | 12/12 |
| We Best Love: Fighting Mr. 2nd Taiwanese Drama | 10 | 6/6 |
| We Best Love: No. 1 For You Taiwanese Drama | 10 | 6/6 |
| We Best Love: No. 1 For You - Special Episode 6.5 Taiwanese Special | 10 | 1/1 |
| Weak Hero Class 1 Korean Drama | 10 | 8/8 |
| What's Wrong with Secretary Kim Korean Drama | 10 | 16/16 |
| When Oranges Fall Thai Drama | 8.0 | 12/12 |
| While You Were Sleeping Korean Drama | 10 | 32/32 |
| You Make Me Dance Korean Drama | 10 | 8/8 |
Plan to Watch
| Title | Episode | Priority |
|---|---|---|
| 10 Years Ticket Thai Drama | 16 | |
| 20th Century Girl Korean Movie | 1 | |
| 55:15 Never Too Late Thai Drama | 16 | |
| 55:15 Never Too Late: Behind the Scenes Thai TV Show | 16 | |
| A Beautiful Mind Korean Drama | 14 | |
| A Superior Day Korean Drama | 8 | |
| A Werewolf Boy Korean Movie | 1 | |
| Abyss Korean Drama | 16 | |
| AI Love You Thai Movie | 1 | |
| Alchemy of Souls Korean Drama | 20 | |
| Alice Korean Drama | 16 | |
| Alice, the Final Weapon Korean Drama | 8 | |
| All of Us Are Dead Korean Drama | 12 | |
| Animal World 2 Chinese Movie | 1 | |
| Arm Share airing Thai TV Show | 219 | |
| Astrophile Thai Drama | 18 | |
| Bad and Crazy Korean Drama | 12 | |
| Bad Buddy - Behind the Scenes Thai TV Show | 13 | |
| Bad Romance Thai Drama | 13 | |
| Be Loved in House: I Do Taiwanese Drama | 12 | |
| Be with You Korean Movie | 1 | |
| Because This Is My First Life Korean Drama | 16 | |
| Between Us Thai Drama | 12 | |
| Beyond Evil Korean Drama | 16 | |
| Blue Birthday: The Movie Korean Movie | 1 | |
| Blue Boys Part 2 Korean Drama | 4 | |
| Bulgasal: Immortal Souls Korean Drama | 16 | |
| Business Proposal Korean Drama | 12 | |
| Busted! Season 2: Unreleased Footage Korean TV Show | 4 | |
| Cheer Up! Korean Drama | 12 | |
| Chocolate Korean Drama | 16 | |
| Class of Lies Korean Drama | 16 | |
| Color Rush 2 (Movie) Korean Movie | 1 | |
| Come & Join Gun Thai TV Show | 10 | |
| Come & Join Gun Special Thai TV Show | 6 | |
| Criminal Minds Korean Drama | 20 | |
| Dark Hole Korean Drama | 12 | |
| Decision to Leave Korean Movie | 1 | |
| Doctor John Korean Drama | 32 | |
| Double Trouble Thai Special | 1 | |
| Dream High Korean Drama | 16 | |
| E.M.S Earth - Mix Space Thai TV Show | 21 | |
| Eve Korean Drama | 16 | |
| Extraordinary Attorney Woo Korean Drama | 16 | |
| Familiar Wife Korean Drama | 16 | |
| Fight for My Way Korean Drama | 16 | |
| Fishbowl Wives Japanese Drama | 8 | |
| Forecasting Love and Weather Korean Drama | 16 | |
| Game of Spy Japanese Drama | 10 | |
| Graceful Family Korean Drama | 16 | |
| Grid Korean Drama | 10 | |
| He Is Psychometric Korean Drama | 16 | |
| Healer Korean Drama | 20 | |
| Heart Surgeons Korean Drama | 32 | |
| Hello Monster Korean Drama | 16 | |
| Hello, Me! Korean Drama | 16 | |
| Her Private Life Korean Drama | 16 | |
| High School Return of a Gangster Korean Drama | 8 | |
| Hit the Top Korean Drama | 32 | |
| Home School Thai Drama | 18 | |
| Hope or Dope Korean Drama | 10 | |
| Hope or Dope 2 Korean Drama | 8 | |
| Hospital Playlist Korean Drama | 12 | |
| I Picked Up a Star on the Road Korean Drama | 10 | |
| In Your Radiant Season Korean Drama | 12 | |
| Introverted Boss Korean Drama | 16 | |
| Iris Korean Drama | 20 | |
| Juvenile Justice Korean Drama | 10 | |
| Kingdom Korean Drama | 6 | |
| Kingdom Season 2 Korean Drama | 6 | |
| Lawless Lawyer Korean Drama | 16 | |
| Lee Seunggi x Lee Minho Korean TV Show | 4 | |
| Let Me Introduce Her Korean Drama | 40 | |
| Let's Play Challenge Thai TV Show | 51 | |
| Life Is But a Dream Korean Movie | 1 | |
| Live Korean Drama | 18 | |
| Love #Hashtag Korean Drama | 10 | |
| Love Alarm Korean Drama | 8 | |
| Love Alarm Season 2 Korean Drama | 6 | |
| Love and Leashes Korean Movie | 1 | |
| Love Me If You Dare Chinese Drama | 24 | |
| Love Memories Thai Drama | 4 | |
| Mad Dog Korean Drama | 16 | |
| Mafia The Series: Guns and Freaks Thai Drama | 10 | |
| Memorist Korean Drama | 16 | |
| Meteor Garden Chinese Drama | 50 | |
| Midnight Motel Thai Drama | 6 | |
| Midnight Museum Thai Drama | 10 | |
| Midnight Runners Korean Movie | 1 | |
| Military Prosecutor Doberman Korean Drama | 16 | |
| Missing You Korean Drama | 21 | |
| Missing: The Other Side Season 2 Korean Drama | 14 | |
| Monstrous Korean Drama | 6 | |
| Moon Embracing the Sun Korean Drama | 20 | |
| Moon Lovers: Scarlet Heart Ryeo Korean Drama | 20 | |
| Mother Korean Drama | 16 | |
| Mouse: The Predator Korean Drama | 2 | |
| Move to Heaven Korean Drama | 10 | |
| Mr. Sunshine Korean Drama | 24 | |
| MuTeLuv: Love Me if You Swear Thai Drama | 4 | |
| My Country: The New Age Korean Drama | 16 | |
| My First First Love Korean Drama | 8 | |
| My First First Love Season 2 Korean Drama | 8 | |
| My Roommate Is a Gumiho Korean Drama | 16 | |
| My Strange Hero Korean Drama | 32 | |
| Never Let Me Go Thai Drama | 12 | |
| Not Me: Behind the Scenes Thai TV Show | 14 | |
| OffGun Mommy Taste Thai TV Show | 14 | |
| OffGun Mommy Taste Special Thai TV Show | 7 | |
| Oh My Ghost Korean Drama | 16 | |
| Oh My Venus Korean Drama | 16 | |
| Our Beloved Summer: The Documentary Korean Special | 1 | |
| Our Beloved Summer: The Movie Korean TV Show | 1 | |
| Our Time Korean Movie | 1 | |
| Pachinko Korean Drama | 8 | |
| Parasite Korean Movie | 1 | |
| Playful Kiss Korean Drama | 16 | |
| Police in Love airing Thai Drama | 12 | |
| Prison Playbook Korean Drama | 16 | |
| Radio Romance Korean Drama | 16 | |
| Recalled Korean Movie | 1 | |
| Reincarnation Love Korean Special | 1 | |
| Reunited Worlds Korean Drama | 40 | |
| Revenge of Others Korean Drama | 12 | |
| Rooftop Prince Korean Drama | 20 | |
| School Rangers Thai TV Show | 306 | |
| Secret Love Korean Drama | 16 | |
| See You Tomorrow Chinese Drama | 12 | |
| Sell Your Haunted House Korean Drama | 16 | |
| Senior Secret Love: My Best Scenes Thai TV Show | 1 | |
| Serpent Beauty Thai Movie | 1 | |
| Sh**ting Stars Korean Drama | 16 | |
| She Was Pretty Korean Drama | 16 | |
| Shining Inheritance Korean Drama | 28 | |
| Signal Korean Drama | 16 | |
| SLR Thai Movie | 1 | |
| Snowdrop Korean Drama | 16 | |
| Something about 1 Percent Korean Drama | 16 | |
| Something in the Rain Korean Drama | 16 | |
| Soundtrack #1 Korean Drama | 4 | |
| Special Delivery Korean Movie | 1 | |
| Sponsor Korean Drama | 12 | |
| Spring Day Korean Movie | 1 | |
| Star and Sky: Sky in Your Heart Thai Drama | 8 | |
| Start-Up Korean Drama | 16 | |
| Stranger Korean Drama | 16 | |
| Summer Guys Korean Drama | 10 | |
| Sweet Home Season 2 Korean Drama | 8 | |
| Tell the World I Love You Thai Movie | 1 | |
| Temperature of Love Korean Drama | 40 | |
| The Blue Hour Thai Movie | 1 | |
| The Devil Judge Korean Drama | 16 | |
| The Greatest Love Korean Drama | 16 | |
| The Item Korean Drama | 32 | |
| The King 2 Hearts Korean Drama | 20 | |
| The Miracle of Teddy Bear Thai Drama | 16 | |
| The Penthouse Season 3: War in Life Korean Drama | 14 | |
| The Producers Korean Drama | 12 | |
| The Secret House Korean Drama | 124 | |
| The Secret Life of My Secretary Korean Drama | 32 | |
| The Three GentleBros Thai Drama | 18 | |
| The Uncanny Counter Korean Drama | 16 | |
| The Uncanny Counter Season 2: Counter Punch Korean Drama | 12 | |
| The Universe’s Star Korean Drama | 21 | |
| Thirty-Nine Korean Drama | 12 | |
| Through the Darkness Korean Drama | 12 | |
| Together with Me: The Next Chapter Thai Drama | 13 | |
| Tomorrow Korean Drama | 16 | |
| Tomorrow with You Korean Drama | 16 | |
| Train to Busan Korean Movie | 1 | |
| Twenty Five Twenty One Korean Drama | 16 | |
| Undercover Korean Drama | 16 | |
| Vanishing Korean Movie | 1 | |
| Vice Versa Thai Drama | 12 | |
| Voice Korean Drama | 16 | |
| Watcher Korean Drama | 16 | |
| Weak Hero Class 1: Behind the Scenes Korean TV Show | 5 | |
| Weak Hero Class 2 Korean Drama | 8 | |
| Wednesday 3:30 PM Korean Drama | 15 | |
| Weightlifting Fairy Kim Bok Joo Korean Drama | 16 | |
| Well-Intended Love Chinese Drama | 20 | |
| Why Her? Korean Drama | 16 | |
| Wu Thai Drama | 9 | |
| Y-Destiny Thai Drama | 15 | |
| You're All Surrounded Korean Drama | 20 | |
| Yumi's Cells Season 2 Korean Drama | 14 |
On-hold
| Title | Score | Progress |
|---|---|---|
| Defendant Korean Drama | 0.0 | 1/18 |
| Extraordinary You Korean Drama | 0.0 | 15/32 |
| Guardian: The Lonely and Great God Korean Drama | 0.0 | 8/16 |
| Moment at Eighteen Korean Drama | 0.0 | 9/16 |
| Save Me Korean Drama | 0.0 | 4/16 |
| When a Snail Falls in Love Chinese Drama | 0.0 | 1/21 |
| Where Stars Land Korean Drama | 0.0 | 0/32 |