News Welcome to Air4Brains's Drama List
| # | Title | Country | Year | Type | Score | Progress | Premiere Date | Last Updated | Priority |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() 100 Days of Deception airing | South Korea | 2026 | Drama | − 0/16 + | 10-10-2026 | 20-10-2026 | ||
| 2 | China | 2026 | Drama | − 4/47 + | 11-09-2026 | 23-09-2026 | |||
| 3 | South Korea | 2026 | Drama | − 1/49 + | 24-02-2026 | 11-09-2026 | |||
| 4 | South Korea | 2026 | Drama | − 0/8 + | 05-03-2026 | 21-03-2026 | |||
| 5 | South Korea | 2026 | Drama | − 0/8 + | 30-09-2026 | 22-10-2026 | |||
| 6 | Thailand | 2025 | Drama | − 0/10 + | 26-11-2025 | 03-01-2026 | |||
| 7 | Thailand | 2025 | Drama | − 2/10 + | 18-12-2025 | 26-12-2025 | |||
| 8 | South Korea | 2026 | Drama | − 1/8 + | 30-10-2026 | 01-11-2026 | |||
| 9 | Thailand | 2026 | Drama | − 7/12 + | 26-06-2026 | 11-08-2026 | |||
| 10 | China | 2026 | Drama | − 0/40 + | 25-04-2026 | 11-06-2026 | |||
| 11 | ![]() Fool in Love airing | Thailand | 2026 | Drama | − 2/20 + | 08-10-2026 | 03-11-2026 | ||
| 12 | Thailand | 2025 | Drama | − 0/24 + | 18-12-2025 | 03-01-2026 | |||
| 13 | Taiwan | 2025 | Movie | − 0/1 + | 06-06-2025 | 24-02-2026 | |||
| 14 | Singapore | 2025 | Drama | − 6/12 + | 25-08-2025 | 01-01-2026 | |||
| 15 | Thailand | 2025 | Drama | − 0/10 + | 03-12-2025 | 05-01-2026 | |||
| 16 | South Korea | 2026 | Drama | − 1/4 + | 17-01-2026 | 20-01-2026 | |||
| 17 | Japan | 2026 | Drama | − 0/9 + | 21-01-2026 | 01-02-2026 | |||
| 18 | Thailand | 2025 | Drama | − 5/10 + | 17-10-2025 | 03-01-2026 | |||
| 19 | Thailand | 2025 | Drama | − 1/10 + | 05-12-2025 | 08-01-2026 | |||
| 20 | Thailand | 2026 | Drama | − 0/12 + | 01-02-2026 | 19-02-2026 | |||
| 21 | South Korea | 2025 | Drama | − 3/8 + | 18-09-2025 | 28-12-2025 | |||
| 22 | South Korea | 2026 | Drama | − 2/12 + | 16-01-2026 | 22-01-2026 | |||
| 23 | Thailand | 2026 | Drama | − 0/10 + | 25-08-2026 | 28-08-2026 | |||
| 24 | South Korea | 2026 | Drama | − 0/12 + | 10-04-2026 | 06-05-2026 | |||
| 25 | South Korea | 2026 | Drama | − 0/2 + | 04-08-2026 | 11-08-2026 | |||
| 26 | China | 2025 | Drama | − 0/24 + | 27-11-2025 | 21-03-2026 | |||
| 27 | Thailand | 2025 | Drama | − 3/10 + | 29-11-2025 | 15-12-2025 | |||
| 28 | China | 2026 | Drama | − 1/30 + | 02-10-2026 | 20-10-2026 | |||
| 29 | China | 2025 | Drama | − 0/36 + | 22-12-2025 | 04-02-2026 | |||
| 30 | South Korea | 2026 | Drama | − 4/10 + | 28-08-2026 | 04-09-2026 | |||
| 31 | South Korea | 2025 | Drama | − 2/12 + | 09-05-2025 | 25-12-2025 | |||
| 32 | China | 2025 | Drama | − 30/36 + | 25-10-2025 | 04-12-2025 | |||
| 33 | South Korea | 2024 | Drama | − 2/12 + | 04-05-2024 | 03-01-2026 | |||
| 34 | China | 2024 | Drama | − 15/39 + | 18-03-2024 | 03-01-2026 | |||
| 35 | China | 2026 | Drama | − 0/15 + | 07-09-2026 | 15-09-2026 | |||
| 36 | China | 2024 | Drama | − 12/40 + | 26-06-2024 | 31-08-2026 | |||
| 37 | ![]() The Sound of Sugar Cubes airing | South Korea | 2026 | Drama | − 1/10 + | 23-10-2026 | 03-11-2026 | ||
| 38 | South Korea | 2021 | Drama | − 1/12 + | 17-09-2021 | 16-08-2026 | |||
| 39 | Thailand | 2025 | Drama | − 2/10 + | 27-09-2025 | 08-11-2025 | |||
| 40 | ![]() Till I See You airing | China | 2026 | Drama | − 0/13 + | 10-09-2026 | 12-09-2026 | ||
| 41 | South Korea | 2026 | Drama | − 1/16 + | 17-01-2026 | 18-01-2026 | |||
| 42 | China | 2026 | Drama | − 2/30 + | 16-10-2026 | 22-10-2026 |









































