Welcome to Tova's Drama List
| # | Title | Country | Year | Type | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|
| 1 | China | 2023 | Drama | #1527 | − 0/36 + | |||
| 2 | South Korea | 2025 | Drama | #4899 | − 3/12 + | |||
| 3 | China | 2025 | Drama | #2772 | − 0/36 + | |||
| 4 | South Korea | 2019 | Drama | #3617 | − 0/16 + | |||
| 5 | South Korea | 2022 | Drama | #389 | − 0/12 + | |||
| 6 | China | 2019 | Drama | #673 | − 0/48 + | |||
| 7 | South Korea | 2025 | Drama | #2777 | − 0/8 + | |||
| 8 | South Korea | 2025 | Drama | #1240 | − 0/12 + | |||
| 9 | South Korea | 2019 | Drama | #2162 | − 0/16 + | |||
| 10 | Japan | 2025 | Drama | #1120 | − 0/10 + | |||
| 11 | Japan | 2019 | Drama | #11619 | − 0/10 + | |||
| 12 | China | 2025 | Drama | #321 | − 0/38 + | |||
| 13 | South Korea | 2022 | Drama | #4756 | − 0/16 + | |||
| 14 | South Korea | 2025 | Drama | #2066 | − 0/12 + | |||
| 15 | China | 2016 | Drama | #8092 | − 0/20 + | |||
| 16 | China | 2024 | Drama | #372 | − 0/34 + | |||
| 17 | South Korea | 2022 | Drama | #1757 | − 0/4 + | |||
| 18 | China | 2025 | Drama | #256 | − 0/38 + | |||
| 19 | Taiwan | 2025 | Drama | #4522 | − 0/12 + | |||
| 20 | China | 2023 | Drama | #1247 | − 0/40 + | |||
| 21 | South Korea | 2016 | Drama | #1193 | − 0/54 + | |||
| 22 | China | 2025 | Drama | #419 | − 0/32 + | |||
| 23 | China | 2020 | Drama | #1689 | − 0/30 + | |||
| 24 | Japan | 2025 | Drama | #445 | − 0/10 + | |||
| 25 | China | 2025 | Drama | #1181 | − 0/36 + | |||
| 26 | China | 2019 | Drama | #769 | − 0/41 + | |||
| 27 | Japan | 2016 | Drama | #7940 | − 0/17 + | |||
| 28 | Taiwan | 2025 | Drama | #357 | − 0/10 + | |||
| 29 | South Korea | 2019 | Drama | #1216 | − 0/16 + | |||
| 30 | China | 2023 | Drama | #1303 | − 0/32 + | |||
| 31 | South Korea | 2016 | Drama | #2295 | − 0/20 + | |||
| 32 | South Korea | 2015 | Drama | #6889 | − 0/20 + | |||
| 33 | China | 2020 | Drama | #2303 | − 0/24 + | |||
| 34 | Japan | 2018 | Drama | #1055 | − 0/9 + | |||
| 35 | Japan | 2021 | Drama | #1524 | − 0/5 + | |||
| 36 | South Korea | 2020 | Drama | #2062 | − 0/32 + | |||
| 37 | South Korea | 2017 | Drama | #4335 | − 0/16 + | |||
| 38 | Japan | 2023 | Drama | #4738 | − 0/6 + | |||
| 39 | South Korea | 2023 | Drama | #2827 | − 0/16 + | |||
| 40 | China | 2019 | Drama | #72 | − 0/46 + | |||
| 41 | China | 2021 | Drama | #1621 | − 0/40 + | |||
| 42 | China | 2024 | Drama | #3082 | − 0/32 + | |||
| 43 | South Korea | 2024 | Drama | #867 | − 0/12 + | |||
| 44 | South Korea | 2025 | Drama | #3144 | − 0/12 + | |||
| 45 | China | 2019 | Drama | #1038 | − 0/60 + | |||
| 46 | Japan | 2025 | Drama | #2358 | − 0/6 + | |||
| 47 | China | 2019 | Drama | #2622 | − 0/40 + | |||
| 48 | China | 2025 | Drama | #1755 | − 0/36 + | |||
| 49 | South Korea | 2024 | Drama | #947 | − 0/8 + | |||
| 50 | China | 2015 | Drama | #1030 | − 0/24 + | |||
| 51 | China | 2023 | Drama | #650 | − 1/33 + | |||
| 52 | China | 2024 | Drama | #1409 | − 0/40 + | |||
| 53 | South Korea | 2023 | Drama | #741 | − 0/10 + | |||
| 54 | South Korea | 2021 | Drama | #1619 | − 0/16 + | |||
| 55 | China | 2024 | Drama | #1870 | − 0/40 + | |||
| 56 | China | 2016 | Drama | #2183 | − 0/12 + | |||
| 57 | China | 2018 | Drama | #3135 | − 0/50 + | |||
| 58 | Japan | 2022 | Drama | #6198 | − 0/12 + | |||
| 59 | South Korea | 2024 | Drama | #1735 | − 0/16 + | |||
| 60 | China | 2020 | Drama | #1647 | − 0/34 + | |||
| 61 | South Korea | 2017 | Drama | #2301 | − 0/24 + | |||
| 62 | China | 2025 | Drama | #462 | − 0/40 + | |||
| 63 | Japan | 2010 | Drama | #381 | − 0/11 + | |||
| 64 | China | 2022 | Drama | #2329 | − 0/24 + | |||
| 65 | South Korea | 2025 | Drama | #5719 | − 0/12 + | |||
| 66 | South Korea | 2023 | Drama | #93 | − 0/10 + | |||
| 67 | China | 2023 | Drama | #557 | − 7/24 + | |||
| 68 | China | 2026 | Drama | #4239 | − 0/24 + | |||
| 69 | Japan | 2023 | Drama | #4143 | − 0/8 + | |||
| 70 | Japan | 2019 | Drama | #1522 | − 0/10 + | |||
| 71 | South Korea | 2024 | Drama | #1486 | − 0/12 + | |||
| 72 | China | 2017 | Drama | #2200 | − 0/74 + | |||
| 73 | China | 2023 | Drama | #2525 | − 0/36 + | |||
| 74 | Japan | 2018 | Drama | #6313 | − 0/7 + | |||
| 75 | South Korea | 2023 | Drama | #3480 | − 0/8 + | |||
| 76 | China | 2025 | Drama | #3134 | − 0/24 + | |||
| 77 | ![]() Our Universe airing | South Korea | 2026 | Drama | #1849 | − 0/12 + | ||
| 78 | South Korea | 2025 | Drama | #249 | − 0/12 + | |||
| 79 | Taiwan | 2022 | Drama | #5092 | − 0/12 + | |||
| 80 | Taiwan | 2021 | Drama | #1943 | − 0/13 + | |||
| 81 | South Korea | 2022 | Drama | #559 | − 0/12 + | |||
| 82 | China | 2023 | Drama | #1465 | − 0/30 + | |||
| 83 | Japan | 2025 | Drama | #1994 | − 0/8 + | |||
| 84 | South Korea | 2019 | Drama | #1591 | − 0/40 + | |||
| 85 | China | 2018 | Drama | #760 | − 0/87 + | |||
| 86 | South Korea | 2025 | Drama | #9977 | − 0/6 + | |||
| 87 | China | 2011 | Drama | #895 | − 0/35 + | |||
| 88 | China | 2023 | Drama | #1166 | − 0/30 + | |||
| 89 | Taiwan | 2025 | Drama | #4592 | − 0/10 + | |||
| 90 | Japan | 2022 | Drama | #917 | − 0/10 + | |||
| 91 | China | 2022 | Drama | #677 | − 0/24 + | |||
| 92 | China | 2025 | Drama | #1265 | − 0/40 + | |||
| 93 | China | 2018 | Drama | #7229 | − 0/50 + | |||
| 94 | China | 2024 | Drama | #3847 | − 0/24 + | |||
| 95 | South Korea | 2016 | Drama | #1710 | − 0/16 + | |||
| 96 | South Korea | 2026 | Drama | #2495 | − 0/12 + | |||
| 97 | South Korea | 2020 | Drama | #2113 | − 0/16 + | |||
| 98 | South Korea | 2018 | Drama | #736 | − 0/32 + | |||
| 99 | China | 2018 | Drama | #218 | − 0/70 + | |||
| 100 | South Korea | 2022 | Drama | #793 | − 0/12 + |



































































































