Welcome to vicarious's Drama List
| # | Title | Status | Country | Year | Type | Episodes | Rank | Score | MDL Score | Progress | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Completed | Japan | 2024 | Drama | 8 | #8022 | − 8/8 + | 23-05-2025 | |||
| 2 | Completed | Japan | 2024 | Drama | 8 | #7362 | − 8/8 + | 23-05-2025 | |||
| 3 | Completed | Japan | 2023 | Movie | 1 | #8526 | − 1/1 + | 14-08-2025 | |||
| 4 | Completed | China | 2022 | Movie | 1 | #1908 | − 1/1 + | 15-01-2024 | |||
| 5 | Completed | South Korea | 2004 | Movie | 1 | #10601 | − 1/1 + | 17-07-2020 | |||
| 6 | Completed | South Korea | 2020 | Drama | 16 | #472 | − 16/16 + | 11-03-2023 | |||
| 7 | Completed | South Korea | 2006 | Movie | 1 | #6567 | − 1/1 + | 04-08-2020 | |||
| 8 | Completed | South Korea | 2022 | Movie | 1 | #422 | − 1/1 + | 21-10-2022 | |||
| 9 | Completed | Thailand | 2022 | Drama | 4 | #6919 | − 4/4 + | 09-03-2023 | |||
| 10 | Completed | Thailand | 2020 | Drama | 13 | #5009 | − 13/13 + | 16-05-2020 | |||
| 11 | Completed | South Korea | 2020 | Drama | 24 | #666 | − 24/24 + | 28-04-2020 | |||
| 12 | Completed | Thailand | 2021 | Drama | 18 | #3234 | − 18/18 + | 04-09-2021 | |||
| 13 | Completed | Thailand | 2024 | Drama | 8 | #1912 | − 8/8 + | 13-09-2024 | |||
| 14 | Completed | Japan | 2016 | Drama | 10 | #1190 | − 10/10 + | 10-07-2025 | |||
| 15 | Completed | China | 2022 | Drama | 18 | #1264 | − 18/18 + | 19-04-2023 | |||
| 16 | Completed | South Korea | 2024 | Drama | 8 | #3583 | − 8/8 + | 12-09-2025 | |||
| 17 | Completed | China | 2023 | Drama | 29 | #1048 | − 29/29 + | 24-04-2026 | |||
| 18 | Completed | China | 2017 | Drama | 23 | #1390 | − 23/23 + | 03-11-2020 | |||
| 19 | Completed | South Korea | 2006 | Movie | 1 | #4624 | − 1/1 + | 04-08-2020 | |||
| 20 | Completed | China | 2020 | Drama | 16 | #829 | − 16/16 + | 14-08-2025 | |||
| 21 | Completed | China | 2021 | Drama | 36 | #1197 | − 36/36 + | 05-10-2021 | |||
| 22 | Completed | South Korea | 2024 | Drama | 8 | #200 | − 8/8 + | 09-02-2024 | |||
| 23 | Completed | South Korea | 2023 | Drama | 7 | #5536 | − 7/7 + | 29-03-2023 | |||
| 24 | Completed | Thailand | 2021 | Drama | 10 | #660 | − 10/10 + | 02-04-2021 | |||
| 25 | Completed | China | 2025 | Drama | 16 | #3853 | − 16/16 + | 11-10-2025 | |||
| 26 | Completed | Taiwan | 2022 | Drama | 8 | #2942 | − 8/8 + | 13-02-2023 | |||
| 27 | Completed | Japan | 2007 | Movie | 1 | #10723 | − 1/1 + | 22-01-2021 | |||
| 28 | Completed | South Korea | 2022 | Drama | 20 | #37 | − 20/20 + | 29-08-2022 | |||
| 29 | Completed | South Korea | 2022 | Drama | 10 | #99 | − 10/10 + | 08-01-2023 | |||
| 30 | Completed | Japan | 2020 | Drama | 8 | #110 | − 8/8 + | 10-12-2020 | |||
| 31 | Completed | Japan | 2022 | Drama | 8 | #103 | − 8/8 + | 09-03-2023 | |||
| 32 | Completed | Japan | 2025 | Drama | 10 | #8570 | − 10/10 + | 23-05-2025 | |||
| 33 | Completed | South Korea | 2022 | Drama | 8 | #4447 | − 8/8 + | 30-04-2023 | |||
| 34 | Completed | South Korea | 2022 | Movie | 1 | #2688 | − 1/1 + | 09-10-2024 | |||
| 35 | Completed | South Korea | 2024 | Movie | 1 | #4026 | − 1/1 + | 09-10-2024 | |||
| 36 | Completed | Japan | 2024 | Movie | 1 | #5105 | − 1/1 + | 02-06-2025 | |||
| 37 | Completed | China | 2023 | Movie | 1 | #1064 | − 1/1 + | ||||
| 38 | Completed | Philippines | 2020 | Movie | 1 | #34449 | − 1/1 + | 14-12-2020 | |||
| 39 | Completed | China | 2020 | Drama | 24 | #1365 | − 24/24 + | 01-08-2024 | |||
| 40 | Completed | South Korea | 2016 | Drama | 18 | #1893 | − 18/18 + | 15-12-2020 | |||
| 41 | Completed | South Korea | 2008 | Movie | 1 | #7874 | − 1/1 + | 27-02-2021 | |||
| 42 | Completed | South Korea | 2018 | Drama | 36 | #1581 | − 36/36 + | 25-09-2025 | |||
| 43 | Completed | China | 2024 | Drama | 40 | #1894 | − 40/40 + | 25-07-2024 | |||
| 44 | Completed | Japan | 2023 | Movie | 1 | #657 | − 1/1 + | 09-10-2023 | |||
| 45 | Completed | South Korea | 2017 | Drama | 12 | #644 | − 12/12 + | 17-05-2020 | |||
| 46 | Completed | South Korea | 2020 | Drama | 16 | #1416 | − 16/16 + | 24-03-2023 | |||
| 47 | Completed | South Korea | 2008 | Movie | 1 | #4986 | − 1/1 + | 04-08-2020 | |||
| 48 | Completed | South Korea | 2021 | Drama | 12 | #569 | − 12/12 + | 28-01-2022 | |||
| 49 | Completed | Thailand | 2021 | Drama | 12 | #1138 | − 12/12 + | 21-01-2022 | |||
| 50 | Completed | Thailand | 2017 | Movie | 1 | #493 | − 1/1 + | 28-07-2020 | |||
| 51 | Completed | South Korea | 2024 | Drama | 16 | #9648 | − 16/16 + | 21-09-2024 | |||
| 52 | Completed | Japan | 2023 | Drama | 11 | #1536 | − 11/11 + | 11-10-2023 | |||
| 53 | Completed | China | 2022 | Drama | 26 | #1062 | − 26/26 + | 26-03-2024 | |||
| 54 | Completed | South Korea | 2017 | Drama | 16 | #916 | − 16/16 + | 17-05-2020 | |||
| 55 | Completed | South Korea | 2023 | Drama | 16 | #1864 | − 16/16 + | 01-10-2023 | |||
| 56 | Completed | South Korea | 2021 | Drama | 16 | #251 | − 16/16 + | 10-04-2021 | |||
| 57 | Completed | South Korea | 2025 | Drama | 12 | #1282 | − 12/12 + | 07-09-2025 | |||
| 58 | Completed | South Korea | 2022 | Drama | 16 | #482 | − 16/16 + | 17-09-2022 | |||
| 59 | Completed | South Korea | 2023 | Drama | 6 | #1765 | − 6/6 + | 16-05-2023 | |||
| 60 | Completed | Thailand | 2021 | Drama | 8 | #4896 | − 8/8 + | 03-03-2021 | |||
| 61 | Completed | South Korea | 2011 | Movie | 1 | #1882 | − 1/1 + | 18-11-2020 | |||
| 62 | Completed | South Korea | 2022 | Drama | 16 | #458 | − 16/16 + | 12-11-2022 | |||
| 63 | Completed | China | 2024 | Drama | 40 | #307 | − 40/40 + | 27-05-2025 | |||
| 64 | Completed | South Korea | 2021 | Drama | 16 | #1712 | − 16/16 + | 05-12-2021 | |||
| 65 | Completed | South Korea | 2025 | Drama | 12 | #724 | − 12/12 + | 28-09-2025 | |||
| 66 | Completed | Japan | 2014 | Drama | 9 | #2004 | − 9/9 + | 06-04-2021 | |||
| 67 | Completed | Japan | 2017 | Drama | 1 | #2317 | − 1/1 + | 06-01-2022 | |||
| 68 | Completed | South Korea | 2009 | Drama | 25 | #6243 | − 25/25 + | 07-10-2020 | |||
| 69 | Completed | South Korea | 2023 | Drama | 16 | #2475 | − 16/16 + | 01-06-2025 | |||
| 70 | Completed | South Korea | 2024 | Drama | 24 | #5136 | − 24/24 + | 21-06-2024 | |||
| 71 | Completed | South Korea | 2023 | Movie | 1 | #928 | − 1/1 + | 21-11-2023 | |||
| 72 | Completed | Thailand | 2025 | Drama | 12 | #2900 | − 12/12 + | 23-06-2025 | |||
| 73 | Completed | South Korea | 2021 | Drama | 16 | #1427 | − 16/16 + | 06-02-2022 | |||
| 74 | Completed | Japan | 2011 | Movie | 1 | #1599 | − 1/1 + | 14-04-2024 | |||
| 75 | Completed | South Korea | 2025 | Drama | 16 | #2617 | − 16/16 + | 23-05-2025 | |||
| 76 | Completed | China | 2017 | Drama | 12 | #3944 | − 12/12 + | 01-03-2023 | |||
| 77 | Completed | South Korea | 2022 | Drama | 12 | #315 | − 12/12 + | 22-10-2025 | |||
| 78 | Completed | South Korea | 2023 | Drama | 16 | #1393 | − 16/16 + | 21-04-2023 | |||
| 79 | Completed | South Korea | 2023 | Drama | 12 | #1106 | − 12/12 + | 03-12-2023 | |||
| 80 | Completed | South Korea | 2019 | Drama | 16 | #2384 | − 16/16 + | 17-05-2020 | |||
| 81 | Completed | South Korea | 2023 | Drama | 12 | #1467 | − 12/12 + | 31-10-2023 | |||
| 82 | Completed | Japan | 2021 | Movie | 1 | #1787 | − 1/1 + | 10-10-2022 | |||
| 83 | Completed | Japan | 2024 | Drama | 8 | #4142 | − 8/8 + | 04-09-2024 | |||
| 84 | Completed | South Korea | 2020 | Drama | 16 | #4071 | − 16/16 + | 29-01-2021 | |||
| 85 | Completed | China | 2022 | Drama | 24 | #4911 | − 24/24 + | 28-07-2025 | |||
| 86 | Completed | South Korea | 2015 | Drama | 12 | #2131 | − 12/12 + | 17-05-2020 | |||
| 87 | Completed | South Korea | 2016 | Drama | 16 | #8132 | − 16/16 + | 17-05-2020 | |||
| 88 | Completed | South Korea | 2024 | Drama | 10 | #538 | − 10/10 + | 25-05-2024 | |||
| 89 | Completed | China | 2025 | Drama | 22 | #2406 | − 22/22 + | 18-02-2025 | |||
| 90 | Completed | Japan | 2014 | Movie | 1 | #6937 | − 1/1 + | 04-08-2020 | |||
| 91 | Completed | South Korea | 2007 | Drama | 17 | #1332 | − 17/17 + | 25-09-2025 | |||
| 92 | Completed | Japan | 2016 | Drama | 10 | #1234 | − 10/10 + | 04-06-2021 | |||
| 93 | Completed | Japan | 2010 | Movie | 1 | #818 | − 1/1 + | 06-06-2021 | |||
| 94 | Completed | South Korea | 2022 | Drama | 6 | #4692 | − 6/6 + | 07-12-2022 | |||
| 95 | Completed | Taiwan | 2023 | Drama | 10 | #1923 | − 10/10 + | 23-05-2025 | |||
| 96 | Completed | China | 2025 | Drama | 38 | #339 | − 38/38 + | 27-07-2025 | |||
| 97 | Completed | South Korea | 2017 | Drama | 12 | #532 | − 12/12 + | 14-04-2023 | |||
| 98 | Completed | South Korea | 2024 | Drama | 12 | #1664 | − 12/12 + | 18-06-2024 | |||
| 99 | Completed | South Korea | 2019 | Drama | 16 | #72 | − 16/16 + | 05-08-2020 | |||
| 100 | Completed | Thailand | 2010 | Movie | 1 | #951 | − 1/1 + | 22-06-2020 |



































































































