Welcome to vicarious's Drama List
| # | Title | Status | Country | Year | Type | Episodes | Rank | Score | MDL Score | Progress | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Completed | Japan | 2024 | Drama | 8 | #7714 | − 8/8 + | 23-05-2025 | |||
| 2 | Completed | Japan | 2024 | Drama | 8 | #6981 | − 8/8 + | 23-05-2025 | |||
| 3 | Completed | Japan | 2023 | Movie | 1 | #8053 | − 1/1 + | 14-08-2025 | |||
| 4 | Completed | China | 2022 | Movie | 1 | #1830 | − 1/1 + | 15-01-2024 | |||
| 5 | Completed | South Korea | 2004 | Movie | 1 | #10104 | − 1/1 + | 17-07-2020 | |||
| 6 | Completed | South Korea | 2020 | Drama | 16 | #424 | − 16/16 + | 11-03-2023 | |||
| 7 | Completed | South Korea | 2006 | Movie | 1 | #6252 | − 1/1 + | 04-08-2020 | |||
| 8 | Completed | South Korea | 2022 | Movie | 1 | #400 | − 1/1 + | 21-10-2022 | |||
| 9 | Completed | Thailand | 2022 | Drama | 4 | #6533 | − 4/4 + | 09-03-2023 | |||
| 10 | Completed | Thailand | 2020 | Drama | 13 | #4752 | − 13/13 + | 16-05-2020 | |||
| 11 | Completed | South Korea | 2020 | Drama | 24 | #622 | − 24/24 + | 28-04-2020 | |||
| 12 | Completed | Thailand | 2021 | Drama | 18 | #3114 | − 18/18 + | 04-09-2021 | |||
| 13 | Completed | Thailand | 2024 | Drama | 8 | #1684 | − 8/8 + | 13-09-2024 | |||
| 14 | Completed | Japan | 2016 | Drama | 10 | #1152 | − 10/10 + | 10-07-2025 | |||
| 15 | Completed | China | 2022 | Drama | 18 | #1146 | − 18/18 + | 19-04-2023 | |||
| 16 | Completed | South Korea | 2024 | Drama | 8 | #3391 | − 8/8 + | 12-09-2025 | |||
| 17 | Completed | China | 2017 | Drama | 23 | #1288 | − 23/23 + | 03-11-2020 | |||
| 18 | Completed | South Korea | 2006 | Movie | 1 | #4428 | − 1/1 + | 04-08-2020 | |||
| 19 | Completed | China | 2020 | Drama | 16 | #787 | − 16/16 + | 14-08-2025 | |||
| 20 | Completed | China | 2021 | Drama | 36 | #1131 | − 36/36 + | 05-10-2021 | |||
| 21 | Completed | South Korea | 2024 | Drama | 8 | #196 | − 8/8 + | 09-02-2024 | |||
| 22 | Completed | South Korea | 2023 | Drama | 7 | #5296 | − 7/7 + | 29-03-2023 | |||
| 23 | Completed | Thailand | 2021 | Drama | 10 | #610 | − 10/10 + | 02-04-2021 | |||
| 24 | Completed | China | 2025 | Drama | 16 | #3485 | − 16/16 + | 11-10-2025 | |||
| 25 | Completed | Taiwan | 2022 | Drama | 8 | #2765 | − 8/8 + | 13-02-2023 | |||
| 26 | Completed | Japan | 2007 | Movie | 1 | #10219 | − 1/1 + | 22-01-2021 | |||
| 27 | Completed | South Korea | 2022 | Drama | 20 | #36 | − 20/20 + | 29-08-2022 | |||
| 28 | Completed | South Korea | 2022 | Drama | 10 | #97 | − 10/10 + | 08-01-2023 | |||
| 29 | Completed | Japan | 2020 | Drama | 8 | #112 | − 8/8 + | 10-12-2020 | |||
| 30 | Completed | Japan | 2022 | Drama | 8 | #103 | − 8/8 + | 09-03-2023 | |||
| 31 | Completed | Japan | 2025 | Drama | 10 | #45159 | − 10/10 + | 23-05-2025 | |||
| 32 | Completed | South Korea | 2022 | Drama | 8 | #4169 | − 8/8 + | 30-04-2023 | |||
| 33 | Completed | South Korea | 2022 | Movie | 1 | #2419 | − 1/1 + | 09-10-2024 | |||
| 34 | Completed | South Korea | 2024 | Movie | 1 | #3564 | − 1/1 + | 09-10-2024 | |||
| 35 | Completed | Japan | 2024 | Movie | 1 | #5172 | − 1/1 + | 02-06-2025 | |||
| 36 | Completed | China | 2023 | Movie | 1 | #1035 | − 1/1 + | ||||
| 37 | Completed | Philippines | 2020 | Movie | 1 | #57689 | − 1/1 + | 14-12-2020 | |||
| 38 | Completed | Japan | 2019 | Drama | 10 | #2625 | − 10/10 + | 09-03-2022 | |||
| 39 | Completed | Japan | 2019 | Drama | 10 | #2982 | − 10/10 + | 09-03-2022 | |||
| 40 | Completed | China | 2020 | Drama | 24 | #1304 | − 24/24 + | 01-08-2024 | |||
| 41 | Completed | South Korea | 2016 | Drama | 18 | #1779 | − 18/18 + | 15-12-2020 | |||
| 42 | Completed | South Korea | 2008 | Movie | 1 | #7514 | − 1/1 + | 27-02-2021 | |||
| 43 | Completed | South Korea | 2018 | Drama | 36 | #1485 | − 36/36 + | 25-09-2025 | |||
| 44 | Completed | China | 2024 | Drama | 40 | #1800 | − 40/40 + | 25-07-2024 | |||
| 45 | Completed | Japan | 2023 | Movie | 1 | #629 | − 1/1 + | 09-10-2023 | |||
| 46 | Completed | South Korea | 2017 | Drama | 12 | #604 | − 12/12 + | 17-05-2020 | |||
| 47 | Completed | South Korea | 2020 | Drama | 16 | #1337 | − 16/16 + | 24-03-2023 | |||
| 48 | Completed | South Korea | 2008 | Movie | 1 | #4769 | − 1/1 + | 04-08-2020 | |||
| 49 | Completed | South Korea | 2021 | Drama | 12 | #533 | − 12/12 + | 28-01-2022 | |||
| 50 | Completed | Thailand | 2021 | Drama | 12 | #1060 | − 12/12 + | 21-01-2022 | |||
| 51 | Completed | Thailand | 2017 | Movie | 1 | #463 | − 1/1 + | 28-07-2020 | |||
| 52 | Completed | South Korea | 2024 | Drama | 16 | #9273 | − 16/16 + | 21-09-2024 | |||
| 53 | Completed | Japan | 2023 | Drama | 11 | #1503 | − 11/11 + | 11-10-2023 | |||
| 54 | Completed | China | 2022 | Drama | 26 | #1012 | − 26/26 + | 26-03-2024 | |||
| 55 | Completed | South Korea | 2017 | Drama | 16 | #838 | − 16/16 + | 17-05-2020 | |||
| 56 | Completed | South Korea | 2023 | Drama | 16 | #1777 | − 16/16 + | 01-10-2023 | |||
| 57 | Completed | South Korea | 2021 | Drama | 16 | #242 | − 16/16 + | 10-04-2021 | |||
| 58 | Completed | South Korea | 2025 | Drama | 12 | #1176 | − 12/12 + | 07-09-2025 | |||
| 59 | Completed | South Korea | 2022 | Drama | 16 | #460 | − 16/16 + | 17-09-2022 | |||
| 60 | Completed | South Korea | 2023 | Drama | 6 | #1682 | − 6/6 + | 16-05-2023 | |||
| 61 | Completed | Thailand | 2021 | Drama | 8 | #4617 | − 8/8 + | 03-03-2021 | |||
| 62 | Completed | South Korea | 2011 | Movie | 1 | #1769 | − 1/1 + | 18-11-2020 | |||
| 63 | Completed | South Korea | 2022 | Drama | 16 | #447 | − 16/16 + | 12-11-2022 | |||
| 64 | Completed | China | 2024 | Drama | 40 | #264 | − 40/40 + | 27-05-2025 | |||
| 65 | Completed | South Korea | 2021 | Drama | 16 | #1640 | − 16/16 + | 05-12-2021 | |||
| 66 | Completed | South Korea | 2025 | Drama | 12 | #630 | − 12/12 + | 28-09-2025 | |||
| 67 | Completed | Japan | 2014 | Drama | 9 | #1911 | − 9/9 + | 06-04-2021 | |||
| 68 | Completed | Japan | 2017 | Drama | 1 | #2191 | − 1/1 + | 06-01-2022 | |||
| 69 | Completed | South Korea | 2009 | Drama | 25 | #5996 | − 25/25 + | 07-10-2020 | |||
| 70 | Completed | South Korea | 2023 | Drama | 16 | #2436 | − 16/16 + | 01-06-2025 | |||
| 71 | Completed | South Korea | 2024 | Drama | 24 | #4972 | − 24/24 + | 21-06-2024 | |||
| 72 | Completed | South Korea | 2023 | Movie | 1 | #915 | − 1/1 + | 21-11-2023 | |||
| 73 | Completed | Thailand | 2025 | Drama | 12 | #2844 | − 12/12 + | 23-06-2025 | |||
| 74 | Completed | Japan | 2023 | Drama | 10 | #514 | − 10/10 + | 22-01-2024 | |||
| 75 | Completed | South Korea | 2021 | Drama | 16 | #1351 | − 16/16 + | 06-02-2022 | |||
| 76 | Completed | Japan | 2011 | Movie | 1 | #1523 | − 1/1 + | 14-04-2024 | |||
| 77 | Completed | South Korea | 2025 | Drama | 16 | #2547 | − 16/16 + | 23-05-2025 | |||
| 78 | Completed | China | 2017 | Drama | 12 | #3786 | − 12/12 + | 01-03-2023 | |||
| 79 | Completed | South Korea | 2022 | Drama | 12 | #306 | − 12/12 + | 22-10-2025 | |||
| 80 | Completed | South Korea | 2023 | Drama | 16 | #1305 | − 16/16 + | 21-04-2023 | |||
| 81 | Completed | South Korea | 2023 | Drama | 12 | #866 | − 12/12 + | 03-12-2023 | |||
| 82 | Completed | South Korea | 2019 | Drama | 16 | #2249 | − 16/16 + | 17-05-2020 | |||
| 83 | Completed | South Korea | 2023 | Drama | 12 | #1348 | − 12/12 + | 31-10-2023 | |||
| 84 | Completed | Japan | 2021 | Movie | 1 | #1726 | − 1/1 + | 10-10-2022 | |||
| 85 | Completed | Japan | 2024 | Drama | 8 | #3893 | − 8/8 + | 04-09-2024 | |||
| 86 | Completed | South Korea | 2020 | Drama | 16 | #3823 | − 16/16 + | 29-01-2021 | |||
| 87 | Completed | China | 2022 | Drama | 24 | #4733 | − 24/24 + | 28-07-2025 | |||
| 88 | Completed | South Korea | 2015 | Drama | 12 | #2011 | − 12/12 + | 17-05-2020 | |||
| 89 | Completed | South Korea | 2016 | Drama | 16 | #7706 | − 16/16 + | 17-05-2020 | |||
| 90 | Completed | South Korea | 2024 | Drama | 10 | #528 | − 10/10 + | 25-05-2024 | |||
| 91 | Completed | China | 2025 | Drama | 22 | #2332 | − 22/22 + | 18-02-2025 | |||
| 92 | Completed | Japan | 2014 | Movie | 1 | #6613 | − 1/1 + | 04-08-2020 | |||
| 93 | Completed | South Korea | 2007 | Drama | 17 | #1263 | − 17/17 + | 25-09-2025 | |||
| 94 | Completed | Japan | 2016 | Drama | 10 | #1162 | − 10/10 + | 04-06-2021 | |||
| 95 | Completed | Japan | 2010 | Movie | 1 | #779 | − 1/1 + | 06-06-2021 | |||
| 96 | Completed | South Korea | 2022 | Drama | 6 | #4551 | − 6/6 + | 07-12-2022 | |||
| 97 | Completed | Taiwan | 2023 | Drama | 10 | #1887 | − 10/10 + | 23-05-2025 | |||
| 98 | Completed | China | 2025 | Drama | 38 | #320 | − 38/38 + | 27-07-2025 | |||
| 99 | Completed | South Korea | 2017 | Drama | 12 | #490 | − 12/12 + | 14-04-2023 | |||
| 100 | Completed | South Korea | 2024 | Drama | 12 | #1658 | − 12/12 + | 18-06-2024 |



































































































