Welcome to vicarious's Drama List
| # | Title | Country | Year | Type | Episodes | Rank | Score | MDL Score | Progress | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2024 | Drama | 8 | #7982 | − 8/8 + | 23-05-2025 | |||
| 2 | Japan | 2024 | Drama | 8 | #7238 | − 8/8 + | 23-05-2025 | |||
| 3 | Japan | 2023 | Movie | 1 | #8372 | − 1/1 + | 14-08-2025 | |||
| 4 | China | 2022 | Movie | 1 | #1884 | − 1/1 + | 15-01-2024 | |||
| 5 | South Korea | 2004 | Movie | 1 | #10377 | − 1/1 + | 17-07-2020 | |||
| 6 | South Korea | 2020 | Drama | 16 | #454 | − 16/16 + | 11-03-2023 | |||
| 7 | South Korea | 2006 | Movie | 1 | #6423 | − 1/1 + | 04-08-2020 | |||
| 8 | South Korea | 2022 | Movie | 1 | #411 | − 1/1 + | 21-10-2022 | |||
| 9 | Thailand | 2022 | Drama | 4 | #6737 | − 4/4 + | 09-03-2023 | |||
| 10 | Thailand | 2020 | Drama | 13 | #4909 | − 13/13 + | 16-05-2020 | |||
| 11 | South Korea | 2020 | Drama | 24 | #642 | − 24/24 + | 28-04-2020 | |||
| 12 | Thailand | 2021 | Drama | 18 | #3155 | − 18/18 + | 04-09-2021 | |||
| 13 | Thailand | 2024 | Drama | 8 | #1800 | − 8/8 + | 13-09-2024 | |||
| 14 | Japan | 2016 | Drama | 10 | #1159 | − 10/10 + | 10-07-2025 | |||
| 15 | China | 2022 | Drama | 18 | #1208 | − 18/18 + | 19-04-2023 | |||
| 16 | South Korea | 2024 | Drama | 8 | #3496 | − 8/8 + | 12-09-2025 | |||
| 17 | China | 2017 | Drama | 23 | #1341 | − 23/23 + | 03-11-2020 | |||
| 18 | South Korea | 2006 | Movie | 1 | #4526 | − 1/1 + | 04-08-2020 | |||
| 19 | China | 2020 | Drama | 16 | #805 | − 16/16 + | 14-08-2025 | |||
| 20 | China | 2021 | Drama | 36 | #1173 | − 36/36 + | 05-10-2021 | |||
| 21 | South Korea | 2024 | Drama | 8 | #201 | − 8/8 + | 09-02-2024 | |||
| 22 | South Korea | 2023 | Drama | 7 | #5414 | − 7/7 + | 29-03-2023 | |||
| 23 | Thailand | 2021 | Drama | 10 | #635 | − 10/10 + | 02-04-2021 | |||
| 24 | China | 2025 | Drama | 16 | #3741 | − 16/16 + | 11-10-2025 | |||
| 25 | Taiwan | 2022 | Drama | 8 | #2852 | − 8/8 + | 13-02-2023 | |||
| 26 | Japan | 2007 | Movie | 1 | #10498 | − 1/1 + | 22-01-2021 | |||
| 27 | South Korea | 2022 | Drama | 20 | #37 | − 20/20 + | 29-08-2022 | |||
| 28 | South Korea | 2022 | Drama | 10 | #98 | − 10/10 + | 08-01-2023 | |||
| 29 | Japan | 2020 | Drama | 8 | #113 | − 8/8 + | 10-12-2020 | |||
| 30 | Japan | 2022 | Drama | 8 | #101 | − 8/8 + | 09-03-2023 | |||
| 31 | Japan | 2025 | Drama | 10 | #8432 | − 10/10 + | 23-05-2025 | |||
| 32 | South Korea | 2022 | Drama | 8 | #4320 | − 8/8 + | 30-04-2023 | |||
| 33 | South Korea | 2022 | Movie | 1 | #2598 | − 1/1 + | 09-10-2024 | |||
| 34 | South Korea | 2024 | Movie | 1 | #3949 | − 1/1 + | 09-10-2024 | |||
| 35 | Japan | 2024 | Movie | 1 | #5234 | − 1/1 + | 02-06-2025 | |||
| 36 | China | 2023 | Movie | 1 | #1038 | − 1/1 + | ||||
| 37 | Philippines | 2020 | Movie | 1 | #84082 | − 1/1 + | 14-12-2020 | |||
| 38 | China | 2020 | Drama | 24 | #1325 | − 24/24 + | 01-08-2024 | |||
| 39 | South Korea | 2016 | Drama | 18 | #1836 | − 18/18 + | 15-12-2020 | |||
| 40 | South Korea | 2008 | Movie | 1 | #7716 | − 1/1 + | 27-02-2021 | |||
| 41 | South Korea | 2018 | Drama | 36 | #1535 | − 36/36 + | 25-09-2025 | |||
| 42 | China | 2024 | Drama | 40 | #1865 | − 40/40 + | 25-07-2024 | |||
| 43 | Japan | 2023 | Movie | 1 | #640 | − 1/1 + | 09-10-2023 | |||
| 44 | South Korea | 2017 | Drama | 12 | #624 | − 12/12 + | 17-05-2020 | |||
| 45 | South Korea | 2020 | Drama | 16 | #1386 | − 16/16 + | 24-03-2023 | |||
| 46 | South Korea | 2008 | Movie | 1 | #4905 | − 1/1 + | 04-08-2020 | |||
| 47 | South Korea | 2021 | Drama | 12 | #548 | − 12/12 + | 28-01-2022 | |||
| 48 | Thailand | 2021 | Drama | 12 | #1094 | − 12/12 + | 21-01-2022 | |||
| 49 | Thailand | 2017 | Movie | 1 | #483 | − 1/1 + | 28-07-2020 | |||
| 50 | South Korea | 2024 | Drama | 16 | #9478 | − 16/16 + | 21-09-2024 | |||
| 51 | Japan | 2023 | Drama | 11 | #1544 | − 11/11 + | 11-10-2023 | |||
| 52 | China | 2022 | Drama | 26 | #1027 | − 26/26 + | 26-03-2024 | |||
| 53 | South Korea | 2017 | Drama | 16 | #876 | − 16/16 + | 17-05-2020 | |||
| 54 | South Korea | 2023 | Drama | 16 | #1823 | − 16/16 + | 01-10-2023 | |||
| 55 | South Korea | 2021 | Drama | 16 | #246 | − 16/16 + | 10-04-2021 | |||
| 56 | South Korea | 2025 | Drama | 12 | #1247 | − 12/12 + | 07-09-2025 | |||
| 57 | South Korea | 2022 | Drama | 16 | #479 | − 16/16 + | 17-09-2022 | |||
| 58 | South Korea | 2023 | Drama | 6 | #1723 | − 6/6 + | 16-05-2023 | |||
| 59 | Thailand | 2021 | Drama | 8 | #4798 | − 8/8 + | 03-03-2021 | |||
| 60 | South Korea | 2011 | Movie | 1 | #1832 | − 1/1 + | 18-11-2020 | |||
| 61 | South Korea | 2022 | Drama | 16 | #459 | − 16/16 + | 12-11-2022 | |||
| 62 | China | 2024 | Drama | 40 | #287 | − 40/40 + | 27-05-2025 | |||
| 63 | South Korea | 2021 | Drama | 16 | #1677 | − 16/16 + | 05-12-2021 | |||
| 64 | South Korea | 2025 | Drama | 12 | #691 | − 12/12 + | 28-09-2025 | |||
| 65 | Japan | 2014 | Drama | 9 | #1966 | − 9/9 + | 06-04-2021 | |||
| 66 | Japan | 2017 | Drama | 1 | #2263 | − 1/1 + | 06-01-2022 | |||
| 67 | South Korea | 2009 | Drama | 25 | #6106 | − 25/25 + | 07-10-2020 | |||
| 68 | South Korea | 2023 | Drama | 16 | #2444 | − 16/16 + | 01-06-2025 | |||
| 69 | South Korea | 2024 | Drama | 24 | #5070 | − 24/24 + | 21-06-2024 | |||
| 70 | South Korea | 2023 | Movie | 1 | #912 | − 1/1 + | 21-11-2023 | |||
| 71 | Thailand | 2025 | Drama | 12 | #2850 | − 12/12 + | 23-06-2025 | |||
| 72 | South Korea | 2021 | Drama | 16 | #1401 | − 16/16 + | 06-02-2022 | |||
| 73 | Japan | 2011 | Movie | 1 | #1557 | − 1/1 + | 14-04-2024 | |||
| 74 | South Korea | 2025 | Drama | 16 | #2556 | − 16/16 + | 23-05-2025 | |||
| 75 | China | 2017 | Drama | 12 | #3875 | − 12/12 + | 01-03-2023 | |||
| 76 | South Korea | 2022 | Drama | 12 | #315 | − 12/12 + | 22-10-2025 | |||
| 77 | South Korea | 2023 | Drama | 16 | #1357 | − 16/16 + | 21-04-2023 | |||
| 78 | South Korea | 2023 | Drama | 12 | #1057 | − 12/12 + | 03-12-2023 | |||
| 79 | South Korea | 2019 | Drama | 16 | #2320 | − 16/16 + | 17-05-2020 | |||
| 80 | South Korea | 2023 | Drama | 12 | #1395 | − 12/12 + | 31-10-2023 | |||
| 81 | Japan | 2021 | Movie | 1 | #1751 | − 1/1 + | 10-10-2022 | |||
| 82 | Japan | 2024 | Drama | 8 | #4018 | − 8/8 + | 04-09-2024 | |||
| 83 | South Korea | 2020 | Drama | 16 | #3939 | − 16/16 + | 29-01-2021 | |||
| 84 | China | 2022 | Drama | 24 | #4830 | − 24/24 + | 28-07-2025 | |||
| 85 | South Korea | 2015 | Drama | 12 | #2060 | − 12/12 + | 17-05-2020 | |||
| 86 | South Korea | 2016 | Drama | 16 | #7922 | − 16/16 + | 17-05-2020 | |||
| 87 | South Korea | 2024 | Drama | 10 | #534 | − 10/10 + | 25-05-2024 | |||
| 88 | China | 2025 | Drama | 22 | #2346 | − 22/22 + | 18-02-2025 | |||
| 89 | Japan | 2014 | Movie | 1 | #6781 | − 1/1 + | 04-08-2020 | |||
| 90 | South Korea | 2007 | Drama | 17 | #1298 | − 17/17 + | 25-09-2025 | |||
| 91 | Japan | 2016 | Drama | 10 | #1198 | − 10/10 + | 04-06-2021 | |||
| 92 | Japan | 2010 | Movie | 1 | #794 | − 1/1 + | 06-06-2021 | |||
| 93 | South Korea | 2022 | Drama | 6 | #4599 | − 6/6 + | 07-12-2022 | |||
| 94 | Taiwan | 2023 | Drama | 10 | #1897 | − 10/10 + | 23-05-2025 | |||
| 95 | China | 2025 | Drama | 38 | #322 | − 38/38 + | 27-07-2025 | |||
| 96 | South Korea | 2017 | Drama | 12 | #513 | − 12/12 + | 14-04-2023 | |||
| 97 | South Korea | 2024 | Drama | 12 | #1647 | − 12/12 + | 18-06-2024 | |||
| 98 | South Korea | 2019 | Drama | 16 | #71 | − 16/16 + | 05-08-2020 | |||
| 99 | Thailand | 2010 | Movie | 1 | #928 | − 1/1 + | 22-06-2020 | |||
| 100 | Japan | 2016 | Drama | 10 | #2361 | − 10/10 + | 26-09-2022 |



































































































