Welcome to vicarious's Drama List
| # | Title | Country | Year | Type | Episodes | Rank | Score | MDL Score | Progress | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2025 | Movie | 1 | #3836 | − 0/1 + | 30-08-2025 | |||
| 2 | South Korea | 2017 | Drama | 32 | #3990 | − 0/32 + | 02-05-2022 | |||
| 3 | Japan | 2024 | Drama | 10 | #4574 | − 0/10 + | 03-05-2024 | |||
| 4 | Japan | 2024 | Movie | 1 | #46562 | − 0/1 + | 18-02-2025 | |||
| 5 | Japan | 2020 | Drama | 10 | #4876 | − 0/10 + | 09-02-2022 | |||
| 6 | Japan | 2024 | Drama | 10 | #4397 | − 0/10 + | 27-09-2024 | |||
| 7 | Taiwan | 2025 | Drama | 14 | #48956 | − 0/14 + | 03-11-2025 | |||
| 8 | South Korea | 2023 | Drama | 16 | #1680 | − 0/16 + | 16-02-2025 | |||
| 9 | Japan | 2022 | Movie | 1 | #47528 | − 0/1 + | 27-01-2022 | |||
| 10 | South Korea | 2011 | Movie | 1 | #498 | − 0/1 + | 28-07-2020 | |||
| 11 | Japan | 2021 | Movie | 1 | #1748 | − 0/1 + | 11-05-2022 | |||
| 12 | Japan | 2016 | Drama | 10 | N/A | − 0/10 + | 10-01-2024 | |||
| 13 | Japan | 2025 | Drama | 7 | #4915 | − 0/7 + | 22-09-2025 | |||
| 14 | ![]() Before the Day airing | Japan | 2026 | Drama | 10 | N/A | − 0/10 + | 23-05-2026 | ||
| 15 | Japan | 2019 | Drama | 6 | #1317 | − 0/6 + | 14-03-2023 | |||
| 16 | China | 2019 | Movie | 1 | #22 | − 0/1 + | 06-05-2022 | |||
| 17 | Japan | 2020 | Movie | 1 | #5947 | − 0/1 + | 19-03-2023 | |||
| 18 | South Korea | 2020 | Drama | 8 | #1223 | − 0/8 + | 14-04-2021 | |||
| 19 | Japan | 2014 | Drama | 11 | #1128 | − 0/11 + | 30-07-2025 | |||
| 20 | Japan | 2021 | Movie | 1 | #51418 | − 0/1 + | 07-12-2021 | |||
| 21 | South Korea | 2024 | Drama | 10 | #2590 | − 0/10 + | 19-04-2024 | |||
| 22 | South Korea | 2023 | Drama | 10 | #640 | − 0/10 + | 22-01-2024 | |||
| 23 | South Korea | 2015 | Drama | 16 | #9391 | − 0/16 + | 19-04-2024 | |||
| 24 | China | 2019 | Drama | 24 | #4364 | − 0/24 + | 08-03-2021 | |||
| 25 | Japan | 2006 | Drama | 11 | #3018 | − 0/11 + | 20-01-2026 | |||
| 26 | Japan | 2021 | Drama | 5 | #3884 | − 0/5 + | 26-04-2021 | |||
| 27 | South Korea | 2018 | Drama | 32 | #464 | − 0/32 + | 19-06-2024 | |||
| 28 | South Korea | 2019 | Drama | 16 | #2218 | − 0/16 + | 24-09-2025 | |||
| 29 | Hong Kong | 1994 | Movie | 1 | #972 | − 0/1 + | 06-04-2021 | |||
| 30 | Japan | 2019 | Drama | 8 | #8509 | − 0/8 + | 05-02-2021 | |||
| 31 | Japan | 2010 | Drama | 11 | #10297 | − 0/11 + | 23-01-2021 | |||
| 32 | Japan | 2017 | Movie | 1 | #2337 | − 0/1 + | 24-07-2021 | |||
| 33 | Japan | 2022 | Drama | 2 | #4647 | − 0/2 + | 01-02-2024 | |||
| 34 | China | 2021 | Drama | 12 | #1147 | − 0/12 + | 18-11-2021 | |||
| 35 | Japan | 2021 | Movie | 1 | #11923 | − 0/1 + | 12-10-2023 | |||
| 36 | Thailand | 2020 | Drama | 24 | #949 | − 0/24 + | 14-05-2022 | |||
| 37 | Taiwan | 2018 | Movie | 1 | #3402 | − 0/1 + | 14-04-2021 | |||
| 38 | South Korea | 2016 | Drama | 16 | #347 | − 0/16 + | 08-01-2023 | |||
| 39 | Japan | 2008 | Drama | 11 | #1291 | − 0/11 + | 16-04-2025 | |||
| 40 | South Korea | 2026 | Drama | 12 | #39474 | − 0/12 + | 15-09-2025 | |||
| 41 | South Korea | 0000 | Drama | ? | #38606 | − 0/? + | 03-12-2020 | |||
| 42 | Japan | 2023 | Drama | 10 | #4400 | − 0/10 + | 11-06-2024 | |||
| 43 | South Korea | 2016 | Drama | 1 | #4016 | − 0/1 + | 30-05-2022 | |||
| 44 | South Korea | 2017 | Drama | 1 | #5783 | − 0/1 + | 30-05-2022 | |||
| 45 | South Korea | 2018 | Drama | 1 | #46906 | − 0/1 + | 21-03-2021 | |||
| 46 | South Korea | 2018 | Drama | 1 | #3474 | − 0/1 + | 23-01-2021 | |||
| 47 | Japan | 2024 | Movie | 1 | #88 | − 1/1 + | 06-07-2024 | |||
| 48 | Japan | 2022 | Movie | 1 | #266 | − 0/1 + | 03-02-2026 | |||
| 49 | South Korea | 0000 | Drama | ? | #39021 | − 0/? + | 27-12-2023 | |||
| 50 | Japan | 2025 | Drama | 10 | #48957 | − 0/10 + | 31-01-2025 | |||
| 51 | Japan | 2018 | Drama | 10 | #740 | − 0/10 + | 22-01-2024 | |||
| 52 | Japan | 2017 | Drama | 10 | #7451 | − 0/10 + | 09-12-2021 | |||
| 53 | Japan | 2019 | Drama | 8 | #4127 | − 0/8 + | 08-07-2021 | |||
| 54 | Japan | 2017 | Drama | 6 | #7618 | − 0/6 + | 28-03-2024 | |||
| 55 | Japan | 2012 | Drama | 11 | #8679 | − 0/11 + | 26-09-2025 | |||
| 56 | Japan | 2015 | Drama | 4 | #8343 | − 0/4 + | 11-10-2022 | |||
| 57 | South Korea | 2010 | Drama | 10 | #1475 | − 0/10 + | 15-02-2025 | |||
| 58 | Japan | 2023 | Movie | 1 | #562 | − 0/1 + | 11-06-2024 | |||
| 59 | Japan | 2008 | Movie | 1 | #10508 | − 0/1 + | 23-01-2021 | |||
| 60 | South Korea | 2027 | Drama | ? | #39462 | − 0/? + | 13-10-2025 | |||
| 61 | Japan | 1987 | Movie | 1 | #399 | − 0/1 + | 16-03-2022 | |||
| 62 | Taiwan | 2025 | Drama | 10 | #395 | − 0/10 + | 07-03-2025 | |||
| 63 | Thailand | 2018 | Drama | 13 | #868 | − 0/13 + | 20-12-2020 | |||
| 64 | Taiwan | 2023 | Movie | 1 | #1536 | − 0/1 + | 07-03-2025 | |||
| 65 | China | 0000 | Drama | 36 | #39041 | − 0/36 + | 17-08-2024 | |||
| 66 | Japan | 2020 | Drama | 10 | #5301 | − 0/10 + | 16-04-2021 | |||
| 67 | Japan | 2025 | Drama | 12 | #57360 | − 0/12 + | 23-05-2026 | |||
| 68 | South Korea | 2013 | Movie | 1 | #44 | − 0/1 + | 05-04-2021 | |||
| 69 | Japan | 2020 | Movie | 1 | #6102 | − 0/1 + | 22-08-2021 | |||
| 70 | South Korea | 2020 | Drama | 12 | #58 | − 0/12 + | 02-01-2021 | |||
| 71 | Thailand | 2024 | Movie | 1 | #63 | − 0/1 + | 18-09-2024 | |||
| 72 | South Korea | 2017 | Movie | 1 | #411 | − 0/1 + | 12-02-2021 | |||
| 73 | Thailand | 2021 | Drama | 5 | #2399 | − 0/5 + | 20-11-2020 | |||
| 74 | Japan | 2022 | Drama | 10 | #8135 | − 0/10 + | 28-02-2023 | |||
| 75 | Taiwan | 2020 | Movie | 1 | #47440 | − 0/1 + | 21-10-2021 | |||
| 76 | South Korea | 2024 | Movie | 1 | #3126 | − 0/1 + | 10-09-2024 | |||
| 77 | Japan | 2019 | Drama | 10 | #1171 | − 0/10 + | 31-08-2021 | |||
| 78 | Japan | 2017 | Drama | 9 | #6662 | − 1/9 + | 12-02-2023 | |||
| 79 | Japan | 2021 | Drama | 5 | #45623 | − 0/5 + | 12-04-2022 | |||
| 80 | Thailand | 2018 | Drama | 18 | #690 | − 0/18 + | 07-05-2022 | |||
| 81 | Japan | 2019 | Drama | 11 | #2859 | − 11/11 + | 11-08-2025 | |||
| 82 | Hong Kong | 2000 | Movie | 1 | #536 | − 0/1 + | 29-09-2023 | |||
| 83 | South Korea | 2022 | Drama | 16 | #2511 | − 0/16 + | 12-10-2023 | |||
| 84 | Japan | 2021 | Movie | 1 | #47554 | − 0/1 + | 21-02-2022 | |||
| 85 | South Korea | 2019 | Movie | 1 | #889 | − 0/1 + | 05-06-2022 | |||
| 86 | Japan | 1998 | Drama | 12 | #3601 | − 0/12 + | 15-11-2021 | |||
| 87 | Japan | 2022 | Drama | 28 | #6475 | − 0/28 + | 08-01-2023 | |||
| 88 | Thailand | 2026 | Drama | 1 | #39593 | − 0/1 + | 07-04-2026 | |||
| 89 | Japan | 2026 | Drama | ? | #39714 | − 0/? + | 22-05-2026 | |||
| 90 | Japan | 2019 | Drama | 12 | #41416 | − 0/12 + | 11-02-2022 | |||
| 91 | Japan | 2023 | Drama | 9 | #7623 | − 0/9 + | 05-05-2025 | |||
| 92 | Japan | 2025 | Movie | 1 | #727 | − 0/1 + | 07-04-2026 | |||
| 93 | Japan | 2024 | Drama | 10 | #44469 | − 0/10 + | 04-10-2024 | |||
| 94 | Japan | 2023 | Drama | 12 | #42344 | − 0/12 + | 19-02-2024 | |||
| 95 | Japan | 1964 | Movie | 1 | #5760 | − 0/1 + | 09-04-2021 | |||
| 96 | Japan | 2024 | Movie | 1 | #1546 | − 0/1 + | 23-04-2026 | |||
| 97 | Japan | 2014 | Movie | 1 | #1410 | − 1/1 + | 06-10-2024 | |||
| 98 | South Korea | 2011 | Drama | 3 | #5724 | − 0/3 + | 24-02-2024 | |||
| 99 | China | 0000 | Drama | 36 | #38854 | − 0/36 + | 26-01-2026 | |||
| 100 | Japan | 1996 | Drama | 11 | #1550 | − 0/11 + | 29-04-2026 |



































































































