Welcome to vicarious's Drama List
| # | Title | Country | Year | Type | Episodes | Rank | Score | MDL Score | Progress | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2019 | Drama | 16 | #3859 | − 0/16 + | 25-09-2025 | |||
| 2 | South Korea | 2022 | Drama | 16 | #1410 | − 8/16 + | 10-05-2022 | |||
| 3 | Japan | 2022 | Drama | 8 | #3174 | − 4/8 + | 13-02-2023 | |||
| 4 | China | 2025 | Drama | 24 | #3601 | − 11/24 + | 31-05-2025 | |||
| 5 | China | 2022 | Drama | 30 | #3610 | − 23/30 + | 30-01-2022 | |||
| 6 | South Korea | 2022 | Drama | 18 | #1907 | − 14/18 + | 15-08-2022 | |||
| 7 | Thailand | 2024 | Drama | 10 | #788 | − 6/10 + | 10-09-2024 | |||
| 8 | South Korea | 2021 | Drama | 4 | #10200 | − 3/4 + | 05-09-2021 | |||
| 9 | Japan | 2022 | Drama | 10 | #6341 | − 4/10 + | 05-12-2022 | |||
| 10 | Japan | 2021 | Drama | 10 | #3947 | − 4/10 + | 10-09-2024 | |||
| 11 | South Korea | 2023 | Drama | 16 | #1167 | − 11/16 + | 18-02-2023 | |||
| 12 | China | 2021 | Drama | 30 | #4533 | − 16/30 + | 23-09-2021 | |||
| 13 | Thailand | 2022 | Drama | 12 | #6030 | − 4/12 + | 12-03-2022 | |||
| 14 | China | 2019 | Drama | 24 | #1510 | − 8/24 + | 10-09-2024 | |||
| 15 | South Korea | 2024 | Drama | 16 | #1583 | − 14/16 + | 23-03-2024 | |||
| 16 | South Korea | 2021 | Drama | 16 | #728 | − 7/16 + | 15-07-2021 | |||
| 17 | Japan | 2021 | Drama | 9 | #10895 | − 5/9 + | 24-10-2021 | |||
| 18 | China | 2021 | Drama | 16 | #3288 | − 12/16 + | 21-01-2022 | |||
| 19 | South Korea | 2026 | Drama | 12 | #4440 | − 8/12 + | 10-08-2026 | |||
| 20 | Japan | 2024 | Drama | 10 | #4494 | − 4/10 + | 05-08-2024 | |||
| 21 | China | 2023 | Drama | 14 | #1122 | − 11/14 + | 28-09-2023 | |||
| 22 | China | 2021 | Drama | 31 | #414 | − 26/31 + | 14-07-2021 | |||
| 23 | South Korea | 2013 | Drama | 16 | #6308 | − 0/16 + | 25-09-2025 | |||
| 24 | South Korea | 2022 | Drama | 16 | #1049 | − 12/16 + | 13-02-2023 | |||
| 25 | Japan | 2025 | Drama | 10 | #564 | − 0/10 + | 02-08-2025 | |||
| 26 | China | 2021 | Drama | 41 | #3151 | − 24/41 + | 23-12-2021 | |||
| 27 | South Korea | 2020 | Drama | 16 | #3876 | − 4/16 + | 22-01-2021 | |||
| 28 | Japan | 2020 | Drama | 9 | #6791 | − 3/9 + | 04-10-2024 | |||
| 29 | South Korea | 2022 | Drama | 10 | #6736 | − 3/10 + | 16-03-2022 | |||
| 30 | China | 2023 | Drama | 36 | #7779 | − 22/36 + | 18-02-2023 | |||
| 31 | South Korea | 2021 | Drama | 16 | #3141 | − 4/16 + | 26-02-2021 | |||
| 32 | China | 2022 | Drama | 40 | #4131 | − 10/40 + | 10-02-2022 | |||
| 33 | Japan | 2021 | Drama | 10 | #8850 | − 7/10 + | 23-12-2021 | |||
| 34 | Japan | 2023 | Drama | 10 | #1407 | − 5/10 + | 22-03-2023 | |||
| 35 | Japan | 2010 | Drama | 11 | #6837 | − 7/11 + | 12-01-2022 | |||
| 36 | Japan | 2022 | Drama | 10 | #3264 | − 4/10 + | 05-08-2024 | |||
| 37 | Japan | 2026 | Drama | 8 | #12188 | − 5/8 + | 13-06-2026 | |||
| 38 | South Korea | 2022 | Drama | 16 | #9183 | − 7/16 + | 07-07-2022 | |||
| 39 | South Korea | 2021 | Drama | 16 | #1639 | − 9/16 + | 06-12-2021 | |||
| 40 | China | 2023 | Drama | 30 | #447 | − 25/30 + | 15-07-2026 | |||
| 41 | Japan | 2022 | Drama | 10 | #7162 | − 6/10 + | 25-02-2022 | |||
| 42 | China | 2024 | Drama | 32 | #3234 | − 21/32 + | 27-10-2024 | |||
| 43 | South Korea | 2021 | Drama | 12 | #8489 | − 5/12 + | 22-02-2021 | |||
| 44 | Thailand | 2023 | Drama | 12 | #687 | − 7/12 + | 10-09-2024 | |||
| 45 | China | 2025 | Drama | 36 | #408 | − 16/36 + | 24-08-2025 | |||
| 46 | Thailand | 2020 | Drama | 26 | #8311 | − 0/26 + | 28-08-2020 | |||
| 47 | Taiwan | 2022 | Drama | 12 | #3214 | − 10/12 + | 13-02-2023 | |||
| 48 | China | 2021 | Drama | 32 | #3971 | − 12/32 + | 08-12-2021 | |||
| 49 | South Korea | 2022 | Drama | 16 | #2446 | − 4/16 + | 13-07-2022 | |||
| 50 | South Korea | 2020 | Drama | 10 | #9783 | − 0/10 + | 28-08-2020 | |||
| 51 | South Korea | 2022 | Drama | 16 | #790 | − 8/16 + | 10-06-2022 | |||
| 52 | Japan | 2021 | Drama | 9 | #6398 | − 5/9 + | 13-08-2021 | |||
| 53 | China | 2024 | Drama | 40 | #1474 | − 20/40 + | 24-09-2024 | |||
| 54 | China | 2021 | Drama | 31 | #1041 | − 26/31 + | 30-04-2021 | |||
| 55 | South Korea | 2018 | Drama | 32 | #11302 | − 0/32 + | 25-09-2025 | |||
| 56 | Thailand | 2022 | Drama | 3 | #9762 | − 2/3 + | 04-09-2022 | |||
| 57 | Thailand | 2022 | Drama | 12 | #2450 | − 10/12 + | 04-09-2022 | |||
| 58 | South Korea | 2022 | Drama | 16 | #1475 | − 6/16 + | 09-12-2022 | |||
| 59 | South Korea | 2019 | Drama | 16 | #5262 | − 0/16 + | 25-09-2025 | |||
| 60 | South Korea | 2020 | Drama | 24 | #6469 | − 0/24 + | 04-08-2020 | |||
| 61 | China | 2020 | Drama | 34 | #1740 | − 6/34 + | 13-07-2025 | |||
| 62 | South Korea | 2023 | Drama | 14 | #4620 | − 10/14 + | 12-12-2023 | |||
| 63 | Japan | 2022 | Drama | 8 | #12006 | − 2/8 + | 13-02-2023 | |||
| 64 | China | 2021 | Drama | 40 | #5849 | − 15/40 + | 23-09-2021 | |||
| 65 | Thailand | 2024 | Drama | 19 | #1060 | − 6/19 + | 19-11-2024 | |||
| 66 | South Korea | 2023 | Drama | 16 | #1205 | − 8/16 + | 22-12-2023 | |||
| 67 | South Korea | 2023 | Drama | 16 | #3232 | − 7/16 + | 22-12-2023 | |||
| 68 | Japan | 2023 | Drama | 10 | #3665 | − 5/10 + | 10-09-2024 | |||
| 69 | China | 2023 | Drama | 40 | #94 | − 13/40 + | 18-09-2024 | |||
| 70 | Thailand | 2021 | Drama | 14 | #569 | − 9/14 + | 25-02-2022 | |||
| 71 | China | 2023 | Drama | 38 | #1606 | − 32/38 + | 10-09-2024 | |||
| 72 | South Korea | 2021 | Drama | 16 | #12204 | − 3/16 + | 16-12-2021 | |||
| 73 | Japan | 2021 | Drama | 10 | #6486 | − 6/10 + | 13-02-2023 | |||
| 74 | Japan | 2023 | Drama | 32 | #6810 | − 0/32 + | 10-09-2024 | |||
| 75 | South Korea | 2021 | Drama | 16 | #460 | − 3/16 + | 28-12-2021 | |||
| 76 | China | 2025 | Drama | 24 | #3197 | − 0/24 + | 14-09-2025 | |||
| 77 | Thailand | 2020 | Drama | 13 | #9196 | − 0/13 + | 01-11-2020 | |||
| 78 | South Korea | 2021 | Drama | 16 | #3286 | − 12/16 + | 28-09-2021 | |||
| 79 | China | 2021 | Drama | 40 | #5059 | − 4/40 + | 08-12-2021 | |||
| 80 | China | 2021 | Drama | 30 | #2774 | − 21/30 + | 30-04-2021 | |||
| 81 | Japan | 2022 | Drama | 5 | #5168 | − 2/5 + | 10-09-2024 | |||
| 82 | South Korea | 2021 | Drama | 13 | #3073 | − 7/13 + | 11-12-2021 | |||
| 83 | China | 2022 | Drama | 40 | #3530 | − 24/40 + | 09-12-2022 | |||
| 84 | South Korea | 2021 | Drama | 16 | #4305 | − 5/16 + | 17-03-2021 | |||
| 85 | China | 2020 | Drama | 24 | #4919 | − 0/24 + | 27-09-2020 | |||
| 86 | South Korea | 2024 | Drama | 7 | #2130 | − 3/7 + | 11-07-2025 | |||
| 87 | China | 2021 | Drama | 24 | #2408 | − 20/24 + | 23-09-2021 | |||
| 88 | South Korea | 2023 | Drama | 16 | #9549 | − 7/16 + | 29-10-2023 | |||
| 89 | South Korea | 2020 | Drama | 12 | #12215 | − 0/12 + | 22-07-2020 | |||
| 90 | South Korea | 2020 | Drama | 16 | #919 | − 0/16 + | 04-12-2020 | |||
| 91 | South Korea | 2021 | Drama | 16 | #155 | − 9/16 + | 15-05-2021 | |||
| 92 | Thailand | 2024 | Drama | 13 | #653 | − 10/13 + | 23-05-2025 | |||
| 93 | South Korea | 2020 | Drama | 32 | #4010 | − 0/32 + | 04-08-2020 | |||
| 94 | South Korea | 2020 | Drama | 16 | #1067 | − 5/16 + | 13-02-2023 | |||
| 95 | South Korea | 2023 | Drama | 12 | #6744 | − 8/12 + | 15-03-2023 | |||
| 96 | Thailand | 2022 | Drama | 16 | #4414 | − 15/16 + | 19-05-2022 | |||
| 97 | China | 2022 | Drama | 12 | #7155 | − 6/12 + | 27-06-2022 | |||
| 98 | South Korea | 2025 | Drama | 12 | #4264 | − 10/12 + | 30-05-2025 | |||
| 99 | China | 2025 | Drama | 36 | #110 | − 20/36 + | 23-05-2025 | |||
| 100 | South Korea | 2019 | Drama | 32 | #2762 | − 0/32 + | 04-08-2020 |



































































































