Welcome to vicarious's Drama List
| # | Title | Country | Year | Type | Episodes | Rank | Score | MDL Score | Progress | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2019 | Drama | 16 | #3635 | − 0/16 + | 25-09-2025 | |||
| 2 | South Korea | 2022 | Drama | 16 | #1323 | − 8/16 + | 10-05-2022 | |||
| 3 | Japan | 2022 | Drama | 8 | #2914 | − 4/8 + | 13-02-2023 | |||
| 4 | China | 2025 | Drama | 24 | #3613 | − 11/24 + | 31-05-2025 | |||
| 5 | China | 2022 | Drama | 30 | #3360 | − 23/30 + | 30-01-2022 | |||
| 6 | South Korea | 2022 | Drama | 18 | #1818 | − 14/18 + | 15-08-2022 | |||
| 7 | Thailand | 2024 | Drama | 10 | #729 | − 6/10 + | 10-09-2024 | |||
| 8 | South Korea | 2021 | Drama | 4 | #9585 | − 3/4 + | 05-09-2021 | |||
| 9 | Japan | 2022 | Drama | 10 | #5930 | − 4/10 + | 05-12-2022 | |||
| 10 | Japan | 2021 | Drama | 10 | #3723 | − 4/10 + | 10-09-2024 | |||
| 11 | South Korea | 2023 | Drama | 16 | #1055 | − 11/16 + | 18-02-2023 | |||
| 12 | China | 2021 | Drama | 30 | #4197 | − 16/30 + | 23-09-2021 | |||
| 13 | Thailand | 2022 | Drama | 12 | #5559 | − 4/12 + | 12-03-2022 | |||
| 14 | China | 2019 | Drama | 24 | #1439 | − 8/24 + | 10-09-2024 | |||
| 15 | South Korea | 2024 | Drama | 16 | #1468 | − 14/16 + | 23-03-2024 | |||
| 16 | South Korea | 2021 | Drama | 16 | #684 | − 7/16 + | 15-07-2021 | |||
| 17 | Japan | 2021 | Drama | 9 | #10348 | − 5/9 + | 24-10-2021 | |||
| 18 | China | 2021 | Drama | 16 | #3101 | − 12/16 + | 21-01-2022 | |||
| 19 | Japan | 2024 | Drama | 10 | #4306 | − 4/10 + | 05-08-2024 | |||
| 20 | China | 2023 | Drama | 14 | #992 | − 11/14 + | 28-09-2023 | |||
| 21 | China | 2021 | Drama | 31 | #422 | − 26/31 + | 14-07-2021 | |||
| 22 | South Korea | 2013 | Drama | 16 | #5950 | − 0/16 + | 25-09-2025 | |||
| 23 | South Korea | 2022 | Drama | 16 | #951 | − 12/16 + | 13-02-2023 | |||
| 24 | Japan | 2025 | Drama | 10 | #450 | − 0/10 + | 02-08-2025 | |||
| 25 | China | 2021 | Drama | 41 | #2939 | − 24/41 + | 23-12-2021 | |||
| 26 | South Korea | 2020 | Drama | 16 | #3690 | − 4/16 + | 22-01-2021 | |||
| 27 | Japan | 2020 | Drama | 9 | #6441 | − 3/9 + | 04-10-2024 | |||
| 28 | South Korea | 2022 | Drama | 10 | #6339 | − 3/10 + | 16-03-2022 | |||
| 29 | China | 2023 | Drama | 36 | #7168 | − 22/36 + | 18-02-2023 | |||
| 30 | South Korea | 2021 | Drama | 16 | #2967 | − 4/16 + | 26-02-2021 | |||
| 31 | China | 2022 | Drama | 40 | #3864 | − 10/40 + | 10-02-2022 | |||
| 32 | Japan | 2021 | Drama | 10 | #8325 | − 7/10 + | 23-12-2021 | |||
| 33 | Japan | 2023 | Drama | 10 | #1343 | − 5/10 + | 22-03-2023 | |||
| 34 | Japan | 2010 | Drama | 11 | #6481 | − 7/11 + | 12-01-2022 | |||
| 35 | Japan | 2022 | Drama | 10 | #3077 | − 4/10 + | 05-08-2024 | |||
| 36 | South Korea | 2022 | Drama | 16 | #8700 | − 7/16 + | 07-07-2022 | |||
| 37 | South Korea | 2021 | Drama | 16 | #1581 | − 9/16 + | 06-12-2021 | |||
| 38 | Japan | 2022 | Drama | 10 | #6719 | − 6/10 + | 25-02-2022 | |||
| 39 | China | 2024 | Drama | 32 | #3083 | − 21/32 + | 27-10-2024 | |||
| 40 | South Korea | 2021 | Drama | 12 | #8057 | − 5/12 + | 22-02-2021 | |||
| 41 | Thailand | 2023 | Drama | 12 | #653 | − 7/12 + | 10-09-2024 | |||
| 42 | China | 2025 | Drama | 36 | #449 | − 16/36 + | 24-08-2025 | |||
| 43 | Thailand | 2020 | Drama | 26 | #7938 | − 0/26 + | 28-08-2020 | |||
| 44 | Taiwan | 2022 | Drama | 12 | #3067 | − 10/12 + | 13-02-2023 | |||
| 45 | China | 2021 | Drama | 32 | #3739 | − 12/32 + | 08-12-2021 | |||
| 46 | South Korea | 2022 | Drama | 16 | #2304 | − 4/16 + | 13-07-2022 | |||
| 47 | South Korea | 2020 | Drama | 10 | #9281 | − 0/10 + | 28-08-2020 | |||
| 48 | South Korea | 2022 | Drama | 16 | #765 | − 8/16 + | 10-06-2022 | |||
| 49 | Japan | 2021 | Drama | 9 | #6150 | − 5/9 + | 13-08-2021 | |||
| 50 | China | 2024 | Drama | 40 | #1411 | − 20/40 + | 24-09-2024 | |||
| 51 | China | 2021 | Drama | 31 | #924 | − 26/31 + | 30-04-2021 | |||
| 52 | South Korea | 2018 | Drama | 32 | #10741 | − 0/32 + | 25-09-2025 | |||
| 53 | Thailand | 2022 | Drama | 3 | #9328 | − 2/3 + | 04-09-2022 | |||
| 54 | Thailand | 2022 | Drama | 12 | #2238 | − 10/12 + | 04-09-2022 | |||
| 55 | South Korea | 2022 | Drama | 16 | #1435 | − 6/16 + | 09-12-2022 | |||
| 56 | South Korea | 2019 | Drama | 16 | #5037 | − 0/16 + | 25-09-2025 | |||
| 57 | South Korea | 2020 | Drama | 24 | #6090 | − 0/24 + | 04-08-2020 | |||
| 58 | China | 2020 | Drama | 34 | #1656 | − 6/34 + | 13-07-2025 | |||
| 59 | South Korea | 2023 | Drama | 14 | #4397 | − 10/14 + | 12-12-2023 | |||
| 60 | Japan | 2022 | Drama | 8 | #11314 | − 2/8 + | 13-02-2023 | |||
| 61 | China | 2021 | Drama | 40 | #5468 | − 15/40 + | 23-09-2021 | |||
| 62 | Thailand | 2024 | Drama | 19 | #1040 | − 6/19 + | 19-11-2024 | |||
| 63 | South Korea | 2023 | Drama | 16 | #1164 | − 8/16 + | 22-12-2023 | |||
| 64 | South Korea | 2023 | Drama | 16 | #3065 | − 7/16 + | 22-12-2023 | |||
| 65 | Japan | 2023 | Drama | 10 | #3477 | − 5/10 + | 10-09-2024 | |||
| 66 | China | 2023 | Drama | 40 | #79 | − 13/40 + | 18-09-2024 | |||
| 67 | Thailand | 2021 | Drama | 14 | #552 | − 9/14 + | 25-02-2022 | |||
| 68 | China | 2023 | Drama | 38 | #1489 | − 32/38 + | 10-09-2024 | |||
| 69 | South Korea | 2021 | Drama | 16 | #11607 | − 3/16 + | 16-12-2021 | |||
| 70 | Japan | 2021 | Drama | 10 | #6007 | − 6/10 + | 13-02-2023 | |||
| 71 | Japan | 2023 | Drama | 32 | #6602 | − 0/32 + | 10-09-2024 | |||
| 72 | South Korea | 2021 | Drama | 16 | #442 | − 3/16 + | 28-12-2021 | |||
| 73 | China | 2025 | Drama | 24 | #3157 | − 0/24 + | 14-09-2025 | |||
| 74 | Thailand | 2020 | Drama | 13 | #8697 | − 0/13 + | 01-11-2020 | |||
| 75 | South Korea | 2021 | Drama | 16 | #3112 | − 12/16 + | 28-09-2021 | |||
| 76 | China | 2021 | Drama | 40 | #4810 | − 4/40 + | 08-12-2021 | |||
| 77 | China | 2021 | Drama | 30 | #2613 | − 21/30 + | 30-04-2021 | |||
| 78 | Japan | 2022 | Drama | 5 | #5139 | − 2/5 + | 10-09-2024 | |||
| 79 | South Korea | 2021 | Drama | 13 | #2894 | − 7/13 + | 11-12-2021 | |||
| 80 | China | 2022 | Drama | 40 | #3336 | − 24/40 + | 09-12-2022 | |||
| 81 | South Korea | 2021 | Drama | 16 | #4084 | − 5/16 + | 17-03-2021 | |||
| 82 | China | 2020 | Drama | 24 | #4626 | − 0/24 + | 27-09-2020 | |||
| 83 | South Korea | 2024 | Drama | 7 | #2034 | − 3/7 + | 11-07-2025 | |||
| 84 | China | 2021 | Drama | 24 | #2295 | − 20/24 + | 23-09-2021 | |||
| 85 | South Korea | 2023 | Drama | 16 | #9196 | − 7/16 + | 29-10-2023 | |||
| 86 | South Korea | 2020 | Drama | 12 | #11561 | − 0/12 + | 22-07-2020 | |||
| 87 | South Korea | 2020 | Drama | 16 | #861 | − 0/16 + | 04-12-2020 | |||
| 88 | South Korea | 2021 | Drama | 16 | #157 | − 9/16 + | 15-05-2021 | |||
| 89 | Thailand | 2024 | Drama | 13 | #628 | − 10/13 + | 23-05-2025 | |||
| 90 | South Korea | 2020 | Drama | 32 | #3825 | − 0/32 + | 04-08-2020 | |||
| 91 | South Korea | 2020 | Drama | 16 | #999 | − 5/16 + | 13-02-2023 | |||
| 92 | South Korea | 2023 | Drama | 12 | #6365 | − 8/12 + | 15-03-2023 | |||
| 93 | Thailand | 2022 | Drama | 16 | #4052 | − 15/16 + | 19-05-2022 | |||
| 94 | China | 2022 | Drama | 12 | #6701 | − 6/12 + | 27-06-2022 | |||
| 95 | South Korea | 2025 | Drama | 12 | #4003 | − 10/12 + | 30-05-2025 | |||
| 96 | China | 2025 | Drama | 36 | #95 | − 20/36 + | 23-05-2025 | |||
| 97 | South Korea | 2019 | Drama | 32 | #2583 | − 0/32 + | 04-08-2020 | |||
| 98 | South Korea | 2023 | Drama | 12 | #1368 | − 6/12 + | 22-12-2023 | |||
| 99 | South Korea | 2018 | Drama | 16 | #11904 | − 5/16 + | 22-01-2021 | |||
| 100 | China | 2023 | Drama | 40 | #401 | − 27/40 + | 24-04-2023 |



































































































