Welcome to Kanjiro Katsuke's Drama List
| # | Title | Status | Country | Year | Type | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() The Judge Returns airing | Watching | South Korea | 2026 | Drama | #4473 | − 2/14 + | ||
| 2 | ![]() To My Beloved Thief airing | Watching | South Korea | 2026 | Drama | #3605 | − 1/16 + | ||
| 3 | Completed | Japan | 2022 | Drama | #9471 | − 8/8 + | |||
| 4 | Completed | South Korea | 2020 | Movie | #3120 | − 1/1 + | |||
| 5 | Completed | South Korea | 2018 | Drama | #1144 | − 16/16 + | |||
| 6 | Completed | China | 2023 | Movie | #80064 | − 1/1 + | |||
| 7 | Completed | Japan | 2024 | Movie | #70024 | − 1/1 + | |||
| 8 | Completed | South Korea | 2023 | Movie | #2526 | − 1/1 + | |||
| 9 | Completed | Japan | 2010 | Movie | #4316 | − 1/1 + | |||
| 10 | Completed | Japan | 2024 | Movie | #739 | − 1/1 + | |||
| 11 | Completed | Philippines | 2022 | Movie | #83790 | − 1/1 + | |||
| 12 | Completed | Philippines | 2025 | Movie | N/A | − 1/1 + | |||
| 13 | Completed | South Korea | 2010 | Movie | #625 | − 1/1 + | |||
| 14 | Completed | China | 2025 | Movie | #64703 | − 1/1 + | |||
| 15 | Completed | Taiwan | 2025 | Movie | N/A | − 1/1 + | |||
| 16 | Completed | South Korea | 2016 | Drama | #1709 | − 14/14 + | |||
| 17 | Completed | Japan | 2020 | Drama | #4677 | − 10/10 + | |||
| 18 | Completed | South Korea | 2023 | Drama | #4368 | − 14/14 + | |||
| 19 | Completed | South Korea | 2014 | Movie | #3114 | − 1/1 + | |||
| 20 | Completed | South Korea | 2024 | Drama | #3408 | − 8/8 + | |||
| 21 | Completed | China | 2023 | Movie | N/A | − 1/1 + | |||
| 22 | Completed | China | 2024 | Movie | N/A | − 1/1 + | |||
| 23 | Completed | South Korea | 2020 | Drama | #4615 | − 24/24 + | |||
| 24 | Completed | South Korea | 2023 | Movie | #7860 | − 1/1 + | |||
| 25 | Completed | South Korea | 2022 | Drama | #7049 | − 10/10 + | |||
| 26 | Completed | China | 2024 | Movie | #4081 | − 1/1 + | |||
| 27 | Completed | Philippines | 2012 | Movie | #79234 | − 1/1 + | |||
| 28 | Completed | South Korea | 2024 | Drama | #193 | − 8/8 + | |||
| 29 | Completed | South Korea | 2023 | Drama | #892 | − 12/12 + | |||
| 30 | Completed | Japan | 2020 | Drama | #4303 | − 10/10 + | |||
| 31 | Completed | China | 2023 | Movie | #65699 | − 1/1 + | |||
| 32 | Completed | South Korea | 2021 | Drama | #4252 | − 7/7 + | |||
| 33 | Completed | Japan | 1964 | Movie | #73128 | − 1/1 + | |||
| 34 | Completed | South Korea | 2025 | Drama | #6615 | − 6/6 + | |||
| 35 | Completed | Philippines | 2023 | Movie | #83961 | − 1/1 + | |||
| 36 | Completed | China | 2022 | Drama | #9608 | − 18/18 + | |||
| 37 | Completed | Japan | 2017 | Movie | #3074 | − 1/1 + | |||
| 38 | Completed | Philippines | 2025 | Movie | N/A | − 1/1 + | |||
| 39 | Completed | Japan | 2019 | Drama | #5659 | − 5/5 + | |||
| 40 | Completed | Philippines | 2022 | Movie | #84931 | − 1/1 + | |||
| 41 | Completed | South Korea | 2022 | Drama | #37 | − 20/20 + | |||
| 42 | Completed | South Korea | 2022 | Drama | #99 | − 10/10 + | |||
| 43 | Completed | Japan | 2020 | Drama | #114 | − 8/8 + | |||
| 44 | Completed | Japan | 2022 | Drama | #102 | − 8/8 + | |||
| 45 | Completed | Japan | 2025 | Drama | #1578 | − 6/6 + | |||
| 46 | Completed | South Korea | 2022 | Drama | #4193 | − 8/8 + | |||
| 47 | Completed | South Korea | 2022 | Movie | #2431 | − 1/1 + | |||
| 48 | Completed | Philippines | 2025 | Movie | N/A | − 1/1 + | |||
| 49 | Completed | South Korea | 2022 | Drama | #389 | − 12/12 + | |||
| 50 | Completed | China | 2023 | Movie | #1045 | − 1/1 + | |||
| 51 | Completed | South Korea | 2018 | Movie | #317 | − 1/1 + | |||
| 52 | Completed | South Korea | 2017 | Movie | #416 | − 1/1 + | |||
| 53 | Completed | South Korea | 2011 | Movie | #487 | − 1/1 + | |||
| 54 | Completed | South Korea | 2020 | Drama | #1085 | − 9/10 + | |||
| 55 | Completed | China | 2024 | Drama | #570 | − 30/30 + | |||
| 56 | Completed | Japan | 2020 | Drama | #986 | − 10/10 + | |||
| 57 | Completed | South Korea | 2017 | Movie | #2645 | − 1/1 + | |||
| 58 | Completed | China | 2021 | Drama | #608 | − 49/49 + | |||
| 59 | Completed | Philippines | 2024 | Movie | N/A | − 1/1 + | |||
| 60 | Completed | Philippines | 2025 | Movie | N/A | − 1/1 + | |||
| 61 | Completed | South Korea | 2019 | Drama | #851 | − 32/32 + | |||
| 62 | Completed | China | 2018 | Movie | #2783 | − 1/1 + | |||
| 63 | Completed | Japan | 2022 | Drama | #2873 | − 8/8 + | |||
| 64 | Completed | South Korea | 2025 | Drama | #37394 | − 5/5 + | |||
| 65 | Completed | South Korea | 2005 | Movie | #8739 | − 1/1 + | |||
| 66 | Completed | China | 2024 | Drama | #1834 | − 40/40 + | |||
| 67 | Completed | South Korea | 2025 | Drama | #1421 | − 8/8 + | |||
| 68 | Completed | South Korea | 2019 | Movie | #2723 | − 1/1 + | |||
| 69 | Completed | South Korea | 2016 | Movie | #7130 | − 1/1 + | |||
| 70 | Completed | South Korea | 2021 | Drama | #1252 | − 12/12 + | |||
| 71 | Completed | Japan | 2015 | Movie | #12584 | − 1/1 + | |||
| 72 | Completed | Japan | 2015 | Movie | #12567 | − 1/1 + | |||
| 73 | Completed | South Korea | 2022 | Movie | #84342 | − 1/1 + | |||
| 74 | Completed | China | 2023 | Drama | #660 | − 40/40 + | |||
| 75 | Completed | China | 2023 | Drama | #1366 | − 25/25 + | |||
| 76 | Completed | Philippines | 2024 | Movie | #82858 | − 1/1 + | |||
| 77 | Completed | South Korea | 2020 | Drama | #4993 | − 16/16 + | |||
| 78 | Completed | Thailand | 2017 | Movie | #472 | − 1/1 + | |||
| 79 | Completed | Thailand | 2020 | Drama | #736 | − 12/12 + | |||
| 80 | Completed | South Korea | 2024 | Movie | #3687 | − 1/1 + | |||
| 81 | Completed | Philippines | 2001 | Movie | N/A | − 1/1 + | |||
| 82 | Completed | Philippines | 2025 | Movie | N/A | − 1/1 + | |||
| 83 | Completed | Philippines | 2024 | Movie | #84890 | − 1/1 + | |||
| 84 | Completed | Philippines | 2023 | Movie | #83979 | − 1/1 + | |||
| 85 | Completed | Philippines | 2024 | Movie | N/A | − 1/1 + | |||
| 86 | Completed | Philippines | 2025 | Movie | N/A | − 1/1 + | |||
| 87 | Completed | Thailand | 2024 | Movie | #73630 | − 1/1 + | |||
| 88 | Completed | Japan | 2021 | Movie | #71140 | − 1/1 + | |||
| 89 | Completed | South Korea | 2022 | Drama | #7605 | − 6/6 + | |||
| 90 | Completed | Philippines | 2025 | Movie | N/A | − 1/1 + | |||
| 91 | Completed | Philippines | 2022 | Movie | #84444 | − 1/1 + | |||
| 92 | Completed | Philippines | 2025 | Movie | N/A | − 1/1 + | |||
| 93 | Completed | South Korea | 2021 | Drama | #3541 | − 15/15 + | |||
| 94 | Completed | South Korea | 2018 | Movie | #11518 | − 1/1 + | |||
| 95 | Completed | South Korea | 2017 | Drama | #855 | − 16/16 + | |||
| 96 | Completed | Philippines | 2023 | Movie | #85315 | − 1/1 + | |||
| 97 | Completed | Hong Kong | 2025 | Movie | #82792 | − 1/1 + | |||
| 98 | Completed | Taiwan | 2016 | Drama | #3839 | − 19/19 + | |||
| 99 | Completed | Philippines | 2023 | Movie | #85216 | − 1/1 + | |||
| 100 | Completed | Philippines | 2025 | Movie | N/A | − 1/1 + |



































































































