Celebrity Welcome to Lan Ji Woo's Drama List
| # | Title | Country | Year | Type | Episodes | Runtime | Rank | MDL Score | Premiere Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2025 | Movie | 1 | 119 | #80021 | 31-10-2025 | ||
| 2 | Japan | 2025 | Drama | 12 | 30 | #3075 | 05-07-2025 | ||
| 3 | Thailand | 2017 | Drama | 12 | 45 | #9649 | 07-05-2017 | ||
| 4 | Taiwan | 2022 | Drama | 14 | 24 | #4546 | 06-02-2022 | ||
| 5 | Thailand | 2021 | Drama | 16 | 45 | #3226 | 06-12-2021 | ||
| 6 | Thailand | 2022 | Drama | 11 | 46 | #11121 | 26-11-2022 | ||
| 7 | South Korea | 2022 | Movie | 1 | 131 | #1790 | 07-12-2022 | ||
| 8 | Thailand | 2026 | Drama | 10 | 50 | #2859 | 29-05-2026 | ||
| 9 | China | 2023 | Drama | 29 | 36 | #1266 | 30-01-2023 | ||
| 10 | Japan | 2022 | Drama | 1 | 79 | #6247 | 20-03-2022 | ||
| 11 | China | 2025 | Drama | 5 | 9 | #9392 | 26-06-2025 | ||
| 12 | China | 2026 | Drama | 16 | 45 | #534 | 12-06-2026 | ||
| 13 | South Korea | 2026 | Drama | 8 | 30 | #3894 | 05-03-2026 | ||
| 14 | China | 2020 | Drama | 24 | 40 | #1460 | 08-04-2020 | ||
| 15 | ![]() Ao to Midori airing | Japan | 2026 | Drama | 10 | 24 | #3674 | 05-10-2026 | |
| 16 | China | 2026 | Drama | 33 | 45 | #457 | 11-06-2026 | ||
| 17 | Hong Kong | 2026 | Drama | 9 | 45 | #2481 | 14-08-2026 | ||
| 18 | Japan | 2021 | Drama | 8 | 44 | #1946 | 07-08-2021 | ||
| 19 | Japan | 2025 | Drama | 10 | 24 | #3867 | 02-10-2025 | ||
| 20 | South Korea | 2014 | Drama | 11 | 65 | #649 | 04-10-2014 | ||
| 21 | Thailand | 2021 | Drama | 30 | 3 | #13536 | 01-03-2021 | ||
| 22 | South Korea | 2025 | Drama | 8 | 28 | #3131 | 05-06-2025 | ||
| 23 | Thailand | 2018 | Drama | 13 | 45 | #10206 | 14-11-2018 | ||
| 24 | Thailand | 2025 | Drama | 2 | 55 | #77573 | 17-05-2025 | ||
| 25 | South Korea | 2024 | Drama | 12 | 68 | #479 | 30-04-2024 | ||
| 26 | Philippines | 2020 | Drama | 7 | 34 | #12575 | 15-10-2020 | ||
| 27 | Thailand | 2025 | Drama | 8 | 58 | #642 | 18-12-2025 | ||
| 28 | Thailand | 0000 | Movie | 1 | 0 | #40852 | TBA | ||
| 29 | Hong Kong | 1998 | Movie | 1 | 111 | #10440 | 14-08-1998 | ||
| 30 | China | 2016 | Movie | 1 | 81 | #13758 | 18-10-2016 | ||
| 31 | China | 2025 | Drama | 24 | 17 | #8604 | 28-07-2025 | ||
| 32 | China | 2025 | Drama | 38 | 40 | #1468 | 20-10-2025 | ||
| 33 | South Korea | 2026 | Drama | 7 | 60 | #283 | 03-04-2026 | ||
| 34 | South Korea | 2024 | Drama | 6 | 25 | #12985 | 16-05-2024 | ||
| 35 | South Korea | 2024 | Drama | 4 | 10 | #10157 | 15-04-2024 | ||
| 36 | China | 2023 | Movie | 1 | 127 | #2837 | 28-04-2023 | ||
| 37 | Thailand | 0000 | Drama | ? | 0 | #40827 | TBA | ||
| 38 | Thailand | 2025 | Drama | 12 | 46 | #1449 | 20-04-2025 | ||
| 39 | South Korea | 2023 | Movie | 1 | 118 | #8483 | 09-07-2023 | ||
| 40 | Thailand | 2025 | Drama | 10 | 48 | #1524 | 26-11-2025 | ||
| 41 | Thailand | 2021 | Drama | 6 | 32 | #11221 | 09-04-2021 | ||
| 42 | Japan | 2022 | Drama | 8 | 25 | #7850 | 16-12-2022 | ||
| 43 | China | 0000 | Drama | 24 | 0 | #40398 | TBA | ||
| 44 | Japan | 2022 | Movie | 1 | 104 | #1913 | 08-04-2022 | ||
| 45 | Japan | 2025 | Drama | 10 | 45 | #1111 | 12-10-2025 | ||
| 46 | South Korea | 2017 | Drama | 12 | 65 | #1028 | 22-05-2017 | ||
| 47 | Thailand | 2022 | Drama | 6 | 35 | #11599 | 05-05-2022 | ||
| 48 | Japan | 2017 | Movie | 1 | 127 | #2488 | 25-02-2017 | ||
| 49 | Taiwan | 2026 | Drama | 12 | 25 | #2552 | 14-08-2026 | ||
| 50 | Japan | 2024 | Drama | 8 | 25 | #6269 | 06-08-2024 | ||
| 51 | China | 2017 | Movie | 1 | 74 | #12816 | 26-05-2017 | ||
| 52 | Thailand | 2025 | Drama | 10 | 47 | #3550 | 18-12-2025 | ||
| 53 | China | 2024 | Drama | 40 | 48 | #910 | 19-07-2024 | ||
| 54 | Thailand | 2023 | Drama | 12 | 45 | #5429 | 23-12-2023 | ||
| 55 | Taiwan | 2020 | Movie | 1 | 106 | #4934 | 23-10-2020 | ||
| 56 | China | 2026 | Drama | 12 | 40 | #559 | 26-06-2026 | ||
| 57 | China | 2023 | Drama | 24 | 45 | #2902 | 23-04-2023 | ||
| 58 | Thailand | 2026 | Drama | 12 | 65 | #4810 | 26-06-2026 | ||
| 59 | Japan | 2022 | Drama | 10 | 25 | #3548 | 04-06-2022 | ||
| 60 | China | 2026 | Drama | 12 | 43 | #6627 | 08-05-2026 | ||
| 61 | Japan | 2017 | Movie | 1 | 100 | #12650 | 03-06-2017 | ||
| 62 | Thailand | 2022 | Drama | 1 | 29 | #11215 | 26-01-2022 | ||
| 63 | Thailand | 2004 | Movie | 1 | 52 | #91575 | 14-08-2004 | ||
| 64 | Thailand | 2026 | Drama | 12 | 48 | #302 | 31-01-2026 | ||
| 65 | South Korea | 2024 | Drama | 12 | 15 | #13205 | 10-10-2024 | ||
| 66 | South Korea | 2016 | Movie | 1 | 103 | #8185 | 30-03-2016 | ||
| 67 | Thailand | 2020 | Drama | 3 | 45 | #12019 | 06-06-2020 | ||
| 68 | China | 2019 | Drama | 12 | 5 | #79535 | 20-08-2019 | ||
| 69 | Taiwan | 2024 | Drama | 12 | 24 | #6724 | 20-12-2024 | ||
| 70 | China | 0000 | Drama | 60 | 45 | #40405 | TBA | ||
| 71 | Japan | 2022 | Drama | 8 | 24 | #2262 | 21-10-2022 | ||
| 72 | Thailand | 2024 | Drama | 8 | 56 | #1642 | 06-10-2024 | ||
| 73 | South Korea | 2023 | Drama | 10 | 60 | #1932 | 14-10-2023 | ||
| 74 | Thailand | 2022 | Drama | 12 | 38 | #13648 | 11-09-2022 | ||
| 75 | China | 2015 | Drama | 8 | 21 | #12670 | 09-08-2015 | ||
| 76 | China | 2020 | Drama | 12 | 6 | #82207 | 03-04-2020 | ||
| 77 | Thailand | 2016 | Movie | 1 | 105 | #4439 | 26-05-2016 | ||
| 78 | Hong Kong | 2026 | Drama | 8 | 40 | #3301 | 03-04-2026 | ||
| 79 | China | 2022 | Drama | 24 | 5 | N/A | 21-09-2022 | ||
| 80 | China | 2020 | Drama | 18 | 5 | #87288 | 19-11-2020 | ||
| 81 | Japan | 2023 | Drama | 10 | 54 | #2391 | 20-10-2023 | ||
| 82 | Taiwan | 2025 | Drama | 12 | 24 | #4735 | 28-03-2025 | ||
| 83 | Taiwan | 2024 | Drama | 12 | 30 | #6472 | 12-08-2024 | ||
| 84 | Taiwan | 2000 | Movie | 1 | 120 | #73605 | 14-10-2000 | ||
| 85 | China | 2022 | Drama | 24 | 45 | #72721 | 30-01-2022 | ||
| 86 | South Korea | 2011 | Movie | 1 | 21 | #13490 | 19-05-2011 | ||
| 87 | China | 0000 | Drama | 60 | 40 | #40368 | TBA | ||
| 88 | ![]() Fool in Love airing | Thailand | 2026 | Drama | 20 | 47 | #65 | 08-10-2026 | |
| 89 | Thailand | 2023 | Drama | 12 | 42 | #13625 | 30-11-2023 | ||
| 90 | South Korea | 2024 | Drama | 8 | 26 | #8737 | 09-09-2024 | ||
| 91 | Thailand | 2018 | Drama | 12 | 48 | #9836 | 11-11-2018 | ||
| 92 | Japan | 2019 | Drama | 8 | 30 | #4424 | 20-04-2019 | ||
| 93 | Philippines | 0000 | Drama | ? | 0 | #41060 | TBA | ||
| 94 | Thailand | 2022 | Drama | 12 | 55 | #5296 | 19-11-2022 | ||
| 95 | Thailand | 2016 | Drama | 5 | 30 | #9333 | 21-02-2016 | ||
| 96 | Thailand | 2026 | Drama | 8 | 69 | #2682 | 08-08-2026 | ||
| 97 | Thailand | 2025 | Drama | 13 | 58 | #550 | 31-10-2025 | ||
| 98 | South Korea | 2012 | Movie | 1 | 45 | #13594 | 15-11-2012 | ||
| 99 | Japan | 2022 | Movie | 1 | 84 | #13802 | 28-10-2022 | ||
| 100 | Thailand | 2019 | Drama | 8 | 60 | #4296 | 06-02-2019 |



































































































