Welcome to LisaLovesBL's Drama List
| # | Title | Country | MDL Score | Premiere Date | Priority |
|---|---|---|---|---|---|
| 1 | Thailand | TBA | High | ||
| 2 | Thailand | TBA | |||
| 3 | Thailand | TBA | |||
| 4 | Thailand | 22.11.23 | |||
| 5 | ![]() A Dog and a Plane airing | Thailand | 29.05.26 | ||
| 6 | Thailand | 12.06.26 | |||
| 7 | Thailand | 27.09.23 | |||
| 8 | Thailand | 20.07.23 | |||
| 9 | South Korea | 08.04.22 | |||
| 10 | Japan | 07.07.26 | |||
| 11 | Thailand | TBA | |||
| 12 | South Korea | 02.08.24 | |||
| 13 | Thailand | TBA | |||
| 14 | Thailand | TBA | |||
| 15 | Thailand | 30.01.26 | |||
| 16 | Taiwan | 14.02.20 | |||
| 17 | South Korea | 29.07.22 | |||
| 18 | Thailand | TBA | High | ||
| 19 | ![]() Bittersweet Love airing | China | 03.07.26 | ||
| 20 | South Korea | 14.10.17 | |||
| 21 | South Korea | 12.05.23 | |||
| 22 | China | 24.07.18 | |||
| 23 | ![]() Blue Lips airing | China | 08.07.26 | ||
| 24 | Thailand | 18.07.20 | |||
| 25 | Thailand | 20.01.26 | |||
| 26 | Thailand | 18.02.23 | |||
| 27 | Thailand | 19.05.26 | |||
| 28 | Thailand | 02.02.24 | |||
| 29 | Thailand | 05.05.22 | |||
| 30 | Thailand | 07.09.22 | |||
| 31 | South Korea | 07.03.22 | |||
| 32 | Thailand | 09.05.26 | |||
| 33 | Thailand | TBA | High | ||
| 34 | ![]() Deep In airing | China | 26.06.26 | ||
| 35 | Thailand | 07.03.24 | |||
| 36 | China | 23.04.23 | |||
| 37 | China | 13.05.22 | |||
| 38 | Thailand | TBA | |||
| 39 | Thailand | 18.01.23 | |||
| 40 | South Korea | 19.12.18 | |||
| 41 | Thailand | TBA | |||
| 42 | ![]() Don't Be Too Emotional airing | Thailand | 26.06.26 | ||
| 43 | ![]() Dream to You airing | South Korea | 13.07.26 | ||
| 44 | South Korea | 10.10.24 | |||
| 45 | Thailand | 03.05.26 | |||
| 46 | Thailand | 14.05.25 | |||
| 47 | South Korea | 09.02.17 | |||
| 48 | Thailand | 30.11.23 | |||
| 49 | Thailand | TBA | High | ||
| 50 | Philippines | 22.05.22 | |||
| 51 | Thailand | 09.03.26 | |||
| 52 | Thailand | TBA | |||
| 53 | South Korea | 24.11.22 | |||
| 54 | South Korea | 06.02.25 | |||
| 55 | Thailand | TBA | |||
| 56 | South Korea | 28.03.25 | |||
| 57 | Thailand | TBA | |||
| 58 | Japan | 09.04.19 | |||
| 59 | South Korea | 23.12.22 | |||
| 60 | Thailand | TBA | |||
| 61 | Thailand | TBA | High | ||
| 62 | Thailand | TBA | High | ||
| 63 | China | 11.01.25 | |||
| 64 | Thailand | 01.08.25 | |||
| 65 | China | 11.02.22 | |||
| 66 | Thailand | TBA | |||
| 67 | China | 08.05.26 | |||
| 68 | Thailand | TBA | |||
| 69 | Thailand | TBA | High | ||
| 70 | Japan | 01.07.22 | |||
| 71 | Thailand | 30.05.24 | |||
| 72 | Japan | 28.10.22 | |||
| 73 | Thailand | 12.03.22 | |||
| 74 | South Korea | 03.02.26 | |||
| 75 | Thailand | 03.12.25 | |||
| 76 | Thailand | 01.09.24 | |||
| 77 | Thailand | 19.03.25 | |||
| 78 | Singapore | 15.05.26 | |||
| 79 | South Korea | 11.08.23 | |||
| 80 | South Korea | 18.05.22 | |||
| 81 | Thailand | 08.11.23 | |||
| 82 | Thailand | 27.03.26 | |||
| 83 | Thailand | TBA | |||
| 84 | South Korea | 14.02.25 | |||
| 85 | Thailand | 05.12.25 | |||
| 86 | South Korea | 25.03.20 | |||
| 87 | South Korea | 16.10.17 | |||
| 88 | Thailand | TBA | |||
| 89 | Thailand | TBA | |||
| 90 | South Korea | 08.11.24 | |||
| 91 | South Korea | 12.12.20 | |||
| 92 | Japan | 09.07.24 | |||
| 93 | Thailand | TBA | |||
| 94 | Thailand | 16.05.25 | |||
| 95 | China | 23.07.23 | |||
| 96 | China | 30.12.22 | |||
| 97 | Thailand | 16.12.23 | |||
| 98 | South Korea | 07.02.14 | |||
| 99 | Thailand | TBA | High | ||
| 100 | Thailand | 06.01.25 |



































































































