Welcome to Mart's Drama List
| # | Title | Country | Year | Type | Score | Progress | Finished Date | Rewatched |
|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2022 | Drama | − 0/16 + | 0 | |||
| 2 | Japan | 2025 | Movie | − 0/1 + | 0 | |||
| 3 | South Korea | 2017 | Drama | − 0/32 + | 0 | |||
| 4 | China | 2024 | Drama | − 0/36 + | 0 | |||
| 5 | Hong Kong | 2023 | Drama | − 0/15 + | 0 | |||
| 6 | South Korea | 2015 | Movie | − 0/1 + | 0 | |||
| 7 | South Korea | 2008 | Movie | − 0/1 + | 0 | |||
| 8 | South Korea | 2023 | Drama | − 0/14 + | 0 | |||
| 9 | South Korea | 2024 | Drama | − 0/8 + | 0 | |||
| 10 | China | 2021 | Drama | − 0/36 + | 0 | |||
| 11 | South Korea | 2024 | Drama | − 0/8 + | 0 | |||
| 12 | South Korea | 2023 | Drama | − 0/12 + | 0 | |||
| 13 | China | 2018 | Drama | − 0/30 + | 0 | |||
| 14 | South Korea | 2018 | Drama | − 0/16 + | 0 | |||
| 15 | Thailand | 2024 | Drama | − 0/10 + | 0 | |||
| 16 | Thailand | 2023 | Movie | − 0/1 + | 0 | |||
| 17 | Japan | 2025 | Drama | − 0/6 + | 0 | |||
| 18 | China | 2019 | Drama | − 0/32 + | 0 | |||
| 19 | China | 2023 | Drama | − 0/18 + | 0 | |||
| 20 | China | 2025 | Drama | − 0/30 + | 0 | |||
| 21 | South Korea | 2014 | Drama | − 0/20 + | 0 | |||
| 22 | China | 2024 | Drama | − 0/24 + | 0 | |||
| 23 | Taiwan | 2024 | Drama | − 0/10 + | 0 | |||
| 24 | China | 2024 | Drama | − 0/40 + | 0 | |||
| 25 | South Korea | 2021 | Drama | − 0/12 + | 0 | |||
| 26 | Thailand | 2024 | Drama | − 0/12 + | 0 | |||
| 27 | Thailand | 2022 | Drama | − 0/17 + | 0 | |||
| 28 | South Korea | 2019 | Drama | − 0/16 + | 0 | |||
| 29 | China | 2020 | Drama | − 0/35 + | 0 | |||
| 30 | South Korea | 2025 | Drama | − 0/12 + | 0 | |||
| 31 | South Korea | 2022 | Drama | − 0/16 + | 0 | |||
| 32 | South Korea | 2016 | Movie | − 0/1 + | 0 | |||
| 33 | South Korea | 2023 | Drama | − 0/6 + | 0 | |||
| 34 | Thailand | 2019 | Drama | − 0/12 + | 0 | |||
| 35 | Thailand | 2025 | Drama | − 0/2 + | 0 | |||
| 36 | South Korea | 2023 | Drama | − 0/8 + | 0 | |||
| 37 | China | 2024 | Drama | − 0/12 + | 0 | |||
| 38 | South Korea | 2026 | Movie | − 0/1 + | 0 | |||
| 39 | South Korea | 2026 | Drama | − 0/10 + | 0 | |||
| 40 | South Korea | 2023 | Drama | − 0/10 + | 0 | |||
| 41 | Thailand | 0000 | Drama | − 0/? + | 0 | |||
| 42 | ![]() Burnout Syndrome airing | Thailand | 2025 | Drama | − 0/10 + | 0 | ||
| 43 | South Korea | 2022 | Drama | − 0/18 + | 0 | |||
| 44 | South Korea | 2023 | Drama | − 0/16 + | 0 | |||
| 45 | South Korea | 2026 | Drama | − 0/12 + | 0 | |||
| 46 | South Korea | 2025 | Drama | − 0/8 + | 0 | |||
| 47 | South Korea | 2023 | Drama | − 0/12 + | 0 | |||
| 48 | Thailand | 2023 | Movie | − 0/1 + | 0 | |||
| 49 | South Korea | 2016 | Movie | − 0/1 + | 0 | |||
| 50 | South Korea | 2022 | Drama | − 0/16 + | 0 | |||
| 51 | South Korea | 2015 | Drama | − 0/10 + | 0 | |||
| 52 | South Korea | 2024 | Drama | − 0/10 + | 0 | |||
| 53 | South Korea | 2019 | Drama | − 0/16 + | 0 | |||
| 54 | Japan | 2017 | Movie | − 0/1 + | 0 | |||
| 55 | South Korea | 2012 | Movie | − 0/1 + | 0 | |||
| 56 | South Korea | 2025 | Drama | − 0/12 + | 0 | |||
| 57 | Japan | 2025 | Drama | − 0/10 + | 0 | |||
| 58 | South Korea | 2017 | Drama | − 0/12 + | 0 | |||
| 59 | South Korea | 2024 | Drama | − 0/12 + | 0 | |||
| 60 | South Korea | 2019 | Drama | − 0/8 + | 0 | |||
| 61 | Thailand | 2023 | Drama | − 0/6 + | 0 | |||
| 62 | Japan | 2016 | Drama | − 0/10 + | 0 | |||
| 63 | South Korea | 2013 | Drama | − 0/20 + | 0 | |||
| 64 | China | 0000 | Drama | − 0/18 + | 0 | |||
| 65 | South Korea | 2021 | Drama | − 0/16 + | 0 | |||
| 66 | South Korea | 2021 | Drama | − 0/12 + | 0 | |||
| 67 | South Korea | 2025 | Drama | − 0/12 + | 0 | |||
| 68 | South Korea | 2024 | Drama | − 0/4 + | 0 | |||
| 69 | South Korea | 2023 | Drama | − 0/16 + | 0 | |||
| 70 | Thailand | 2015 | Drama | − 1/17 + | 0 | |||
| 71 | Thailand | 2023 | Drama | − 0/6 + | 0 | |||
| 72 | South Korea | 2024 | Drama | − 0/16 + | 0 | |||
| 73 | South Korea | 2024 | Drama | − 0/16 + | 0 | |||
| 74 | South Korea | 2014 | Drama | − 0/20 + | 0 | |||
| 75 | South Korea | 2020 | Drama | − 0/12 + | 0 | |||
| 76 | South Korea | 2023 | Drama | − 0/9 + | 0 | |||
| 77 | Thailand | 2023 | Drama | − 0/12 + | 0 | |||
| 78 | South Korea | 2023 | Drama | − 0/6 + | 0 | |||
| 79 | South Korea | 2025 | Drama | − 0/14 + | 0 | |||
| 80 | South Korea | 2018 | Drama | − 0/16 + | 0 | |||
| 81 | Thailand | 2023 | Drama | − 0/4 + | 0 | |||
| 82 | South Korea | 2024 | Drama | − 0/1 + | 0 | |||
| 83 | Thailand | 2024 | Drama | − 0/8 + | 0 | |||
| 84 | South Korea | 2024 | Movie | − 0/1 + | 0 | |||
| 85 | South Korea | 2017 | Movie | − 0/1 + | 0 | |||
| 86 | South Korea | 2024 | Drama | − 0/12 + | 0 | |||
| 87 | Thailand | 2023 | Drama | − 0/14 + | 0 | |||
| 88 | China | 2022 | Drama | − 0/26 + | 0 | |||
| 89 | South Korea | 2024 | Drama | − 0/16 + | 0 | |||
| 90 | China | 2016 | Drama | − 0/24 + | 0 | |||
| 91 | Taiwan | 2024 | Drama | − 0/12 + | 0 | |||
| 92 | China | 2020 | Drama | − 0/24 + | 0 | |||
| 93 | South Korea | 2026 | Drama | − 0/14 + | 0 | |||
| 94 | China | 2021 | Drama | − 0/24 + | 0 | |||
| 95 | South Korea | 2020 | Drama | − 0/16 + | 0 | |||
| 96 | South Korea | 2020 | Drama | − 0/32 + | 0 | |||
| 97 | ![]() Fourever You Part 2 airing | Thailand | 2025 | Drama | − 0/24 + | 0 | ||
| 98 | South Korea | 2024 | Drama | − 0/8 + | 0 | |||
| 99 | South Korea | 2024 | Drama | − 0/12 + | 0 | |||
| 100 | Japan | 2017 | Movie | − 0/1 + | 0 |



































































































