Welcome to Melissa's Drama List
| # | Title | Country | Year | Type | Episodes | Rank | MDL Score | Progress | Rated | Genres |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2025 | Movie | 1 | #4291 | − 0/1 + | G | Romance, Drama | ||
| 2 | Japan | 2022 | Movie | 1 | #8648 | − 0/1 + | 15+ | Music, Drama, Fantasy | ||
| 3 | China | 2016 | Drama | 15 | #4846 | − 0/15 + | 18+ | Romance, Youth, Drama | ||
| 4 | Japan | 2023 | Drama | 8 | #2252 | − 0/8 + | N/A | Comedy, Romance, Youth, Drama | ||
| 5 | South Korea | 2026 | Drama | 7 | #331 | − 0/7 + | 18+ | Action, Thriller, Crime, Drama | ||
| 6 | South Korea | 2025 | Drama | 8 | #3568 | − 0/8 + | 15+ | Fantasy, Action, Comedy, Drama | ||
| 7 | South Korea | 2023 | Drama | 12 | #1493 | − 0/12 + | 18+ | Thriller, Mystery, Drama | ||
| 8 | Taiwan | 2000 | Movie | 1 | #1178 | − 0/1 + | 15+ | Wuxia, Fantasy, Romance, Drama | ||
| 9 | China | 2025 | Drama | 30 | #7181 | − 22/30 + | N/A | Romance, Wuxia, Fantasy | ||
| 10 | China | 2025 | Drama | 22 | #4227 | − 0/22 + | N/A | Historical, Romance, Drama, Fantasy | ||
| 11 | Japan | 2022 | Movie | 1 | #259 | − 0/1 + | 13+ | Romance, Drama, Youth | ||
| 12 | South Korea | 2023 | Drama | 12 | #5854 | − 1/12 + | 15+ | Action, Thriller, Comedy, Drama | ||
| 13 | China | 2024 | Drama | 34 | #406 | − 0/34 + | 13+ | Mystery, Romance, Wuxia, Fantasy | ||
| 14 | China | 2024 | Drama | 24 | #3003 | − 0/24 + | N/A | Historical, Fantasy, Romance | ||
| 15 | China | 2016 | Drama | 22 | #9153 | − 0/22 + | N/A | Romance, Wuxia, Drama, Fantasy | ||
| 16 | South Korea | 2024 | Drama | 8 | #3149 | − 3/8 + | 18+ | Action, Thriller, Mystery, Crime | ||
| 17 | China | 2026 | Drama | 37 | #2896 | − 0/37 + | N/A | Wuxia, Fantasy, Mystery, Romance | ||
| 18 | China | 2024 | Drama | 28 | #2606 | − 2/28 + | N/A | Historical, Romance, Drama, Fantasy | ||
| 19 | South Korea | 2019 | Movie | 1 | #5061 | − 0/1 + | 15+ | Historical, Comedy, Romance | ||
| 20 | China | 2024 | Drama | 32 | #2513 | − 4/32 + | N/A | Historical, Fantasy, Thriller, Romance | ||
| 21 | South Korea | 2022 | Drama | 16 | #2546 | − 8/16 + | 18+ | Action, Thriller, Law | ||
| 22 | Japan | 2023 | Drama | 5 | #21000 | − 0/5 + | N/A | Horror, Mystery, Action, Romance | ||
| 23 | Japan | 2024 | Drama | 6 | #10814 | − 0/6 + | 13+ | Action, Thriller, Crime, Drama | ||
| 24 | China | 2025 | Drama | 24 | #29392 | − 0/24 + | N/A | Thriller, Mystery, Romance | ||
| 25 | China | 2025 | Drama | 24 | #7744 | − 0/24 + | N/A | Historical, Romance | ||
| 26 | China | 2023 | Drama | 24 | #619 | − 0/24 + | N/A | Wuxia, Fantasy, Romance, Drama | ||
| 27 | South Korea | 2023 | Drama | 16 | #9165 | − 0/16 + | G | Thriller, Mystery, Drama, Melodrama | ||
| 28 | South Korea | 2022 | Drama | 16 | #684 | − 0/16 + | 15+ | Business, Drama, Fantasy, Political | ||
| 29 | China | 2025 | Drama | 24 | #674 | − 0/24 + | 18+ | Comedy, Romance, Drama | ||
| 30 | China | 2025 | Drama | 30 | #24833 | − 5/30 + | N/A | Historical, Romance | ||
| 31 | Japan | 2025 | Drama | 8 | #27118 | − 0/8 + | N/A | Mystery | ||
| 32 | South Korea | 2016 | Drama | 16 | #141 | − 1/16 + | 15+ | Thriller, Mystery, Sci-Fi | ||
| 33 | China | 2016 | Movie | 1 | #1928 | − 0/1 + | N/A | Romance, Youth, Drama | ||
| 34 | China | 2025 | Drama | 29 | #738 | − 4/29 + | 15+ | Action, Romance | ||
| 35 | South Korea | 2025 | Drama | 12 | #2784 | − 0/12 + | 15+ | Business, Life, Mystery, Drama | ||
| 36 | China | 2014 | Drama | 96 | #2940 | − 45/96 + | 15+ | Historical, Mystery, Romance, Political | ||
| 37 | China | 2022 | Movie | 1 | #6719 | − 0/1 + | 13+ | Mystery, Wuxia | ||
| 38 | China | 2025 | Drama | 40 | #3811 | − 0/40 + | 13+ | Wuxia, Drama, Fantasy | ||
| 39 | South Korea | 2026 | Drama | 14 | #1511 | − 0/14 + | 15+ | Fantasy, Law, Action, Drama | ||
| 40 | South Korea | 2017 | Drama | 40 | #4593 | − 2/40 + | 15+ | Historical, Romance, Drama, Political | ||
| 41 | China | 2025 | Drama | 36 | #109 | − 2/36 + | N/A | Historical, Romance, Political, Drama | ||
| 42 | China | 2025 | Drama | 15 | #623 | − 2/15 + | 18+ | Romance, Drama | ||
| 43 | Japan | 2023 | Drama | 10 | #971 | − 1/10 + | N/A | Business, Drama | ||
| 44 | South Korea | 2020 | Drama | 16 | #1853 | − 0/16 + | 15+ | Romance, Life, Drama, Melodrama | ||
| 45 | South Korea | 2024 | Drama | 14 | #1171 | − 0/14 + | 15+ | Thriller, Mystery, Drama, Melodrama |












































