Welcome to Mrnth12's Drama List
| # | Title | Country | Year | Type | Score | Progress | Started Date | Finished Date |
|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2019 | Drama | − 0/16 + | ||||
| 2 | South Korea | 0000 | Drama | − 0/? + | ||||
| 3 | South Korea | 2023 | Drama | − 0/6 + | ||||
| 4 | China | 2025 | Drama | − 0/38 + | ||||
| 5 | South Korea | 2026 | Drama | − 0/10 + | ||||
| 6 | China | 0000 | Drama | − 0/40 + | ||||
| 7 | China | 2024 | Drama | − 0/20 + | ||||
| 8 | South Korea | 2026 | Drama | − 0/10 + | ||||
| 9 | China | 0000 | Drama | − 0/32 + | ||||
| 10 | South Korea | 2019 | Drama | − 0/32 + | 28-02-2022 | |||
| 11 | South Korea | 2026 | Drama | − 0/12 + | ||||
| 12 | China | 2024 | Drama | − 0/24 + | ||||
| 13 | China | 2025 | Drama | − 0/32 + | ||||
| 14 | South Korea | 2025 | Drama | − 0/13 + | ||||
| 15 | South Korea | 2024 | Drama | − 0/16 + | ||||
| 16 | South Korea | 2026 | Drama | − 0/? + | ||||
| 17 | South Korea | 2024 | Movie | − 0/1 + | ||||
| 18 | China | 0000 | Drama | − 0/36 + | ||||
| 19 | South Korea | 2026 | Drama | − 0/14 + | ||||
| 20 | South Korea | 0000 | Drama | − 0/8 + | ||||
| 21 | China | 0000 | Drama | − 0/32 + | ||||
| 22 | China | 0000 | Drama | − 0/40 + | ||||
| 23 | China | 2026 | Drama | − 0/28 + | ||||
| 24 | South Korea | 2025 | Drama | − 0/12 + | ||||
| 25 | China | 0000 | Drama | − 0/40 + | ||||
| 26 | China | 0000 | Drama | − 0/40 + | ||||
| 27 | China | 0000 | Drama | − 0/40 + | ||||
| 28 | China | 2022 | Drama | − 0/27 + | ||||
| 29 | China | 2022 | Drama | − 0/29 + | ||||
| 30 | ![]() Love Phobia airing | South Korea | 2026 | Drama | − 0/8 + | |||
| 31 | South Korea | 2026 | Drama | − 0/12 + | ||||
| 32 | South Korea | 2020 | Drama | − 0/16 + | 28-02-2022 | |||
| 33 | South Korea | 2027 | Drama | − 0/16 + | ||||
| 34 | China | 0000 | Drama | − 0/40 + | ||||
| 35 | China | 2025 | Drama | − 0/16 + | ||||
| 36 | South Korea | 2025 | Drama | − 0/14 + | ||||
| 37 | South Korea | 2021 | Movie | − 0/1 + | ||||
| 38 | South Korea | 2023 | Drama | − 0/12 + | ||||
| 39 | ![]() No Tail to Tell airing | South Korea | 2026 | Drama | − 0/12 + | |||
| 40 | China | 0000 | Drama | − 0/40 + | ||||
| 41 | South Korea | 2025 | Movie | − 0/1 + | ||||
| 42 | South Korea | 2025 | Movie | − 0/1 + | ||||
| 43 | China | 2023 | Drama | − 0/36 + | ||||
| 44 | China | 2026 | Drama | − 0/36 + | ||||
| 45 | South Korea | 2026 | Drama | − 0/12 + | ||||
| 46 | China | 2019 | Drama | − 0/24 + | ||||
| 47 | China | 0000 | Drama | − 0/24 + | ||||
| 48 | China | 0000 | Drama | − 0/? + | ||||
| 49 | South Korea | 2026 | Movie | − 0/1 + | ||||
| 50 | South Korea | 2025 | Movie | − 0/1 + | ||||
| 51 | South Korea | 2025 | Movie | − 0/1 + | ||||
| 52 | China | 2024 | Drama | − 0/34 + | ||||
| 53 | South Korea | 0000 | Drama | − 0/7 + | ||||
| 54 | South Korea | 2026 | Drama | − 0/? + | ||||
| 55 | South Korea | 0000 | Drama | − 0/? + | ||||
| 56 | China | 0000 | Drama | − 0/24 + | ||||
| 57 | South Korea | 2023 | Movie | − 0/1 + | ||||
| 58 | China | 2024 | TV Show | − 0/20 + | ||||
| 59 | China | 2025 | Drama | − 0/30 + | ||||
| 60 | South Korea | 2023 | Drama | − 0/12 + | ||||
| 61 | China | 0000 | Drama | − 0/38 + | ||||
| 62 | China | 2024 | Drama | − 0/38 + | ||||
| 63 | South Korea | 2025 | Drama | − 0/12 + | ||||
| 64 | South Korea | 2026 | Drama | − 0/10 + | ||||
| 65 | South Korea | 2026 | Drama | − 0/8 + | ||||
| 66 | South Korea | 0000 | Drama | − 0/? + | ||||
| 67 | China | 2023 | Drama | − 0/24 + | ||||
| 68 | China | 0000 | Drama | − 0/29 + | ||||
| 69 | South Korea | 2023 | Drama | − 0/8 + | ||||
| 70 | China | 0000 | Drama | − 0/? + | ||||
| 71 | South Korea | 2027 | Drama | − 0/12 + | ||||
| 72 | China | 2026 | Drama | − 0/30 + | ||||
| 73 | China | 0000 | Drama | − 0/30 + | ||||
| 74 | China | 2023 | Drama | − 0/24 + | ||||
| 75 | South Korea | 2024 | Movie | − 0/1 + |










































































