Welcome to Nele's Drama List
| # | Title | Country | MDL Score | Progress | Premiere Date |
|---|---|---|---|---|---|
| 1 | South Korea | − 12/12 + | 08-09-2023 | ||
| 2 | China | − 30/30 + | 02-02-2024 | ||
| 3 | Thailand | − 10/10 + | 18-02-2023 | ||
| 4 | Taiwan | − 18/18 + | 18-10-2015 | ||
| 5 | South Korea | − 12/12 + | 28-02-2022 | ||
| 6 | South Korea | − 32/32 + | 16-05-2018 | ||
| 7 | South Korea | − 16/16 + | 23-08-2023 | ||
| 8 | South Korea | − 16/16 + | 10-05-2021 | ||
| 9 | South Korea | − 20/20 + | 08-12-2014 | ||
| 10 | South Korea | − 16/16 + | 10-04-2019 | ||
| 11 | China | − 25/25 + | 20-06-2023 | ||
| 12 | South Korea | − 16/16 + | 23-07-2014 | ||
| 13 | South Korea | − 20/20 + | 07-01-2015 | ||
| 14 | Thailand | − 14/14 + | 02-04-2022 | ||
| 15 | Japan | − 9/9 + | 28-10-2022 | ||
| 16 | China | − 30/30 + | 09-11-2021 | ||
| 17 | China | − 28/28 + | 09-01-2026 | ||
| 18 | South Korea | − 8/8 + | 21-10-2024 | ||
| 19 | China | − 33/33 + | 30-11-2023 | ||
| 20 | Thailand | − 10/10 + | 18-06-2022 | ||
| 21 | China | − 16/16 + | 20-04-2023 | ||
| 22 | South Korea | − 10/10 + | 10-02-2023 | ||
| 23 | Thailand | − 10/10 + | 15-11-2025 | ||
| 24 | China | − 24/24 + | 13-01-2023 | ||
| 25 | Japan | − 8/8 + | 11-08-2023 | ||
| 26 | Thailand | − 12/12 + | 20-04-2025 | ||
| 27 | China | − 16/16 + | 15-04-2021 | ||
| 28 | China | − 24/24 + | 08-10-2021 | ||
| 29 | Japan | − 10/10 + | 06-04-2023 | ||
| 30 | Japan | − 10/10 + | 05-11-2024 | ||
| 31 | China | − 30/30 + | 25-05-2023 | ||
| 32 | Taiwan | − 12/12 + | 15-04-2022 | ||
| 33 | Japan | − 8/8 + | 10-10-2025 | ||
| 34 | Thailand | − 10/10 + | 01-06-2025 | ||
| 35 | China | − 24/24 + | 16-06-2025 | ||
| 36 | South Korea | − 12/12 + | 17-06-2023 | ||
| 37 | South Korea | − 12/12 + | 04-05-2024 | ||
| 38 | South Korea | − 16/16 + | 17-04-2020 | ||
| 39 | China | − 28/28 + | 24-04-2023 | ||
| 40 | Thailand | − 12/12 + | 12-12-2022 | ||
| 41 | China | − 15/15 + | 15-11-2025 | ||
| 42 | South Korea | − 16/16 + | 01-04-2022 | ||
| 43 | Thailand | − 11/11 + | 20-03-2025 | ||
| 44 | Taiwan | − 12/12 + | 24-02-2024 | ||
| 45 | South Korea | − 16/16 + | 20-07-2016 | ||
| 46 | Taiwan | − 6/6 + | 05-03-2021 | ||
| 47 | Taiwan | − 6/6 + | 08-01-2021 | ||
| 48 | South Korea | − 16/16 + | 06-06-2018 | ||
| 49 | South Korea | − 12/12 + | 22-11-2024 | ||
| 50 | South Korea | − 32/32 + | 27-09-2017 | ||
| 51 | Thailand | − 12/12 + | 17-11-2024 |


















































