Welcome to NoirRoseHeart's Drama List
| # | Title | Country | Year | Type | Score | Progress | Priority |
|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2018 | Drama | − 12/12 + | |||
| 2 | Taiwan | 2021 | Drama | − 1/1 + | |||
| 3 | Japan | 2008 | Movie | − 1/1 + | |||
| 4 | Taiwan | 2013 | Movie | − 1/1 + | |||
| 5 | South Korea | 2004 | Movie | − 1/1 + | |||
| 6 | Thailand | 2024 | Drama | − 12/12 + | |||
| 7 | South Korea | 2020 | Drama | − 16/16 + | |||
| 8 | Thailand | 2022 | Drama | − 8/8 + | |||
| 9 | South Korea | 2020 | Drama | − 3/3 + | |||
| 10 | South Korea | 2021 | Movie | − 1/1 + | |||
| 11 | South Korea | 2021 | Movie | − 1/1 + | |||
| 12 | Thailand | 2017 | Drama | − 12/12 + | |||
| 13 | Thailand | 2019 | Drama | − 12/12 + | |||
| 14 | South Korea | 2006 | Movie | − 1/1 + | |||
| 15 | Thailand | 2022 | Drama | − 4/4 + | |||
| 16 | Thailand | 2023 | Drama | − 3/3 + | |||
| 17 | Thailand | 2020 | Drama | − 1/1 + | |||
| 18 | Thailand | 2020 | Drama | − 13/13 + | |||
| 19 | Thailand | 2021 | Movie | − 1/1 + | |||
| 20 | Thailand | 2024 | Drama | − 3/3 + | |||
| 21 | Thailand | 2019 | Drama | − 2/2 + | |||
| 22 | South Korea | 2020 | Drama | − 6/6 + | |||
| 23 | Philippines | 2016 | Movie | − 1/1 + | |||
| 24 | South Korea | 2018 | Drama | − 4/4 + | |||
| 25 | South Korea | 2011 | Drama | − 20/20 + | |||
| 26 | Thailand | 2024 | Drama | − 8/8 + | |||
| 27 | Taiwan | 2020 | Movie | − 1/1 + | |||
| 28 | Taiwan | 2020 | Movie | − 1/1 + | |||
| 29 | Taiwan | 2020 | Movie | − 1/1 + | |||
| 30 | Taiwan | 2020 | Movie | − 1/1 + | |||
| 31 | Taiwan | 2020 | Movie | − 1/1 + | |||
| 32 | Japan | 2018 | Movie | − 1/1 + | |||
| 33 | Thailand | 2022 | Drama | − 11/11 + | |||
| 34 | Thailand | 2023 | Drama | − 1/1 + | |||
| 35 | Taiwan | 2020 | Drama | − 12/12 + | |||
| 36 | South Korea | 2015 | Drama | − 7/7 + | |||
| 37 | Philippines | 2020 | Drama | − 8/8 + | |||
| 38 | South Korea | 2016 | Drama | − 14/14 + | |||
| 39 | Thailand | 2023 | Drama | − 12/12 + | |||
| 40 | South Korea | 2023 | Drama | − 8/8 + | |||
| 41 | Taiwan | 2019 | Movie | − 1/1 + | |||
| 42 | South Korea | 2012 | Movie | − 1/1 + | |||
| 43 | South Korea | 2024 | Drama | − 30/30 + | |||
| 44 | South Korea | 2004 | Movie | − 1/1 + | |||
| 45 | South Korea | 2015 | Movie | − 1/1 + | |||
| 46 | South Korea | 2021 | Drama | − 2/2 + | |||
| 47 | Thailand | 2017 | Movie | − 1/1 + | |||
| 48 | Japan | 2020 | Drama | − 10/10 + | |||
| 49 | Philippines | 2024 | Movie | − 1/1 + | |||
| 50 | China | 2018 | Movie | − 1/1 + | |||
| 51 | Japan | 2021 | Drama | − 1/1 + | |||
| 52 | Japan | 2024 | Drama | − 6/6 + | |||
| 53 | Japan | 2022 | Drama | − 1/1 + | |||
| 54 | China | 2024 | Drama | − 73/73 + | |||
| 55 | South Korea | 2015 | Movie | − 1/1 + | |||
| 56 | Japan | 2019 | Movie | − 1/1 + | |||
| 57 | China | 2016 | Movie | − 1/1 + | |||
| 58 | China | 2016 | Movie | − 1/1 + | |||
| 59 | China | 2021 | Drama | − 1/1 + | |||
| 60 | South Korea | 2021 | Movie | − 1/1 + | |||
| 61 | South Korea | 2023 | Drama | − 7/7 + | |||
| 62 | Taiwan | 2019 | Movie | − 1/1 + | |||
| 63 | South Korea | 2017 | Movie | − 1/1 + | |||
| 64 | Japan | 2015 | Movie | − 1/1 + | |||
| 65 | Taiwan | 2019 | Movie | − 1/1 + | |||
| 66 | Japan | 2025 | Drama | − 35/35 + | |||
| 67 | Thailand | 2021 | Drama | − 10/10 + | |||
| 68 | Japan | 1993 | Movie | − 1/1 + | |||
| 69 | Philippines | 2018 | Movie | − 1/1 + | |||
| 70 | Japan | 2018 | Drama | − 8/8 + | |||
| 71 | South Korea | 2012 | Movie | − 1/1 + | |||
| 72 | China | 2025 | Drama | − 16/16 + | |||
| 73 | South Korea | 2015 | Drama | − 4/4 + | |||
| 74 | Taiwan | 2022 | Drama | − 8/8 + | |||
| 75 | South Korea | 2025 | Drama | − 35/35 + | |||
| 76 | Japan | 2012 | Movie | − 1/1 + | |||
| 77 | China | 2018 | Drama | − 30/30 + | |||
| 78 | Japan | 2022 | Drama | − 2/2 + | |||
| 79 | South Korea | 2024 | Drama | − 2/2 + | |||
| 80 | China | 2016 | Drama | − 15/15 + | |||
| 81 | China | 2019 | Movie | − 1/1 + | |||
| 82 | China | 2017 | Drama | − 30/30 + | |||
| 83 | Hong Kong | 2017 | Movie | − 1/1 + | |||
| 84 | Thailand | 2021 | Movie | − 1/1 + | |||
| 85 | Thailand | 2023 | Movie | − 1/1 + | |||
| 86 | South Korea | 2014 | Drama | − 5/5 + | |||
| 87 | South Korea | 2014 | Drama | − 6/6 + | |||
| 88 | Thailand | 2022 | Drama | − 12/12 + | |||
| 89 | Thailand | 2023 | Drama | − 1/1 + | |||
| 90 | Japan | 2007 | Movie | − 1/1 + | |||
| 91 | Japan | 2010 | Movie | − 1/1 + | |||
| 92 | Japan | 1995 | Drama | − 12/12 + | |||
| 93 | South Korea | 2023 | Drama | − 8/8 + | |||
| 94 | Japan | 2024 | Movie | − 1/1 + | |||
| 95 | Philippines | 2020 | Drama | − 1/1 + | |||
| 96 | Philippines | 2021 | Drama | − 8/8 + | |||
| 97 | China | 2016 | Movie | − 1/1 + | |||
| 98 | South Korea | 2011 | Movie | − 1/1 + | |||
| 99 | Philippines | 2022 | Movie | − 1/1 + | |||
| 100 | Japan | 2020 | Drama | − 10/10 + |



































































































