Welcome to NoirRoseHeart's Drama List
| # | Title | Country | Year | Type | Score | Progress | Priority |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 2022 | Drama | − 0/8 + | |||
| 2 | Japan | 2025 | Movie | − 0/1 + | |||
| 3 | Thailand | 2014 | Movie | − 0/1 + | |||
| 4 | Philippines | 2021 | Movie | − 0/1 + | |||
| 5 | Japan | 2024 | Drama | − 0/4 + | |||
| 6 | Thailand | 2020 | Drama | − 0/34 + | |||
| 7 | Japan | 2024 | Movie | − 0/1 + | |||
| 8 | Japan | 2025 | Drama | − 0/12 + | |||
| 9 | Thailand | 2022 | Drama | − 0/16 + | |||
| 10 | South Korea | 2018 | Drama | − 0/16 + | Low | ||
| 11 | Philippines | 2017 | Movie | − 0/1 + | High | ||
| 12 | South Korea | 2021 | Drama | − 0/8 + | |||
| 13 | Taiwan | 2003 | Drama | − 0/39 + | |||
| 14 | Thailand | 2024 | TV Show | − 0/12 + | |||
| 15 | South Korea | 2007 | Movie | − 0/1 + | |||
| 16 | China | 2023 | Drama | − 0/3 + | |||
| 17 | Japan | 2021 | Movie | − 0/1 + | Low | ||
| 18 | Thailand | 2023 | Drama | − 0/2 + | |||
| 19 | Taiwan | 2011 | Movie | − 0/1 + | |||
| 20 | South Korea | 2020 | Drama | − 0/2 + | |||
| 21 | South Korea | 2020 | Drama | − 0/4 + | |||
| 22 | Thailand | 0000 | Drama | − 0/? + | |||
| 23 | Thailand | 2019 | Drama | − 0/12 + | Low | ||
| 24 | Philippines | 2022 | Drama | − 0/130 + | Medium | ||
| 25 | Thailand | 2019 | TV Show | − 0/1 + | |||
| 26 | Thailand | 2022 | Drama | − 0/12 + | |||
| 27 | Hong Kong | 2004 | Movie | − 0/1 + | High | ||
| 28 | Thailand | 2024 | Drama | − 0/8 + | |||
| 29 | Thailand | 2025 | Drama | − 0/12 + | |||
| 30 | Thailand | 2024 | Drama | − 0/12 + | |||
| 31 | Philippines | 2012 | Movie | − 0/1 + | |||
| 32 | Thailand | 0000 | Drama | − 0/? + | |||
| 33 | Japan | 2025 | Drama | − 0/30 + | |||
| 34 | Thailand | 2011 | Movie | − 0/1 + | Low | ||
| 35 | Japan | 2022 | Drama | − 0/10 + | |||
| 36 | South Korea | 2025 | Movie | − 0/1 + | Low | ||
| 37 | Japan | 2019 | Movie | − 0/1 + | |||
| 38 | Philippines | 2016 | Movie | − 0/1 + | |||
| 39 | Thailand | 2025 | Drama | − 0/8 + | |||
| 40 | South Korea | 2018 | Movie | − 0/1 + | |||
| 41 | South Korea | 2024 | Movie | − 0/1 + | Medium | ||
| 42 | Taiwan | 2022 | Drama | − 0/14 + | Medium | ||
| 43 | Thailand | 2024 | TV Show | − 0/1 + | |||
| 44 | China | 2013 | Movie | − 0/1 + | |||
| 45 | Japan | 2015 | Drama | − 0/10 + | |||
| 46 | South Korea | 0000 | Movie | − 0/1 + | |||
| 47 | Thailand | 2021 | Drama | − 0/16 + | |||
| 48 | South Korea | 2018 | Movie | − 0/1 + | |||
| 49 | Thailand | 2022 | TV Show | − 0/12 + | |||
| 50 | Thailand | 2023 | TV Show | − 0/1 + | |||
| 51 | Thailand | 2022 | TV Show | − 0/1 + | |||
| 52 | Japan | 2018 | Drama | − 0/1 + | |||
| 53 | Thailand | 2023 | Drama | − 0/12 + | |||
| 54 | Thailand | 2021 | Drama | − 0/7 + | |||
| 55 | ![]() 7 Times 4 Days airing | Thailand | 2025 | Drama | − 0/10 + | ||
| 56 | Japan | 1994 | Movie | − 0/1 + | Low | ||
| 57 | Thailand | 0000 | Drama | − 0/? + | |||
| 58 | Philippines | 0000 | Drama | − 0/? + | |||
| 59 | Taiwan | 2024 | Movie | − 0/1 + | |||
| 60 | China | 2011 | Movie | − 0/1 + | High | ||
| 61 | China | 2024 | Drama | − 0/100 + | Low | ||
| 62 | Thailand | 2023 | TV Show | − 0/1 + | |||
| 63 | Thailand | 2023 | TV Show | − 0/12 + | |||
| 64 | China | 2017 | Movie | − 0/1 + | Low | ||
| 65 | Hong Kong | 2023 | Drama | − 0/15 + | |||
| 66 | Japan | 2018 | Movie | − 0/1 + | |||
| 67 | South Korea | 2022 | Movie | − 0/1 + | |||
| 68 | Philippines | 2023 | Movie | − 0/1 + | |||
| 69 | China | 2023 | Drama | − 0/36 + | |||
| 70 | South Korea | 2020 | Movie | − 0/1 + | |||
| 71 | Thailand | 0000 | Drama | − 0/10 + | |||
| 72 | Thailand | 2023 | TV Show | − 0/5 + | |||
| 73 | South Korea | 2008 | Movie | − 0/1 + | Low | ||
| 74 | South Korea | 2012 | Drama | − 0/20 + | Low | ||
| 75 | Japan | 2007 | Movie | − 0/1 + | Low | ||
| 76 | Japan | 2016 | Drama | − 0/10 + | |||
| 77 | South Korea | 2023 | Drama | − 0/14 + | |||
| 78 | South Korea | 2024 | Movie | − 0/1 + | |||
| 79 | South Korea | 2023 | Movie | − 0/1 + | |||
| 80 | China | 2019 | Drama | − 0/52 + | High | ||
| 81 | South Korea | 2024 | Drama | − 0/8 + | |||
| 82 | China | 2023 | Drama | − 0/29 + | |||
| 83 | China | 2019 | Drama | − 0/24 + | |||
| 84 | China | 2022 | Movie | − 0/1 + | |||
| 85 | China | 2019 | Drama | − 0/36 + | |||
| 86 | Taiwan | 2019 | Movie | − 0/1 + | |||
| 87 | China | 2017 | Drama | − 0/23 + | |||
| 88 | Japan | 2022 | Movie | − 0/1 + | |||
| 89 | South Korea | 2008 | Movie | − 0/1 + | Low | ||
| 90 | Philippines | 0000 | Drama | − 0/12 + | |||
| 91 | Taiwan | 2013 | Movie | − 0/1 + | Low | ||
| 92 | Hong Kong | 1990 | Movie | − 0/1 + | |||
| 93 | South Korea | 2004 | Movie | − 0/1 + | |||
| 94 | Japan | 2022 | Movie | − 0/1 + | |||
| 95 | Taiwan | 2025 | Drama | − 0/10 + | |||
| 96 | South Korea | 2020 | Drama | − 0/12 + | |||
| 97 | South Korea | 2019 | Drama | − 0/102 + | |||
| 98 | South Korea | 2018 | Drama | − 0/16 + | |||
| 99 | Hong Kong | 1997 | Movie | − 0/1 + | Low | ||
| 100 | China | 2022 | Drama | − 0/30 + |



































































































