Welcome to NoirRoseHeart's Drama List
| # | Title | Country | Year | Type | Score | Progress | Priority |
|---|---|---|---|---|---|---|---|
| 1 | Thailand | 0000 | Drama | − 0/? + | |||
| 2 | Thailand | 2026 | Drama | − 0/? + | |||
| 3 | South Korea | 2025 | Drama | − 0/2 + | |||
| 4 | Thailand | 0000 | Drama | − 0/? + | |||
| 5 | Thailand | 0000 | Drama | − 0/? + | |||
| 6 | Thailand | 0000 | Drama | − 0/? + | |||
| 7 | Thailand | 2022 | Movie | − 0/1 + | |||
| 8 | ![]() Between Doors airing | South Korea | 2026 | Drama | − 0/6 + | ||
| 9 | Taiwan | 2025 | Drama | − 0/77 + | |||
| 10 | Hong Kong | 2025 | Drama | − 0/2 + | |||
| 11 | Thailand | 2026 | Drama | − 0/? + | |||
| 12 | Thailand | 0000 | Drama | − 0/? + | |||
| 13 | Thailand | 2026 | Drama | − 0/? + | |||
| 14 | China | 2024 | Drama | − 0/40 + | |||
| 15 | Thailand | 2026 | Drama | − 0/? + | |||
| 16 | Japan | 2019 | Movie | − 0/1 + | |||
| 17 | Thailand | 0000 | Movie | − 0/1 + | |||
| 18 | ![]() Fan Service airing | South Korea | 2026 | Drama | − 0/6 + | ||
| 19 | South Korea | 2025 | Drama | − 0/13 + | |||
| 20 | Thailand | 0000 | Drama | − 0/? + | |||
| 21 | China | 2024 | Drama | − 0/9 + | |||
| 22 | Thailand | 2026 | Drama | − 0/7 + | |||
| 23 | Thailand | 0000 | Drama | − 0/? + | |||
| 24 | Singapore | 2016 | Movie | − 0/1 + | |||
| 25 | South Korea | 0000 | Drama | − 0/12 + | |||
| 26 | Thailand | 0000 | Drama | − 0/? + | |||
| 27 | Thailand | 0000 | Drama | − 0/? + | |||
| 28 | Thailand | 0000 | Drama | − 0/? + | |||
| 29 | South Korea | 2026 | Drama | − 0/12 + | |||
| 30 | Thailand | 0000 | Drama | − 0/? + | |||
| 31 | Thailand | 2026 | Drama | − 0/? + | |||
| 32 | Thailand | 0000 | Drama | − 0/? + | |||
| 33 | Thailand | 0000 | Drama | − 0/? + | |||
| 34 | South Korea | 2025 | Drama | − 0/4 + | |||
| 35 | Thailand | 2026 | Drama | − 0/? + | |||
| 36 | Thailand | 0000 | Drama | − 0/? + | |||
| 37 | South Korea | 2017 | Movie | − 0/1 + | |||
| 38 | Thailand | 0000 | Drama | − 0/? + | |||
| 39 | China | 2024 | Drama | − 0/12 + | |||
| 40 | Thailand | 0000 | Drama | − 0/? + | |||
| 41 | Thailand | 0000 | Drama | − 0/? + | |||
| 42 | Thailand | 2026 | Drama | − 0/? + | |||
| 43 | Taiwan | 2025 | Drama | − 0/12 + | |||
| 44 | Thailand | 0000 | Drama | − 0/? + | |||
| 45 | Taiwan | 2019 | Movie | − 0/1 + | |||
| 46 | Thailand | 2026 | Drama | − 0/? + | |||
| 47 | Thailand | 0000 | Drama | − 0/? + | |||
| 48 | Thailand | 0000 | Drama | − 0/? + | |||
| 49 | South Korea | 2021 | Drama | − 0/2 + | |||
| 50 | Japan | 2016 | Drama | − 0/9 + | |||
| 51 | Thailand | 2025 | Drama | − 0/5 + | |||
| 52 | South Korea | 2024 | Drama | − 0/12 + | |||
| 53 | Thailand | 0000 | Drama | − 0/? + | |||
| 54 | Thailand | 2026 | Drama | − 0/? + | |||
| 55 | Thailand | 0000 | Drama | − 0/? + | |||
| 56 | Thailand | 0000 | Drama | − 0/? + | |||
| 57 | Thailand | 0000 | Drama | − 0/? + | |||
| 58 | Thailand | 0000 | Drama | − 0/? + | |||
| 59 | Thailand | 0000 | Drama | − 0/? + | |||
| 60 | Thailand | 0000 | Drama | − 0/? + | |||
| 61 | Japan | 2025 | Drama | − 0/10 + | |||
| 62 | Thailand | 0000 | Drama | − 0/? + |





























































