News Welcome to Nvrms's Drama List
| # | Title | Country | Year | Type | Score | MDL Score | Progress | Date Added | Rated | Genres |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2023 | Drama | − 0/7 + | 21-05-2026 | 15+ | Psychological, Romance, Youth, Drama | |||
| 2 | Thailand | 2021 | Drama | − 8/10 + | 25-10-2026 | 13+ | Romance, Drama | |||
| 3 | China | 2026 | Drama | − 0/16 + | 26-09-2026 | N/A | Romance, Drama | |||
| 4 | China | 2026 | Drama | − 0/12 + | 21-09-2026 | N/A | Romance | |||
| 5 | China | 2017 | Drama | − 2/30 + | 24-10-2026 | 15+ | Action, Military, Comedy, Drama | |||
| 6 | Japan | 2024 | Drama | − 0/10 + | 21-05-2026 | N/A | Food, Comedy, Romance | |||
| 7 | Japan | 2026 | Drama | − 0/10 + | 26-09-2026 | N/A | Romance, Drama | |||
| 8 | Thailand | 2021 | Drama | − 0/12 + | 21-05-2026 | 13+ | Comedy, Romance, Youth | |||
| 9 | Thailand | 2023 | Drama | − 0/10 + | 03-10-2026 | 18+ | Romance, Drama | |||
| 10 | Thailand | 2022 | Drama | − 0/12 + | 21-05-2026 | 18+ | Romance, Youth | |||
| 11 | Thailand | 2022 | Drama | − 4/8 + | 23-02-2026 | 18+ | Comedy, Romance, Drama | |||
| 12 | Hong Kong | 2026 | Drama | − 2/8 + | 01-11-2026 | 15+ | Romance, Youth | |||
| 13 | Japan | 2024 | Movie | − 1/1 + | 26-09-2026 | 15+ | Mature, Romance, Drama | |||
| 14 | Thailand | 2020 | Drama | − 0/5 + | 03-10-2026 | 15+ | Romance, Youth, Drama | |||
| 15 | Thailand | 2024 | Drama | − 0/12 + | 03-10-2026 | 13+ | Romance, Drama, Crime | |||
| 16 | Japan | 2026 | Drama | − 0/10 + | 26-05-2026 | N/A | Romance, Life | |||
| 17 | Japan | 2024 | Drama | − 0/8 + | 26-09-2026 | N/A | Romance, Youth, Drama | |||
| 18 | Thailand | 2024 | Drama | − 0/12 + | 24-10-2026 | 18+ | Romance, Youth | |||
| 19 | Japan | 2023 | Drama | − 0/8 + | 21-05-2026 | N/A | Comedy, Romance | |||
| 20 | South Korea | 2024 | Drama | − 0/7 + | 11-11-2026 | N/A | Romance | |||
| 21 | South Korea | 2018 | Drama | − 0/16 + | 21-05-2026 | 15+ | Romance, Psychological, Youth, Drama | |||
| 22 | Japan | 2024 | Drama | − 0/29 + | 26-09-2026 | N/A | Romance | |||
| 23 | Thailand | 2022 | Drama | − 0/12 + | 03-10-2026 | 13+ | Music, Comedy, Romance, Youth | |||
| 24 | Thailand | 2024 | Drama | − 0/12 + | 03-10-2026 | 18+ | Romance, Drama, Fantasy | |||
| 25 | Japan | 2024 | Drama | − 0/8 + | 21-05-2026 | N/A | Romance, Youth | |||
| 26 | South Korea | 2021 | Drama | − 0/8 + | 03-10-2026 | 15+ | Food, Romance, Youth, Drama | |||
| 27 | Thailand | 2023 | Drama | − 0/8 + | 03-10-2026 | 18+ | Romance, Business, Drama | |||
| 28 | Thailand | 2023 | Drama | − 0/13 + | 03-10-2026 | 13+ | Action, Comedy, Romance, Sports | |||
| 29 | Thailand | 2023 | Drama | − 5/13 + | 23-02-2026 | 18+ | Action, Romance, Sports, Supernatural | |||
| 30 | South Korea | 2022 | Drama | − 0/8 + | 03-10-2026 | 13+ | Business, Romance | |||
| 31 | Hong Kong | 2026 | Drama | − 0/9 + | 21-05-2026 | 18+ | Action, Crime, Romance | |||
| 32 | Taiwan | 2026 | Drama | − 0/12 + | 29-05-2026 | N/A | Romance, Youth, Drama | |||
| 33 | South Korea | 2017 | Drama | − 0/16 + | 21-05-2026 | 15+ | Supernatural, Action, Romance, Comedy | |||
| 34 | Japan | 2025 | Drama | − 0/6 + | 26-09-2026 | N/A | Romance, Youth, Drama | |||
| 35 | Thailand | 2025 | Drama | − 0/12 + | 29-05-2026 | 15+ | Action, Romance, Crime, Drama | |||
| 36 | Japan | 2023 | Drama | − 0/8 + | 25-05-2026 | N/A | Romance, Drama | |||
| 37 | China | 2026 | Drama | − 0/15 + | 11-11-2026 | N/A | Romance, Psychological, Drama | |||
| 38 | Taiwan | 2024 | Drama | − 10/12 + | 29-10-2026 | N/A | Comedy, Romance, Youth, Drama | |||
| 39 | Japan | 2025 | Drama | − 0/8 + | 21-05-2026 | N/A | Romance | |||
| 40 | Japan | 2026 | Drama | − 0/8 + | 29-05-2026 | N/A | Romance, Drama | |||
| 41 | Thailand | 2019 | Drama | − 4/12 + | 21-05-2026 | 15+ | Comedy, Romance, Youth, Drama | |||
| 42 | China | 2025 | Drama | − 0/15 + | 21-05-2026 | 18+ | Romance, Drama | |||
| 43 | Japan | 2026 | Drama | − 0/10 + | 25-05-2026 | N/A | Romance, Comedy | |||
| 44 | Thailand | 2019 | Drama | − 0/17 + | 21-05-2026 | 15+ | Food, Romance, Youth, Drama |











































