Welcome to Orithian's Drama List
| # | Title | Country | Year | Type | Score | MDL Score | Progress | Started Date |
|---|---|---|---|---|---|---|---|---|
| 1 | China | 2021 | Drama | − 0/6 + | 01-05-2022 | |||
| 2 | China | 2024 | Drama | − 0/30 + | ||||
| 3 | China | 2015 | Drama | − 0/34 + | 12-02-2022 | |||
| 4 | South Korea | 2020 | Drama | − 0/24 + | ||||
| 5 | China | 2023 | Drama | − 0/36 + | ||||
| 6 | China | 2023 | Drama | − 0/30 + | 22-03-2025 | |||
| 7 | China | 2025 | Drama | − 0/40 + | 11-05-2022 | |||
| 8 | China | 2024 | Drama | − 0/18 + | 19-09-2024 | |||
| 9 | China | 0000 | Drama | − 0/40 + | ||||
| 10 | China | 2023 | Drama | − 0/24 + | ||||
| 11 | China | 2016 | Movie | − 0/1 + | 04-01-2022 | |||
| 12 | China | 2016 | Movie | − 0/1 + | 04-01-2022 | |||
| 13 | China | 2018 | Drama | − 0/40 + | 12-05-2022 | |||
| 14 | South Korea | 2012 | Movie | − 0/1 + | ||||
| 15 | China | 2026 | Drama | − 0/26 + | ||||
| 16 | South Korea | 2022 | Drama | − 0/16 + | 14-07-2022 | |||
| 17 | China | 2024 | Drama | − 0/20 + | 08-11-2024 | |||
| 18 | China | 0000 | Drama | − 0/? + | 30-03-2022 | |||
| 19 | China | 2018 | Movie | − 0/1 + | ||||
| 20 | China | 2016 | Movie | − 0/1 + | ||||
| 21 | China | 2016 | Movie | − 0/1 + | ||||
| 22 | China | 2023 | Movie | − 0/1 + | ||||
| 23 | China | 2023 | Drama | − 0/36 + | ||||
| 24 | South Korea | 2017 | Movie | − 0/1 + | ||||
| 25 | China | 2025 | Drama | − 0/30 + | 20-02-2025 | |||
| 26 | China | 2024 | Drama | − 0/39 + | ||||
| 27 | China | 2023 | Drama | − 0/14 + | ||||
| 28 | China | 0000 | Drama | − 0/40 + | ||||
| 29 | China | 2017 | Drama | − 0/30 + | 23-08-2022 | |||
| 30 | China | 2017 | Drama | − 0/66 + | ||||
| 31 | China | 2023 | Drama | − 0/38 + | 26-01-2022 | |||
| 32 | China | 0000 | Drama | − 0/? + | ||||
| 33 | South Korea | 2021 | Drama | − 0/12 + | ||||
| 34 | Taiwan | 2010 | Movie | − 0/1 + | ||||
| 35 | China | 2020 | Drama | − 0/49 + | 06-06-2022 | |||
| 36 | China | 2022 | Drama | − 0/30 + | 05-09-2022 | |||
| 37 | China | 2025 | Drama | − 0/12 + | 05-02-2025 | |||
| 38 | Hong Kong | 2025 | Movie | − 0/1 + | ||||
| 39 | South Korea | 2020 | Drama | − 0/16 + | 07-08-2022 | |||
| 40 | China | 0000 | Drama | − 0/36 + | ||||
| 41 | China | 2023 | Drama | − 0/24 + | ||||
| 42 | China | 2024 | Drama | − 0/29 + | 23-09-2024 | |||
| 43 | South Korea | 2017 | Drama | − 0/16 + | 26-03-2022 | |||
| 44 | China | 2018 | Drama | − 0/12 + | ||||
| 45 | China | 2022 | Drama | − 0/24 + | ||||
| 46 | China | 2025 | Drama | − 0/24 + | 10-08-2025 | |||
| 47 | South Korea | 2005 | Drama | − 0/16 + | ||||
| 48 | Taiwan | 2012 | Movie | − 0/1 + | 22-02-2022 | |||
| 49 | Japan | 2021 | Drama | − 0/8 + | 04-12-2022 | |||
| 50 | China | 2026 | Movie | − 0/1 + | ||||
| 51 | South Korea | 2024 | Drama | − 0/10 + | 01-08-2022 | |||
| 52 | China | 2023 | Drama | − 0/30 + | ||||
| 53 | China | 0000 | Drama | − 0/30 + | ||||
| 54 | China | 2023 | Drama | − 0/30 + | ||||
| 55 | China | 2022 | Drama | − 0/33 + | 06-06-2022 | |||
| 56 | China | 2016 | Drama | − 0/50 + | ||||
| 57 | China | 2024 | Drama | − 0/28 + | ||||
| 58 | China | 2019 | Drama | − 0/38 + | ||||
| 59 | China | 2024 | Drama | − 0/60 + | 10-02-2022 | |||
| 60 | China | 2016 | Drama | − 0/40 + | ||||
| 61 | China | 2022 | Drama | − 0/24 + | 26-06-2022 | |||
| 62 | China | 2021 | Drama | − 0/42 + | ||||
| 63 | China | 2014 | Movie | − 0/1 + | 28-02-2022 | |||
| 64 | China | 2017 | Movie | − 0/1 + | 28-02-2022 | |||
| 65 | China | 2016 | Drama | − 0/12 + | ||||
| 66 | China | 2020 | Drama | − 0/51 + | 12-01-2022 | |||
| 67 | China | 2024 | Drama | − 0/40 + | ||||
| 68 | China | 2017 | Drama | − 0/12 + | 26-01-2022 | |||
| 69 | South Korea | 2023 | Drama | − 0/16 + | 18-05-2025 | |||
| 70 | China | 2017 | Drama | − 0/24 + | ||||
| 71 | China | 0000 | Drama | − 0/40 + | ||||
| 72 | China | 2020 | Drama | − 0/36 + | 06-04-2025 | |||
| 73 | South Korea | 2024 | Drama | − 0/10 + | ||||
| 74 | China | 2021 | Movie | − 0/1 + | ||||
| 75 | China | 2022 | Drama | − 0/20 + | ||||
| 76 | China | 2017 | Drama | − 0/42 + | ||||
| 77 | China | 2005 | Drama | − 0/34 + | 28-06-2022 | |||
| 78 | China | 2009 | Drama | − 0/37 + | ||||
| 79 | Japan | 2017 | Movie | − 0/1 + | 04-12-2022 | |||
| 80 | China | 2021 | Movie | − 0/1 + | ||||
| 81 | China | 2017 | Drama | − 0/54 + | ||||
| 82 | China | 2021 | Drama | − 0/55 + | 29-05-2022 | |||
| 83 | South Korea | 2023 | Drama | − 0/16 + | ||||
| 84 | China | 2020 | Drama | − 0/36 + | ||||
| 85 | China | 2016 | Movie | − 0/1 + | 22-01-2022 | |||
| 86 | China | 2024 | Drama | − 0/24 + | ||||
| 87 | Taiwan | 2021 | Drama | − 0/12 + | 24-02-2022 | |||
| 88 | China | 2009 | Drama | − 0/33 + | 14-03-2022 | |||
| 89 | China | 2024 | Drama | − 0/30 + | 13-09-2024 | |||
| 90 | China | 2022 | Drama | − 0/24 + | 07-09-2022 | |||
| 91 | Thailand | 2022 | Drama | − 0/12 + | 27-03-2022 | |||
| 92 | Taiwan | 2018 | Movie | − 0/1 + | 04-12-2022 | |||
| 93 | China | 2020 | Drama | − 0/24 + | ||||
| 94 | China | 2023 | Drama | − 0/30 + | 30-06-2022 | |||
| 95 | China | 0000 | Drama | − 0/24 + | 02-07-2022 | |||
| 96 | Taiwan | 2020 | Movie | − 0/1 + | 04-12-2022 | |||
| 97 | China | 2016 | Drama | − 0/44 + | 12-01-2022 | |||
| 98 | China | 2024 | Drama | − 0/38 + | 23-12-2024 | |||
| 99 | China | 2013 | Drama | − 0/54 + | 12-05-2022 | |||
| 100 | China | 2003 | Drama | − 0/40 + | 12-05-2022 |



































































































