News Welcome to Sia's Drama List
| # | Title | Country | Year | Type | Episodes | Rank | Score | MDL Score | Progress | Rewatched | Date Added | Priority |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2024 | Drama | 8 | #3828 | − 1/8 + | 0 | 25-08-2025 | ||||
| 2 | South Korea | 2023 | Drama | 12 | #978 | − 7/12 + | 0 | 25-08-2025 | ||||
| 3 | China | 2025 | Drama | 16 | #4221 | − 1/16 + | 0 | 19-10-2025 | ||||
| 4 | South Korea | 2019 | Drama | 16 | #3924 | − 1/16 + | 0 | 25-08-2025 | ||||
| 5 | South Korea | 2018 | Drama | 36 | #1684 | − 4/36 + | 0 | 25-08-2025 | ||||
| 6 | South Korea | 2020 | Drama | 16 | #5392 | − 3/16 + | 0 | 25-08-2025 | ||||
| 7 | South Korea | 2017 | Drama | 16 | #1005 | − 4/16 + | 0 | 25-08-2025 | ||||
| 8 | South Korea | 2024 | Drama | 24 | #5447 | − 2/24 + | 0 | 25-08-2025 | ||||
| 9 | South Korea | 2023 | Drama | 12 | #1579 | − 8/12 + | 0 | 25-08-2025 | ||||
| 10 | South Korea | 2018 | Drama | 16 | #5767 | − 6/16 + | 0 | 25-08-2025 | ||||
| 11 | South Korea | 2023 | Drama | 16 | #1208 | − 7/16 + | 0 | 25-08-2025 | ||||
| 12 | South Korea | 2025 | Drama | 12 | #2167 | − 3/12 + | 0 | 10-11-2025 | ||||
| 13 | South Korea | 2023 | Drama | 16 | #1847 | − 6/16 + | 0 | 25-08-2025 | ||||
| 14 | South Korea | 2023 | Drama | 12 | #1501 | − 2/12 + | 0 | 25-08-2025 | ||||
| 15 | South Korea | 2024 | Drama | 16 | #1616 | − 9/16 + | 0 | 25-08-2025 | ||||
| 16 | South Korea | 2021 | Drama | 16 | #746 | − 4/16 + | 0 | 25-08-2025 | ||||
| 17 | South Korea | 2023 | Drama | 4 | #4883 | − 1/4 + | 0 | 25-08-2025 | ||||
| 18 | China | 2024 | Drama | 24 | #3158 | − 21/24 + | 0 | 25-08-2025 | ||||
| 19 | South Korea | 2025 | TV Show | 21 | #5401 | − 9/21 + | 0 | 07-11-2025 | ||||
| 20 | South Korea | 2019 | Drama | 32 | #1126 | − 5/32 + | 0 | 10-11-2025 | ||||
| 21 | Japan | 2025 | TV Show | 8 | #5360 | − 4/8 + | 0 | 28-09-2025 | ||||
| 22 | South Korea | 2022 | Drama | 16 | #6684 | − 10/16 + | 0 | 25-08-2025 | ||||
| 23 | South Korea | 2022 | Drama | 16 | #436 | − 8/16 + | 0 | 25-08-2025 | ||||
| 24 | South Korea | 2023 | Drama | 10 | #831 | − 3/10 + | 0 | 25-08-2025 | ||||
| 25 | South Korea | 2019 | Drama | 16 | #1343 | − 11/16 + | 0 | 25-08-2025 | ||||
| 26 | South Korea | 2024 | Drama | 7 | #11993 | − 7/7 + | 0 | 25-08-2025 | ||||
| 27 | South Korea | 2021 | Drama | 16 | #292 | − 13/16 + | 0 | 25-08-2025 | ||||
| 28 | South Korea | 2017 | Drama | 32 | #1239 | − 6/32 + | 0 | 25-08-2025 | ||||
| 29 | South Korea | 2026 | Drama | 8 | #1574 | − 3/8 + | 0 | 11-08-2026 | ||||
| 30 | South Korea | 2023 | Drama | 16 | #1391 | − 10/16 + | 0 | 25-08-2025 | ||||
| 31 | South Korea | 2024 | Drama | 8 | #2136 | − 3/8 + | 0 | 25-08-2025 | ||||
| 32 | South Korea | 2021 | Drama | 16 | #2311 | − 3/16 + | 0 | 25-08-2025 | Medium | |||
| 33 | South Korea | 2019 | Drama | 8 | #12216 | − 6/8 + | 0 | 25-08-2025 | ||||
| 34 | South Korea | 2024 | Drama | 8 | #1006 | − 6/8 + | 0 | 25-08-2025 | ||||
| 35 | South Korea | 2025 | Drama | 12 | #1876 | − 1/12 + | 0 | 19-09-2025 | ||||
| 36 | South Korea | 2023 | Drama | 7 | #5533 | − 6/7 + | 0 | 25-08-2025 | Low | |||
| 37 | South Korea | 2025 | Drama | 12 | #2538 | − 4/12 + | 0 | 25-08-2025 | ||||
| 38 | South Korea | 2023 | Drama | 16 | #1219 | − 10/16 + | 0 | 25-08-2025 | ||||
| 39 | South Korea | 2019 | Drama | 8 | #5606 | − 3/8 + | 0 | 25-08-2025 | ||||
| 40 | South Korea | 2017 | Drama | 13 | #5700 | − 1/13 + | 0 | 25-08-2025 | ||||
| 41 | South Korea | 2024 | Drama | 12 | #1717 | − 6/12 + | 0 | 25-08-2025 | ||||
| 42 | South Korea | 2021 | Drama | 16 | #457 | − 15/16 + | 0 | 25-08-2025 | ||||
| 43 | South Korea | 2025 | Drama | 12 | #263 | − 3/12 + | 0 | 25-08-2025 | ||||
| 44 | South Korea | 2024 | Drama | 12 | #6001 | − 2/12 + | 0 | 25-08-2025 | ||||
| 45 | South Korea | 2024 | Drama | 16 | #280 | − 14/16 + | 0 | 25-08-2025 | ||||
| 46 | South Korea | 2023 | TV Show | 10 | #8486 | − 6/10 + | 0 | 28-09-2025 | ||||
| 47 | South Korea | 2021 | Drama | 16 | #282 | − 4/16 + | 0 | 25-08-2025 | ||||
| 48 | South Korea | 2025 | Drama | 12 | #241 | − 4/12 + | 0 | 13-11-2025 | ||||
| 49 | South Korea | 2024 | TV Show | 8 | #5631 | − 4/8 + | 0 | 28-09-2025 | ||||
| 50 | South Korea | 2019 | Drama | 16 | #2381 | − 1/16 + | 0 | 25-08-2025 | ||||
| 51 | South Korea | 2023 | Drama | 12 | #939 | − 6/12 + | 0 | 25-08-2025 | ||||
| 52 | South Korea | 2024 | Drama | 8 | #2348 | − 4/8 + | 0 | 25-08-2025 | ||||
| 53 | South Korea | 2026 | TV Show | 6 | #4934 | − 3/6 + | 0 | 19-02-2026 | ||||
| 54 | South Korea | 2021 | TV Show | 8 | #3431 | − 5/8 + | 0 | 25-08-2025 | ||||
| 55 | South Korea | 2021 | Drama | 16 | #843 | − 3/16 + | 0 | 25-08-2025 | ||||
| 56 | South Korea | 2022 | TV Show | 10 | #2567 | − 4/10 + | 0 | 25-08-2025 | ||||
| 57 | South Korea | 2023 | Drama | 16 | #9713 | − 12/16 + | 0 | 25-08-2025 | ||||
| 58 | South Korea | 2023 | Drama | 8 | #2694 | − 8/8 + | 0 | 25-08-2025 | ||||
| 59 | South Korea | 2025 | Drama | 10 | #4085 | − 6/10 + | 0 | 25-08-2025 | ||||
| 60 | South Korea | 2018 | Drama | 32 | #6664 | − 5/32 + | 0 | 09-09-2025 | ||||
| 61 | China | 2024 | Drama | 14 | #2874 | − 5/14 + | 0 | 11-09-2025 | ||||
| 62 | South Korea | 2021 | Drama | 16 | #290 | − 2/16 + | 0 | 25-08-2025 | ||||
| 63 | South Korea | 2022 | Drama | 8 | #6738 | − 6/8 + | 0 | 25-08-2025 | ||||
| 64 | South Korea | 2016 | Drama | 20 | #2048 | − 12/20 + | 0 | 25-08-2025 | ||||
| 65 | South Korea | 2022 | Drama | 12 | #2980 | − 3/12 + | 0 | 25-08-2025 | ||||
| 66 | South Korea | 2024 | Drama | 12 | #6312 | − 6/12 + | 0 | 25-08-2025 | ||||
| 67 | South Korea | 2024 | Drama | 12 | #2679 | − 10/12 + | 0 | 25-08-2025 |


































































