Welcome to ShinLena86's Drama List
| # | Title | Country | Year | Type | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2023 | Movie | − 0/1 + | |||
| 2 | South Korea | 2017 | Drama | − 0/20 + | |||
| 3 | South Korea | 2023 | Drama | − 0/6 + | |||
| 4 | South Korea | 2025 | Drama | − 0/11 + | |||
| 5 | South Korea | 2026 | Drama | − 0/12 + | |||
| 6 | South Korea | 2024 | Drama | − 0/16 + | |||
| 7 | China | 2022 | Drama | − 0/39 + | |||
| 8 | South Korea | 2020 | Drama | − 0/32 + | |||
| 9 | Japan | 2010 | Movie | − 0/1 + | |||
| 10 | South Korea | 2023 | Drama | − 0/10 + | |||
| 11 | South Korea | 2017 | Drama | − 0/32 + | |||
| 12 | South Korea | 2024 | Drama | − 0/8 + | |||
| 13 | South Korea | 2017 | Drama | − 0/52 + | |||
| 14 | South Korea | 2026 | Drama | − 0/12 + | |||
| 15 | South Korea | 2025 | Drama | − 0/12 + | |||
| 16 | South Korea | 2020 | Movie | − 0/1 + | |||
| 17 | ![]() Perfect Crown airing | South Korea | 2026 | Drama | − 0/12 + | ||
| 18 | South Korea | 2022 | Drama | − 0/12 + | |||
| 19 | South Korea | 2023 | Movie | − 0/1 + | |||
| 20 | South Korea | 2024 | Drama | − 0/8 + | |||
| 21 | Japan | 2022 | Drama | − 0/11 + | |||
| 22 | South Korea | 2026 | Drama | − 0/12 + | |||
| 23 | South Korea | 0000 | Drama | − 0/7 + | |||
| 24 | South Korea | 2019 | Drama | − 0/32 + | |||
| 25 | South Korea | 2026 | Drama | − 0/12 + | |||
| 26 | South Korea | 2020 | Drama | − 0/16 + | |||
| 27 | South Korea | 2018 | Drama | − 0/16 + | |||
| 28 | South Korea | 2019 | Drama | − 0/40 + | |||
| 29 | South Korea | 2023 | Drama | − 0/12 + | |||
| 30 | South Korea | 2018 | Drama | − 0/16 + | |||
| 31 | South Korea | 2024 | Drama | − 0/14 + | |||
| 32 | South Korea | 2026 | Drama | − 0/10 + | |||
| 33 | South Korea | 2023 | Drama | − 0/12 + | |||
| 34 | South Korea | 2019 | Drama | − 0/16 + | |||
| 35 | South Korea | 2020 | Drama | − 0/16 + | |||
| 36 | South Korea | 0000 | Drama | − 0/8 + | |||
| 37 | South Korea | 2020 | Drama | − 0/10 + |




































