Welcome to Simi_Tutu's Drama List
| # | Title | Country | Year | Type | Score | Progress | Started Date | Date Added |
|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2025 | Movie | − 0/1 + | 12/30/25 | |||
| 2 | China | 2025 | Drama | − 0/24 + | 12/30/25 | |||
| 3 | South Korea | 2024 | Drama | − 0/8 + | 01/02/24 | |||
| 4 | China | 2024 | Drama | − 0/24 + | 12/30/25 | |||
| 5 | ![]() About Love airing | China | 2026 | Drama | − 0/26 + | 12/30/25 | ||
| 6 | Japan | 2026 | Movie | − 0/1 + | 12/30/25 | |||
| 7 | South Korea | 2026 | Drama | − 0/12 + | 12/30/25 | |||
| 8 | Japan | 2025 | Drama | − 0/10 + | 12/30/25 | |||
| 9 | Thailand | 2009 | Movie | − 0/1 + | 12/30/25 | |||
| 10 | China | 2024 | Drama | − 0/29 + | 12/30/25 | |||
| 11 | Thailand | 0000 | Drama | − 0/? + | 12/30/25 | |||
| 12 | South Korea | 2021 | Drama | − 0/16 + | 05/26/23 | |||
| 13 | China | 0000 | Drama | − 0/24 + | 12/30/25 | |||
| 14 | Japan | 2018 | Movie | − 0/1 + | 12/30/25 | |||
| 15 | South Korea | 2024 | Drama | − 0/14 + | 05/19/24 | |||
| 16 | Thailand | 2010 | Movie | − 0/1 + | 12/30/25 | |||
| 17 | Japan | 2007 | Movie | − 0/1 + | 12/30/25 | |||
| 18 | South Korea | 2021 | Drama | − 0/16 + | 12/30/25 | |||
| 19 | South Korea | 2023 | Drama | − 0/4 + | 12/17/23 | |||
| 20 | China | 2015 | Movie | − 0/1 + | 05/29/23 | |||
| 21 | South Korea | 2016 | Drama | − 0/20 + | 12/30/25 | |||
| 22 | South Korea | 2026 | Drama | − 0/12 + | 12/30/25 | |||
| 23 | South Korea | 2026 | Drama | − 0/12 + | 12/30/25 | |||
| 24 | South Korea | 2022 | Drama | − 0/16 + | 12/30/25 | |||
| 25 | China | 2025 | Drama | − 0/80 + | 12/30/25 | |||
| 26 | China | 2019 | Drama | − 0/35 + | 08/08/23 | |||
| 27 | ![]() Generation to Generation airing | China | 2026 | Drama | − 0/37 + | 12/30/25 | ||
| 28 | Thailand | 0000 | Drama | − 0/? + | 12/30/25 | |||
| 29 | South Korea | 2021 | Drama | − 0/6 + | 06/11/24 | |||
| 30 | China | 0000 | Drama | − 0/36 + | 12/30/25 | |||
| 31 | Thailand | 0000 | Drama | − 0/? + | 12/30/25 | |||
| 32 | South Korea | 2026 | Drama | − 0/14 + | 12/30/25 | |||
| 33 | Japan | 2016 | Movie | − 0/1 + | 12/30/25 | |||
| 34 | Japan | 2016 | Movie | − 0/1 + | 12/30/25 | |||
| 35 | South Korea | 2019 | Movie | − 0/1 + | 12/30/25 | |||
| 36 | Japan | 2026 | Movie | − 0/1 + | 12/30/25 | |||
| 37 | China | 0000 | Drama | − 0/40 + | 12/30/25 | |||
| 38 | South Korea | 2012 | Movie | − 0/1 + | 12/30/25 | |||
| 39 | China | 2024 | Drama | − 0/32 + | 12/31/25 | |||
| 40 | China | 0000 | Drama | − 0/40 + | 12/30/25 | |||
| 41 | South Korea | 2024 | Drama | − 0/16 + | 12/31/25 | |||
| 42 | Japan | 2025 | Drama | − 0/10 + | 12/30/25 | |||
| 43 | Japan | 2020 | Drama | − 0/8 + | 12/30/25 | |||
| 44 | Thailand | 2025 | Drama | − 0/12 + | 12/30/25 | |||
| 45 | Japan | 2026 | Drama | − 0/? + | 12/30/25 | |||
| 46 | China | 0000 | Drama | − 0/40 + | 12/30/25 | |||
| 47 | China | 2015 | Movie | − 0/1 + | 12/30/25 | |||
| 48 | South Korea | 2026 | Drama | − 0/? + | 12/30/25 | |||
| 49 | Thailand | 0000 | Drama | − 0/? + | 12/30/25 | |||
| 50 | China | 0000 | Drama | − 0/30 + | 12/30/25 | |||
| 51 | Thailand | 0000 | Drama | − 0/? + | 12/30/25 | |||
| 52 | Thailand | 2023 | Movie | − 0/1 + | 12/30/25 | |||
| 53 | South Korea | 2026 | Drama | − 0/6 + | 12/30/25 | |||
| 54 | Thailand | 2016 | Movie | − 0/1 + | 12/30/25 | |||
| 55 | Taiwan | 2014 | Movie | − 0/1 + | 12/27/25 | 12/27/25 | ||
| 56 | ![]() Only Friends: Dream On airing | Thailand | 2026 | Drama | − 0/12 + | 12/30/25 | ||
| 57 | Japan | 2025 | Drama | − 0/12 + | 12/30/25 | |||
| 58 | South Korea | 2026 | Drama | − 0/12 + | 12/30/25 | |||
| 59 | South Korea | 2025 | Drama | − 0/12 + | 12/30/25 | |||
| 60 | China | 2026 | Drama | − 0/36 + | 12/30/25 | |||
| 61 | Thailand | 2013 | Movie | − 0/1 + | 12/30/25 | |||
| 62 | South Korea | 2026 | Drama | − 0/12 + | 12/30/25 | |||
| 63 | Japan | 2026 | Drama | − 0/? + | 12/30/25 | |||
| 64 | China | 0000 | Drama | − 0/30 + | 12/30/25 | |||
| 65 | ![]() Recipe for Love airing | South Korea | 2026 | Drama | − 0/50 + | 01/20/26 | ||
| 66 | Thailand | 2025 | Drama | − 0/10 + | 12/30/25 | |||
| 67 | Taiwan | 2025 | Drama | − 0/10 + | 12/30/25 | |||
| 68 | China | 2024 | Drama | − 0/24 + | 12/30/25 | |||
| 69 | ![]() Seeds of Scarlet Longing airing | China | 2026 | Drama | − 0/24 + | 12/30/25 | ||
| 70 | Thailand | 2025 | Drama | − 0/8 + | 12/30/25 | |||
| 71 | South Korea | 2026 | Drama | − 0/12 + | 12/30/25 | |||
| 72 | South Korea | 2026 | Drama | − 0/12 + | 12/30/25 | |||
| 73 | Japan | 2026 | Drama | − 0/8 + | 12/30/25 | |||
| 74 | South Korea | 2017 | Drama | − 0/16 + | 06/28/19 | |||
| 75 | South Korea | 2023 | Drama | − 0/12 + | 05/28/23 | |||
| 76 | South Korea | 2026 | Drama | − 0/22 + | 12/30/25 | |||
| 77 | South Korea | 2018 | Drama | − 0/16 + | 12/31/25 | |||
| 78 | South Korea | 2021 | Drama | − 0/16 + | 07/04/21 | |||
| 79 | Thailand | 2018 | Drama | − 0/13 + | 11/11/23 | |||
| 80 | Thailand | 0000 | Drama | − 0/? + | 12/30/25 | |||
| 81 | Thailand | 2024 | Movie | − 0/1 + | 12/30/25 | |||
| 82 | South Korea | 2026 | Drama | − 0/10 + | 12/30/25 | |||
| 83 | China | 2024 | Drama | − 0/24 + | 12/30/25 | |||
| 84 | South Korea | 2025 | Drama | − 0/8 + | 12/30/25 | |||
| 85 | South Korea | 2026 | Drama | − 0/8 + | 12/30/25 | |||
| 86 | Thailand | 0000 | Drama | − 0/5 + | 12/30/25 | |||
| 87 | Japan | 2025 | Drama | − 0/9 + | 12/30/25 | |||
| 88 | China | 2026 | Drama | − 0/34 + | 12/30/25 | |||
| 89 | South Korea | 0000 | Drama | − 0/? + | 12/30/25 | |||
| 90 | Japan | 2025 | Drama | − 0/10 + | 12/30/25 | |||
| 91 | South Korea | 2016 | Drama | − 0/16 + | 12/24/23 | |||
| 92 | South Korea | 2025 | Drama | − 0/16 + | 12/30/25 | |||
| 93 | ![]() Yesterday airing | Thailand | 2026 | Drama | − 0/10 + | 12/30/25 | ||
| 94 | Thailand | 0000 | Drama | − 0/? + | 12/30/25 |





























































































