Welcome to Sweetreat's Drama List
| # | Title | Status | Country | Year | Type | Episodes | Rank | Score | MDL Score | Progress | Premiere Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() A Love Other than Yours airing | Watching | South Korea | 2026 | Drama | 14 | #14424 | − 0/14 + | 12-09-2026 | ||
| 2 | ![]() Against the Current airing | Watching | China | 2026 | Drama | 47 | #14817 | − 5/47 + | 11-09-2026 | ||
| 3 | Watching | China | 2023 | Drama | 32 | #1441 | − 0/32 + | 22-05-2023 | |||
| 4 | Completed | China | 2025 | Drama | 40 | #790 | − 40/40 + | 26-06-2025 | |||
| 5 | Completed | China | 2026 | Drama | 40 | #1334 | − 40/40 + | 03-05-2026 | |||
| 6 | Completed | China | 2024 | Drama | 40 | #553 | − 40/40 + | 12-08-2024 | |||
| 7 | Completed | China | 2026 | Drama | 24 | #4382 | − 24/24 + | 02-06-2026 | |||
| 8 | Completed | China | 2024 | Drama | 34 | #187 | − 34/34 + | 06-12-2024 | |||
| 9 | Completed | China | 2026 | Drama | 24 | #2699 | − 24/24 + | 31-08-2026 | |||
| 10 | Completed | China | 2026 | Drama | 36 | #493 | − 36/36 + | 09-07-2026 | |||
| 11 | Completed | South Korea | 2022 | Drama | 12 | #300 | − 12/12 + | 28-02-2022 | |||
| 12 | Completed | China | 2025 | Drama | 38 | #368 | − 38/38 + | 13-07-2025 | |||
| 13 | Completed | South Korea | 2019 | Drama | 16 | #69 | − 16/16 + | 14-12-2019 | |||
| 14 | Completed | China | 2026 | Drama | 30 | #1626 | − 30/30 + | 27-05-2026 | |||
| 15 | Completed | China | 2026 | Drama | 24 | #9228 | − 24/24 + | 18-08-2026 | |||
| 16 | Completed | China | 2025 | Drama | 26 | #2084 | − 26/26 + | 21-07-2025 | |||
| 17 | Completed | China | 2025 | Drama | 30 | #3129 | − 30/30 + | 20-01-2025 | |||
| 18 | Completed | China | 2023 | Drama | 14 | #1126 | − 14/14 + | 18-08-2023 | |||
| 19 | Completed | China | 2026 | Drama | 24 | #7573 | − 24/24 + | 27-04-2026 | |||
| 20 | Completed | China | 2025 | Drama | 38 | #279 | − 38/38 + | 02-10-2025 | |||
| 21 | Completed | China | 2025 | Drama | 32 | #1895 | − 32/32 + | 06-06-2025 | |||
| 22 | Completed | China | 2023 | Drama | 25 | #66 | − 25/25 + | 20-06-2023 | |||
| 23 | Completed | China | 2026 | Drama | 32 | #713 | − 32/32 + | 06-02-2026 | |||
| 24 | Completed | China | 2026 | Drama | 28 | #764 | − 28/28 + | 11-07-2026 | |||
| 25 | Completed | China | 2025 | Drama | 16 | #6618 | − 16/16 + | 03-05-2025 | |||
| 26 | Completed | China | 2024 | Drama | 32 | #3250 | − 32/32 + | 14-10-2024 | |||
| 27 | Completed | China | 2025 | Drama | 36 | #408 | − 36/36 + | 06-08-2025 | |||
| 28 | Completed | China | 2024 | Drama | 24 | #4406 | − 24/24 + | 31-05-2024 | |||
| 29 | Completed | China | 2022 | Drama | 36 | #364 | − 36/36 + | 03-11-2022 | |||
| 30 | Completed | China | 2021 | Drama | 30 | #3702 | − 30/30 + | 09-11-2021 | |||
| 31 | Completed | China | 2022 | Drama | 36 | #222 | − 36/36 + | 07-08-2022 | |||
| 32 | Completed | China | 2026 | Drama | 28 | #203 | − 28/28 + | 09-01-2026 | |||
| 33 | Completed | China | 2026 | Drama | 36 | #5820 | − 36/36 + | 15-06-2026 | |||
| 34 | Completed | China | 2025 | Drama | 36 | #136 | − 36/36 + | 08-10-2025 | |||
| 35 | Completed | China | 2020 | Drama | 36 | #824 | − 36/36 + | 27-09-2020 | |||
| 36 | Completed | China | 2025 | Drama | 40 | #497 | − 40/40 + | 07-02-2025 | |||
| 37 | Completed | China | 2024 | Drama | 40 | #2009 | − 40/40 + | 26-08-2024 | |||
| 38 | Completed | China | 2025 | Drama | 40 | #457 | − 40/40 + | 07-01-2025 | |||
| 39 | Completed | South Korea | 2026 | Drama | 12 | #1904 | − 12/12 + | 03-08-2026 | |||
| 40 | Completed | South Korea | 2023 | Drama | 16 | #1207 | − 16/16 + | 24-11-2023 | |||
| 41 | Completed | China | 2023 | Drama | 24 | #642 | − 24/24 + | 02-09-2023 | |||
| 42 | Completed | China | 2026 | Drama | 29 | #515 | − 29/29 + | 16-06-2026 | |||
| 43 | Completed | China | 2021 | Drama | 24 | #1853 | − 24/24 + | 08-10-2021 | |||
| 44 | Completed | China | 2023 | Drama | 36 | #2618 | − 36/36 + | 03-11-2023 | |||
| 45 | Completed | China | 2025 | Drama | 36 | #820 | − 36/36 + | 25-01-2025 | |||
| 46 | Completed | China | 2026 | Drama | 40 | #42 | − 40/40 + | 06-03-2026 | |||
| 47 | Completed | China | 2025 | Drama | 38 | #926 | − 38/38 + | 24-08-2025 | |||
| 48 | Completed | China | 2025 | Drama | 36 | #514 | − 36/36 + | 22-12-2025 | |||
| 49 | Completed | China | 2023 | Drama | 38 | #308 | − 38/38 + | 07-11-2023 | |||
| 50 | Completed | South Korea | 2026 | Drama | 12 | #2119 | − 12/12 + | 11-07-2026 | |||
| 51 | Completed | China | 2024 | Drama | 40 | #150 | − 40/40 + | 02-06-2024 | |||
| 52 | Completed | China | 2026 | Drama | 24 | #358 | − 24/24 + | 26-08-2026 | |||
| 53 | Completed | China | 2026 | Drama | 33 | #5792 | − 33/33 + | 27-06-2026 | |||
| 54 | Completed | China | 2025 | Drama | 32 | #129 | − 32/32 + | 18-02-2025 | |||
| 55 | Completed | China | 2025 | Drama | 36 | #4359 | − 36/36 + | 25-06-2025 | |||
| 56 | Completed | China | 2025 | Drama | 36 | #110 | − 36/36 + | 13-05-2025 | |||
| 57 | Completed | China | 2026 | Drama | 36 | #615 | − 36/36 + | 09-08-2026 | |||
| 58 | Completed | China | 2024 | Drama | 40 | #1916 | − 40/40 + | 01-11-2024 | |||
| 59 | Completed | China | 2025 | Drama | 24 | #3046 | − 24/24 + | 27-09-2025 | |||
| 60 | Completed | China | 2023 | Drama | 40 | #401 | − 40/40 + | 06-04-2023 | |||
| 61 | Completed | China | 2023 | Drama | 24 | #4147 | − 24/24 + | 31-05-2023 | |||
| 62 | Completed | China | 2025 | Drama | 33 | #382 | − 33/33 + | 16-08-2025 | |||
| 63 | Completed | China | 2025 | Drama | 30 | #1621 | − 30/30 + | 19-05-2025 | |||
| 64 | Plan to Watch | China | 0000 | Drama | 16 | #40452 | − 0/16 + | TBA | |||
| 65 | Plan to Watch | China | 0000 | Drama | 28 | #40397 | − 0/28 + | TBA | |||
| 66 | Plan to Watch | China | 2026 | Drama | 26 | #8880 | − 0/26 + | 26-02-2026 | |||
| 67 | Plan to Watch | Taiwan | 2019 | Drama | 13 | #2790 | − 0/13 + | 31-05-2019 | |||
| 68 | Plan to Watch | China | 0000 | Drama | 36 | #40392 | − 0/36 + | TBA | |||
| 69 | Plan to Watch | China | 2026 | Drama | 38 | #40318 | − 0/38 + | TBA | |||
| 70 | Plan to Watch | China | 0000 | Drama | 32 | #40432 | − 0/32 + | TBA | |||
| 71 | Plan to Watch | China | 0000 | Drama | 36 | #39940 | − 0/36 + | TBA | |||
| 72 | Plan to Watch | China | 2023 | Drama | 22 | #4419 | − 0/22 + | 21-06-2023 | |||
| 73 | Plan to Watch | China | 2024 | Drama | 34 | #434 | − 0/34 + | 26-10-2024 | |||
| 74 | Plan to Watch | China | 0000 | Drama | 36 | #40196 | − 0/36 + | TBA | |||
| 75 | Plan to Watch | China | 2026 | Drama | 32 | #39973 | − 0/32 + | TBA | |||
| 76 | Plan to Watch | China | 2026 | Drama | 40 | #39974 | − 0/40 + | TBA | |||
| 77 | Plan to Watch | China | 0000 | Drama | 24 | #40187 | − 0/24 + | TBA | |||
| 78 | Plan to Watch | China | 2026 | Drama | 40 | #40365 | − 0/40 + | TBA | |||
| 79 | Plan to Watch | China | 2026 | Drama | 34 | #40356 | − 0/34 + | TBA | |||
| 80 | Plan to Watch | China | 2022 | Drama | 27 | #123 | − 0/27 + | 05-07-2022 | |||
| 81 | Plan to Watch | China | 2026 | Drama | 32 | #40855 | − 0/32 + | TBA | |||
| 82 | Plan to Watch | China | 2026 | Drama | 29 | #196 | − 0/29 + | 21-02-2026 | |||
| 83 | Plan to Watch | China | 2026 | Drama | 30 | #40380 | − 0/30 + | TBA | |||
| 84 | Plan to Watch | South Korea | 2026 | Drama | 12 | #834 | − 0/12 + | 10-04-2026 | |||
| 85 | Plan to Watch | China | 0000 | Drama | 40 | #40371 | − 0/40 + | TBA | |||
| 86 | Plan to Watch | China | 2026 | Drama | 40 | #40248 | − 0/40 + | TBA | |||
| 87 | Plan to Watch | China | 0000 | Drama | 38 | #40370 | − 0/38 + | TBA | |||
| 88 | Plan to Watch | China | 0000 | Drama | 26 | #40295 | − 0/26 + | TBA | |||
| 89 | Plan to Watch | China | 0000 | Drama | ? | #40114 | − 0/? + | TBA | |||
| 90 | Plan to Watch | China | 2026 | Drama | 30 | #39993 | − 0/30 + | TBA | |||
| 91 | Plan to Watch | China | 2026 | Drama | 21 | #9073 | − 0/21 + | 24-07-2026 | |||
| 92 | Plan to Watch | China | 2026 | Drama | 34 | #40504 | − 0/34 + | TBA | |||
| 93 | Plan to Watch | China | 0000 | Drama | 30 | #40430 | − 0/30 + | TBA | |||
| 94 | Plan to Watch | South Korea | 2027 | Drama | 16 | #40722 | − 0/16 + | TBA | |||
| 95 | Plan to Watch | China | 0000 | Drama | 60 | #39622 | − 0/60 + | TBA | |||
| 96 | Plan to Watch | China | 0000 | Drama | 38 | #40491 | − 0/38 + | TBA | |||
| 97 | Plan to Watch | China | 0000 | Drama | 40 | #40206 | − 0/40 + | TBA | |||
| 98 | Plan to Watch | China | 0000 | Drama | ? | #40650 | − 0/? + | TBA | |||
| 99 | Plan to Watch | China | 2024 | Drama | 40 | #940 | − 0/40 + | 10-10-2024 | |||
| 100 | Plan to Watch | China | 0000 | Drama | 40 | #40400 | − 0/40 + | TBA |



































































































