Welcome to Thea's Drama List
| # | Title | Country | Year | Type | Score | MDL Score | Progress | Priority |
|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2018 | Drama | − 16/16 + | ||||
| 2 | Japan | 2015 | Drama | − 10/10 + | ||||
| 3 | China | 2022 | Drama | − 40/40 + | ||||
| 4 | China | 2022 | Drama | − 18/18 + | ||||
| 5 | China | 2017 | Drama | − 23/23 + | ||||
| 6 | Japan | 2019 | Drama | − 10/10 + | ||||
| 7 | Japan | 2018 | Movie | − 1/1 + | ||||
| 8 | South Korea | 2022 | Drama | − 20/20 + | ||||
| 9 | China | 2019 | Drama | − 32/32 + | ||||
| 10 | Japan | 2020 | Drama | − 10/10 + | ||||
| 11 | China | 2021 | Drama | − 49/49 + | ||||
| 12 | Japan | 2023 | Movie | − 1/1 + | ||||
| 13 | Japan | 2023 | Drama | − 8/8 + | ||||
| 14 | Japan | 2024 | Drama | − 6/6 + | ||||
| 15 | Japan | 2024 | Drama | − 9/9 + | ||||
| 16 | Japan | 2023 | Movie | − 1/1 + | ||||
| 17 | China | 2018 | Drama | − 63/63 + | ||||
| 18 | Taiwan | 2017 | Drama | − 15/15 + | ||||
| 19 | Taiwan | 2009 | Drama | − 21/21 + | ||||
| 20 | South Korea | 2017 | Drama | − 16/16 + | ||||
| 21 | Japan | 2021 | Drama | − 8/8 + | ||||
| 22 | South Korea | 2025 | Drama | − 12/12 + | Medium | |||
| 23 | South Korea | 2009 | Drama | − 25/25 + | ||||
| 24 | Japan | 2005 | Drama | − 9/9 + | ||||
| 25 | Japan | 2007 | Drama | − 11/11 + | ||||
| 26 | Japan | 2018 | Drama | − 11/11 + | ||||
| 27 | South Korea | 2015 | Drama | − 12/12 + | High | |||
| 28 | Japan | 2022 | Drama | − 10/10 + | ||||
| 29 | Japan | 2025 | Drama | − 12/12 + | High | |||
| 30 | Japan | 2014 | Movie | − 1/1 + | ||||
| 31 | Japan | 2019 | Drama | − 10/10 + | ||||
| 32 | South Korea | 2007 | Drama | − 17/17 + | ||||
| 33 | China | 2021 | Drama | − 24/24 + | ||||
| 34 | Japan | 2020 | Drama | − 8/8 + | ||||
| 35 | South Korea | 2022 | Drama | − 12/12 + | ||||
| 36 | China | 2024 | Drama | − 80/80 + | ||||
| 37 | China | 2022 | Drama | − 20/20 + | ||||
| 38 | Taiwan | 2005 | Drama | − 20/20 + | ||||
| 39 | China | 2025 | Drama | − 24/24 + | ||||
| 40 | South Korea | 2021 | Drama | − 16/16 + | ||||
| 41 | Japan | 2016 | Movie | − 1/1 + | ||||
| 42 | China | 2024 | Drama | − 24/24 + | ||||
| 43 | China | 2023 | Drama | − 24/24 + | ||||
| 44 | Japan | 2023 | Drama | − 9/9 + | ||||
| 45 | Japan | 2024 | Drama | − 6/6 + | ||||
| 46 | China | 2021 | Drama | − 31/31 + | ||||
| 47 | China | 2025 | Drama | − 38/38 + | High | |||
| 48 | China | 2023 | Drama | − 30/30 + | ||||
| 49 | South Korea | 2004 | Drama | − 16/16 + | ||||
| 50 | China | 2020 | Drama | − 46/46 + | ||||
| 51 | Japan | 2016 | Drama | − 17/17 + | ||||
| 52 | China | 2025 | Drama | − 71/71 + | ||||
| 53 | Japan | 2007 | Drama | − 12/12 + | ||||
| 54 | South Korea | 2014 | Drama | − 20/20 + | ||||
| 55 | China | 2021 | Drama | − 30/30 + | ||||
| 56 | China | 2016 | Drama | − 24/24 + | ||||
| 57 | South Korea | 2019 | Drama | − 16/16 + | ||||
| 58 | China | 2023 | Drama | − 25/25 + | ||||
| 59 | Japan | 2011 | Drama | − 13/13 + | ||||
| 60 | Japan | 2023 | Drama | − 10/10 + | ||||
| 61 | Japan | 2024 | Drama | − 10/10 + | ||||
| 62 | China | 2024 | Drama | − 70/70 + | ||||
| 63 | Taiwan | 2005 | Drama | − 20/20 + | ||||
| 64 | Japan | 2024 | Drama | − 6/6 + | ||||
| 65 | South Korea | 2020 | Drama | − 12/12 + | ||||
| 66 | China | 2025 | Drama | − 117/117 + | ||||
| 67 | Japan | 2023 | Drama | − 10/10 + | ||||
| 68 | Japan | 2022 | Drama | − 9/9 + | ||||
| 69 | Japan | 2014 | Movie | − 1/1 + | ||||
| 70 | Japan | 2019 | Movie | − 1/1 + | ||||
| 71 | Taiwan | 2022 | Drama | − 12/12 + | ||||
| 72 | China | 2025 | Drama | − 92/92 + | ||||
| 73 | China | 2019 | Drama | − 60/60 + | ||||
| 74 | China | 2020 | Drama | − 59/59 + | ||||
| 75 | China | 2022 | Drama | − 36/36 + | ||||
| 76 | China | 2025 | Drama | − 36/36 + | High | |||
| 77 | South Korea | 2016 | Drama | − 18/18 + | ||||
| 78 | China | 2022 | Drama | − 27/27 + | ||||
| 79 | South Korea | 2025 | Movie | − 1/1 + | ||||
| 80 | China | 2023 | Drama | − 38/38 + | ||||
| 81 | South Korea | 2024 | Drama | − 16/16 + | ||||
| 82 | China | 2022 | Drama | − 30/30 + | ||||
| 83 | Japan | 2020 | Drama | − 10/10 + | ||||
| 84 | China | 2017 | Drama | − 23/23 + | ||||
| 85 | China | 2017 | Drama | − 23/23 + | ||||
| 86 | Japan | 2018 | Drama | − 11/11 + | ||||
| 87 | Japan | 2014 | Drama | − 1/1 + | ||||
| 88 | Japan | 2013 | Drama | − 16/16 + | ||||
| 89 | Japan | 2014 | Drama | − 16/16 + | ||||
| 90 | China | 2025 | Drama | − 27/27 + | ||||
| 91 | South Korea | 2012 | Drama | − 20/20 + | ||||
| 92 | China | 2024 | Drama | − 24/24 + | ||||
| 93 | China | 2022 | Drama | − 24/24 + | ||||
| 94 | China | 2022 | Drama | − 28/28 + | ||||
| 95 | China | 2020 | Drama | − 16/16 + | ||||
| 96 | South Korea | 2023 | Drama | − 16/16 + | ||||
| 97 | China | 2024 | Drama | − 24/24 + | ||||
| 98 | South Korea | 2018 | Drama | − 16/16 + | ||||
| 99 | South Korea | 2004 | Movie | − 1/1 + | ||||
| 100 | Japan | 2017 | Movie | − 1/1 + |



































































































