Welcome to Thea's Drama List
| # | Title | Country | Year | Type | Episodes | Score | MDL Score | Progress | Priority |
|---|---|---|---|---|---|---|---|---|---|
| 1 | China | 2025 | Drama | 40 | − 4/40 + | ||||
| 2 | China | 2019 | Drama | 36 | − 0/36 + | ||||
| 3 | China | 2018 | Drama | 30 | − 6/30 + | Medium | |||
| 4 | Philippines | 2017 | Movie | 1 | − 1/1 + | ||||
| 5 | China | 2023 | Drama | 40 | − 10/40 + | ||||
| 6 | China | 2024 | Drama | 36 | − 0/36 + | ||||
| 7 | South Korea | 2016 | Drama | 20 | − 10/20 + | ||||
| 8 | China | 2017 | Drama | 58 | − 0/58 + | ||||
| 9 | China | 2022 | Drama | 26 | − 0/26 + | ||||
| 10 | South Korea | 2024 | Drama | 16 | − 0/16 + | ||||
| 11 | China | 2024 | Drama | 28 | − 13/28 + | ||||
| 12 | Japan | 2020 | Drama | 10 | − 1/10 + | ||||
| 13 | Japan | 2021 | Movie | 1 | − 1/1 + | ||||
| 14 | South Korea | 2003 | Drama | 54 | − 35/54 + | ||||
| 15 | Japan | 2019 | Drama | 10 | − 1/10 + | Low | |||
| 16 | South Korea | 2015 | Drama | 20 | − 0/20 + | ||||
| 17 | Thailand | 2015 | Drama | 20 | − 9/20 + | ||||
| 18 | China | 2022 | Drama | 33 | − 4/33 + | ||||
| 19 | China | 2023 | Drama | 39 | − 32/39 + | ||||
| 20 | Thailand | 2018 | Drama | 15 | − 0/15 + | ||||
| 21 | China | 2023 | Drama | 33 | − 4/33 + | ||||
| 22 | China | 2021 | Drama | 31 | − 6/31 + | ||||
| 23 | South Korea | 2014 | Drama | 16 | − 0/16 + | ||||
| 24 | China | 2021 | Drama | 36 | − 3/36 + | ||||
| 25 | South Korea | 2016 | Drama | 20 | − 0/20 + | ||||
| 26 | China | 2021 | Drama | 28 | − 2/28 + | ||||
| 27 | South Korea | 2018 | Drama | 32 | − 0/32 + | ||||
| 28 | Hong Kong | 2002 | Movie | 1 | − 1/1 + | ||||
| 29 | South Korea | 2024 | Drama | 12 | − 0/12 + | ||||
| 30 | South Korea | 2015 | Drama | 16 | − 12/16 + | ||||
| 31 | Taiwan | 2015 | Movie | 1 | − 1/1 + | High | |||
| 32 | Japan | 2017 | Drama | 10 | − 2/10 + | ||||
| 33 | China | 2024 | Drama | 24 | − 10/24 + | ||||
| 34 | Japan | 2017 | Movie | 1 | − 1/1 + | ||||
| 35 | Japan | 2016 | Drama | 10 | − 0/10 + | ||||
| 36 | South Korea | 2012 | Drama | 16 | − 2/16 + | ||||
| 37 | South Korea | 2015 | Drama | 20 | − 0/20 + | ||||
| 38 | South Korea | 2021 | Drama | 20 | − 0/20 + | ||||
| 39 | China | 2011 | Drama | 35 | − 0/35 + | ||||
| 40 | South Korea | 2010 | Drama | 20 | − 0/20 + | ||||
| 41 | China | 2025 | Drama | 38 | − 10/38 + | Medium | |||
| 42 | China | 2023 | Drama | 38 | − 0/38 + | ||||
| 43 | Japan | 2025 | Drama | 6 | − 1/6 + | ||||
| 44 | Japan | 2025 | Drama | 12 | − 9/12 + | ||||
| 45 | China | 2021 | Drama | 22 | − 2/22 + | ||||
| 46 | South Korea | 2024 | Drama | 12 | − 1/12 + | ||||
| 47 | Japan | 2016 | Movie | 1 | − 1/1 + | ||||
| 48 | China | 2023 | Drama | 40 | − 8/40 + | ||||
| 49 | South Korea | 2013 | Drama | 17 | − 2/17 + | ||||
| 50 | Philippines | 2023 | Drama | 10 | − 0/10 + | ||||
| 51 | China | 2019 | Drama | 24 | − 6/24 + | ||||
| 52 | South Korea | 2025 | Drama | 10 | − 1/10 + | ||||
| 53 | South Korea | 2026 | Drama | 16 | − 5/16 + | ||||
| 54 | Thailand | 2023 | Drama | 21 | − 14/21 + | ||||
| 55 | South Korea | 2017 | Drama | 32 | − 0/32 + | ||||
| 56 | China | 2022 | Drama | 24 | − 1/24 + | ||||
| 57 | China | 2025 | Drama | 71 | − 0/71 + | ||||
| 58 | South Korea | 2011 | Movie | 1 | − 1/1 + | ||||
| 59 | China | 2024 | Drama | 24 | − 0/24 + |


























































