Welcome to Thea's Drama List
| # | Title | Country | Year | Type | Score | MDL Score | Progress | Priority |
|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2004 | Movie | − 0/1 + | ||||
| 2 | South Korea | 2020 | Drama | − 0/16 + | ||||
| 3 | Japan | 2020 | Drama | − 0/10 + | ||||
| 4 | China | 2019 | Movie | − 0/1 + | ||||
| 5 | Japan | 1995 | Drama | − 0/12 + | ||||
| 6 | South Korea | 2011 | Movie | − 0/1 + | ||||
| 7 | China | 2025 | Drama | − 0/30 + | Low | |||
| 8 | China | 2024 | Drama | − 0/24 + | Medium | |||
| 9 | Thailand | 2020 | Drama | − 0/12 + | ||||
| 10 | Thailand | 2017 | Movie | − 0/1 + | ||||
| 11 | Taiwan | 2019 | Drama | − 0/13 + | ||||
| 12 | China | 2019 | Movie | − 0/1 + | ||||
| 13 | China | 0000 | Drama | − 0/30 + | High | |||
| 14 | South Korea | 2026 | Drama | − 0/12 + | ||||
| 15 | China | 0000 | Drama | − 0/40 + | ||||
| 16 | Japan | 2016 | Movie | − 0/1 + | ||||
| 17 | Japan | 2017 | Movie | − 0/1 + | ||||
| 18 | Japan | 2021 | Drama | − 0/10 + | ||||
| 19 | South Korea | 2018 | Drama | − 0/32 + | ||||
| 20 | Japan | 2010 | Movie | − 0/1 + | ||||
| 21 | China | 2025 | Drama | − 0/38 + | ||||
| 22 | South Korea | 2021 | Drama | − 0/16 + | ||||
| 23 | China | 0000 | Drama | − 0/32 + | ||||
| 24 | South Korea | 2025 | Drama | − 0/12 + | ||||
| 25 | China | 2025 | Drama | − 0/26 + | ||||
| 26 | South Korea | 2016 | Drama | − 0/16 + | ||||
| 27 | China | 2023 | Drama | − 0/40 + | ||||
| 28 | South Korea | 2024 | Drama | − 0/16 + | ||||
| 29 | China | 2023 | Drama | − 0/30 + | ||||
| 30 | China | 2026 | Drama | − 0/36 + | ||||
| 31 | China | 2012 | Drama | − 0/76 + | ||||
| 32 | Japan | 2016 | Movie | − 0/1 + | ||||
| 33 | China | 2023 | Drama | − 0/14 + | ||||
| 34 | Japan | 2022 | Drama | − 0/10 + | ||||
| 35 | China | 2025 | Drama | − 0/32 + | ||||
| 36 | China | 2025 | Drama | − 0/32 + | ||||
| 37 | China | 2025 | Drama | − 0/36 + | ||||
| 38 | Philippines | 2025 | Drama | − 0/22 + | ||||
| 39 | China | 0000 | Drama | − 0/40 + | ||||
| 40 | Japan | 2012 | Movie | − 0/1 + | ||||
| 41 | China | 2022 | Drama | − 0/24 + | ||||
| 42 | China | 0000 | Drama | − 0/36 + | ||||
| 43 | Japan | 2014 | Movie | − 0/1 + | ||||
| 44 | China | 2023 | Drama | − 0/24 + | ||||
| 45 | Japan | 2022 | Drama | − 0/10 + | ||||
| 46 | Japan | 2026 | Drama | − 0/8 + | ||||
| 47 | Japan | 2018 | Drama | − 0/9 + | ||||
| 48 | Taiwan | 2011 | Drama | − 0/13 + | ||||
| 49 | China | 0000 | Drama | − 0/36 + | ||||
| 50 | Japan | 2022 | Drama | − 0/11 + | ||||
| 51 | Japan | 2019 | Drama | − 0/10 + | Low | |||
| 52 | Japan | 1997 | Drama | − 0/5 + | ||||
| 53 | China | 0000 | Drama | − 0/40 + | High | |||
| 54 | Japan | 2021 | Movie | − 0/1 + | ||||
| 55 | Japan | 2007 | Drama | − 0/11 + | ||||
| 56 | Japan | 1996 | Drama | − 0/11 + | ||||
| 57 | Japan | 2018 | Drama | − 0/12 + | ||||
| 58 | China | 2026 | Drama | − 0/40 + | High | |||
| 59 | China | 2026 | Drama | − 0/34 + | ||||
| 60 | Japan | 1995 | Movie | − 0/1 + | ||||
| 61 | China | 2025 | Drama | − 0/40 + | Low | |||
| 62 | South Korea | 2025 | Drama | − 0/12 + | ||||
| 63 | Japan | 2009 | Drama | − 0/10 + | ||||
| 64 | Japan | 2016 | Drama | − 0/10 + | ||||
| 65 | China | 2026 | Drama | − 0/29 + | ||||
| 66 | China | 2019 | Drama | − 0/24 + | ||||
| 67 | South Korea | 2021 | Drama | − 0/13 + | ||||
| 68 | China | 2020 | Drama | − 0/32 + | ||||
| 69 | Japan | 1999 | Drama | − 0/11 + | ||||
| 70 | Taiwan | 2021 | Movie | − 0/1 + | ||||
| 71 | Japan | 2018 | Movie | − 0/1 + | ||||
| 72 | South Korea | 2016 | Drama | − 0/16 + | ||||
| 73 | Taiwan | 2004 | Drama | − 0/13 + | ||||
| 74 | Japan | 2020 | Drama | − 0/8 + | ||||
| 75 | China | 2023 | Drama | − 0/40 + | ||||
| 76 | China | 2024 | Drama | − 0/40 + | ||||
| 77 | Taiwan | 2016 | Drama | − 0/39 + | ||||
| 78 | China | 2021 | Drama | − 0/36 + | ||||
| 79 | South Korea | 2016 | Drama | − 0/16 + | ||||
| 80 | Japan | 2026 | Drama | − 0/12 + | ||||
| 81 | South Korea | 2018 | Drama | − 0/24 + | ||||
| 82 | China | 2026 | Drama | − 0/30 + | ||||
| 83 | China | 2021 | Drama | − 0/29 + | ||||
| 84 | China | 2023 | Drama | − 0/24 + | ||||
| 85 | China | 2023 | Drama | − 0/23 + | ||||
| 86 | Japan | 2015 | Drama | − 0/10 + | ||||
| 87 | South Korea | 2017 | Drama | − 0/20 + | ||||
| 88 | South Korea | 2023 | Drama | − 0/16 + | Medium | |||
| 89 | South Korea | 2021 | Drama | − 0/16 + | Medium | |||
| 90 | South Korea | 2001 | Movie | − 0/1 + | ||||
| 91 | Japan | 2026 | Drama | − 0/10 + | ||||
| 92 | South Korea | 2021 | Drama | − 0/10 + | ||||
| 93 | China | 2022 | Drama | − 0/40 + | ||||
| 94 | China | 2023 | Drama | − 0/38 + | ||||
| 95 | Japan | 2021 | Drama | − 0/10 + | ||||
| 96 | Japan | 2015 | Movie | − 0/1 + | ||||
| 97 | China | 2015 | Drama | − 0/56 + | ||||
| 98 | Japan | 2009 | Drama | − 0/12 + | ||||
| 99 | China | 2026 | Drama | − 0/36 + | High | |||
| 100 | Thailand | 2013 | Movie | − 0/1 + |



































































































