Welcome to Thea's Drama List
| # | Title | Country | Year | Type | Score | MDL Score | Progress | Priority |
|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2020 | Drama | − 0/16 + | ||||
| 2 | Japan | 1995 | Drama | − 0/12 + | ||||
| 3 | China | 2025 | Drama | − 0/30 + | Low | |||
| 4 | China | 2024 | Drama | − 0/24 + | Medium | |||
| 5 | Thailand | 2020 | Drama | − 0/12 + | ||||
| 6 | Thailand | 2017 | Movie | − 0/1 + | ||||
| 7 | Taiwan | 2019 | Drama | − 0/13 + | ||||
| 8 | China | 2019 | Movie | − 0/1 + | ||||
| 9 | China | 0000 | Drama | − 0/30 + | High | |||
| 10 | China | 0000 | Drama | − 0/40 + | ||||
| 11 | Japan | 2016 | Movie | − 0/1 + | ||||
| 12 | South Korea | 2018 | Drama | − 0/32 + | ||||
| 13 | Japan | 2010 | Movie | − 0/1 + | ||||
| 14 | China | 2025 | Drama | − 0/38 + | ||||
| 15 | South Korea | 2021 | Drama | − 0/16 + | ||||
| 16 | China | 0000 | Drama | − 0/32 + | ||||
| 17 | South Korea | 2025 | Drama | − 0/12 + | ||||
| 18 | South Korea | 2016 | Drama | − 0/16 + | ||||
| 19 | China | 2012 | Drama | − 0/76 + | ||||
| 20 | Japan | 2016 | Movie | − 0/1 + | ||||
| 21 | China | 2025 | Drama | − 0/32 + | ||||
| 22 | China | 2025 | Drama | − 0/32 + | ||||
| 23 | China | 0000 | Drama | − 0/40 + | Medium | |||
| 24 | China | 2025 | Drama | − 0/36 + | ||||
| 25 | ![]() Golden Scenery of Tomorrow airing | Philippines | 2025 | Drama | − 0/18 + | |||
| 26 | China | 0000 | Drama | − 0/40 + | ||||
| 27 | Japan | 2012 | Movie | − 0/1 + | ||||
| 28 | China | 0000 | Drama | − 0/36 + | ||||
| 29 | China | 0000 | Drama | − 0/32 + | ||||
| 30 | China | 2023 | Drama | − 0/24 + | ||||
| 31 | South Korea | 2025 | Drama | − 0/12 + | ||||
| 32 | Japan | 2022 | Drama | − 0/10 + | ||||
| 33 | Japan | 2018 | Drama | − 0/9 + | ||||
| 34 | Taiwan | 2011 | Drama | − 0/13 + | ||||
| 35 | Japan | 2022 | Drama | − 0/8 + | ||||
| 36 | Japan | 2019 | Drama | − 0/10 + | Low | |||
| 37 | China | 2026 | Drama | − 0/28 + | High | |||
| 38 | China | 0000 | Drama | − 0/40 + | High | |||
| 39 | Japan | 2007 | Drama | − 0/11 + | ||||
| 40 | Japan | 1996 | Drama | − 0/11 + | ||||
| 41 | Japan | 2018 | Drama | − 0/12 + | ||||
| 42 | China | 0000 | Drama | − 0/40 + | High | |||
| 43 | China | 2026 | Drama | − 0/34 + | ||||
| 44 | China | 2025 | Drama | − 0/37 + | ||||
| 45 | China | 2025 | Drama | − 0/40 + | Low | |||
| 46 | South Korea | 2025 | Drama | − 0/12 + | ||||
| 47 | Japan | 2016 | Drama | − 0/10 + | ||||
| 48 | China | 2019 | Drama | − 0/24 + | ||||
| 49 | Taiwan | 2021 | Movie | − 0/1 + | ||||
| 50 | Japan | 2018 | Movie | − 0/1 + | ||||
| 51 | South Korea | 2016 | Drama | − 0/16 + | ||||
| 52 | Taiwan | 2004 | Drama | − 0/13 + | ||||
| 53 | China | 2023 | Drama | − 0/40 + | ||||
| 54 | South Korea | 2025 | Drama | − 0/14 + | ||||
| 55 | China | 2021 | Drama | − 0/36 + | ||||
| 56 | South Korea | 2018 | Drama | − 0/24 + | ||||
| 57 | China | 2021 | Drama | − 0/29 + | ||||
| 58 | China | 2023 | Drama | − 0/24 + | ||||
| 59 | Japan | 2015 | Drama | − 0/10 + | ||||
| 60 | South Korea | 2017 | Drama | − 0/20 + | ||||
| 61 | South Korea | 2023 | Drama | − 0/16 + | Medium | |||
| 62 | South Korea | 2021 | Drama | − 0/16 + | Medium | |||
| 63 | South Korea | 2001 | Movie | − 0/1 + | ||||
| 64 | Japan | 2026 | Drama | − 0/10 + | ||||
| 65 | South Korea | 2021 | Drama | − 0/10 + | ||||
| 66 | China | 2022 | Drama | − 0/40 + | ||||
| 67 | Japan | 2021 | Drama | − 0/10 + | ||||
| 68 | ![]() Once More Love in 1995 airing | China | 2026 | Drama | − 0/24 + | |||
| 69 | Japan | 2015 | Movie | − 0/1 + | ||||
| 70 | China | 2026 | Drama | − 0/36 + | High | |||
| 71 | South Korea | 2026 | Drama | − 0/12 + | High | |||
| 72 | South Korea | 2023 | Drama | − 0/12 + | ||||
| 73 | China | 2025 | Drama | − 0/36 + | High | |||
| 74 | China | 2022 | Drama | − 0/24 + | ||||
| 75 | ![]() Positively Yours airing | South Korea | 2026 | Drama | − 0/12 + | |||
| 76 | China | 2013 | Drama | − 0/46 + | ||||
| 77 | China | 1998 | Drama | − 0/24 + | ||||
| 78 | China | 2022 | Drama | − 0/15 + | ||||
| 79 | China | 2014 | Drama | − 0/44 + | ||||
| 80 | Japan | 2007 | Movie | − 0/1 + | ||||
| 81 | South Korea | 2019 | Drama | − 0/16 + | ||||
| 82 | China | 2018 | Drama | − 0/54 + | ||||
| 83 | China | 2025 | Drama | − 0/38 + | Medium | |||
| 84 | China | 2025 | Drama | − 0/36 + | ||||
| 85 | China | 2024 | Drama | − 0/34 + | ||||
| 86 | South Korea | 2018 | Drama | − 0/16 + | ||||
| 87 | South Korea | 2022 | Drama | − 0/4 + | ||||
| 88 | China | 2025 | Drama | − 0/29 + | Medium | |||
| 89 | South Korea | 2025 | Drama | − 0/12 + | ||||
| 90 | South Korea | 2018 | Drama | − 0/32 + | ||||
| 91 | South Korea | 2025 | Drama | − 0/10 + | ||||
| 92 | South Korea | 2022 | Drama | − 0/12 + | ||||
| 93 | South Korea | 2011 | Movie | − 0/1 + | ||||
| 94 | China | 2026 | Drama | − 0/34 + | ||||
| 95 | Japan | 2019 | Drama | − 0/8 + | ||||
| 96 | South Korea | 2023 | Drama | − 0/16 + | ||||
| 97 | China | 2020 | Drama | − 0/12 + | High | |||
| 98 | South Korea | 2018 | Drama | − 0/16 + | ||||
| 99 | China | 0000 | Drama | − 0/36 + | High | |||
| 100 | China | 2020 | Drama | − 0/46 + |



































































































