Welcome to Verbena's Drama List
| # | Title | Country | Year | Type | Score | Progress | Date Added |
|---|---|---|---|---|---|---|---|
| 1 | Taiwan | 0000 | Drama | − 0/10 + | 29-06-2024 | ||
| 2 | China | 0000 | Drama | − 0/40 + | 11-01-2026 | ||
| 3 | China | 0000 | Drama | − 0/40 + | 29-11-2025 | ||
| 4 | China | 0000 | Drama | − 0/24 + | 13-05-2025 | ||
| 5 | South Korea | 2026 | Drama | − 0/8 + | 01-01-2025 | ||
| 6 | China | 0000 | Drama | − 0/26 + | 27-11-2024 | ||
| 7 | South Korea | 2026 | Drama | − 0/12 + | 22-02-2023 | ||
| 8 | South Korea | 2027 | Drama | − 0/? + | 04-06-2025 | ||
| 9 | South Korea | 2026 | Drama | − 0/12 + | 23-10-2025 | ||
| 10 | South Korea | 2026 | Drama | − 0/7 + | 10-05-2024 | ||
| 11 | South Korea | 2026 | Drama | − 0/8 + | 06-08-2025 | ||
| 12 | China | 0000 | Drama | − 0/24 + | 17-11-2025 | ||
| 13 | South Korea | 2026 | Drama | − 0/10 + | 23-12-2024 | ||
| 14 | South Korea | 0000 | Drama | − 0/? + | 18-11-2025 | ||
| 15 | Japan | 2020 | Drama | − 0/8 + | 30-07-2025 | ||
| 16 | China | 0000 | Drama | − 0/32 + | 02-01-2026 | ||
| 17 | South Korea | 2026 | Drama | − 0/12 + | 07-09-2025 | ||
| 18 | China | 0000 | Drama | − 0/36 + | 13-05-2025 | ||
| 19 | South Korea | 2026 | Drama | − 0/12 + | 13-05-2025 | ||
| 20 | Thailand | 2023 | Drama | − 0/4 + | 01-01-2026 | ||
| 21 | South Korea | 2026 | Drama | − 0/12 + | 16-07-2025 | ||
| 22 | Thailand | 2019 | Movie | − 0/1 + | 01-01-2026 | ||
| 23 | China | 0000 | Drama | − 0/36 + | 10-05-2025 | ||
| 24 | China | 0000 | Drama | − 0/32 + | 10-05-2025 | ||
| 25 | Japan | 2026 | Drama | − 0/8 + | 17-12-2024 | ||
| 26 | South Korea | 2026 | Drama | − 0/14 + | 12-11-2025 | ||
| 27 | South Korea | 2026 | Drama | − 0/? + | 23-10-2025 | ||
| 28 | Taiwan | 0000 | Drama | − 0/8 + | 04-07-2024 | ||
| 29 | South Korea | 0000 | Drama | − 0/12 + | 24-09-2025 | ||
| 30 | South Korea | 2026 | Drama | − 0/12 + | 26-10-2025 | ||
| 31 | South Korea | 2026 | Drama | − 0/12 + | 29-11-2025 | ||
| 32 | China | 0000 | Drama | − 0/32 + | 02-01-2026 | ||
| 33 | China | 2026 | Drama | − 0/34 + | 11-07-2025 | ||
| 34 | China | 0000 | Drama | − 0/30 + | 11-01-2026 | ||
| 35 | South Korea | 2026 | Drama | − 0/12 + | 29-03-2025 | ||
| 36 | Thailand | 2026 | Drama | − 0/? + | 23-10-2025 | ||
| 37 | Thailand | 2025 | Drama | − 0/7 + | 07-12-2025 | ||
| 38 | South Korea | 2026 | Drama | − 0/12 + | 09-04-2025 | ||
| 39 | South Korea | 2026 | Drama | − 0/10 + | 29-09-2025 | ||
| 40 | South Korea | 2026 | Drama | − 0/12 + | 31-10-2024 | ||
| 41 | Taiwan | 0000 | Drama | − 0/10 + | 11-07-2024 | ||
| 42 | South Korea | 2026 | Drama | − 0/14 + | 04-12-2025 | ||
| 43 | South Korea | 2027 | Drama | − 0/16 + | 26-06-2025 | ||
| 44 | Japan | 2026 | Drama | − 0/? + | 27-12-2025 | ||
| 45 | Taiwan | 2026 | Drama | − 0/8 + | 09-01-2026 | ||
| 46 | Thailand | 2026 | Drama | − 0/10 + | 10-11-2025 | ||
| 47 | China | 0000 | Drama | − 0/40 + | 05-12-2025 | ||
| 48 | South Korea | 0000 | Drama | − 0/12 + | 29-11-2025 | ||
| 49 | Thailand | 0000 | Drama | − 0/? + | 17-10-2025 | ||
| 50 | Thailand | 2026 | Drama | − 0/8 + | 14-11-2025 | ||
| 51 | China | 0000 | Drama | − 0/30 + | 31-12-2025 | ||
| 52 | South Korea | 2026 | Drama | − 0/12 + | 29-11-2025 | ||
| 53 | South Korea | 2026 | Drama | − 0/12 + | 17-09-2024 | ||
| 54 | South Korea | 0000 | Drama | − 0/8 + | 12-06-2025 | ||
| 55 | South Korea | 2026 | Drama | − 0/12 + | 12-12-2025 | ||
| 56 | South Korea | 0000 | Drama | − 0/? + | 11-01-2026 | ||
| 57 | South Korea | 2026 | Drama | − 0/12 + | 13-05-2025 | ||
| 58 | South Korea | 2026 | Drama | − 0/8 + | 29-04-2025 | ||
| 59 | South Korea | 2026 | Drama | − 0/16 + | 12-12-2024 | ||
| 60 | Japan | 2026 | Drama | − 0/? + | 08-11-2025 | ||
| 61 | South Korea | 2026 | Drama | − 0/12 + | 26-10-2025 | ||
| 62 | South Korea | 2026 | Drama | − 0/12 + | 03-07-2025 | ||
| 63 | South Korea | 2027 | Drama | − 0/8 + | 18-09-2025 | ||
| 64 | Japan | 2026 | Drama | − 0/10 + | 30-12-2025 | ||
| 65 | South Korea | 2026 | Drama | − 0/8 + | 11-02-2025 | ||
| 66 | South Korea | 2026 | Drama | − 0/12 + | 04-06-2025 | ||
| 67 | South Korea | 2026 | Drama | − 0/22 + | 16-07-2024 | ||
| 68 | Japan | 0000 | Drama | − 0/? + | 18-11-2025 | ||
| 69 | South Korea | 2027 | Drama | − 0/? + | 10-08-2025 | ||
| 70 | Japan | 2026 | Drama | − 0/8 + | 08-01-2026 | ||
| 71 | Taiwan | 0000 | Drama | − 0/28 + | 13-05-2025 | ||
| 72 | Japan | 2026 | Drama | − 0/? + | 27-10-2025 | ||
| 73 | South Korea | 2026 | Drama | − 0/? + | 13-08-2025 | ||
| 74 | China | 0000 | Drama | − 0/6 + | 10-11-2025 | ||
| 75 | South Korea | 2027 | Drama | − 0/? + | 29-07-2025 | ||
| 76 | South Korea | 2026 | Drama | − 0/8 + | 22-01-2025 | ||
| 77 | South Korea | 2026 | Drama | − 0/12 + | 04-06-2025 | ||
| 78 | South Korea | 0000 | Drama | − 0/11 + | 25-10-2025 | ||
| 79 | South Korea | 2026 | Drama | − 0/8 + | 29-10-2024 | ||
| 80 | South Korea | 2022 | Drama | − 0/12 + | 06-01-2025 | ||
| 81 | South Korea | 2026 | Drama | − 0/12 + | 26-03-2025 | ||
| 82 | South Korea | 2026 | Drama | − 0/8 + | 22-03-2024 | ||
| 83 | China | 0000 | Drama | − 0/28 + | 01-09-2025 | ||
| 84 | China | 0000 | Drama | − 0/36 + | 17-11-2025 | ||
| 85 | South Korea | 2026 | Drama | − 0/8 + | 29-07-2024 | ||
| 86 | South Korea | 2026 | Drama | − 0/? + | 11-03-2025 | ||
| 87 | South Korea | 2026 | Drama | − 0/16 + | 23-10-2025 | ||
| 88 | China | 0000 | Drama | − 0/40 + | 17-11-2025 | ||
| 89 | South Korea | 2026 | Drama | − 0/14 + | 18-09-2025 | ||
| 90 | China | 0000 | Drama | − 0/36 + | 17-11-2025 | ||
| 91 | China | 0000 | Drama | − 0/30 + | 31-12-2025 | ||
| 92 | China | 0000 | Drama | − 0/30 + | 01-12-2025 | ||
| 93 | South Korea | 2026 | Drama | − 0/10 + | 10-11-2025 | ||
| 94 | South Korea | 2026 | Drama | − 0/8 + | 14-04-2025 |





























































































