Welcome to beejane's Drama List
| # | Title | Country | Year | Type | Episodes | Rank | Score | MDL Score | Progress | Priority |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China | 2026 | Drama | 16 | #516 | − 4/16 + | High | |||
| 2 | China | 2016 | Drama | 15 | #4953 | − 5/15 + | High | |||
| 3 | China | 2026 | Drama | 12 | #5427 | − 1/12 + | High | |||
| 4 | Thailand | 2025 | Drama | 10 | #1420 | − 1/10 + | ||||
| 5 | Thailand | 2025 | Drama | 10 | #3445 | − 8/10 + | Medium | |||
| 6 | Thailand | 2026 | Drama | 12 | #276 | − 11/12 + | ||||
| 7 | Thailand | 2026 | Drama | 8 | #5016 | − 4/8 + | ||||
| 8 | Thailand | 2025 | Drama | 24 | #641 | − 9/24 + | ||||
| 9 | Thailand | 2025 | Drama | 13 | #552 | − 9/13 + | ||||
| 10 | South Korea | 2024 | TV Show | 14 | #6476 | − 5/14 + | High | |||
| 11 | Thailand | 2025 | Drama | 13 | #4456 | − 8/13 + | High | |||
| 12 | Thailand | 2025 | Drama | 12 | #3053 | − 5/12 + | High | |||
| 13 | Thailand | 2025 | Drama | 12 | #559 | − 1/12 + | High | |||
| 14 | South Korea | 2021 | Drama | 16 | #2250 | − 13/16 + | High | |||
| 15 | South Korea | 2026 | Drama | 6 | #61234 | − 0/6 + | ||||
| 16 | South Korea | 2024 | Drama | 8 | #1089 | − 4/8 + | ||||
| 17 | Thailand | 2026 | Drama | 12 | #1026 | − 5/12 + | ||||
| 18 | Thailand | 2026 | Drama | 10 | #680 | − 1/10 + | ||||
| 19 | Thailand | 2024 | Drama | 12 | #5621 | − 1/12 + | High | |||
| 20 | Thailand | 2025 | Drama | 10 | #564 | − 1/10 + | ||||
| 21 | Thailand | 2026 | Drama | 12 | #1686 | − 5/12 + | ||||
| 22 | Thailand | 2026 | Drama | 12 | #3227 | − 1/12 + | ||||
| 23 | Thailand | 2026 | Drama | 4 | #668 | − 0/4 + | ||||
| 24 | Thailand | 2023 | Drama | 14 | #13489 | − 7/14 + | High | |||
| 25 | Taiwan | 2022 | Drama | 12 | #5434 | − 7/12 + | Medium | |||
| 26 | Thailand | 2025 | Drama | 10 | #508 | − 9/10 + | ||||
| 27 | China | 2025 | Drama | 24 | #708 | − 21/24 + | High | |||
| 28 | Thailand | 2025 | Drama | 11 | #6267 | − 10/11 + | Medium | |||
| 29 | Thailand | 2025 | Drama | 10 | #1527 | − 1/10 + | ||||
| 30 | Thailand | 2025 | Drama | 14 | #5420 | − 13/14 + | ||||
| 31 | China | 2019 | Drama | 50 | #70 | − 35/50 + | High | |||
| 32 | Thailand | 2025 | Drama | 10 | #2256 | − 9/10 + | ||||
| 33 | Thailand | 2026 | Drama | 6 | #425 | − 4/6 + | ||||
| 34 | Taiwan | 2026 | Drama | 12 | #4127 | − 8/12 + | ||||
| 35 | Thailand | 2026 | Drama | 9 | #1181 | − 2/9 + |


































