News Welcome to bookshop's Drama List
| # | Title | Country | Year | Type | Rank | MDL Score | Progress | Priority |
|---|---|---|---|---|---|---|---|---|
| 1 | China | 2025 | Drama | #808 | − 40/40 + | High | ||
| 2 | China | 2022 | Movie | #97963 | − 1/1 + | |||
| 3 | China | 2022 | Drama | #3042 | − 32/32 + | |||
| 4 | South Korea | 2018 | Movie | #2931 | − 1/1 + | |||
| 5 | China | 2023 | Movie | #2762 | − 1/1 + | |||
| 6 | South Korea | 2022 | Drama | #300 | − 12/12 + | |||
| 7 | China | 2020 | Drama | #937 | − 1/1 + | |||
| 8 | Japan | 2015 | Drama | #3122 | − 11/11 + | |||
| 9 | Japan | 2006 | Movie | #4882 | − 1/1 + | |||
| 10 | China | 2024 | TV Show | #95187 | − 2/2 + | |||
| 11 | China | 2024 | TV Show | #94448 | − 12/12 + | |||
| 12 | South Korea | 2022 | Drama | #143 | − 16/16 + | |||
| 13 | China | 2021 | Drama | #5242 | − 40/40 + | |||
| 14 | China | 2019 | Drama | #1894 | − 35/35 + | |||
| 15 | China | 2020 | Drama | #97306 | − 14/14 + | |||
| 16 | China | 2023 | Movie | #2354 | − 1/1 + | |||
| 17 | China | 2019 | Movie | #6358 | − 1/1 + | |||
| 18 | China | 2019 | Drama | #80 | − 46/46 + | High | ||
| 19 | China | 2024 | Drama | #136 | − 36/36 + | |||
| 20 | South Korea | 2023 | Drama | #1392 | − 16/16 + | |||
| 21 | China | 2020 | Drama | #4248 | − 1/1 + | |||
| 22 | China | 2025 | Drama | #717 | − 40/40 + | High | ||
| 23 | China | 2017 | Drama | #9767 | − 42/42 + | |||
| 24 | China | 2022 | Drama | #127 | − 27/27 + | High | ||
| 25 | China | 2022 | Drama | #117 | − 29/29 + | Medium | ||
| 26 | China | 2016 | Movie | N/A | − 1/1 + | |||
| 27 | China | 2015 | Drama | #61 | − 54/54 + | |||
| 28 | China | 2023 | Movie | #2554 | − 1/1 + | |||
| 29 | China | 2016 | Drama | N/A | − 40/40 + | |||
| 30 | China | 2026 | Drama | #42 | − 40/40 + | |||
| 31 | China | 2018 | Drama | #257 | − 70/70 + | |||
| 32 | China | 2020 | TV Show | #222 | − 12/12 + | |||
| 33 | China | 2021 | TV Show | #676 | − 12/12 + | |||
| 34 | China | 2022 | TV Show | #3314 | − 12/12 + | |||
| 35 | China | 2020 | TV Show | #96853 | − 10/10 + | |||
| 36 | China | 2021 | Drama | #460 | − 38/38 + | High | ||
| 37 | China | 2024 | Drama | #154 | − 40/40 + | |||
| 38 | China | 2023 | Drama | #4736 | − 40/40 + | |||
| 39 | China | 2025 | Drama | #97209 | − 38/38 + | |||
| 40 | China | 2025 | Drama | #1188 | − 30/30 + | |||
| 41 | South Korea | 2010 | Movie | #199 | − 1/1 + | |||
| 42 | China | 2018 | Drama | #211 | − 78/78 + | High | ||
| 43 | China | 2019 | Drama | #72 | − 50/50 + | |||
| 44 | China | 2019 | Drama | #125 | − 20/20 + | |||
| 45 | China | 2023 | Drama | #418 | − 40/40 + | |||
| 46 | China | 2024 | Drama | #861 | − 38/38 + | |||
| 47 | China | 2015 | TV Show | #97420 | − 12/12 + |














































