Welcome to chzimz's Drama List
| # | Title | Country | Year | Type | Episodes | MDL Score | Progress | Started Date | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2022 | Drama | 8 | 7.8 | − 3/8 + | 07-03-2023 | 13-04-2025 | |
| 2 | China | 2025 | Drama | 5 | 7.3 | − 2/5 + | 28-06-2025 | 09-12-2025 | |
| 3 | Japan | 2025 | Drama | 6 | 8.2 | − 1/6 + | 27-09-2025 | 04-12-2025 | |
| 4 | South Korea | 2014 | Drama | 11 | 8.5 | − 2/11 + | 19-11-2024 | 20-12-2025 | |
| 5 | Taiwan | 2024 | Drama | 10 | 6.6 | − 1/10 + | 29-12-2024 | 19-02-2025 | |
| 6 | South Korea | 2025 | Drama | 8 | 8.0 | − 3/8 + | 17-06-2025 | 09-12-2025 | |
| 7 | Thailand | 2022 | Drama | 12 | 7.9 | − 12/12 + | 23-01-2023 | 14-05-2025 | |
| 8 | South Korea | 2024 | Drama | 4 | 7.2 | − 4/4 + | 07-05-2024 | 21-01-2025 | |
| 9 | China | 2024 | Drama | 12 | 7.7 | − 10/12 + | 27-10-2024 | 19-02-2025 | |
| 10 | Thailand | 2025 | Drama | 12 | 8.2 | − 6/12 + | 14-02-2025 | 04-12-2025 | |
| 11 | Thailand | 2024 | Drama | 10 | 7.8 | − 1/10 + | 10-11-2024 | 25-12-2024 | |
| 12 | Thailand | 2021 | Drama | 6 | 7.1 | − 1/6 + | 17-03-2024 | 04-12-2025 | |
| 13 | South Korea | 2023 | Movie | 1 | 7.3 | − 0/1 + | 01-11-2024 | ||
| 14 | Thailand | 2024 | Drama | 8 | 7.4 | − 6/8 + | 06-05-2025 | 01-06-2025 | |
| 15 | Japan | 2024 | Drama | 10 | 7.0 | − 5/10 + | 04-01-2025 | 26-01-2025 | |
| 16 | Japan | 2022 | Movie | 1 | 7.7 | − 1/1 + | 19-01-2023 | 17-01-2025 | |
| 17 | Taiwan | 2025 | Drama | 12 | 7.3 | − 8/12 + | 21-02-2025 | 04-12-2025 | |
| 18 | China | 2025 | Drama | 44 | 6.9 | − 2/44 + | 07-07-2025 | 04-12-2025 | |
| 19 | South Korea | 2024 | Drama | 8 | 7.9 | − 1/8 + | 17-06-2025 | 06-07-2025 | |
| 20 | Japan | 1998 | Drama | 12 | 8.2 | − 1/12 + | 05-12-2024 | ||
| 21 | South Korea | 2014 | Drama | 20 | 8.8 | − 18/20 + | 02-12-2024 | ||
| 22 | Thailand | 2024 | Drama | 16 | 8.7 | − 14/16 + | 01-02-2025 | 26-05-2025 | |
| 23 | Japan | 2025 | Drama | 6 | 7.5 | − 1/6 + | 15-09-2025 | 04-12-2025 | |
| 24 | Japan | 1952 | Movie | 1 | 8.2 | − 0/1 + | 29-12-2024 | ||
| 25 | Thailand | 2024 | Drama | 12 | 8.7 | − 10/12 + | 25-09-2024 | 20-12-2025 | |
| 26 | Japan | 1971 | Drama | 98 | 7.3 | − 1/98 + | 06-04-2023 | 30-01-2025 | |
| 27 | Japan | 1995 | Drama | 8 | 7.7 | − 1/8 + | 21-10-2024 | 29-10-2024 | |
| 28 | Thailand | 2025 | Drama | 12 | 8.0 | − 4/12 + | 11-02-2025 | 09-12-2025 | |
| 29 | Thailand | 2023 | Drama | 12 | 8.6 | − 0/12 + | 28-04-2023 | 24-12-2025 | |
| 30 | Philippines | 2021 | Drama | 9 | 6.0 | − 3/9 + | 07-03-2023 | 30-01-2025 | |
| 31 | Thailand | 2025 | Drama | 12 | 8.6 | − 8/12 + | 22-10-2024 | 20-12-2025 | |
| 32 | Japan | 2022 | Drama | 12 | 7.5 | − 0/12 + | 04-02-2023 | 03-05-2025 | |
| 33 | Thailand | 2025 | Drama | 30 | 6.7 | − 15/30 + | 18-06-2025 | 04-12-2025 | |
| 34 | Thailand | 2025 | Drama | 12 | 7.7 | − 7/12 + | 28-03-2025 | 26-05-2025 | |
| 35 | South Korea | 2021 | Drama | 8 | 8.7 | − 1/8 + | 13-10-2024 | 03-01-2025 | |
| 36 | Japan | 2024 | Drama | 8 | 6.6 | − 1/8 + | 19-11-2024 | ||
| 37 | Thailand | 2023 | Drama | 6 | 6.9 | − 4/6 + | 25-09-2024 | ||
| 38 | Taiwan | 2023 | Drama | 12 | 8.9 | − 1/12 + | 27-10-2024 | ||
| 39 | South Korea | 2025 | Drama | 50 | 7.4 | − 5/50 + | 04-12-2025 | ||
| 40 | Taiwan | 2025 | Drama | 10 | 7.7 | − 5/10 + | 21-06-2025 | 20-12-2025 | |
| 41 | China | 2025 | Drama | 14 | 7.9 | − 5/14 + | 18-04-2025 | 04-12-2025 | |
| 42 | Japan | 2024 | Drama | 8 | 8.3 | − 0/8 + | 17-01-2025 | ||
| 43 | Japan | 2024 | Drama | 9 | 7.6 | − 3/9 + | 21-08-2024 | 20-01-2025 | |
| 44 | South Korea | 2025 | Drama | 60 | 7.5 | − 46/60 + | 07-07-2025 | 04-12-2025 | |
| 45 | South Korea | 2021 | Drama | 16 | 8.7 | − 13/16 + | 02-11-2024 | 07-06-2025 | |
| 46 | Thailand | 2025 | Drama | 13 | 7.5 | − 6/13 + | 22-09-2025 | 20-12-2025 | |
| 47 | Singapore | 2025 | Drama | 12 | 7.5 | − 7/12 + | 30-06-2025 | 20-12-2025 | |
| 48 | Thailand | 2024 | Drama | 8 | 8.1 | − 7/8 + | 02-09-2024 | ||
| 49 | Thailand | 2025 | Drama | 11 | 8.6 | − 8/11 + | 17-04-2025 | 26-05-2025 | |
| 50 | South Korea | 2014 | Drama | 20 | 8.1 | − 6/20 + | 13-10-2024 | 06-07-2025 | |
| 51 | Taiwan | 2020 | Drama | 14 | 6.8 | − 1/14 + | 21-01-2024 |


















































