Welcome to azjatycki lament's Drama List
| # | Title | Country | Year | Type | Episodes | Score | MDL Score | Progress | Premiere Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2026 | Drama | 16 | − 0/16 + | TBA | |||
| 2 | Thailand | 2025 | Drama | 9 | − 0/9 + | 09-06-2025 | |||
| 3 | China | 2025 | Drama | 80 | − 0/80 + | 19-09-2025 | |||
| 4 | South Korea | 2023 | Drama | 12 | − 0/12 + | 08-09-2023 | |||
| 5 | China | 0000 | Drama | 26 | − 0/26 + | TBA | |||
| 6 | China | 2023 | Movie | 1 | − 0/1 + | 28-04-2023 | |||
| 7 | China | 2024 | Drama | 24 | − 0/24 + | 09-03-2024 | |||
| 8 | South Korea | 2026 | Drama | 12 | − 0/12 + | TBA | |||
| 9 | South Korea | 2025 | Drama | 8 | − 0/8 + | 07-11-2025 | |||
| 10 | South Korea | 2027 | Drama | 12 | − 0/12 + | TBA | |||
| 11 | South Korea | 2026 | Drama | 12 | − 0/12 + | TBA | |||
| 12 | Japan | 2024 | Drama | 8 | − 0/8 + | 14-11-2024 | |||
| 13 | China | 2025 | Drama | 16 | − 0/16 + | 05-11-2025 | |||
| 14 | South Korea | 2026 | Drama | 8 | − 0/8 + | 04-02-2026 | |||
| 15 | China | 0000 | Drama | 36 | − 0/36 + | TBA | |||
| 16 | China | 0000 | Drama | ? | − 0/? + | TBA | |||
| 17 | South Korea | 2026 | Drama | 10 | − 0/10 + | TBA | |||
| 18 | South Korea | 2025 | Drama | 8 | − 0/8 + | 26-12-2025 | |||
| 19 | South Korea | 0000 | Drama | ? | − 0/? + | TBA | |||
| 20 | South Korea | 2026 | Drama | 12 | − 0/12 + | TBA | |||
| 21 | China | 0000 | Drama | 30 | − 0/30 + | TBA | |||
| 22 | South Korea | 2023 | Drama | 12 | − 0/12 + | 03-11-2023 | |||
| 23 | China | 0000 | Drama | 36 | − 0/36 + | TBA | |||
| 24 | South Korea | 2026 | Drama | 8 | − 0/8 + | TBA | |||
| 25 | South Korea | 2023 | Drama | 16 | − 0/16 + | 23-08-2023 | |||
| 26 | China | 2022 | Drama | 16 | − 0/16 + | 14-02-2022 | |||
| 27 | South Korea | 2026 | Drama | 12 | − 0/12 + | 01-06-2026 | |||
| 28 | South Korea | 2026 | Drama | 16 | − 0/16 + | TBA | |||
| 29 | South Korea | 2026 | Drama | 12 | − 0/12 + | 09-10-2026 | |||
| 30 | South Korea | 2016 | Drama | 20 | − 0/20 + | 07-11-2016 | |||
| 31 | South Korea | 2020 | Drama | 16 | − 0/16 + | 06-01-2020 | |||
| 32 | South Korea | 2023 | Drama | 16 | − 0/16 + | 28-04-2023 | |||
| 33 | China | 0000 | Drama | 36 | − 0/36 + | TBA | |||
| 34 | South Korea | 2026 | Drama | 12 | − 0/12 + | TBA | |||
| 35 | South Korea | 2026 | Drama | 10 | − 0/10 + | TBA | |||
| 36 | China | 2025 | Drama | 16 | − 0/16 + | 12-10-2025 | |||
| 37 | South Korea | 2025 | Movie | 1 | − 0/1 + | 24-12-2025 | |||
| 38 | China | 2023 | Drama | 14 | − 0/14 + | 18-08-2023 | |||
| 39 | China | 2025 | Drama | 24 | − 0/24 + | 16-08-2025 | |||
| 40 | South Korea | 2026 | Drama | 12 | − 0/12 + | TBA | |||
| 41 | South Korea | 2026 | Drama | 10 | − 0/10 + | TBA | |||
| 42 | China | 2023 | Drama | 40 | − 0/40 + | 05-07-2023 | |||
| 43 | South Korea | 2020 | Drama | 16 | − 0/16 + | 29-07-2020 | |||
| 44 | South Korea | 2026 | Drama | 12 | − 0/12 + | TBA | |||
| 45 | South Korea | 2022 | Drama | 12 | − 0/12 + | 30-09-2022 | |||
| 46 | China | 2026 | Drama | 24 | − 0/24 + | TBA | |||
| 47 | South Korea | 2026 | Drama | 12 | − 0/12 + | TBA | |||
| 48 | South Korea | 2026 | Drama | ? | − 0/? + | TBA | |||
| 49 | South Korea | 2027 | Drama | ? | − 0/? + | TBA | |||
| 50 | South Korea | 2021 | Drama | 12 | − 0/12 + | 05-11-2021 | |||
| 51 | China | 2022 | Drama | 23 | − 0/23 + | 02-11-2022 | |||
| 52 | China | 2023 | Drama | 25 | − 0/25 + | 20-06-2023 | |||
| 53 | China | 0000 | Drama | 30 | − 0/30 + | TBA | |||
| 54 | South Korea | 2021 | Drama | 16 | − 0/16 + | 28-08-2021 | |||
| 55 | South Korea | 2026 | Drama | 12 | − 0/12 + | 02-02-2026 | |||
| 56 | South Korea | 2026 | Drama | 14 | − 0/14 + | TBA | |||
| 57 | China | 0000 | Drama | 32 | − 0/32 + | TBA | |||
| 58 | South Korea | 2026 | Drama | ? | − 0/? + | TBA | |||
| 59 | South Korea | 2022 | Drama | 16 | − 0/16 + | 10-08-2022 | |||
| 60 | China | 0000 | Drama | ? | − 0/? + | TBA | |||
| 61 | South Korea | 2026 | Drama | 12 | − 0/12 + | 20-02-2026 | |||
| 62 | China | 2020 | Drama | 24 | − 0/24 + | 02-05-2020 | |||
| 63 | China | 0000 | Drama | 24 | − 0/24 + | TBA | |||
| 64 | South Korea | 2020 | Drama | 16 | − 0/16 + | 20-06-2020 | |||
| 65 | China | 0000 | Drama | 40 | − 0/40 + | TBA | |||
| 66 | China | 2024 | Drama | 24 | − 0/24 + | 23-11-2024 | |||
| 67 | South Korea | 2021 | Drama | 16 | − 0/16 + | 14-04-2021 | |||
| 68 | South Korea | 2024 | Drama | 8 | − 0/8 + | 04-12-2024 | |||
| 69 | China | 2022 | Drama | 36 | − 0/36 + | 03-11-2022 | |||
| 70 | South Korea | 2023 | Drama | 12 | − 0/12 + | 20-12-2023 | |||
| 71 | South Korea | 2022 | Drama | 12 | − 0/12 + | 03-09-2022 | |||
| 72 | China | 0000 | Drama | ? | − 0/? + | TBA | |||
| 73 | South Korea | 0000 | Drama | ? | − 0/? + | TBA | |||
| 74 | South Korea | 2022 | Drama | 16 | − 0/16 + | 20-04-2022 | |||
| 75 | South Korea | 2026 | Drama | 12 | − 0/12 + | TBA | |||
| 76 | South Korea | 2026 | Drama | 12 | − 0/12 + | TBA | |||
| 77 | South Korea | 2026 | Drama | 12 | − 0/12 + | TBA | |||
| 78 | China | 0000 | Drama | 32 | − 0/32 + | TBA | |||
| 79 | China | 0000 | Drama | 40 | − 0/40 + | TBA | |||
| 80 | China | 2025 | Drama | 36 | − 0/36 + | 08-10-2025 | |||
| 81 | China | 2025 | Drama | 31 | − 0/31 + | 09-01-2025 | |||
| 82 | South Korea | 2022 | Drama | 16 | − 0/16 + | 05-10-2022 | |||
| 83 | China | 2023 | Drama | 34 | − 0/34 + | 02-11-2023 | |||
| 84 | China | 2020 | Drama | 36 | − 0/36 + | 27-09-2020 | |||
| 85 | China | 2023 | Drama | 33 | − 0/33 + | 30-11-2023 | |||
| 86 | South Korea | 2023 | Movie | 1 | − 0/1 + | 03-10-2023 | |||
| 87 | South Korea | 2025 | Movie | 1 | − 0/1 + | 29-08-2025 | |||
| 88 | South Korea | 2020 | Drama | 17 | − 0/17 + | 22-12-2020 | |||
| 89 | ![]() Loving Strangers airing | China | 2026 | Drama | 28 | − 0/28 + | 10-01-2026 | ||
| 90 | South Korea | 2026 | Drama | 12 | − 0/12 + | TBA | |||
| 91 | South Korea | 2025 | Movie | 1 | − 0/1 + | 26-09-2025 | |||
| 92 | South Korea | 2026 | Drama | 14 | − 0/14 + | TBA | |||
| 93 | China | 2025 | Drama | 31 | − 0/31 + | 02-04-2025 | |||
| 94 | South Korea | 2022 | Drama | 16 | − 0/16 + | 19-10-2022 | |||
| 95 | South Korea | 2027 | Drama | 16 | − 0/16 + | TBA | |||
| 96 | South Korea | 2021 | Movie | 1 | − 0/1 + | 15-09-2021 | |||
| 97 | South Korea | 0000 | Drama | 12 | − 0/12 + | TBA | |||
| 98 | China | 2024 | Drama | 36 | − 0/36 + | 04-01-2024 | |||
| 99 | China | 0000 | Drama | 30 | − 0/30 + | TBA | |||
| 100 | South Korea | 2022 | Drama | 16 | − 0/16 + | 09-04-2022 |



































































































