Welcome to flamingo's Drama List
| # | Title | Country | Year | Type | Episodes | Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 2025 | Drama | 12 | 0.0 | − 0/12 + | |
| 2 | China | 0000 | Drama | 40 | 0.0 | − 0/40 + | |
| 3 | Thailand | 2021 | Movie | 1 | 0.0 | − 0/1 + | |
| 4 | Thailand | 2012 | Movie | 1 | 0.0 | − 0/1 + | |
| 5 | Taiwan | 2024 | Movie | 1 | 0.0 | − 0/1 + | |
| 6 | China | 2025 | Drama | 40 | 0.0 | − 0/40 + | |
| 7 | China | 0000 | Drama | 40 | 0.0 | − 0/40 + | |
| 8 | China | 0000 | Drama | 24 | 0.0 | − 0/24 + | |
| 9 | China | 2025 | Drama | 5 | 0.0 | − 0/5 + | |
| 10 | China | 2024 | Drama | 24 | 0.0 | − 0/24 + | |
| 11 | China | 2026 | Drama | 40 | 0.0 | − 0/40 + | |
| 12 | China | 0000 | Drama | 40 | 0.0 | − 0/40 + | |
| 13 | China | 0000 | Drama | 30 | 0.0 | − 0/30 + | |
| 14 | South Korea | 2026 | Drama | 8 | 0.0 | − 0/8 + | |
| 15 | China | 2025 | Drama | 24 | 0.0 | − 0/24 + | |
| 16 | China | 2024 | Drama | 40 | 0.0 | − 0/40 + | |
| 17 | China | 2026 | Drama | 6 | 0.0 | − 0/6 + | |
| 18 | China | 2025 | Drama | 68 | 0.0 | − 0/68 + | |
| 19 | China | 2025 | Drama | 12 | 0.0 | − 0/12 + | |
| 20 | South Korea | 2025 | Drama | 8 | 0.0 | − 0/8 + | |
| 21 | China | 2025 | Drama | 24 | 0.0 | − 0/24 + | |
| 22 | Thailand | 2024 | Drama | 12 | 0.0 | − 0/12 + | |
| 23 | Taiwan | 0000 | Drama | 8 | 0.0 | − 0/8 + | |
| 24 | China | 2025 | Drama | 86 | 0.0 | − 0/86 + | |
| 25 | China | 2025 | Drama | 66 | 0.0 | − 0/66 + | |
| 26 | South Korea | 2024 | Drama | 14 | 0.0 | − 0/14 + | |
| 27 | China | 2025 | Drama | 38 | 0.0 | − 0/38 + | |
| 28 | China | 2024 | Drama | 34 | 0.0 | − 0/34 + | |
| 29 | China | 2024 | Drama | 40 | 0.0 | − 0/40 + | |
| 30 | South Korea | 2024 | Drama | 4 | 0.0 | − 0/4 + | |
| 31 | South Korea | 2025 | Drama | 12 | 0.0 | − 0/12 + | |
| 32 | South Korea | 2026 | Drama | 10 | 0.0 | − 0/10 + | |
| 33 | South Korea | 2024 | Drama | 8 | 0.0 | − 0/8 + | |
| 34 | China | 2017 | Drama | 12 | 0.0 | − 0/12 + | |
| 35 | South Korea | 2025 | Drama | 6 | 0.0 | − 0/6 + | |
| 36 | China | 2023 | Drama | 22 | 0.0 | − 0/22 + | |
| 37 | Thailand | 2025 | Drama | 53 | 0.0 | − 0/53 + | |
| 38 | Japan | 2021 | Movie | 1 | 0.0 | − 0/1 + | |
| 39 | China | 0000 | Drama | 24 | 0.0 | − 0/24 + | |
| 40 | Japan | 2022 | Movie | 1 | 0.0 | − 0/1 + | |
| 41 | Thailand | 2025 | Drama | 8 | 0.0 | − 0/8 + | |
| 42 | Thailand | 2024 | Drama | 4 | 0.0 | − 0/4 + | |
| 43 | China | 2025 | Drama | 38 | 0.0 | − 0/38 + | |
| 44 | ![]() Countdown to Yes airing | Japan | 2026 | Drama | 11 | 0.0 | − 0/11 + |
| 45 | Thailand | 0000 | Drama | ? | 0.0 | − 0/? + | |
| 46 | China | 0000 | Drama | 32 | 0.0 | − 0/32 + | |
| 47 | ![]() Dare You to Death airing | Thailand | 2025 | Drama | 10 | 0.0 | − 0/10 + |
| 48 | South Korea | 2025 | Movie | 1 | 0.0 | − 0/1 + | |
| 49 | China | 2024 | Drama | 22 | 0.0 | − 0/22 + | |
| 50 | South Korea | 2025 | Drama | 11 | 0.0 | − 0/11 + | |
| 51 | South Korea | 2023 | Drama | 4 | 0.0 | − 0/4 + | |
| 52 | China | 0000 | Movie | 1 | 0.0 | − 0/1 + | |
| 53 | China | 2021 | Drama | 8 | 0.0 | − 0/8 + | |
| 54 | Japan | 2025 | Drama | 6 | 0.0 | − 0/6 + | |
| 55 | China | 2023 | Drama | 40 | 0.0 | − 0/40 + | |
| 56 | Thailand | 2017 | Movie | 1 | 0.0 | − 0/1 + | |
| 57 | Taiwan | 2022 | Drama | 12 | 0.0 | − 0/12 + | |
| 58 | South Korea | 2026 | Drama | 16 | 0.0 | − 0/16 + | |
| 59 | Japan | 2024 | Drama | 10 | 0.0 | − 0/10 + | |
| 60 | South Korea | 2024 | Drama | 10 | 0.0 | − 0/10 + | |
| 61 | China | 2025 | Drama | 28 | 0.0 | − 0/28 + | |
| 62 | China | 0000 | Drama | 37 | 0.0 | − 0/37 + | |
| 63 | ![]() Duang with You airing | Thailand | 2026 | Drama | 12 | 0.0 | − 0/12 + |
| 64 | China | 2025 | Drama | 22 | 0.0 | − 0/22 + | |
| 65 | China | 0000 | Drama | 60 | 0.0 | − 0/60 + | |
| 66 | China | 2020 | Drama | 56 | 0.0 | − 0/56 + | |
| 67 | China | 2026 | Drama | 24 | 0.0 | − 0/24 + | |
| 68 | China | 2025 | Drama | 24 | 0.0 | − 0/24 + | |
| 69 | China | 2025 | Drama | 24 | 0.0 | − 0/24 + | |
| 70 | China | 2024 | Drama | 34 | 0.0 | − 0/34 + | |
| 71 | China | 2025 | Drama | 106 | 0.0 | − 0/106 + | |
| 72 | China | 2025 | Drama | 38 | 0.0 | − 0/38 + | |
| 73 | China | 2024 | Drama | 40 | 0.0 | − 0/40 + | |
| 74 | China | 2025 | Drama | 40 | 0.0 | − 0/40 + | |
| 75 | Taiwan | 2025 | Drama | 12 | 0.0 | − 0/12 + | |
| 76 | China | 2020 | Movie | 1 | 0.0 | − 0/1 + | |
| 77 | China | 0000 | Drama | ? | 0.0 | − 0/? + | |
| 78 | China | 2024 | Drama | 24 | 0.0 | − 0/24 + | |
| 79 | China | 2025 | Drama | 84 | 0.0 | − 0/84 + | |
| 80 | Thailand | 2025 | Drama | 7 | 0.0 | − 0/7 + | |
| 81 | ![]() Generation to Generation airing | China | 2026 | Drama | 37 | 0.0 | − 0/37 + |
| 82 | South Korea | 2025 | Drama | 13 | 0.0 | − 0/13 + | |
| 83 | China | 2024 | Drama | 37 | 0.0 | − 0/37 + | |
| 84 | China | 2015 | Drama | 35 | 0.0 | − 0/35 + | |
| 85 | South Korea | 0000 | Drama | ? | 0.0 | − 0/? + | |
| 86 | Thailand | 2025 | Drama | 13 | 0.0 | − 0/13 + | |
| 87 | China | 2025 | Drama | 77 | 0.0 | − 0/77 + | |
| 88 | South Korea | 0000 | Drama | 16 | 0.0 | − 0/16 + | |
| 89 | China | 2025 | Drama | 64 | 0.0 | − 0/64 + | |
| 90 | China | 2025 | Drama | 18 | 0.0 | − 0/18 + | |
| 91 | South Korea | 0000 | Drama | ? | 0.0 | − 0/? + | |
| 92 | China | 0000 | Drama | 30 | 0.0 | − 0/30 + | |
| 93 | South Korea | 2026 | Drama | ? | 0.0 | − 0/? + | |
| 94 | China | 2025 | Drama | 64 | 0.0 | − 0/64 + | |
| 95 | Thailand | 0000 | Drama | ? | 0.0 | − 0/? + | |
| 96 | ![]() Hard Nights airing | Thailand | 2026 | Drama | 16 | 0.0 | − 0/16 + |
| 97 | South Korea | 0000 | Drama | ? | 0.0 | − 0/? + | |
| 98 | China | 0000 | Drama | 40 | 0.0 | − 0/40 + | |
| 99 | China | 2024 | Drama | 36 | 0.0 | − 0/36 + | |
| 100 | China | 2025 | Drama | 24 | 0.0 | − 0/24 + |



































































































