Welcome to sailsea's Drama List
| # | Title | Country | Year | Type | Runtime | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2022 | Drama | 50 | − 16/16 + | |||
| 2 | South Korea | 2020 | Drama | 70 | − 16/16 + | |||
| 3 | Thailand | 2020 | Drama | 50 | − 13/13 + | |||
| 4 | Thailand | 2019 | Drama | 50 | − 10/10 + | |||
| 5 | Thailand | 2024 | Drama | 45 | − 8/8 + | |||
| 6 | South Korea | 2016 | Drama | 10 | − 8/8 + | |||
| 7 | China | 2022 | Drama | 12 | − 18/18 + | |||
| 8 | South Korea | 2017 | Drama | 80 | − 20/20 + | |||
| 9 | China | 2020 | Drama | 35 | − 32/32 + | |||
| 10 | Japan | 2021 | Drama | 120 | − 1/1 + | |||
| 11 | Thailand | 2021 | Drama | 65 | − 10/10 + | |||
| 12 | South Korea | 2023 | Drama | 60 | − 12/12 + | |||
| 13 | Japan | 2018 | Drama | 25 | − 8/8 + | |||
| 14 | China | 2018 | Drama | 45 | − 30/30 + | |||
| 15 | South Korea | 2022 | Drama | 80 | − 20/20 + | |||
| 16 | South Korea | 2022 | Drama | 81 | − 10/10 + | |||
| 17 | China | 2021 | Drama | 45 | − 49/49 + | |||
| 18 | South Korea | 2019 | Drama | 35 | − 32/32 + | |||
| 19 | South Korea | 2015 | Drama | 70 | − 16/16 + | |||
| 20 | South Korea | 2012 | Drama | 65 | − 20/20 + | |||
| 21 | South Korea | 2018 | Drama | 35 | − 36/36 + | |||
| 22 | South Korea | 2021 | Drama | 63 | − 12/12 + | |||
| 23 | South Korea | 2000 | Drama | 54 | − 16/16 + | |||
| 24 | China | 2023 | Drama | 45 | − 40/40 + | |||
| 25 | Thailand | 2021 | Drama | 55 | − 12/12 + | |||
| 26 | China | 2014 | Drama | 45 | − 32/32 + | |||
| 27 | Taiwan | 2021 | Drama | 27 | − 12/12 + | |||
| 28 | Thailand | 2023 | Drama | 47 | − 12/12 + | |||
| 29 | South Korea | 2017 | Drama | 70 | − 16/16 + | |||
| 30 | South Korea | 2019 | Drama | 8 | − 15/15 + | |||
| 31 | South Korea | 2020 | Drama | 15 | − 16/16 + | |||
| 32 | Thailand | 2022 | Drama | 52 | − 12/12 + | |||
| 33 | China | 2019 | Drama | 45 | − 52/52 + | |||
| 34 | Japan | 2005 | Drama | 45 | − 9/9 + | |||
| 35 | Thailand | 2020 | Drama | 50 | − 24/24 + | |||
| 36 | South Korea | 2021 | Drama | 30 | − 10/10 + | |||
| 37 | South Korea | 2016 | Drama | 60 | − 16/16 + | |||
| 38 | Taiwan | 2015 | Drama | 70 | − 18/18 + | |||
| 39 | South Korea | 2022 | Drama | 60 | − 12/12 + | |||
| 40 | Thailand | 2024 | Drama | 47 | − 10/10 + | |||
| 41 | South Korea | 2016 | Drama | 65 | − 16/16 + | |||
| 42 | South Korea | 2022 | Drama | 25 | − 8/8 + | |||
| 43 | Japan | 2020 | Drama | 24 | − 12/12 + | |||
| 44 | South Korea | 2017 | Drama | 70 | − 16/16 + | |||
| 45 | South Korea | 2022 | Drama | 15 | − 11/11 + | |||
| 46 | Japan | 2018 | Drama | 44 | − 8/8 + | |||
| 47 | South Korea | 2016 | Drama | 60 | − 16/16 + | |||
| 48 | South Korea | 2024 | Drama | 65 | − 10/10 + | |||
| 49 | China | 2018 | Drama | 38 | − 56/56 + | |||
| 50 | Japan | 2019 | Drama | 25 | − 10/10 + | |||
| 51 | South Korea | 2007 | Drama | 60 | − 17/17 + | |||
| 52 | South Korea | 2020 | Drama | 15 | − 8/8 + | |||
| 53 | South Korea | 2019 | Drama | 85 | − 16/16 + | |||
| 54 | South Korea | 2022 | Drama | 65 | − 16/16 + | |||
| 55 | Japan | 2020 | Drama | 60 | − 8/8 + | |||
| 56 | Taiwan | 2017 | Drama | 30 | − 12/12 + | |||
| 57 | Thailand | 2019 | Drama | 46 | − 12/12 + | |||
| 58 | South Korea | 2025 | Drama | 60 | − 11/11 + | |||
| 59 | South Korea | 2001 | Drama | 60 | − 16/16 + | |||
| 60 | China | 2022 | Drama | 4 | − 30/30 + | |||
| 61 | South Korea | 2016 | Drama | 60 | − 16/16 + | |||
| 62 | China | 2023 | Drama | 45 | − 40/40 + | |||
| 63 | Taiwan | 2022 | Drama | 26 | − 12/12 + | |||
| 64 | South Korea | 2021 | Drama | 65 | − 16/16 + | |||
| 65 | South Korea | 2016 | Drama | 20 | − 10/10 + | |||
| 66 | South Korea | 2020 | Drama | 15 | − 12/12 + | |||
| 67 | China | 2017 | Drama | 45 | − 58/58 + | |||
| 68 | China | 2020 | Drama | 45 | − 56/56 + | |||
| 69 | China | 2018 | Drama | 45 | − 60/60 + | |||
| 70 | China | 2025 | Drama | 15 | − 24/24 + | |||
| 71 | China | 2024 | Drama | 45 | − 24/24 + | |||
| 72 | China | 2020 | Drama | 45 | − 36/36 + | |||
| 73 | South Korea | 2015 | Drama | 19 | − 10/10 + | |||
| 74 | South Korea | 2022 | Drama | 70 | − 16/16 + | |||
| 75 | South Korea | 2019 | Drama | 35 | − 32/32 + | |||
| 76 | South Korea | 2015 | Drama | 60 | − 16/16 + | |||
| 77 | China | 2021 | Drama | 45 | − 31/31 + | |||
| 78 | South Korea | 2017 | Drama | 60 | − 16/16 + | |||
| 79 | South Korea | 2022 | Drama | 25 | − 6/6 + | |||
| 80 | China | 2020 | Drama | 45 | − 24/24 + | |||
| 81 | China | 2018 | Drama | 30 | − 24/24 + | |||
| 82 | South Korea | 2013 | Drama | 50 | − 16/16 + | |||
| 83 | South Korea | 2019 | Drama | 70 | − 16/16 + | |||
| 84 | South Korea | 2020 | Drama | 70 | − 16/16 + | |||
| 85 | China | 2020 | Drama | 45 | − 46/46 + | |||
| 86 | South Korea | 2016 | Drama | 20 | − 20/20 + | |||
| 87 | China | 2019 | Drama | 45 | − 52/52 + | |||
| 88 | Thailand | 2019 | Drama | 60 | − 8/8 + | |||
| 89 | South Korea | 2016 | Drama | 75 | − 16/16 + | |||
| 90 | Japan | 2017 | Drama | 25 | − 10/10 + | |||
| 91 | Japan | 2019 | Drama | 25 | − 5/5 + | |||
| 92 | Japan | 2007 | Drama | 45 | − 12/12 + | |||
| 93 | Taiwan | 2019 | Drama | 22 | − 6/6 + | |||
| 94 | Japan | 2024 | Drama | 25 | − 8/8 + | |||
| 95 | South Korea | 1999 | Drama | 65 | − 16/16 + | |||
| 96 | Thailand | 2019 | Drama | 63 | − 8/8 + | |||
| 97 | South Korea | 2014 | Drama | 60 | − 20/20 + | |||
| 98 | South Korea | 2025 | Drama | 45 | − 10/10 + | |||
| 99 | China | 2025 | Drama | 15 | − 24/24 + | |||
| 100 | China | 2023 | Drama | 45 | − 25/25 + |



































































































