Welcome to jewelled_'s Drama List
| # | Title | Status | Country | Year | Type | Score | Progress | Finished Date |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Cat for Cash airing | Watching | Thailand | 2026 | Drama | − 5/10 + | ||
| 2 | ![]() Girl Rules airing | Watching | Thailand | 2026 | Drama | − 2/12 + | ||
| 3 | ![]() Love You Teacher airing | Watching | Thailand | 2026 | Drama | − 2/10 + | ||
| 4 | Watching | Thailand | 2023 | Drama | − 4/10 + | |||
| 5 | ![]() My Romance Scammer airing | Watching | Thailand | 2026 | Drama | − 7/12 + | ||
| 6 | Completed | Thailand | 2020 | Drama | − 13/13 + | 22-04-2021 | ||
| 7 | Completed | Thailand | 2021 | Drama | − 16/16 + | 05-02-2022 | ||
| 8 | Completed | Thailand | 2021 | Drama | − 10/10 + | 19-12-2022 | ||
| 9 | Completed | China | 2018 | Drama | − 63/63 + | 09-06-2021 | ||
| 10 | Completed | South Korea | 2021 | Drama | − 12/12 + | 24-05-2023 | ||
| 11 | Completed | Thailand | 2021 | Drama | − 12/12 + | 26-01-2022 | ||
| 12 | Completed | Thailand | 2021 | Drama | − 12/12 + | 29-01-2022 | ||
| 13 | Completed | South Korea | 2021 | Drama | − 16/16 + | 06-05-2023 | ||
| 14 | Completed | Thailand | 2019 | Drama | − 12/12 + | 10-01-2022 | ||
| 15 | Completed | South Korea | 2022 | Drama | − 8/8 + | 17-05-2023 | ||
| 16 | Completed | Japan | 2020 | Drama | − 12/12 + | 13-07-2022 | ||
| 17 | Completed | Thailand | 2025 | Drama | − 8/8 + | 07-01-2026 | ||
| 18 | Completed | China | 2021 | Drama | − 12/12 + | 25-10-2021 | ||
| 19 | Completed | Thailand | 2025 | Drama | − 10/10 + | 28-02-2026 | ||
| 20 | Completed | China | 2020 | Movie | − 1/1 + | 02-06-2021 | ||
| 21 | Completed | China | 2018 | Drama | − 40/40 + | 30-11-2021 | ||
| 22 | Completed | Thailand | 2025 | Drama | − 12/12 + | 11-01-2026 | ||
| 23 | Completed | Thailand | 2023 | Drama | − 18/18 + | 03-11-2023 | ||
| 24 | Completed | Thailand | 2020 | Drama | − 5/5 + | 25-08-2024 | ||
| 25 | Completed | Thailand | 2022 | Drama | − 14/14 + | 15-07-2022 | ||
| 26 | Completed | Thailand | 2017 | Drama | − 15/15 + | 14-08-2021 | ||
| 27 | Completed | Thailand | 2023 | Drama | − 12/12 + | 01-03-2024 | ||
| 28 | Completed | Thailand | 2025 | Drama | − 12/12 + | 26-12-2025 | ||
| 29 | Completed | Thailand | 2020 | Drama | − 14/14 + | 05-12-2022 | ||
| 30 | Completed | Thailand | 2025 | Drama | − 10/10 + | 17-01-2026 | ||
| 31 | Completed | Thailand | 2025 | Drama | − 12/12 + | 30-09-2025 | ||
| 32 | Completed | Thailand | 2023 | Drama | − 8/8 + | 04-03-2023 | ||
| 33 | Completed | Thailand | 2025 | Drama | − 4/4 + | 04-02-2026 | ||
| 34 | Completed | Thailand | 2026 | Drama | − 4/4 + | 06-03-2026 | ||
| 35 | Completed | Japan | 2021 | Drama | − 10/10 + | 18-10-2023 | ||
| 36 | Completed | Thailand | 2025 | Drama | − 10/10 + | 11-11-2025 | ||
| 37 | Completed | Thailand | 2022 | Drama | − 12/12 + | 24-02-2023 | ||
| 38 | Completed | Thailand | 2022 | Drama | − 12/12 + | 08-02-2024 | ||
| 39 | Completed | Thailand | 2021 | Drama | − 14/14 + | 28-07-2022 | ||
| 40 | Completed | Thailand | 2023 | Drama | − 12/12 + | 21-01-2026 | ||
| 41 | Completed | Thailand | 2024 | Drama | − 12/12 + | 15-11-2025 | ||
| 42 | Completed | South Korea | 2022 | Drama | − 8/8 + | 01-06-2023 | ||
| 43 | Completed | South Korea | 2022 | Drama | − 5/5 + | 26-11-2022 | ||
| 44 | Completed | Thailand | 2025 | Drama | − 8/8 + | 27-09-2025 | ||
| 45 | Completed | South Korea | 2021 | Drama | − 9/9 + | 02-10-2021 | ||
| 46 | Completed | South Korea | 2024 | Drama | − 7/7 + | 10-07-2025 | ||
| 47 | Completed | South Korea | 2025 | Drama | − 6/6 + | 18-07-2025 | ||
| 48 | Completed | Thailand | 2024 | Drama | − 13/13 + | 02-12-2025 | ||
| 49 | Completed | Thailand | 2025 | Drama | − 10/10 + | 20-12-2025 | ||
| 50 | Completed | South Korea | 2021 | Drama | − 16/16 + | 17-10-2022 | ||
| 51 | Completed | Thailand | 2022 | Drama | − 12/12 + | 14-09-2023 | ||
| 52 | Completed | South Korea | 2023 | Drama | − 10/10 + | 30-05-2023 | ||
| 53 | Completed | Thailand | 2018 | Drama | − 13/13 + | 16-01-2022 | ||
| 54 | Completed | Thailand | 2020 | Drama | − 13/13 + | 20-01-2022 | ||
| 55 | Completed | China | 2019 | Movie | − 1/1 + | 11-06-2021 | ||
| 56 | Completed | Thailand | 2025 | Movie | − 1/1 + | 29-07-2025 | ||
| 57 | Completed | China | 2019 | Drama | − 50/50 + | 12-05-2021 | ||
| 58 | Completed | Thailand | 2025 | Drama | − 10/10 + | 14-02-2026 | ||
| 59 | Completed | South Korea | 2023 | Drama | − 16/16 + | 23-02-2025 | ||
| 60 | Completed | Thailand | 2023 | Drama | − 12/12 + | 03-12-2024 | ||
| 61 | Completed | Thailand | 2022 | Drama | − 12/12 + | 21-01-2023 | ||
| 62 | Completed | Thailand | 2024 | Drama | − 16/16 + | 25-08-2025 | ||
| 63 | Completed | South Korea | 2022 | Drama | − 8/8 + | 21-06-2023 | ||
| 64 | Completed | South Korea | 2025 | Drama | − 8/8 + | 06-07-2025 | ||
| 65 | Completed | South Korea | 2017 | Drama | − 32/32 + | 01-05-2024 | ||
| 66 | Completed | China | 2021 | Drama | − 36/36 + | 01-05-2021 | ||
| 67 | Plan to Watch | Thailand | 0000 | Drama | − 0/? + | |||
| 68 | Plan to Watch | Thailand | 2024 | Drama | − 0/12 + | |||
| 69 | Plan to Watch | Thailand | 2024 | Drama | − 0/5 + | |||
| 70 | Plan to Watch | South Korea | 2022 | Drama | − 0/20 + | |||
| 71 | Plan to Watch | Thailand | 0000 | Movie | − 0/1 + | |||
| 72 | Plan to Watch | Thailand | 0000 | Drama | − 0/? + | |||
| 73 | Plan to Watch | Thailand | 2026 | Drama | − 0/8 + | |||
| 74 | Plan to Watch | Thailand | 0000 | Drama | − 0/? + | |||
| 75 | Plan to Watch | South Korea | 2022 | Drama | − 0/12 + | |||
| 76 | Plan to Watch | Thailand | 2024 | Drama | − 0/10 + | |||
| 77 | Plan to Watch | South Korea | 2020 | Drama | − 0/8 + | |||
| 78 | Plan to Watch | Japan | 2024 | Drama | − 0/8 + | |||
| 79 | Plan to Watch | Thailand | 0000 | Drama | − 0/12 + | |||
| 80 | Plan to Watch | South Korea | 2019 | Drama | − 0/16 + | |||
| 81 | Plan to Watch | Thailand | 2019 | Drama | − 0/12 + | |||
| 82 | Plan to Watch | Thailand | 2023 | Drama | − 0/12 + | |||
| 83 | Plan to Watch | Thailand | 0000 | Drama | − 0/? + | |||
| 84 | ![]() Duang with You airing | Plan to Watch | Thailand | 2026 | Drama | − 0/12 + | ||
| 85 | Plan to Watch | Thailand | 0000 | Drama | − 0/? + | |||
| 86 | Plan to Watch | Thailand | 2021 | Drama | − 0/12 + | |||
| 87 | Plan to Watch | South Korea | 2025 | Drama | − 0/16 + | |||
| 88 | Plan to Watch | Thailand | 2022 | Drama | − 0/12 + | |||
| 89 | Plan to Watch | Thailand | 2025 | Drama | − 0/13 + | |||
| 90 | Plan to Watch | Thailand | 2027 | Drama | − 0/? + | |||
| 91 | Plan to Watch | Japan | 2023 | Drama | − 0/8 + | |||
| 92 | Plan to Watch | Thailand | 2025 | Drama | − 0/12 + | |||
| 93 | Plan to Watch | Thailand | 2020 | Drama | − 0/8 + | |||
| 94 | Plan to Watch | Thailand | 2024 | Drama | − 0/12 + | |||
| 95 | Plan to Watch | Thailand | 2026 | Drama | − 0/? + | |||
| 96 | Plan to Watch | South Korea | 2023 | Drama | − 0/8 + | |||
| 97 | Plan to Watch | China | 2023 | Drama | − 0/30 + | |||
| 98 | Plan to Watch | Thailand | 2025 | Drama | − 0/12 + | |||
| 99 | Plan to Watch | Thailand | 2025 | Drama | − 0/8 + | |||
| 100 | Plan to Watch | South Korea | 2024 | Drama | − 0/8 + |



































































































