Welcome to BoyLoveFan's Drama List
| # | Title | Country | Year | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2022 | #3622 | − 8/8 + | |||
| 2 | Thailand | 2019 | #7149 | − 12/12 + | |||
| 3 | Thailand | 2022 | #12182 | − 12/12 + | |||
| 4 | Thailand | 2020 | #5001 | − 13/13 + | |||
| 5 | Thailand | 2024 | #2600 | − 8/8 + | |||
| 6 | Thailand | 2023 | #10273 | − 1/1 + | |||
| 7 | Taiwan | 2024 | #1130 | − 1/1 + | |||
| 8 | Thailand | 2023 | #5075 | − 12/12 + | |||
| 9 | South Korea | 2023 | #4302 | − 8/8 + | |||
| 10 | South Korea | 2020 | #8832 | − 1/1 + | |||
| 11 | South Korea | 2021 | #3798 | − 2/2 + | |||
| 12 | South Korea | 2008 | #8622 | − 1/1 + | |||
| 13 | China | 2018 | #13012 | − 1/1 + | |||
| 14 | Taiwan | 2025 | #12978 | − 10/10 + | |||
| 15 | Thailand | 2024 | #12969 | − 10/10 + | |||
| 16 | South Korea | 2024 | #201 | − 8/8 + | |||
| 17 | China | 2025 | #3851 | − 16/16 + | |||
| 18 | Thailand | 2024 | #5343 | − 1/1 + | |||
| 19 | Thailand | 2023 | #5814 | − 1/1 + | |||
| 20 | Thailand | 2023 | #6190 | − 1/1 + | |||
| 21 | South Korea | 2022 | #37 | − 20/20 + | |||
| 22 | South Korea | 2022 | #99 | − 10/10 + | |||
| 23 | Japan | 2020 | #111 | − 8/8 + | |||
| 24 | Japan | 2022 | #103 | − 8/8 + | |||
| 25 | South Korea | 2022 | #379 | − 12/12 + | |||
| 26 | South Korea | 2023 | #10621 | − 8/8 + | |||
| 27 | Japan | 2015 | #64671 | − 1/1 + | |||
| 28 | Japan | 2010 | #64094 | − 1/1 + | |||
| 29 | Japan | 2024 | #5292 | − 10/10 + | |||
| 30 | Japan | 2025 | #3786 | − 10/10 + | |||
| 31 | Japan | 2019 | #12129 | − 1/1 + | |||
| 32 | Thailand | 2021 | #1137 | − 12/12 + | |||
| 33 | Japan | 2015 | #64673 | − 1/1 + | |||
| 34 | Thailand | 2024 | #11890 | − 12/12 + | |||
| 35 | Thailand | 2024 | #9821 | − 1/1 + | |||
| 36 | Thailand | 2016 | #11468 | − 13/13 + | |||
| 37 | Thailand | 2021 | #9909 | − 12/12 + | |||
| 38 | South Korea | 2025 | #2878 | − 8/8 + | |||
| 39 | Thailand | 2017 | #12326 | − 20/20 + | |||
| 40 | Thailand | 2024 | #5716 | − 12/12 + | |||
| 41 | Taiwan | 2021 | #6925 | − 1/1 + | |||
| 42 | Taiwan | 2021 | #4049 | − 12/12 + | |||
| 43 | Thailand | 2023 | #11702 | − 12/12 + | |||
| 44 | Thailand | 2023 | #2869 | − 12/12 + | |||
| 45 | Taiwan | 2020 | #8296 | − 10/10 + | |||
| 46 | Thailand | 2023 | #4037 | − 10/10 + | |||
| 47 | Thailand | 2022 | #3361 | − 12/12 + | |||
| 48 | Thailand | 2021 | #2355 | − 6/6 + | |||
| 49 | Thailand | 2023 | #13145 | − 8/8 + | |||
| 50 | Thailand | 2022 | #10060 | − 8/8 + | |||
| 51 | Japan | 2023 | #4541 | − 3/3 + | |||
| 52 | China | 2024 | #307 | − 40/40 + | |||
| 53 | China | 2024 | #4940 | − 12/12 + | |||
| 54 | South Korea | 2022 | #2753 | − 11/11 + | |||
| 55 | South Korea | 2023 | #7292 | − 8/8 + | |||
| 56 | South Korea | 2024 | #5687 | − 8/8 + | |||
| 57 | Thailand | 2025 | #1363 | − 12/12 + | |||
| 58 | South Korea | 2009 | #6229 | − 25/25 + | |||
| 59 | South Korea | 2025 | #12654 | − 6/6 + | |||
| 60 | South Korea | 2023 | #11991 | − 8/8 + | |||
| 61 | South Korea | 2023 | #7990 | − 1/1 + | |||
| 62 | South Korea | 2025 | #9279 | − 6/6 + | |||
| 63 | South Korea | 2025 | #3982 | − 1/1 + | |||
| 64 | South Korea | 2022 | #315 | − 12/12 + | |||
| 65 | Thailand | 2022 | #54021 | − 8/8 + | |||
| 66 | Thailand | 2021 | #9324 | − 6/6 + | |||
| 67 | Thailand | 2026 | #1589 | − 10/10 + | |||
| 68 | Thailand | 2024 | #754 | − 10/10 + | |||
| 69 | Thailand | 2022 | #13162 | − 12/12 + | |||
| 70 | Thailand | 2021 | #5243 | − 1/1 + | |||
| 71 | Thailand | 2023 | #12574 | − 1/1 + | |||
| 72 | South Korea | 2022 | #4316 | − 8/8 + | |||
| 73 | Thailand | 2023 | #2528 | − 12/12 + | |||
| 74 | Thailand | 2024 | #7994 | − 12/12 + | |||
| 75 | Thailand | 2024 | #7593 | − 1/1 + | |||
| 76 | Thailand | 2021 | #12140 | − 6/6 + | |||
| 77 | Thailand | 2022 | #10981 | − 6/6 + | |||
| 78 | South Korea | 2025 | #7483 | − 8/8 + | |||
| 79 | Thailand | 2024 | #11899 | − 4/4 + | |||
| 80 | Thailand | 2022 | #12941 | − 10/10 + | |||
| 81 | South Korea | 2019 | #72 | − 16/16 + | |||
| 82 | Taiwan | 2020 | #10816 | − 10/10 + | |||
| 83 | Thailand | 2023 | #11697 | − 7/7 + | |||
| 84 | Thailand | 2022 | #5734 | − 12/12 + | |||
| 85 | Thailand | 2023 | #8219 | − 4/4 + | |||
| 86 | Japan | 2020 | #12125 | − 1/1 + | |||
| 87 | Thailand | 2019 | #3638 | − 12/12 + | |||
| 88 | Thailand | 2025 | #6867 | − 12/12 + | |||
| 89 | Thailand | 2023 | #5234 | − 12/12 + | |||
| 90 | Thailand | 2022 | #4717 | − 12/12 + | |||
| 91 | Thailand | 2024 | #7521 | − 8/8 + | |||
| 92 | Thailand | 2024 | #12375 | − 1/1 + | |||
| 93 | Taiwan | 2022 | #11567 | − 1/1 + | |||
| 94 | South Korea | 2025 | #12514 | − 8/8 + | |||
| 95 | Japan | 2025 | #3134 | − 6/6 + | |||
| 96 | South Korea | 2023 | #1757 | − 16/16 + | |||
| 97 | Thailand | 2023 | #6502 | − 10/10 + | |||
| 98 | Thailand | 2023 | #13132 | − 8/8 + | |||
| 99 | Thailand | 2023 | #12688 | − 1/1 + | |||
| 100 | Taiwan | 2022 | #4472 | − 12/12 + |



































































































