Welcome to BoyLoveFan's Drama List
| # | Title | Country | Year | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2022 | #3702 | − 8/8 + | |||
| 2 | Thailand | 2019 | #7277 | − 12/12 + | |||
| 3 | Thailand | 2022 | #12363 | − 12/12 + | |||
| 4 | Thailand | 2020 | #5083 | − 13/13 + | |||
| 5 | Thailand | 2024 | #1974 | − 8/8 + | |||
| 6 | Thailand | 2024 | #2674 | − 8/8 + | |||
| 7 | Thailand | 2023 | #10336 | − 1/1 + | |||
| 8 | Taiwan | 2024 | #1110 | − 1/1 + | |||
| 9 | Thailand | 2023 | #5213 | − 12/12 + | |||
| 10 | South Korea | 2023 | #4406 | − 8/8 + | |||
| 11 | South Korea | 2020 | #8965 | − 1/1 + | |||
| 12 | South Korea | 2021 | #3875 | − 2/2 + | |||
| 13 | South Korea | 2008 | #8788 | − 1/1 + | |||
| 14 | China | 2018 | #13209 | − 1/1 + | |||
| 15 | Taiwan | 2025 | #13170 | − 10/10 + | |||
| 16 | Thailand | 2024 | #13157 | − 10/10 + | |||
| 17 | South Korea | 2024 | #201 | − 8/8 + | |||
| 18 | China | 2025 | #3919 | − 16/16 + | |||
| 19 | Thailand | 2024 | #5409 | − 1/1 + | |||
| 20 | Thailand | 2023 | #5898 | − 1/1 + | |||
| 21 | Thailand | 2023 | #6299 | − 1/1 + | |||
| 22 | South Korea | 2022 | #36 | − 20/20 + | |||
| 23 | South Korea | 2022 | #104 | − 10/10 + | |||
| 24 | Japan | 2020 | #110 | − 8/8 + | |||
| 25 | Japan | 2022 | #101 | − 8/8 + | |||
| 26 | South Korea | 2022 | #358 | − 12/12 + | |||
| 27 | South Korea | 2023 | #10803 | − 8/8 + | |||
| 28 | South Korea | 2024 | #48230 | − 1/1 + | |||
| 29 | South Korea | 2026 | #3705 | − 8/8 + | |||
| 30 | China | 2024 | #619 | − 30/30 + | |||
| 31 | Japan | 2015 | #65719 | − 1/1 + | |||
| 32 | Japan | 2010 | #65117 | − 1/1 + | |||
| 33 | Japan | 2024 | #5377 | − 10/10 + | |||
| 34 | Japan | 2025 | #3811 | − 10/10 + | |||
| 35 | Japan | 2019 | #12314 | − 1/1 + | |||
| 36 | China | 2026 | #10981 | − 6/6 + | |||
| 37 | South Korea | 2026 | #10805 | − 4/4 + | |||
| 38 | Thailand | 2021 | #1176 | − 12/12 + | |||
| 39 | Japan | 2015 | #65715 | − 1/1 + | |||
| 40 | Thailand | 2024 | #12056 | − 12/12 + | |||
| 41 | Thailand | 2024 | #9839 | − 1/1 + | |||
| 42 | Thailand | 2016 | #11657 | − 13/13 + | |||
| 43 | Thailand | 2021 | #10091 | − 12/12 + | |||
| 44 | South Korea | 2025 | #2941 | − 8/8 + | |||
| 45 | Thailand | 2017 | #12537 | − 20/20 + | |||
| 46 | Thailand | 2024 | #5703 | − 12/12 + | |||
| 47 | Taiwan | 2021 | #7041 | − 1/1 + | |||
| 48 | Taiwan | 2021 | #4126 | − 12/12 + | |||
| 49 | Thailand | 2023 | #11882 | − 12/12 + | |||
| 50 | Thailand | 2023 | #2929 | − 12/12 + | |||
| 51 | Taiwan | 2020 | #8446 | − 10/10 + | |||
| 52 | Thailand | 2023 | #4196 | − 10/10 + | |||
| 53 | Thailand | 2022 | #3417 | − 12/12 + | |||
| 54 | Thailand | 2021 | #2400 | − 6/6 + | |||
| 55 | Thailand | 2023 | #13342 | − 8/8 + | |||
| 56 | Thailand | 2022 | #10238 | − 8/8 + | |||
| 57 | Japan | 2023 | #4658 | − 3/3 + | |||
| 58 | China | 2024 | #326 | − 40/40 + | |||
| 59 | China | 2024 | #5036 | − 12/12 + | |||
| 60 | South Korea | 2022 | #2834 | − 11/11 + | |||
| 61 | South Korea | 2023 | #7489 | − 8/8 + | |||
| 62 | South Korea | 2024 | #5821 | − 8/8 + | |||
| 63 | Thailand | 2025 | #1390 | − 12/12 + | |||
| 64 | South Korea | 2009 | #6328 | − 25/25 + | |||
| 65 | South Korea | 2025 | #12870 | − 6/6 + | |||
| 66 | South Korea | 2023 | #12177 | − 8/8 + | |||
| 67 | South Korea | 2023 | #8092 | − 1/1 + | |||
| 68 | South Korea | 2025 | #9367 | − 6/6 + | |||
| 69 | South Korea | 2025 | #4076 | − 1/1 + | |||
| 70 | South Korea | 2022 | #304 | − 12/12 + | |||
| 71 | Japan | 2018 | #8846 | − 1/1 + | |||
| 72 | Thailand | 2022 | #54692 | − 8/8 + | |||
| 73 | Thailand | 2021 | #9492 | − 6/6 + | |||
| 74 | South Korea | 2026 | #867 | − 12/12 + | |||
| 75 | Thailand | 2026 | #1685 | − 10/10 + | |||
| 76 | Thailand | 2025 | #10347 | − 53/53 + | |||
| 77 | Thailand | 2024 | #781 | − 10/10 + | |||
| 78 | South Korea | 2026 | #11035 | − 6/6 + | |||
| 79 | Thailand | 2022 | #13360 | − 12/12 + | |||
| 80 | Thailand | 2021 | #5337 | − 1/1 + | |||
| 81 | Thailand | 2023 | #12762 | − 1/1 + | |||
| 82 | South Korea | 2022 | #4399 | − 8/8 + | |||
| 83 | Thailand | 2023 | #2585 | − 12/12 + | |||
| 84 | Thailand | 2024 | #8130 | − 12/12 + | |||
| 85 | Thailand | 2024 | #7615 | − 1/1 + | |||
| 86 | Thailand | 2021 | #12342 | − 6/6 + | |||
| 87 | Thailand | 2022 | #11163 | − 6/6 + | |||
| 88 | South Korea | 2025 | #7690 | − 8/8 + | |||
| 89 | Thailand | 2024 | #12097 | − 4/4 + | |||
| 90 | Thailand | 2022 | #13134 | − 10/10 + | |||
| 91 | South Korea | 2019 | #69 | − 16/16 + | |||
| 92 | Taiwan | 2020 | #11012 | − 10/10 + | |||
| 93 | Thailand | 2023 | #11904 | − 7/7 + | |||
| 94 | Thailand | 2022 | #5866 | − 12/12 + | |||
| 95 | Thailand | 2023 | #8294 | − 4/4 + | |||
| 96 | Japan | 2020 | #12328 | − 1/1 + | |||
| 97 | Japan | 2026 | #5594 | − 50/50 + | |||
| 98 | Thailand | 2025 | #3328 | − 10/10 + | |||
| 99 | Thailand | 2019 | #3716 | − 12/12 + | |||
| 100 | Thailand | 2025 | #6820 | − 12/12 + |



































































































