Welcome to BoyLoveFan's Drama List
| # | Title | Country | Year | Rank | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | Thailand | 2018 | #11731 | − 0/12 + | ||
| 2 | Japan | 2025 | #46179 | − 0/1 + | ||
| 3 | Taiwan | 2021 | #11958 | − 1/1 + | ||
| 4 | Japan | 2025 | #2881 | − 8/12 + | ||
| 5 | Japan | 2025 | #498 | − 0/1 + | ||
| 6 | Thailand | 0000 | #39036 | − 0/? + | ||
| 7 | Thailand | 2017 | #8937 | − 0/12 + | ||
| 8 | Thailand | 2025 | #9884 | − 12/12 + | ||
| 9 | Thailand | 2021 | #8499 | − 1/1 + | ||
| 10 | South Korea | 2025 | #41443 | − 0/1 + | ||
| 11 | Thailand | 2025 | #39485 | − 0/10 + | ||
| 12 | Thailand | 2025 | #12788 | − 6/8 + | ||
| 13 | Thailand | 2023 | #10564 | − 0/6 + | ||
| 14 | Thailand | 2023 | #10589 | − 0/12 + | ||
| 15 | ![]() 7 Times 4 Days airing | Thailand | 2025 | #62904 | − 0/10 + | |
| 16 | Thailand | 0000 | #38770 | − 0/? + | ||
| 17 | Thailand | 0000 | #38804 | − 0/10 + | ||
| 18 | South Korea | 0000 | N/A | − 0/10 + | ||
| 19 | China | 2023 | #275 | − 0/40 + | ||
| 20 | South Korea | 2025 | #50771 | − 0/2 + | ||
| 21 | Thailand | 2024 | #10089 | − 0/18 + | ||
| 22 | Japan | 2025 | #6899 | − 0/6 + | ||
| 23 | Japan | 2022 | #5686 | − 1/1 + | ||
| 24 | China | 2016 | #11477 | − 0/1 + | ||
| 25 | China | 2016 | #11807 | − 0/1 + | ||
| 26 | South Korea | 0000 | #38699 | − 0/? + | ||
| 27 | South Korea | 2026 | #38829 | − 0/8 + | ||
| 28 | China | 2025 | #8570 | − 0/5 + | ||
| 29 | China | 0000 | #38162 | − 0/24 + | ||
| 30 | Thailand | 2025 | #12810 | − 0/7 + | ||
| 31 | Taiwan | 2022 | #2880 | − 0/8 + | ||
| 32 | Thailand | 2025 | #38296 | − 0/1 + | ||
| 33 | South Korea | 2025 | #11779 | − 0/35 + | ||
| 34 | Thailand | 2023 | #8461 | − 0/14 + | ||
| 35 | China | 2016 | #4718 | − 15/15 + | ||
| 36 | Thailand | 2024 | #7392 | − 7/10 + | ||
| 37 | Thailand | 0000 | #38999 | − 0/10 + | ||
| 38 | Japan | 2025 | #1729 | − 0/6 + | ||
| 39 | South Korea | 2025 | #12826 | − 0/3 + | ||
| 40 | South Korea | 2024 | #8284 | − 0/1 + | ||
| 41 | Thailand | 0000 | #38670 | − 0/1 + | ||
| 42 | Philippines | 2020 | #3914 | − 0/1 + | ||
| 43 | Japan | 2024 | #10834 | − 0/10 + | ||
| 44 | South Korea | 0000 | #38569 | − 0/? + | ||
| 45 | Hong Kong | 2010 | #12803 | − 0/1 + | ||
| 46 | Philippines | 2021 | N/A | − 0/8 + | ||
| 47 | Taiwan | 2024 | #9485 | − 0/10 + | ||
| 48 | Taiwan | 2024 | #8561 | − 0/1 + | ||
| 49 | South Korea | 2008 | #7763 | − 1/1 + | ||
| 50 | Thailand | 0000 | #38222 | − 0/? + | ||
| 51 | South Korea | 2024 | #9762 | − 0/4 + | ||
| 52 | Taiwan | 2024 | #12424 | − 4/10 + | ||
| 53 | Thailand | 2025 | #63596 | − 0/1 + | ||
| 54 | Thailand | 0000 | N/A | − 0/? + | ||
| 55 | Thailand | 2021 | #8063 | − 0/6 + | ||
| 56 | Thailand | 0000 | #38662 | − 0/10 + | ||
| 57 | Thailand | 0000 | N/A | − 0/1 + | ||
| 58 | Thailand | 0000 | #38912 | − 0/? + | ||
| 59 | Thailand | 0000 | #38998 | − 0/10 + | ||
| 60 | Thailand | 2025 | #509 | − 0/8 + | ||
| 61 | South Korea | 2021 | #8761 | − 0/1 + | ||
| 62 | Thailand | 2024 | #38629 | − 0/1 + | ||
| 63 | Thailand | 0000 | #38446 | − 0/1 + | ||
| 64 | Thailand | 0000 | #39046 | − 0/? + | ||
| 65 | China | 2016 | #12892 | − 0/1 + | ||
| 66 | Thailand | 2021 | #12485 | − 0/11 + | ||
| 67 | Thailand | 0000 | #38112 | − 0/8 + | ||
| 68 | Thailand | 2014 | #12976 | − 0/1 + | ||
| 69 | Taiwan | 2014 | #7718 | − 0/1 + | ||
| 70 | Taiwan | 2025 | #7111 | − 0/77 + | ||
| 71 | Thailand | 0000 | #38635 | − 0/? + | ||
| 72 | Thailand | 2025 | #12511 | − 0/4 + | ||
| 73 | Thailand | 2025 | #11500 | − 0/2 + | ||
| 74 | Thailand | 0000 | #38005 | − 0/1 + | ||
| 75 | South Korea | 2024 | #9327 | − 0/4 + | ||
| 76 | South Korea | 2024 | #7103 | − 0/4 + | ||
| 77 | Hong Kong | 2022 | #62578 | − 1/1 + | ||
| 78 | Thailand | 0000 | #38461 | − 0/? + | ||
| 79 | Thailand | 0000 | #38365 | − 0/? + | ||
| 80 | Thailand | 0000 | #38335 | − 0/? + | ||
| 81 | Thailand | 0000 | #38423 | − 0/? + | ||
| 82 | Thailand | 2025 | #41088 | − 0/11 + | ||
| 83 | Japan | 2006 | #12776 | − 1/1 + | ||
| 84 | Thailand | 2025 | #8865 | − 4/10 + | ||
| 85 | Philippines | 2020 | #4012 | − 0/6 + | ||
| 86 | Thailand | 2025 | #2858 | − 0/12 + | ||
| 87 | Thailand | 2025 | N/A | − 0/101 + | ||
| 88 | China | 2019 | #11194 | − 0/1 + | ||
| 89 | Thailand | 0000 | #38345 | − 0/? + | ||
| 90 | Taiwan | 2006 | #7815 | − 0/14 + | ||
| 91 | Thailand | 2025 | #1189 | − 5/10 + | ||
| 92 | Thailand | 2023 | N/A | − 0/25 + | ||
| 93 | Thailand | 2024 | #4085 | − 0/10 + | ||
| 94 | Thailand | 2020 | #12363 | − 0/7 + | ||
| 95 | Thailand | 0000 | #38356 | − 0/? + | ||
| 96 | Thailand | 0000 | #38658 | − 0/? + | ||
| 97 | China | 2020 | #12735 | − 0/10 + | ||
| 98 | Thailand | 2026 | #1329 | − 0/10 + | ||
| 99 | Thailand | 2025 | #62582 | − 0/6 + | ||
| 100 | Thailand | 2023 | #12040 | − 10/10 + |



































































































