Welcome to BoyLoveFan's Drama List
| # | Title | Country | Year | Rank | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | Thailand | 2018 | #11548 | − 0/12 + | ||
| 2 | Japan | 2025 | #55923 | − 0/1 + | ||
| 3 | Japan | 2025 | #2830 | − 8/12 + | ||
| 4 | Japan | 2025 | #456 | − 0/1 + | ||
| 5 | Thailand | 0000 | #38394 | − 0/? + | ||
| 6 | Thailand | 2017 | #8794 | − 0/12 + | ||
| 7 | Thailand | 2025 | #9862 | − 12/12 + | ||
| 8 | Thailand | 2021 | #8345 | − 1/1 + | ||
| 9 | South Korea | 2025 | #53023 | − 0/1 + | ||
| 10 | Thailand | 2025 | #51408 | − 0/10 + | ||
| 11 | Thailand | 2025 | #12600 | − 6/8 + | ||
| 12 | Thailand | 2023 | #10353 | − 0/6 + | ||
| 13 | Thailand | 2023 | #10447 | − 0/12 + | ||
| 14 | ![]() 7 Times 4 Days airing | Thailand | 2025 | #74402 | − 0/10 + | |
| 15 | Thailand | 0000 | #38118 | − 0/? + | ||
| 16 | Thailand | 0000 | #38159 | − 0/10 + | ||
| 17 | South Korea | 0000 | N/A | − 0/10 + | ||
| 18 | China | 2023 | #263 | − 0/40 + | ||
| 19 | South Korea | 2025 | #61408 | − 0/2 + | ||
| 20 | Thailand | 2024 | #10106 | − 0/18 + | ||
| 21 | Japan | 2025 | #6841 | − 0/6 + | ||
| 22 | Japan | 2022 | #5582 | − 1/1 + | ||
| 23 | China | 2016 | #11298 | − 0/1 + | ||
| 24 | China | 2016 | #11619 | − 0/1 + | ||
| 25 | South Korea | 0000 | #38046 | − 0/? + | ||
| 26 | South Korea | 2026 | #38186 | − 0/8 + | ||
| 27 | China | 2025 | #8468 | − 0/5 + | ||
| 28 | China | 0000 | #37493 | − 0/24 + | ||
| 29 | Thailand | 2025 | #12625 | − 0/7 + | ||
| 30 | Taiwan | 2022 | #2821 | − 0/8 + | ||
| 31 | Thailand | 2025 | #37627 | − 0/1 + | ||
| 32 | South Korea | 2025 | #11639 | − 0/35 + | ||
| 33 | Thailand | 2023 | #8297 | − 0/14 + | ||
| 34 | China | 2016 | #4651 | − 15/15 + | ||
| 35 | Thailand | 2024 | #7260 | − 7/10 + | ||
| 36 | Thailand | 0000 | #38356 | − 0/10 + | ||
| 37 | Japan | 2025 | #1654 | − 0/6 + | ||
| 38 | South Korea | 2025 | #12638 | − 0/3 + | ||
| 39 | South Korea | 2024 | #8217 | − 0/1 + | ||
| 40 | Thailand | 0000 | #38014 | − 0/1 + | ||
| 41 | Philippines | 2020 | #3863 | − 0/1 + | ||
| 42 | Japan | 2024 | #10676 | − 0/10 + | ||
| 43 | South Korea | 0000 | #37907 | − 0/? + | ||
| 44 | Hong Kong | 2010 | #12615 | − 0/1 + | ||
| 45 | Philippines | 2021 | N/A | − 0/8 + | ||
| 46 | Taiwan | 2024 | #9346 | − 0/10 + | ||
| 47 | Taiwan | 2024 | #8563 | − 0/1 + | ||
| 48 | South Korea | 2008 | #7636 | − 1/1 + | ||
| 49 | Thailand | 0000 | #37553 | − 0/? + | ||
| 50 | South Korea | 2024 | #9537 | − 0/4 + | ||
| 51 | Taiwan | 2024 | #12206 | − 4/10 + | ||
| 52 | Thailand | 2025 | #75048 | − 0/1 + | ||
| 53 | Thailand | 0000 | N/A | − 0/? + | ||
| 54 | Thailand | 2021 | #7955 | − 0/6 + | ||
| 55 | Thailand | 0000 | #38005 | − 0/10 + | ||
| 56 | Thailand | 0000 | N/A | − 0/1 + | ||
| 57 | Thailand | 0000 | #38278 | − 0/? + | ||
| 58 | Thailand | 0000 | #38355 | − 0/10 + | ||
| 59 | Thailand | 2025 | #571 | − 0/8 + | ||
| 60 | South Korea | 2021 | #8628 | − 0/1 + | ||
| 61 | Thailand | 2024 | #37969 | − 0/1 + | ||
| 62 | Thailand | 0000 | #37778 | − 0/1 + | ||
| 63 | Thailand | 0000 | #38404 | − 0/? + | ||
| 64 | China | 2016 | #12699 | − 0/1 + | ||
| 65 | Thailand | 2021 | #12298 | − 0/11 + | ||
| 66 | Thailand | 0000 | #37445 | − 0/8 + | ||
| 67 | Thailand | 2014 | #12781 | − 0/1 + | ||
| 68 | Taiwan | 2014 | #7641 | − 0/1 + | ||
| 69 | Taiwan | 2025 | #7485 | − 0/77 + | ||
| 70 | Thailand | 0000 | #37975 | − 0/? + | ||
| 71 | Thailand | 2025 | #12344 | − 0/4 + | ||
| 72 | Thailand | 2025 | #11265 | − 0/2 + | ||
| 73 | Thailand | 0000 | #37337 | − 0/1 + | ||
| 74 | South Korea | 2024 | #9142 | − 0/4 + | ||
| 75 | South Korea | 2024 | #6975 | − 0/4 + | ||
| 76 | Hong Kong | 2022 | #73880 | − 1/1 + | ||
| 77 | Thailand | 0000 | #37795 | − 0/? + | ||
| 78 | Thailand | 0000 | #37694 | − 0/? + | ||
| 79 | Thailand | 0000 | #37665 | − 0/? + | ||
| 80 | Thailand | 0000 | #37753 | − 0/? + | ||
| 81 | Thailand | 2025 | #52902 | − 0/11 + | ||
| 82 | Japan | 2006 | #12584 | − 1/1 + | ||
| 83 | Thailand | 2025 | #8630 | − 4/10 + | ||
| 84 | Philippines | 2020 | #3937 | − 0/6 + | ||
| 85 | Thailand | 2025 | #2827 | − 0/12 + | ||
| 86 | Thailand | 2025 | N/A | − 0/101 + | ||
| 87 | China | 2019 | #11043 | − 0/1 + | ||
| 88 | Thailand | 0000 | #37674 | − 0/? + | ||
| 89 | Taiwan | 2006 | #7738 | − 0/14 + | ||
| 90 | Thailand | 2023 | N/A | − 0/25 + | ||
| 91 | Thailand | 2024 | #4011 | − 0/10 + | ||
| 92 | Thailand | 2020 | #12182 | − 0/7 + | ||
| 93 | Thailand | 0000 | #37685 | − 0/? + | ||
| 94 | Thailand | 0000 | #37999 | − 0/? + | ||
| 95 | China | 2020 | #12549 | − 0/10 + | ||
| 96 | ![]() Cat for Cash airing | Thailand | 2026 | #866 | − 0/10 + | |
| 97 | Thailand | 2025 | #74227 | − 0/6 + | ||
| 98 | Thailand | 2023 | #11870 | − 10/10 + | ||
| 99 | Thailand | 2023 | #64657 | − 0/1 + | ||
| 100 | South Korea | 2025 | #8207 | − 0/8 + |



































































































