Welcome to BoyLoveFan's Drama List
| # | Title | Country | Year | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 2026 | #39658 | − 0/10 + | |||
| 2 | Thailand | 2026 | #39620 | − 0/? + | |||
| 3 | Thailand | 0000 | #38773 | − 0/? + | |||
| 4 | Thailand | 0000 | #39532 | − 0/10 + | |||
| 5 | Thailand | 0000 | #39185 | − 0/? + | |||
| 6 | Thailand | 0000 | #38978 | − 0/? + | |||
| 7 | Thailand | 0000 | #38899 | − 0/? + | |||
| 8 | South Korea | 2026 | #39659 | − 0/6 + | |||
| 9 | Thailand | 0000 | #38977 | − 0/? + | |||
| 10 | Taiwan | 2026 | #39143 | − 0/13 + | |||
| 11 | Thailand | 0000 | #39575 | − 0/? + | |||
| 12 | Thailand | 0000 | #39184 | − 0/? + | |||
| 13 | Thailand | 2027 | #39594 | − 0/? + | |||
| 14 | Thailand | 2026 | #39401 | − 0/? + | |||
| 15 | Thailand | 0000 | #39619 | − 0/? + | |||
| 16 | China | 2026 | #39435 | − 0/28 + | |||
| 17 | Thailand | 0000 | #39109 | − 0/? + | |||
| 18 | Thailand | 0000 | #39522 | − 0/? + | |||
| 19 | China | 2026 | #5792 | − 0/12 + | |||
| 20 | Thailand | 2026 | #39509 | − 0/10 + | |||
| 21 | China | 2026 | #39160 | − 0/34 + | |||
| 22 | Thailand | 0000 | #39005 | − 0/? + | |||
| 23 | Thailand | 2026 | #39507 | − 0/? + | |||
| 24 | Thailand | 0000 | #39400 | − 0/? + | |||
| 25 | Thailand | 0000 | #38704 | − 0/? + | |||
| 26 | China | 2026 | N/A | − 0/24 + | |||
| 27 | China | 2026 | #39336 | − 0/33 + | |||
| 28 | Thailand | 2026 | #39622 | − 0/10 + | |||
| 29 | Thailand | 0000 | #39621 | − 0/? + | |||
| 30 | Thailand | 2026 | #39469 | − 0/? + | |||
| 31 | Thailand | 0000 | #38940 | − 0/? + | |||
| 32 | Thailand | 0000 | #39133 | − 0/? + | |||
| 33 | Thailand | 0000 | #39234 | − 0/18 + | |||
| 34 | Taiwan | 2026 | #39627 | − 0/12 + | |||
| 35 | Thailand | 2026 | #38721 | − 0/8 + | |||
| 36 | Thailand | 0000 | #39151 | − 0/12 + | |||
| 37 | China | 2026 | #39310 | − 0/34 + | |||
| 38 | Thailand | 0000 | #39634 | − 0/? + | |||
| 39 | China | 0000 | N/A | − 0/1 + | |||
| 40 | Thailand | 0000 | #39548 | − 0/? + | |||
| 41 | Thailand | 0000 | #39403 | − 0/? + | |||
| 42 | Japan | 2025 | #8388 | − 0/1 + |









































