Welcome to luaQis's Drama List
| # | Title | Country | Year | Type | Runtime | Score | Progress | Date Added |
|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2025 | Drama | 30 | − 3/12 + | 11-07-2025 | ||
| 2 | Thailand | 2024 | Drama | 52 | − 2/12 + | 13-03-2024 | ||
| 3 | Thailand | 2023 | Drama | 43 | − 7/12 + | 24-01-2024 | ||
| 4 | China | 2019 | Drama | 45 | − 11/36 + | 24-01-2024 | ||
| 5 | South Korea | 2020 | Drama | 20 | − 14/24 + | 24-01-2024 | ||
| 6 | South Korea | 2018 | Drama | 10 | − 1/24 + | 24-01-2024 | ||
| 7 | South Korea | 2022 | Drama | 35 | − 4/8 + | 24-01-2024 | ||
| 8 | Thailand | 2023 | Drama | 45 | − 1/12 + | 24-01-2024 | ||
| 9 | Thailand | 2023 | Drama | 47 | − 11/12 + | 24-01-2024 | ||
| 10 | Thailand | 2021 | Drama | 48 | − 4/11 + | 24-01-2024 | ||
| 11 | South Korea | 2020 | Drama | 15 | − 4/10 + | 24-01-2024 | ||
| 12 | Japan | 2021 | Drama | 24 | − 1/5 + | 24-01-2024 | ||
| 13 | South Korea | 2022 | Drama | 25 | − 4/8 + | 24-01-2024 | ||
| 14 | South Korea | 2022 | Drama | 15 | − 1/11 + | 24-01-2024 | ||
| 15 | South Korea | 2022 | Drama | 15 | − 1/8 + | 24-01-2024 | ||
| 16 | Thailand | 2023 | Drama | 48 | − 10/12 + | 23-01-2024 | ||
| 17 | Thailand | 2022 | Drama | 60 | − 11/12 + | 24-01-2024 | ||
| 18 | Thailand | 2021 | Drama | 50 | − 1/12 + | 24-01-2024 | ||
| 19 | Thailand | 2020 | Drama | 45 | − 3/4 + | 24-01-2024 | ||
| 20 | Thailand | 2022 | Drama | 44 | − 8/10 + | 24-01-2024 | ||
| 21 | South Korea | 2022 | Drama | 25 | − 1/6 + | 24-01-2024 | ||
| 22 | Thailand | 2022 | Drama | 57 | − 4/8 + | 24-01-2024 | ||
| 23 | China | 2019 | Drama | 45 | − 1/41 + | 24-01-2024 | ||
| 24 | Taiwan | 2022 | Drama | 25 | − 12/20 + | 02-04-2024 | ||
| 25 | South Korea | 2016 | Drama | 60 | − 2/20 + | 24-01-2024 | ||
| 26 | Thailand | 2022 | Drama | 45 | − 1/12 + | 24-01-2024 | ||
| 27 | South Korea | 2021 | Drama | 70 | − 1/12 + | 24-01-2024 | ||
| 28 | China | 2022 | Drama | 20 | − 1/8 + | 24-01-2024 | ||
| 29 | South Korea | 2020 | Drama | 75 | − 2/16 + | 24-01-2024 | ||
| 30 | Japan | 2023 | Drama | 30 | − 3/6 + | 31-05-2025 | ||
| 31 | Taiwan | 2023 | Drama | 25 | − 3/13 + | 24-01-2024 | ||
| 32 | Thailand | 2025 | Drama | 64 | − 10/12 + | 19-05-2025 | ||
| 33 | Thailand | 2020 | Drama | 43 | − 5/13 + | 24-01-2024 | ||
| 34 | South Korea | 2024 | Drama | 15 | − 1/12 + | 07-05-2024 | ||
| 35 | Japan | 2022 | Drama | 26 | − 6/12 + | 24-01-2024 | ||
| 36 | Japan | 2014 | Drama | 45 | − 1/16 + | 24-01-2024 | ||
| 37 | South Korea | 2021 | Drama | 52 | − 2/10 + | 24-01-2024 | ||
| 38 | Japan | 2023 | Drama | 25 | − 1/4 + | 23-01-2024 | ||
| 39 | Thailand | 2024 | Drama | 51 | − 7/12 + | 16-07-2024 | ||
| 40 | Thailand | 2025 | Drama | 56 | − 7/10 + | 27-07-2025 | ||
| 41 | South Korea | 2022 | Drama | 15 | − 7/8 + | 24-01-2024 | ||
| 42 | South Korea | 2022 | Drama | 15 | − 2/8 + | 24-01-2024 | ||
| 43 | South Korea | 2022 | Drama | 25 | − 3/8 + | 24-01-2024 | ||
| 44 | Japan | 2023 | Drama | 24 | − 3/6 + | 07-05-2024 | ||
| 45 | South Korea | 2025 | Drama | 25 | − 1/8 + | 01-11-2025 | ||
| 46 | Taiwan | 2022 | Drama | 25 | − 8/12 + | 24-01-2024 | ||
| 47 | China | 2020 | Drama | 5 | − 1/20 + | 24-01-2024 | ||
| 48 | Thailand | 2022 | Drama | 44 | − 1/14 + | 24-01-2024 | ||
| 49 | Thailand | 2025 | Drama | 50 | − 2/10 + | 26-08-2025 | ||
| 50 | South Korea | 2021 | Drama | 63 | − 1/16 + | 24-01-2024 | ||
| 51 | Thailand | 2022 | Drama | 60 | − 4/14 + | 24-01-2024 | ||
| 52 | Japan | 2022 | Drama | 25 | − 2/8 + | 24-01-2024 | ||
| 53 | South Korea | 2022 | Drama | 60 | − 2/16 + | 24-01-2024 | ||
| 54 | South Korea | 2020 | Drama | 15 | − 1/8 + | 24-01-2024 | ||
| 55 | Thailand | 2022 | Drama | 45 | − 7/8 + | 24-01-2024 | ||
| 56 | Japan | 2022 | Drama | 24 | − 6/8 + | 24-01-2024 | ||
| 57 | Thailand | 2025 | Drama | 56 | − 7/10 + | 24-05-2025 | ||
| 58 | South Korea | 2024 | Drama | 58 | − 1/8 + | 10-09-2024 | ||
| 59 | Thailand | 2023 | Drama | 49 | − 3/8 + | 24-01-2024 | ||
| 60 | Thailand | 2021 | Drama | 50 | − 1/8 + | 24-01-2024 | ||
| 61 | South Korea | 2025 | Drama | 30 | − 3/8 + | 12-12-2025 | ||
| 62 | South Korea | 2021 | Drama | 12 | − 1/8 + | 24-01-2024 | ||
| 63 | China | 2025 | Drama | 44 | − 1/15 + | 20-11-2025 | ||
| 64 | Japan | 2023 | Drama | 24 | − 1/8 + | 24-01-2024 | ||
| 65 | Thailand | 2025 | Drama | 45 | − 8/11 + | 10-05-2025 | ||
| 66 | Taiwan | 2023 | Drama | 25 | − 2/10 + | 24-01-2024 | ||
| 67 | Japan | 2019 | Drama | 26 | − 1/8 + | 07-05-2024 |


































































