Welcome to luckz's Drama List
| # | Title | Country | Year | Type | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2018 | Drama | #1131 | − 16/16 + | |||
| 2 | South Korea | 2016 | Drama | #11143 | − 8/8 + | |||
| 3 | Hong Kong | 1986 | Movie | #4036 | − 1/1 + | |||
| 4 | Hong Kong | 1987 | Movie | #7593 | − 1/1 + | |||
| 5 | South Korea | 2005 | Movie | #5187 | − 1/1 + | |||
| 6 | Hong Kong | 1995 | Movie | #6873 | − 1/1 + | |||
| 7 | Hong Kong | 2016 | Movie | #55893 | − 1/1 + | |||
| 8 | Hong Kong | 1995 | Movie | #7339 | − 1/1 + | |||
| 9 | China | 2025 | Drama | #648 | − 40/40 + | |||
| 10 | China | 2022 | Drama | #1140 | − 18/18 + | |||
| 11 | China | 2023 | Drama | #256 | − 40/40 + | |||
| 12 | South Korea | 2017 | Drama | #1539 | − 20/20 + | |||
| 13 | China | 2017 | Drama | #1278 | − 23/23 + | |||
| 14 | South Korea | 2020 | Drama | #4567 | − 24/24 + | |||
| 15 | South Korea | 2016 | Movie | #2417 | − 1/1 + | |||
| 16 | South Korea | 2012 | Movie | #511 | − 1/1 + | |||
| 17 | China | 2018 | Drama | #3497 | − 30/30 + | |||
| 18 | China | 2025 | Drama | #9930 | − 24/24 + | |||
| 19 | China | 2024 | Drama | #557 | − 30/30 + | |||
| 20 | South Korea | 2019 | Drama | #833 | − 32/32 + | |||
| 21 | South Korea | 2016 | Drama | #1770 | − 18/18 + | |||
| 22 | South Korea | 2016 | Drama | #40808 | − 2/2 + | |||
| 23 | South Korea | 2018 | Drama | #1483 | − 36/36 + | |||
| 24 | South Korea | 2017 | Drama | #2819 | − 8/8 + | |||
| 25 | Taiwan | 2017 | Drama | #3052 | − 15/15 + | |||
| 26 | China | 2023 | Drama | #642 | − 40/40 + | |||
| 27 | South Korea | 2020 | Drama | #4967 | − 16/16 + | |||
| 28 | South Korea | 2014 | Drama | #581 | − 11/11 + | |||
| 29 | South Korea | 2017 | Drama | #5099 | − 16/16 + | |||
| 30 | South Korea | 2018 | Movie | #2550 | − 1/1 + | |||
| 31 | South Korea | 2018 | Movie | #40139 | − 1/1 + | |||
| 32 | South Korea | 2021 | Drama | #239 | − 16/16 + | |||
| 33 | South Korea | 2022 | Drama | #459 | − 16/16 + | |||
| 34 | South Korea | 2017 | Drama | #2262 | − 18/18 + | |||
| 35 | China | 2024 | Drama | #8527 | − 24/24 + | |||
| 36 | China | 2025 | Drama | #1589 | − 38/38 + | |||
| 37 | South Korea | 2023 | Drama | #275 | − 8/8 + | |||
| 38 | China | 2024 | Drama | #163 | − 34/34 + | |||
| 39 | China | 2024 | Drama | #258 | − 40/40 + | |||
| 40 | China | 2016 | Movie | #6140 | − 1/1 + | |||
| 41 | Japan | 2005 | Drama | #1471 | − 9/9 + | |||
| 42 | South Korea | 2009 | Drama | #5973 | − 25/25 + | |||
| 43 | Japan | 2007 | Drama | #1352 | − 11/11 + | |||
| 44 | South Korea | 2009 | Drama | #7532 | − 4/4 + | |||
| 45 | Japan | 2008 | Movie | #2418 | − 1/1 + | |||
| 46 | South Korea | 2016 | Drama | #1845 | − 16/16 + | |||
| 47 | South Korea | 2022 | Drama | #306 | − 12/12 + | |||
| 48 | China | 2023 | Drama | #1732 | − 22/22 + | |||
| 49 | South Korea | 2022 | Movie | #55847 | − 1/1 + | |||
| 50 | South Korea | 2016 | Drama | #7677 | − 16/16 + | |||
| 51 | South Korea | 2018 | Movie | #11399 | − 1/1 + | |||
| 52 | South Korea | 2017 | Drama | #351 | − 16/16 + | |||
| 53 | South Korea | 2016 | Drama | #4029 | − 16/16 + | |||
| 54 | South Korea | 2011 | Drama | #1112 | − 20/20 + | |||
| 55 | South Korea | 2018 | Drama | #1081 | − 32/32 + | |||
| 56 | Hong Kong | 2008 | Movie | #6601 | − 1/1 + | |||
| 57 | Hong Kong | 2017 | Movie | #5666 | − 1/1 + | |||
| 58 | South Korea | 2019 | Drama | #71 | − 16/16 + | |||
| 59 | South Korea | 2020 | Drama | #413 | − 1/1 + | |||
| 60 | South Korea | 2022 | Drama | #1513 | − 16/16 + | |||
| 61 | China | 2000 | Movie | #1125 | − 1/1 + | |||
| 62 | South Korea | 2013 | Drama | #542 | − 20/20 + | |||
| 63 | South Korea | 2022 | Drama | #2209 | − 1/1 + | |||
| 64 | China | 2024 | Drama | #812 | − 40/40 + | |||
| 65 | China | 2024 | Drama | #39829 | − 13/13 + | |||
| 66 | South Korea | 2016 | Drama | #381 | − 16/16 + | |||
| 67 | South Korea | 2000 | Movie | #7827 | − 1/1 + | |||
| 68 | South Korea | 2022 | Movie | #2428 | − 1/1 + | |||
| 69 | South Korea | 2020 | Drama | #2347 | − 16/16 + | |||
| 70 | South Korea | 2014 | Drama | #3097 | − 20/20 + | |||
| 71 | South Korea | 2021 | Drama | #670 | − 16/16 + | |||
| 72 | China | 2020 | Movie | #5245 | − 1/1 + | |||
| 73 | Hong Kong | 1996 | Movie | #49892 | − 1/1 + | |||
| 74 | China | 2013 | Movie | #55472 | − 1/1 + | |||
| 75 | China | 2021 | Movie | #12026 | − 1/1 + | |||
| 76 | Hong Kong | 2005 | Movie | #47634 | − 1/1 + | |||
| 77 | Hong Kong | 2006 | Movie | #44962 | − 1/1 + | |||
| 78 | South Korea | 2018 | Drama | #2155 | − 16/16 + | |||
| 79 | China | 2025 | Drama | #7983 | − 24/24 + | |||
| 80 | China | 2024 | Drama | #2853 | − 24/24 + | |||
| 81 | South Korea | 2015 | Drama | #4715 | − 16/16 + | |||
| 82 | China | 2023 | Drama | #4001 | − 22/22 + | |||
| 83 | South Korea | 2022 | Drama | #126 | − 16/16 + | |||
| 84 | South Korea | 2019 | Movie | #695 | − 1/1 + | |||
| 85 | South Korea | 2017 | Movie | #1239 | − 1/1 + | |||
| 86 | China | 2021 | Drama | #406 | − 31/31 + | |||
| 87 | China | 2024 | Drama | #352 | − 34/34 + | |||
| 88 | China | 2024 | Drama | #353 | − 1/1 + | |||
| 89 | China | 2020 | Movie | #50493 | − 1/1 + | |||
| 90 | China | 2020 | Movie | #1559 | − 1/1 + | |||
| 91 | China | 2025 | Drama | #235 | − 38/38 + | |||
| 92 | Taiwan | 2008 | Drama | #3185 | − 24/24 + | |||
| 93 | South Korea | 2020 | Drama | #1594 | − 32/32 + | |||
| 94 | South Korea | 2020 | Drama | #45 | − 16/16 + | |||
| 95 | China | 2020 | Drama | #626 | − 28/28 + | |||
| 96 | China | 2023 | Drama | #4844 | − 30/30 + | |||
| 97 | Thailand | 2012 | Movie | #4649 | − 1/1 + | |||
| 98 | China | 2019 | Drama | #1615 | − 35/35 + | |||
| 99 | China | 2019 | Drama | #1122 | − 1/1 + | |||
| 100 | China | 2025 | Drama | #3850 | − 28/28 + |



































































































