Welcome to luckz's Drama List
| # | Title | Country | Year | Type | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2018 | Drama | #1187 | − 16/16 + | |||
| 2 | South Korea | 2016 | Drama | #11495 | − 8/8 + | |||
| 3 | Hong Kong | 1986 | Movie | #4243 | − 1/1 + | |||
| 4 | Hong Kong | 1987 | Movie | #7738 | − 1/1 + | |||
| 5 | South Korea | 2005 | Movie | #5346 | − 1/1 + | |||
| 6 | Hong Kong | 1995 | Movie | #7073 | − 1/1 + | |||
| 7 | Hong Kong | 2016 | Movie | #11703 | − 1/1 + | |||
| 8 | Hong Kong | 1995 | Movie | #7652 | − 1/1 + | |||
| 9 | China | 2025 | Drama | #708 | − 40/40 + | |||
| 10 | China | 2022 | Drama | #1215 | − 18/18 + | |||
| 11 | China | 2023 | Drama | #270 | − 40/40 + | |||
| 12 | South Korea | 2017 | Drama | #1605 | − 20/20 + | |||
| 13 | China | 2017 | Drama | #1347 | − 23/23 + | |||
| 14 | South Korea | 2020 | Drama | #4712 | − 24/24 + | |||
| 15 | South Korea | 2016 | Movie | #2497 | − 1/1 + | |||
| 16 | South Korea | 2012 | Movie | #550 | − 1/1 + | |||
| 17 | China | 2018 | Drama | #3600 | − 30/30 + | |||
| 18 | China | 2026 | Drama | #3260 | − 40/40 + | |||
| 19 | China | 2025 | Drama | #10142 | − 24/24 + | |||
| 20 | China | 2024 | Drama | #585 | − 30/30 + | |||
| 21 | South Korea | 2019 | Drama | #863 | − 32/32 + | |||
| 22 | South Korea | 2016 | Drama | #1843 | − 18/18 + | |||
| 23 | South Korea | 2016 | TV Show | #42321 | − 2/2 + | |||
| 24 | South Korea | 2018 | Drama | #1541 | − 36/36 + | |||
| 25 | South Korea | 2017 | Drama | #2941 | − 8/8 + | |||
| 26 | Taiwan | 2017 | Drama | #3146 | − 15/15 + | |||
| 27 | China | 2023 | Drama | #690 | − 40/40 + | |||
| 28 | South Korea | 2020 | Drama | #5045 | − 16/16 + | |||
| 29 | South Korea | 2014 | Drama | #606 | − 11/11 + | |||
| 30 | South Korea | 2017 | Drama | #5235 | − 16/16 + | |||
| 31 | South Korea | 2018 | Movie | #2674 | − 1/1 + | |||
| 32 | South Korea | 2018 | Movie | #41755 | − 1/1 + | |||
| 33 | South Korea | 2021 | Drama | #248 | − 16/16 + | |||
| 34 | South Korea | 2022 | Drama | #480 | − 16/16 + | |||
| 35 | South Korea | 2017 | Drama | #2329 | − 18/18 + | |||
| 36 | China | 2024 | Drama | #8889 | − 24/24 + | |||
| 37 | China | 2025 | Drama | #1370 | − 38/38 + | |||
| 38 | South Korea | 2023 | Drama | #272 | − 8/8 + | |||
| 39 | China | 2024 | Drama | #167 | − 34/34 + | |||
| 40 | China | 2024 | Drama | #289 | − 40/40 + | |||
| 41 | China | 2016 | Movie | #6304 | − 1/1 + | |||
| 42 | Japan | 2005 | Drama | #1533 | − 9/9 + | |||
| 43 | South Korea | 2009 | Drama | #6131 | − 25/25 + | |||
| 44 | Japan | 2007 | Drama | #1404 | − 11/11 + | |||
| 45 | South Korea | 2009 | Drama | #7723 | − 4/4 + | |||
| 46 | Japan | 2008 | Movie | #2509 | − 1/1 + | |||
| 47 | South Korea | 2016 | Drama | #1915 | − 16/16 + | |||
| 48 | South Korea | 2022 | Drama | #314 | − 12/12 + | |||
| 49 | China | 2023 | Drama | #1804 | − 22/22 + | |||
| 50 | South Korea | 2022 | Movie | #58278 | − 1/1 + | |||
| 51 | South Korea | 2016 | Drama | #7964 | − 16/16 + | |||
| 52 | South Korea | 2018 | Movie | #11755 | − 1/1 + | |||
| 53 | South Korea | 2017 | Drama | #363 | − 16/16 + | |||
| 54 | South Korea | 2016 | Drama | #4188 | − 16/16 + | |||
| 55 | South Korea | 2011 | Drama | #1170 | − 20/20 + | |||
| 56 | South Korea | 2018 | Drama | #1134 | − 32/32 + | |||
| 57 | Hong Kong | 2008 | Movie | #6829 | − 1/1 + | |||
| 58 | Hong Kong | 2017 | Movie | #5763 | − 1/1 + | |||
| 59 | South Korea | 2019 | Drama | #72 | − 16/16 + | |||
| 60 | South Korea | 2020 | TV Show | #400 | − 1/1 + | |||
| 61 | South Korea | 2022 | Drama | #1603 | − 16/16 + | |||
| 62 | Taiwan | 2000 | Movie | #1145 | − 1/1 + | |||
| 63 | South Korea | 2013 | Drama | #570 | − 20/20 + | |||
| 64 | South Korea | 2022 | Drama | #2076 | − 1/1 + | |||
| 65 | China | 2024 | Drama | #846 | − 40/40 + | |||
| 66 | China | 2024 | Drama | #41245 | − 13/13 + | |||
| 67 | South Korea | 2016 | Drama | #399 | − 16/16 + | |||
| 68 | South Korea | 2000 | Movie | #8043 | − 1/1 + | |||
| 69 | South Korea | 2022 | Movie | #2503 | − 1/1 + | |||
| 70 | South Korea | 2020 | Drama | #2426 | − 16/16 + | |||
| 71 | South Korea | 2014 | Drama | #3189 | − 20/20 + | |||
| 72 | South Korea | 2021 | Drama | #687 | − 16/16 + | |||
| 73 | China | 2020 | Movie | #5381 | − 1/1 + | |||
| 74 | Hong Kong | 1996 | Movie | #52053 | − 1/1 + | |||
| 75 | China | 2013 | Movie | #57618 | − 1/1 + | |||
| 76 | China | 2021 | Movie | #12436 | − 1/1 + | |||
| 77 | Hong Kong | 2005 | Movie | #49365 | − 1/1 + | |||
| 78 | Hong Kong | 2006 | Movie | #46931 | − 1/1 + | |||
| 79 | China | 2024 | Drama | #4531 | − 24/24 + | |||
| 80 | China | 2024 | Drama | #46368 | − 3/3 + | |||
| 81 | South Korea | 2018 | Drama | #2201 | − 16/16 + | |||
| 82 | China | 2025 | Drama | #7393 | − 24/24 + | |||
| 83 | China | 2024 | Drama | #2953 | − 24/24 + | |||
| 84 | South Korea | 2015 | Drama | #4840 | − 16/16 + | |||
| 85 | China | 2023 | Drama | #4079 | − 22/22 + | |||
| 86 | South Korea | 2022 | Drama | #137 | − 16/16 + | |||
| 87 | South Korea | 2019 | Movie | #710 | − 1/1 + | |||
| 88 | South Korea | 2017 | Movie | #1254 | − 1/1 + | |||
| 89 | China | 2021 | Drama | #423 | − 31/31 + | |||
| 90 | China | 2024 | Drama | #378 | − 34/34 + | |||
| 91 | China | 2024 | Drama | #336 | − 1/1 + | |||
| 92 | China | 2020 | Movie | #52562 | − 1/1 + | |||
| 93 | China | 2020 | Movie | #1617 | − 1/1 + | |||
| 94 | China | 2025 | Drama | #267 | − 38/38 + | |||
| 95 | South Korea | 2020 | Drama | #1659 | − 32/32 + | |||
| 96 | South Korea | 2020 | Drama | #49 | − 16/16 + | |||
| 97 | China | 2020 | Drama | #659 | − 28/28 + | |||
| 98 | China | 2023 | Drama | #4954 | − 30/30 + | |||
| 99 | Thailand | 2012 | Movie | #4776 | − 1/1 + | |||
| 100 | China | 2019 | Drama | #1678 | − 35/35 + |



































































































