Welcome to luckz's Drama List
| # | Title | Country | Year | Type | Rank | MDL Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2012 | Movie | #8154 | − 0/1 + | ||
| 2 | South Korea | 2020 | Drama | #631 | − 0/24 + | ||
| 3 | South Korea | 2010 | Movie | #628 | − 0/1 + | ||
| 4 | South Korea | 2010 | Movie | #7690 | − 0/1 + | ||
| 5 | Hong Kong | 1989 | Movie | N/A | − 0/1 + | ||
| 6 | South Korea | 2012 | Movie | #5436 | − 0/1 + | ||
| 7 | South Korea | 2006 | Movie | #6643 | − 0/1 + | ||
| 8 | China | 2022 | Drama | #698 | − 0/40 + | ||
| 9 | South Korea | 2014 | Movie | #3124 | − 0/1 + | ||
| 10 | South Korea | 2003 | Movie | #5620 | − 0/1 + | ||
| 11 | South Korea | 2017 | Movie | #97 | − 0/1 + | ||
| 12 | South Korea | 2022 | Drama | #37 | − 0/20 + | ||
| 13 | South Korea | 2022 | Drama | #98 | − 0/10 + | ||
| 14 | South Korea | 2022 | Movie | #2565 | − 0/1 + | ||
| 15 | South Korea | 2017 | Movie | #2663 | − 0/1 + | ||
| 16 | South Korea | 2022 | Drama | #2673 | − 0/8 + | ||
| 17 | China | 2019 | Drama | #667 | − 0/48 + | ||
| 18 | South Korea | 2019 | Drama | #569 | − 0/6 + | ||
| 19 | South Korea | 2019 | Drama | #288 | − 0/6 + | ||
| 20 | South Korea | 2019 | Drama | #262 | − 0/6 + | ||
| 21 | South Korea | 2023 | Drama | #1306 | − 0/12 + | ||
| 22 | South Korea | 2019 | Movie | #2741 | − 0/1 + | ||
| 23 | South Korea | 2015 | Movie | #1651 | − 0/1 + | ||
| 24 | South Korea | 2015 | Drama | #7320 | − 0/20 + | ||
| 25 | South Korea | 2016 | Movie | #7133 | − 0/1 + | ||
| 26 | South Korea | 2010 | Drama | #9033 | − 0/20 + | ||
| 27 | Japan | 2003 | Movie | #9779 | − 0/1 + | ||
| 28 | Japan | 2005 | Movie | #9728 | − 0/1 + | ||
| 29 | South Korea | 2023 | Movie | #2788 | − 0/1 + | ||
| 30 | Japan | 2000 | Movie | #3372 | − 0/1 + | ||
| 31 | Japan | 2003 | Movie | #12396 | − 0/1 + | ||
| 32 | China | 2021 | Drama | #3676 | − 0/16 + | ||
| 33 | China | 2019 | Movie | #25 | − 0/1 + | ||
| 34 | China | 2014 | Movie | #11361 | − 0/1 + | ||
| 35 | South Korea | 2011 | Movie | #1798 | − 0/1 + | ||
| 36 | South Korea | 2015 | Drama | #8089 | − 0/20 + | ||
| 37 | South Korea | 2005 | Movie | #10467 | − 0/1 + | ||
| 38 | Taiwan | 2002 | Movie | #7956 | − 1/1 + | ||
| 39 | Hong Kong | 2009 | Movie | #7885 | − 0/1 + | ||
| 40 | South Korea | 2016 | Drama | #11193 | − 0/12 + | ||
| 41 | South Korea | 2012 | Drama | #552 | − 0/28 + | ||
| 42 | South Korea | 2014 | Movie | #4771 | − 0/1 + | ||
| 43 | Hong Kong | 1990 | Movie | #90798 | − 0/1 + | ||
| 44 | South Korea | 2018 | Movie | #6838 | − 0/1 + | ||
| 45 | Taiwan | 2014 | Movie | #4746 | − 0/1 + | ||
| 46 | China | 2025 | Drama | N/A | − 0/61 + | ||
| 47 | South Korea | 2019 | Drama | #2634 | − 0/10 + | ||
| 48 | South Korea | 2019 | Drama | #1759 | − 0/10 + | ||
| 49 | South Korea | 2021 | Drama | #2004 | − 0/16 + | ||
| 50 | Hong Kong | 1994 | Movie | #913 | − 0/1 + | ||
| 51 | South Korea | 2017 | Drama | #890 | − 0/12 + | ||
| 52 | Hong Kong | 1987 | Movie | #98297 | − 0/1 + | ||
| 53 | South Korea | 2018 | Drama | #5227 | − 0/16 + | ||
| 54 | South Korea | 2015 | Movie | #3436 | − 0/1 + | ||
| 55 | South Korea | 2013 | Movie | #2064 | − 0/1 + | ||
| 56 | South Korea | 2010 | Drama | #3525 | − 0/20 + | ||
| 57 | South Korea | 2014 | Movie | #4614 | − 0/1 + | ||
| 58 | South Korea | 2012 | Movie | #2112 | − 0/1 + | ||
| 59 | South Korea | 2021 | Drama | #6051 | − 0/10 + | ||
| 60 | South Korea | 2021 | Drama | #187 | − 0/6 + | ||
| 61 | South Korea | 2021 | Drama | #4549 | − 0/12 + | ||
| 62 | China | 2024 | Drama | #8066 | − 0/24 + | ||
| 63 | South Korea | 2018 | Movie | #4050 | − 0/1 + | ||
| 64 | South Korea | 2020 | Movie | #3933 | − 0/1 + | ||
| 65 | South Korea | 2012 | Movie | #3243 | − 0/1 + | ||
| 66 | South Korea | 2019 | Drama | #567 | − 0/16 + | ||
| 67 | China | 2022 | Drama | #3313 | − 0/20 + | ||
| 68 | South Korea | 2003 | Movie | N/A | − 0/1 + | ||
| 69 | China | 2022 | Drama | #2885 | − 0/24 + | ||
| 70 | Hong Kong | 2006 | Movie | #10483 | − 0/1 + | ||
| 71 | South Korea | 2012 | Drama | #7617 | − 0/1 + | ||
| 72 | South Korea | 2013 | Drama | #466 | − 0/51 + | ||
| 73 | China | 2021 | Movie | #94534 | − 0/1 + | ||
| 74 | South Korea | 2021 | Movie | #1410 | − 0/1 + | ||
| 75 | South Korea | 2023 | Drama | #1837 | − 0/10 + | ||
| 76 | South Korea | 2020 | Drama | #1237 | − 0/10 + | ||
| 77 | China | 2022 | Movie | #4100 | − 0/1 + | ||
| 78 | China | 2024 | Movie | #4865 | − 0/1 + | ||
| 79 | Taiwan | 2013 | Drama | #5732 | − 0/13 + | ||
| 80 | China | 2021 | Drama | #877 | − 0/36 + | ||
| 81 | Hong Kong | 1995 | Movie | #1721 | − 0/1 + | ||
| 82 | South Korea | 2013 | Drama | #5881 | − 0/16 + | ||
| 83 | South Korea | 2014 | Movie | #11552 | − 0/1 + | ||
| 84 | China | 2021 | Drama | #727 | − 0/30 + | ||
| 85 | South Korea | 2022 | Drama | #934 | − 0/16 + | ||
| 86 | South Korea | 2012 | Movie | #10282 | − 0/1 + | ||
| 87 | South Korea | 2015 | Movie | #9198 | − 0/1 + | ||
| 88 | Japan | 2011 | Movie | #4395 | − 0/1 + | ||
| 89 | Japan | 2011 | Movie | #3632 | − 0/1 + | ||
| 90 | South Korea | 2021 | Drama | #11327 | − 0/6 + | ||
| 91 | South Korea | 2015 | Movie | N/A | − 0/1 + | ||
| 92 | Thailand | 2018 | Drama | #613 | − 0/13 + | ||
| 93 | Thailand | 2021 | Drama | #2101 | − 0/8 + | ||
| 94 | South Korea | 2014 | Drama | #1136 | − 0/16 + | ||
| 95 | Japan | 2015 | Movie | #9159 | − 0/1 + | ||
| 96 | China | 2024 | Drama | #3942 | − 0/24 + | ||
| 97 | South Korea | 2014 | Movie | #2775 | − 0/1 + | ||
| 98 | South Korea | 2021 | Drama | #144 | − 0/12 + | ||
| 99 | China | 2024 | Drama | #2474 | − 0/28 + | ||
| 100 | South Korea | 2019 | Drama | #1206 | − 0/16 + |



































































































