Welcome to luckz's Drama List
| # | Title | Country | Year | Type | Rank | MDL Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2002 | Movie | #59294 | − 0/1 + | ||
| 2 | South Korea | 2005 | Movie | #51773 | − 0/1 + | ||
| 3 | China | 2025 | Drama | #6459 | − 0/24 + | ||
| 4 | China | 2024 | Drama | #7340 | − 0/28 + | ||
| 5 | Philippines | 2021 | Movie | #51884 | − 0/1 + | ||
| 6 | Hong Kong | 1998 | Movie | #55803 | − 0/1 + | ||
| 7 | South Korea | 2005 | Drama | #8083 | − 0/16 + | ||
| 8 | South Korea | 2000 | Movie | #59215 | − 0/1 + | ||
| 9 | Hong Kong | 1990 | Movie | #6718 | − 0/1 + | ||
| 10 | China | 2024 | Drama | #6781 | − 0/20 + | ||
| 11 | Taiwan | 2012 | Drama | #10588 | − 0/13 + | ||
| 12 | South Korea | 2019 | Drama | #3527 | − 0/16 + | ||
| 13 | China | 2018 | Drama | #2759 | − 0/47 + | ||
| 14 | South Korea | 2015 | Drama | #9865 | − 0/12 + | ||
| 15 | Japan | 2002 | Movie | #58924 | − 0/1 + | ||
| 16 | China | 2021 | Drama | #596 | − 0/49 + | ||
| 17 | China | 2020 | Drama | #5310 | − 0/48 + | ||
| 18 | Japan | 2003 | Movie | #50266 | − 0/1 + | ||
| 19 | South Korea | 2006 | Movie | #10372 | − 0/1 + | ||
| 20 | China | 2024 | Drama | #1798 | − 0/40 + | ||
| 21 | Japan | 2016 | Drama | #4611 | − 0/9 + | ||
| 22 | Japan | 2021 | Movie | #5170 | − 0/1 + | ||
| 23 | Taiwan | 2016 | Drama | #2108 | − 0/21 + | ||
| 24 | China | 2020 | Drama | #2486 | − 0/24 + | ||
| 25 | China | 2023 | Drama | #6784 | − 0/36 + | ||
| 26 | South Korea | 2017 | Drama | #834 | − 0/16 + | ||
| 27 | China | 2024 | Drama | #48177 | − 0/12 + | ||
| 28 | Hong Kong | 1996 | Movie | #60341 | − 0/1 + | ||
| 29 | South Korea | 2019 | Drama | #3476 | − 0/32 + | ||
| 30 | South Korea | 1996 | Movie | #52284 | − 0/1 + | ||
| 31 | China | 2022 | Drama | #5881 | − 0/24 + | ||
| 32 | China | 2024 | Drama | #43553 | − 0/60 + | ||
| 33 | China | 2023 | Drama | #7674 | − 0/30 + | ||
| 34 | China | 2024 | Drama | #2914 | − 0/40 + | ||
| 35 | Japan | 2006 | Drama | #2857 | − 0/11 + | ||
| 36 | China | 2023 | Drama | #8945 | − 0/38 + | ||
| 37 | China | 2021 | Movie | #5883 | − 0/1 + | ||
| 38 | China | 2024 | Drama | #8226 | − 0/24 + | ||
| 39 | China | 2022 | Drama | #8624 | − 0/20 + | ||
| 40 | South Korea | 2009 | Movie | #47489 | − 0/1 + | ||
| 41 | South Korea | 2016 | Drama | #2886 | − 0/16 + | ||
| 42 | Hong Kong | 2006 | Movie | #49548 | − 0/1 + | ||
| 43 | Hong Kong | 2000 | Movie | #55177 | − 0/1 + | ||
| 44 | China | 2020 | Drama | #489 | − 0/36 + | ||
| 45 | China | 2022 | Drama | #5238 | − 0/40 + | ||
| 46 | China | 2022 | Drama | #4511 | − 0/24 + | ||
| 47 | China | 2020 | Drama | #2288 | − 0/24 + | ||
| 48 | China | 2024 | Drama | #4202 | − 0/30 + | ||
| 49 | China | 2024 | Drama | #9169 | − 0/22 + | ||
| 50 | South Korea | 2018 | Drama | #3223 | − 0/16 + | ||
| 51 | Hong Kong | 2006 | Movie | #57161 | − 0/1 + | ||
| 52 | China | 2024 | Drama | #2325 | − 0/36 + | ||
| 53 | South Korea | 2023 | Drama | #2110 | − 0/16 + | ||
| 54 | Hong Kong | 2006 | Movie | #52729 | − 0/1 + | ||
| 55 | China | 2025 | Drama | #2284 | − 0/24 + | ||
| 56 | China | 2024 | Drama | #10574 | − 0/23 + | ||
| 57 | China | 2024 | Drama | #4307 | − 0/24 + | ||
| 58 | China | 2024 | Drama | #7454 | − 0/24 + | ||
| 59 | China | 2023 | Drama | #9909 | − 0/24 + | ||
| 60 | China | 2017 | Drama | #207 | − 0/58 + | ||
| 61 | China | 2020 | Drama | #490 | − 0/56 + | ||
| 62 | Japan | 2016 | Movie | #4048 | − 0/1 + | ||
| 63 | Hong Kong | 1998 | Movie | #58596 | − 0/1 + | ||
| 64 | South Korea | 2019 | Drama | #977 | − 0/32 + | ||
| 65 | Hong Kong | 2007 | Movie | #52758 | − 0/1 + | ||
| 66 | South Korea | 2004 | Movie | #57990 | − 0/1 + | ||
| 67 | South Korea | 2018 | Drama | #1994 | − 0/16 + | ||
| 68 | China | 2024 | Drama | #6797 | − 0/26 + | ||
| 69 | China | 2023 | Drama | #53835 | − 0/24 + | ||
| 70 | China | 2024 | Drama | #7657 | − 0/24 + | ||
| 71 | China | 2024 | Drama | #6989 | − 0/36 + | ||
| 72 | China | 2021 | Drama | #2043 | − 0/24 + | ||
| 73 | China | 2025 | Drama | #408 | − 0/32 + | ||
| 74 | China | 2024 | Drama | #2946 | − 0/40 + | ||
| 75 | Hong Kong | 2001 | Movie | #45616 | − 0/1 + | ||
| 76 | Japan | 1979 | Movie | #52577 | − 0/1 + | ||
| 77 | Taiwan | 2012 | Movie | #9149 | − 0/1 + | ||
| 78 | South Korea | 2017 | Drama | #2021 | − 0/8 + | ||
| 79 | South Korea | 2017 | Drama | #488 | − 0/12 + | ||
| 80 | China | 2025 | Drama | #55255 | − 0/25 + | ||
| 81 | China | 2019 | Drama | #1377 | − 0/52 + | ||
| 82 | South Korea | 2013 | Drama | #1021 | − 0/20 + | ||
| 83 | Japan | 2016 | Drama | #7696 | − 0/17 + | ||
| 84 | South Korea | 2020 | Drama | #6807 | − 0/17 + | ||
| 85 | China | 2025 | Drama | N/A | − 0/24 + | ||
| 86 | China | 2018 | Drama | #649 | − 0/40 + | ||
| 87 | South Korea | 2014 | Drama | #4802 | − 0/22 + | ||
| 88 | South Korea | 2001 | Movie | #6537 | − 0/1 + | ||
| 89 | China | 2023 | Drama | #51847 | − 0/20 + | ||
| 90 | South Korea | 2007 | Movie | #50272 | − 0/1 + | ||
| 91 | South Korea | 2021 | Movie | #3054 | − 0/1 + | ||
| 92 | South Korea | 2005 | Movie | #49930 | − 0/1 + | ||
| 93 | South Korea | 2012 | Drama | #9529 | − 0/9 + | ||
| 94 | China | 2020 | Drama | #39378 | − 0/45 + | ||
| 95 | China | 2025 | Drama | #9698 | − 0/24 + | ||
| 96 | South Korea | 2018 | Movie | #12164 | − 0/1 + | ||
| 97 | South Korea | 2020 | Drama | #54 | − 0/12 + | ||
| 98 | South Korea | 2021 | Drama | #39 | − 0/12 + | ||
| 99 | South Korea | 2020 | Drama | #7023 | − 0/16 + | ||
| 100 | South Korea | 2011 | Movie | #52120 | − 0/1 + |



































































































