Welcome to natfrancine's Drama List
| # | Title | Country | Year | Type | Episodes | Rank | Score | MDL Score | Progress | Finished Date | Priority |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China | 2020 | Drama | 35 | #1580 | − 0/35 + | |||||
| 2 | South Korea | 2012 | Drama | 28 | #574 | − 5/28 + | |||||
| 3 | South Korea | 2009 | Drama | 20 | #3700 | − 2/20 + | |||||
| 4 | South Korea | 2016 | Drama | 16 | #3021 | − 0/16 + | |||||
| 5 | China | 2015 | Drama | 40 | #5397 | − 36/40 + | |||||
| 6 | China | 2021 | Drama | 24 | #962 | − 10/24 + | |||||
| 7 | South Korea | 2015 | Drama | 20 | #1389 | − 14/20 + | |||||
| 8 | South Korea | 2011 | Drama | 8 | #763 | − 2/8 + | |||||
| 9 | China | 2018 | Drama | 60 | #933 | − 41/60 + | |||||
| 10 | South Korea | 2020 | Drama | 32 | #1670 | − 26/32 + | |||||
| 11 | China | 2020 | Drama | 41 | #2984 | − 18/41 + | |||||
| 12 | South Korea | 2012 | Drama | 20 | #1535 | − 5/20 + | |||||
| 13 | South Korea | 2010 | Drama | 60 | #1841 | − 1/60 + | |||||
| 14 | South Korea | 2022 | Drama | 12 | #3192 | − 6/12 + | |||||
| 15 | Japan | 2016 | Drama | 12 | #8753 | − 5/12 + | |||||
| 16 | Taiwan | 2009 | Drama | 14 | #6105 | − 7/14 + | |||||
| 17 | South Korea | 2016 | Drama | 20 | #2321 | − 8/20 + | |||||
| 18 | South Korea | 2020 | Drama | 16 | #1766 | − 3/16 + | |||||
| 19 | South Korea | 2013 | Drama | 24 | #3712 | − 14/24 + | |||||
| 20 | South Korea | 2014 | Drama | 24 | #9856 | − 4/24 + | |||||
| 21 | South Korea | 2020 | Drama | 32 | #2097 | − 24/32 + | |||||
| 22 | Japan | 2013 | Drama | 11 | #4485 | − 5/11 + | |||||
| 23 | South Korea | 2019 | Drama | 16 | #3255 | − 11/16 + | |||||
| 24 | China | 2019 | Drama | 60 | #1070 | − 26/60 + | |||||
| 25 | China | 2020 | Drama | 59 | #334 | − 7/59 + | |||||
| 26 | Thailand | 2018 | Drama | 15 | #509 | − 11/15 + | |||||
| 27 | Thailand | 2022 | Drama | 10 | #2268 | − 4/10 + | Medium | ||||
| 28 | South Korea | 2012 | Drama | 20 | #5175 | − 6/20 + | |||||
| 29 | Thailand | 2021 | Drama | 12 | #2935 | − 8/12 + | |||||
| 30 | South Korea | 2017 | Drama | 16 | #1057 | − 2/16 + | |||||
| 31 | South Korea | 2012 | Drama | 38 | #6676 | − 4/38 + | |||||
| 32 | South Korea | 2012 | Drama | 58 | #3165 | − 2/58 + | |||||
| 33 | Japan | 2006 | Drama | 11 | #1437 | − 5/11 + | |||||
| 34 | China | 2021 | Drama | 24 | #745 | − 7/24 + | |||||
| 35 | South Korea | 2007 | Drama | 17 | #8861 | − 8/17 + | |||||
| 36 | South Korea | 2017 | Drama | 16 | #649 | − 4/16 + | |||||
| 37 | Taiwan | 2021 | Drama | 13 | #1988 | − 4/13 + | |||||
| 38 | China | 2011 | Drama | 35 | #910 | − 26/35 + | |||||
| 39 | South Korea | 2012 | Drama | 16 | #1639 | − 13/16 + | |||||
| 40 | South Korea | 2023 | Drama | 12 | #855 | − 0/12 + | |||||
| 41 | China | 2022 | Drama | 24 | #697 | − 7/24 + | |||||
| 42 | China | 2020 | Drama | 40 | #928 | − 7/40 + | |||||
| 43 | South Korea | 2020 | Drama | 16 | #871 | − 14/16 + | |||||
| 44 | South Korea | 2013 | Drama | 16 | #3016 | − 9/16 + | |||||
| 45 | China | 2025 | Drama | 32 | #126 | − 23/32 + | |||||
| 46 | South Korea | 2012 | Drama | 20 | #1608 | − 12/20 + | |||||
| 47 | China | 2016 | Drama | 54 | #1035 | − 28/54 + | |||||
| 48 | South Korea | 2011 | Drama | 24 | #769 | − 11/24 + | |||||
| 49 | China | 2020 | Drama | 24 | #584 | − 10/24 + | |||||
| 50 | China | 2020 | Drama | 35 | #2784 | − 18/35 + | |||||
| 51 | China | 2020 | Drama | 53 | #3520 | − 10/53 + | |||||
| 52 | China | 2019 | Drama | 50 | #70 | − 7/50 + | Low | ||||
| 53 | South Korea | 2017 | Drama | 16 | #2685 | − 4/16 + | |||||
| 54 | South Korea | 2011 | Drama | 12 | #2027 | − 4/12 + | |||||
| 55 | South Korea | 2014 | Drama | 53 | #1559 | − 25/53 + |






















































