Welcome to natfrancine's Drama List
| # | Title | Country | Year | Type | Episodes | Rank | Score | MDL Score | Progress | Finished Date | Priority |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China | 2023 | Drama | 36 | #1565 | − 23/36 + | |||||
| 2 | South Korea | 2015 | Drama | 120 | #8213 | − 0/120 + | |||||
| 3 | China | 2022 | Drama | 40 | #722 | − 23/40 + | |||||
| 4 | China | 2025 | Drama | 40 | #720 | − 6/40 + | |||||
| 5 | China | 2021 | Drama | 40 | #2146 | − 14/40 + | |||||
| 6 | China | 2023 | Drama | 40 | #283 | − 29/40 + | |||||
| 7 | Thailand | 2021 | Drama | 10 | #649 | − 6/10 + | |||||
| 8 | South Korea | 2022 | Drama | 16 | #5146 | − 5/16 + | Medium | ||||
| 9 | South Korea | 2022 | Drama | 20 | #37 | − 19/20 + | |||||
| 10 | South Korea | 2011 | Drama | 24 | #11246 | − 0/24 + | |||||
| 11 | South Korea | 2021 | Drama | 12 | #562 | − 11/12 + | |||||
| 12 | South Korea | 2014 | Drama | 11 | #615 | − 0/11 + | |||||
| 13 | South Korea | 2025 | Drama | 8 | #2832 | − 6/8 + | |||||
| 14 | Thailand | 2022 | Drama | 12 | #3339 | − 9/12 + | |||||
| 15 | Thailand | 2022 | Drama | 8 | #9909 | − 7/8 + | High | ||||
| 16 | South Korea | 2022 | Drama | 16 | #481 | − 14/16 + | High | ||||
| 17 | South Korea | 2015 | Drama | 16 | #9268 | − 0/16 + | |||||
| 18 | South Korea | 2016 | Drama | 16 | #4225 | − 0/16 + | |||||
| 19 | China | 2025 | Drama | 38 | #335 | − 28/38 + | |||||
| 20 | South Korea | 2012 | Movie | 1 | #8457 | − 0/1 + | |||||
| 21 | China | 2022 | Drama | 16 | #3096 | − 5/16 + | |||||
| 22 | South Korea | 2015 | Drama | 18 | #8453 | − 0/18 + | |||||
| 23 | Thailand | 2021 | Drama | 12 | #7256 | − 8/12 + | |||||
| 24 | China | 2026 | Drama | 36 | #2107 | − 23/36 + | |||||
| 25 | China | 2019 | Drama | 40 | #3013 | − 13/40 + | |||||
| 26 | South Korea | 2022 | Drama | 16 | #3568 | − 10/16 + | |||||
| 27 | China | 2023 | Drama | 14 | #1016 | − 1/14 + | High | ||||
| 28 | China | 2021 | Drama | 36 | #925 | − 0/36 + | |||||
| 29 | China | 2025 | Drama | 38 | #282 | − 28/38 + | |||||
| 30 | China | 2025 | Drama | 40 | #7726 | − 7/40 + | |||||
| 31 | Thailand | 2022 | Drama | 17 | #3080 | − 0/17 + | |||||
| 32 | South Korea | 2025 | Drama | 54 | #4293 | − 46/54 + | |||||
| 33 | South Korea | 2022 | Drama | 16 | #6269 | − 12/16 + | |||||
| 34 | China | 2020 | Drama | 28 | #674 | − 17/28 + | |||||
| 35 | Thailand | 2020 | Drama | 12 | #9257 | − 7/12 + | |||||
| 36 | South Korea | 2017 | Drama | 20 | #542 | − 0/20 + | |||||
| 37 | China | 2024 | Drama | 40 | #277 | − 33/40 + | |||||
| 38 | South Korea | 2016 | Drama | 12 | #604 | − 5/12 + | |||||
| 39 | China | 2022 | Drama | 24 | #1126 | − 0/24 + | |||||
| 40 | South Korea | 2014 | Drama | 32 | #4739 | − 0/32 + | |||||
| 41 | China | 2026 | Drama | 32 | #499 | − 4/32 + | |||||
| 42 | South Korea | 2015 | Drama | 50 | #4396 | − 10/50 + | |||||
| 43 | Thailand | 2020 | Drama | 5 | #2065 | − 1/5 + | |||||
| 44 | South Korea | 2022 | Drama | 50 | #3302 | − 22/50 + | |||||
| 45 | China | 2021 | Drama | 40 | #1644 | − 18/40 + | |||||
| 46 | China | 2024 | Drama | 32 | #3120 | − 8/32 + | |||||
| 47 | China | 2025 | Drama | 36 | #453 | − 33/36 + | Medium | ||||
| 48 | South Korea | 2014 | Drama | 12 | #1626 | − 0/12 + | |||||
| 49 | South Korea | 2022 | Drama | 12 | #687 | − 2/12 + | High | ||||
| 50 | South Korea | 2017 | Drama | 5 | #5909 | − 1/5 + | |||||
| 51 | China | 2026 | Drama | 28 | #176 | − 19/28 + | |||||
| 52 | ![]() Love beyond the Grave airing | China | 2026 | Drama | 40 | #1406 | − 22/40 + | ||||
| 53 | South Korea | 2022 | Drama | 16 | #4894 | − 10/16 + | High | ||||
| 54 | South Korea | 2016 | Drama | 18 | #1470 | − 2/18 + | |||||
| 55 | South Korea | 2024 | Drama | 16 | #1255 | − 8/16 + | |||||
| 56 | China | 2025 | Drama | 40 | #485 | − 6/40 + | |||||
| 57 | Japan | 2021 | Drama | 10 | #1114 | − 5/10 + | |||||
| 58 | China | 2022 | Drama | 30 | #6830 | − 8/30 + | |||||
| 59 | Thailand | 2020 | Drama | 14 | #1512 | − 8/14 + | |||||
| 60 | Japan | 2025 | Drama | 10 | #765 | − 8/10 + | |||||
| 61 | Thailand | 2025 | Drama | 10 | #98 | − 5/10 + | |||||
| 62 | China | 2021 | Drama | 36 | #1151 | − 25/36 + | |||||
| 63 | China | 2025 | Drama | 40 | #471 | − 6/40 + | |||||
| 64 | China | 2020 | Drama | 31 | #3416 | − 25/31 + | |||||
| 65 | China | 2026 | Drama | 24 | #4199 | − 20/24 + | |||||
| 66 | Taiwan | 2022 | Drama | 12 | #3020 | − 10/12 + | High | ||||
| 67 | South Korea | 2022 | Drama | 12 | #592 | − 7/12 + | |||||
| 68 | South Korea | 2021 | Drama | 16 | #2036 | − 10/16 + | |||||
| 69 | South Korea | 2022 | Drama | 20 | #401 | − 5/20 + | |||||
| 70 | Taiwan | 2022 | Drama | 12 | #5161 | − 5/12 + | |||||
| 71 | China | 2026 | Drama | 40 | #38 | − 20/40 + | High | ||||
| 72 | South Korea | 2019 | Drama | 40 | #1615 | − 19/40 + | |||||
| 73 | Japan | 2025 | Drama | 10 | #237 | − 7/10 + | |||||
| 74 | China | 2018 | Drama | 54 | #1799 | − 6/54 + | High | ||||
| 75 | Taiwan | 2015 | Drama | 20 | #3042 | − 0/20 + | |||||
| 76 | China | 2020 | Drama | 47 | #5191 | − 24/47 + | |||||
| 77 | China | 2025 | Drama | 29 | #648 | − 17/29 + | |||||
| 78 | Thailand | 2022 | Drama | 8 | #6046 | − 5/8 + | |||||
| 79 | South Korea | 2021 | Movie | 1 | #6892 | − 0/1 + | High | ||||
| 80 | South Korea | 2023 | Drama | 16 | #804 | − 8/16 + | |||||
| 81 | China | 2025 | Drama | 28 | #228 | − 25/28 + | |||||
| 82 | China | 2021 | Drama | 26 | #743 | − 18/26 + | |||||
| 83 | South Korea | 2021 | Drama | 16 | #271 | − 8/16 + | High | ||||
| 84 | Thailand | 2024 | Drama | 12 | #607 | − 3/12 + | |||||
| 85 | China | 2021 | Drama | 49 | #397 | − 6/49 + | |||||
| 86 | China | 2025 | Drama | 36 | #4028 | − 23/36 + | |||||
| 87 | South Korea | 2018 | Drama | 100 | #7911 | − 0/100 + | |||||
| 88 | South Korea | 2019 | Drama | 32 | #2621 | − 8/32 + | |||||
| 89 | South Korea | 2018 | Drama | 16 | #1480 | − 14/16 + | |||||
| 90 | South Korea | 2019 | Drama | 32 | #1271 | − 14/32 + | |||||
| 91 | South Korea | 2022 | Drama | 51 | #8580 | − 28/51 + | |||||
| 92 | China | 2025 | Drama | 15 | #572 | − 12/15 + | High | ||||
| 93 | South Korea | 2022 | Drama | 10 | #1915 | − 2/10 + | |||||
| 94 | South Korea | 2023 | Drama | 14 | #2183 | − 0/14 + | |||||
| 95 | South Korea | 2022 | Drama | 16 | #69 | − 3/16 + | High | ||||
| 96 | China | 2021 | Drama | 24 | #864 | − 18/24 + | |||||
| 97 | Thailand | 2022 | Drama | 12 | #2783 | − 2/12 + | High | ||||
| 98 | South Korea | 2022 | Drama | 8 | #36 | − 4/8 + | High | ||||
| 99 | China | 2025 | Drama | 33 | #383 | − 19/33 + | |||||
| 100 | China | 2022 | Drama | 40 | #353 | − 18/40 + |



































































































