Welcome to natfrancine's Drama List
| # | Title | Country | Year | Type | Episodes | Rank | Score | MDL Score | Progress | Finished Date | Priority |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2018 | Drama | 16 | #6611 | − 0/16 + | |||||
| 2 | South Korea | 2019 | Drama | 16 | #3673 | − 9/16 + | |||||
| 3 | Thailand | 2022 | Drama | 12 | #9399 | − 0/12 + | |||||
| 4 | South Korea | 2019 | Drama | 32 | #870 | − 8/32 + | |||||
| 5 | South Korea | 2018 | Drama | 36 | #1558 | − 0/36 + | |||||
| 6 | South Korea | 2017 | Drama | 12 | #633 | − 6/12 + | |||||
| 7 | China | 2020 | Drama | 24 | #2620 | − 0/24 + | |||||
| 8 | South Korea | 2005 | Drama | 16 | #8005 | − 7/16 + | |||||
| 9 | South Korea | 2007 | Drama | 16 | #6201 | − 3/16 + | |||||
| 10 | South Korea | 2009 | Drama | 20 | #3546 | − 16/20 + | |||||
| 11 | South Korea | 2017 | Drama | 12 | #527 | − 6/12 + | |||||
| 12 | Thailand | 2022 | Drama | 12 | #5651 | − 8/12 + | |||||
| 13 | South Korea | 2013 | Drama | 16 | #8599 | − 4/16 + | |||||
| 14 | China | 2023 | Drama | 40 | #792 | − 8/40 + | |||||
| 15 | South Korea | 2020 | Drama | 32 | #2804 | − 21/32 + | |||||
| 16 | South Korea | 2019 | Drama | 32 | #635 | − 22/32 + | |||||
| 17 | South Korea | 2014 | Drama | 20 | #3202 | − 8/20 + | |||||
| 18 | South Korea | 2023 | Drama | 9 | #4888 | − 3/9 + | |||||
| 19 | South Korea | 2025 | Drama | 14 | #3678 | − 6/14 + | Medium | ||||
| 20 | South Korea | 2013 | Drama | 51 | #478 | − 40/51 + | |||||
| 21 | South Korea | 2019 | Drama | 32 | #1029 | − 18/32 + | |||||
| 22 | Thailand | 2022 | Drama | 12 | #12837 | − 11/12 + | |||||
| 23 | South Korea | 2011 | Drama | 16 | #8037 | − 7/16 + | |||||
| 24 | South Korea | 2011 | Drama | 15 | #6643 | − 10/15 + | |||||
| 25 | China | 2017 | Drama | 62 | #2957 | − 15/62 + | |||||
| 26 | China | 2020 | Drama | 30 | #1712 | − 0/30 + | |||||
| 27 | China | 2020 | Drama | 46 | #126 | − 15/46 + | |||||
| 28 | South Korea | 2020 | Drama | 8 | #3710 | − 0/8 + | |||||
| 29 | South Korea | 2019 | Drama | 16 | #1247 | − 3/16 + | |||||
| 30 | South Korea | 2015 | Drama | 16 | #938 | − 2/16 + | |||||
| 31 | China | 2023 | Drama | 32 | #1337 | − 0/32 + | |||||
| 32 | South Korea | 2014 | Drama | 17 | #5014 | − 7/17 + | |||||
| 33 | South Korea | 2015 | Drama | 16 | #2751 | − 0/16 + | |||||
| 34 | South Korea | 2019 | Drama | 16 | #510 | − 9/16 + | |||||
| 35 | South Korea | 2003 | Drama | 54 | #350 | − 30/54 + | |||||
| 36 | Taiwan | 2013 | Drama | 21 | #3387 | − 4/21 + | |||||
| 37 | Thailand | 2015 | Drama | 20 | #1870 | − 0/20 + | |||||
| 38 | Japan | 2022 | Drama | 9 | #11386 | − 5/9 + | Medium | ||||
| 39 | South Korea | 2018 | Drama | 16 | #1404 | − 6/16 + | |||||
| 40 | South Korea | 2007 | Drama | 77 | #2412 | − 3/77 + | |||||
| 41 | China | 2018 | Drama | 66 | #1101 | − 30/66 + | |||||
| 42 | China | 2018 | Drama | 48 | #2186 | − 0/48 + | |||||
| 43 | China | 2016 | Drama | 45 | #9356 | − 35/45 + | |||||
| 44 | South Korea | 2013 | Drama | 16 | #3256 | − 2/16 + | |||||
| 45 | South Korea | 2018 | Drama | 16 | #300 | − 3/16 + | |||||
| 46 | South Korea | 2017 | Drama | 16 | #1499 | − 12/16 + | |||||
| 47 | South Korea | 2019 | Drama | 8 | #11356 | − 4/8 + | |||||
| 48 | China | 2021 | Drama | 30 | #3467 | − 17/30 + | |||||
| 49 | China | 2022 | Drama | 36 | #211 | − 28/36 + | |||||
| 50 | China | 2020 | Drama | 45 | #3945 | − 26/45 + | |||||
| 51 | Hong Kong | 2015 | Drama | 9 | #5529 | − 5/9 + | |||||
| 52 | China | 2020 | Drama | 36 | #751 | − 25/36 + | |||||
| 53 | China | 2023 | Drama | 33 | #672 | − 19/33 + | |||||
| 54 | South Korea | 2013 | Drama | 16 | #12516 | − 0/16 + | |||||
| 55 | South Korea | 2019 | Drama | 16 | #5080 | − 9/16 + | |||||
| 56 | South Korea | 2018 | Drama | 16 | #2781 | − 4/16 + | |||||
| 57 | South Korea | 2013 | Drama | 12 | #9148 | − 8/12 + | |||||
| 58 | South Korea | 2023 | Drama | 14 | #4445 | − 0/14 + | |||||
| 59 | China | 2021 | Drama | 40 | #2959 | − 20/40 + | |||||
| 60 | South Korea | 2023 | Drama | 16 | #1179 | − 8/16 + | |||||
| 61 | South Korea | 2019 | Drama | 36 | #6301 | − 0/36 + | |||||
| 62 | China | 2019 | Drama | 28 | #1319 | − 22/28 + | |||||
| 63 | South Korea | 2020 | Drama | 12 | #1986 | − 10/12 + | |||||
| 64 | China | 2023 | Drama | 24 | #585 | − 0/24 + | |||||
| 65 | China | 2021 | Drama | 28 | #713 | − 15/28 + | |||||
| 66 | China | 2020 | Drama | 24 | #1475 | − 20/24 + | |||||
| 67 | China | 2022 | Drama | 40 | #346 | − 8/40 + | Medium | ||||
| 68 | China | 2015 | Drama | 54 | #57 | − 13/54 + | |||||
| 69 | Thailand | 2021 | Drama | 14 | #11409 | − 0/14 + | |||||
| 70 | South Korea | 2011 | Drama | 20 | #4936 | − 16/20 + | |||||
| 71 | South Korea | 2014 | Drama | 20 | #1093 | − 0/20 + | |||||
| 72 | China | 2021 | Drama | 24 | #2746 | − 0/24 + | |||||
| 73 | South Korea | 2013 | Drama | 120 | #6634 | − 0/120 + | |||||
| 74 | South Korea | 2011 | Drama | 20 | #12804 | − 0/20 + | |||||
| 75 | South Korea | 2005 | Drama | 17 | #5982 | − 11/17 + | |||||
| 76 | South Korea | 2022 | Drama | 16 | #1170 | − 0/16 + | |||||
| 77 | China | 2025 | Drama | 36 | #448 | − 27/36 + | |||||
| 78 | South Korea | 2020 | Drama | 16 | #2152 | − 4/16 + | |||||
| 79 | Thailand | 2023 | Drama | 12 | #10584 | − 3/12 + | High | ||||
| 80 | South Korea | 2023 | Drama | 16 | #9301 | − 0/16 + | |||||
| 81 | China | 2021 | Drama | 45 | #2167 | − 30/45 + | |||||
| 82 | South Korea | 2017 | Drama | 40 | #1370 | − 30/40 + | |||||
| 83 | South Korea | 2017 | Drama | 40 | #6400 | − 0/40 + | |||||
| 84 | South Korea | 2022 | Drama | 12 | #1162 | − 0/12 + | |||||
| 85 | South Korea | 2009 | Drama | 62 | #579 | − 52/62 + | |||||
| 86 | South Korea | 2016 | Drama | 16 | #1584 | − 7/16 + | |||||
| 87 | South Korea | 2022 | Drama | 16 | #2414 | − 0/16 + | High | ||||
| 88 | China | 2021 | Drama | 45 | #1349 | − 0/45 + | |||||
| 89 | South Korea | 2022 | Drama | 12 | #1352 | − 6/12 + | |||||
| 90 | South Korea | 2020 | Drama | 16 | #1139 | − 12/16 + | |||||
| 91 | South Korea | 2016 | Drama | 20 | #1944 | − 13/20 + | |||||
| 92 | Thailand | 2022 | Drama | 12 | #12054 | − 5/12 + | |||||
| 93 | Thailand | 2022 | Drama | 20 | #12265 | − 0/20 + | High | ||||
| 94 | South Korea | 2016 | Drama | 16 | #222 | − 11/16 + | |||||
| 95 | South Korea | 2020 | Drama | 32 | #12187 | − 0/32 + | |||||
| 96 | Taiwan | 2007 | Drama | 15 | #7734 | − 7/15 + | |||||
| 97 | South Korea | 2014 | Drama | 50 | #7279 | − 0/50 + | |||||
| 98 | South Korea | 2022 | Drama | 14 | #12731 | − 8/14 + | |||||
| 99 | China | 2024 | Drama | 32 | #1468 | − 0/32 + |


































































































