Welcome to natfrancine's Drama List
| # | Title | Country | Year | Type | Episodes | Rank | Score | MDL Score | Progress | Finished Date | Priority |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2018 | Drama | 16 | #6707 | − 0/16 + | |||||
| 2 | South Korea | 2019 | Drama | 16 | #3728 | − 9/16 + | |||||
| 3 | Thailand | 2022 | Drama | 12 | #9540 | − 0/12 + | |||||
| 4 | South Korea | 2019 | Drama | 32 | #893 | − 8/32 + | |||||
| 5 | South Korea | 2018 | Drama | 36 | #1584 | − 0/36 + | |||||
| 6 | South Korea | 2017 | Drama | 12 | #647 | − 6/12 + | |||||
| 7 | China | 2020 | Drama | 24 | #2672 | − 0/24 + | |||||
| 8 | South Korea | 2005 | Drama | 16 | #8100 | − 7/16 + | |||||
| 9 | South Korea | 2007 | Drama | 16 | #6282 | − 3/16 + | |||||
| 10 | South Korea | 2009 | Drama | 20 | #3610 | − 16/20 + | |||||
| 11 | South Korea | 2017 | Drama | 12 | #534 | − 6/12 + | |||||
| 12 | Thailand | 2022 | Drama | 12 | #5753 | − 8/12 + | |||||
| 13 | South Korea | 2013 | Drama | 16 | #8728 | − 4/16 + | |||||
| 14 | China | 2023 | Drama | 40 | #810 | − 8/40 + | |||||
| 15 | South Korea | 2020 | Drama | 32 | #2857 | − 21/32 + | |||||
| 16 | South Korea | 2019 | Drama | 32 | #637 | − 22/32 + | |||||
| 17 | South Korea | 2014 | Drama | 20 | #3257 | − 8/20 + | |||||
| 18 | South Korea | 2023 | Drama | 9 | #5008 | − 3/9 + | |||||
| 19 | South Korea | 2025 | Drama | 14 | #3754 | − 6/14 + | Medium | ||||
| 20 | South Korea | 2013 | Drama | 51 | #481 | − 40/51 + | |||||
| 21 | South Korea | 2019 | Drama | 32 | #1049 | − 18/32 + | |||||
| 22 | Thailand | 2022 | Drama | 12 | #13018 | − 11/12 + | |||||
| 23 | South Korea | 2011 | Drama | 16 | #8161 | − 7/16 + | |||||
| 24 | South Korea | 2011 | Drama | 15 | #6725 | − 10/15 + | |||||
| 25 | China | 2017 | Drama | 62 | #3030 | − 15/62 + | |||||
| 26 | China | 2020 | Drama | 30 | #1742 | − 0/30 + | |||||
| 27 | China | 2020 | Drama | 46 | #130 | − 15/46 + | |||||
| 28 | South Korea | 2020 | Drama | 8 | #3770 | − 0/8 + | |||||
| 29 | South Korea | 2019 | Drama | 16 | #1268 | − 3/16 + | |||||
| 30 | South Korea | 2015 | Drama | 16 | #964 | − 2/16 + | |||||
| 31 | China | 2023 | Drama | 32 | #1358 | − 0/32 + | |||||
| 32 | South Korea | 2014 | Drama | 17 | #5085 | − 7/17 + | |||||
| 33 | South Korea | 2015 | Drama | 16 | #2800 | − 0/16 + | |||||
| 34 | South Korea | 2019 | Drama | 16 | #515 | − 9/16 + | |||||
| 35 | South Korea | 2003 | Drama | 54 | #360 | − 30/54 + | |||||
| 36 | Taiwan | 2013 | Drama | 21 | #3440 | − 4/21 + | |||||
| 37 | Thailand | 2015 | Drama | 20 | #1892 | − 0/20 + | |||||
| 38 | Japan | 2022 | Drama | 9 | #11560 | − 5/9 + | Medium | ||||
| 39 | South Korea | 2018 | Drama | 16 | #1421 | − 6/16 + | |||||
| 40 | South Korea | 2007 | Drama | 77 | #2447 | − 3/77 + | |||||
| 41 | China | 2018 | Drama | 66 | #1107 | − 30/66 + | |||||
| 42 | China | 2018 | Drama | 48 | #2222 | − 0/48 + | |||||
| 43 | China | 2016 | Drama | 45 | #9477 | − 35/45 + | |||||
| 44 | South Korea | 2013 | Drama | 16 | #3312 | − 2/16 + | |||||
| 45 | South Korea | 2018 | Drama | 16 | #318 | − 3/16 + | |||||
| 46 | South Korea | 2017 | Drama | 16 | #1507 | − 12/16 + | |||||
| 47 | South Korea | 2019 | Drama | 8 | #11545 | − 4/8 + | |||||
| 48 | China | 2021 | Drama | 30 | #3530 | − 17/30 + | |||||
| 49 | China | 2022 | Drama | 36 | #218 | − 28/36 + | |||||
| 50 | China | 2020 | Drama | 45 | #4019 | − 26/45 + | |||||
| 51 | Hong Kong | 2015 | Drama | 9 | #5626 | − 5/9 + | |||||
| 52 | China | 2020 | Drama | 36 | #779 | − 25/36 + | |||||
| 53 | China | 2023 | Drama | 33 | #680 | − 19/33 + | |||||
| 54 | South Korea | 2013 | Drama | 16 | #12694 | − 0/16 + | |||||
| 55 | South Korea | 2019 | Drama | 16 | #5154 | − 9/16 + | |||||
| 56 | South Korea | 2018 | Drama | 16 | #2826 | − 4/16 + | |||||
| 57 | South Korea | 2013 | Drama | 12 | #9277 | − 8/12 + | |||||
| 58 | South Korea | 2023 | Drama | 14 | #4513 | − 0/14 + | |||||
| 59 | China | 2021 | Drama | 40 | #2990 | − 20/40 + | |||||
| 60 | South Korea | 2023 | Drama | 16 | #1175 | − 8/16 + | |||||
| 61 | South Korea | 2019 | Drama | 36 | #6408 | − 0/36 + | |||||
| 62 | China | 2019 | Drama | 28 | #1342 | − 22/28 + | |||||
| 63 | South Korea | 2020 | Drama | 12 | #2023 | − 10/12 + | |||||
| 64 | China | 2023 | Drama | 24 | #604 | − 0/24 + | |||||
| 65 | China | 2021 | Drama | 28 | #728 | − 15/28 + | |||||
| 66 | China | 2020 | Drama | 24 | #1494 | − 20/24 + | |||||
| 67 | China | 2022 | Drama | 40 | #351 | − 8/40 + | Medium | ||||
| 68 | China | 2015 | Drama | 54 | #58 | − 13/54 + | |||||
| 69 | Thailand | 2021 | Drama | 14 | #11567 | − 0/14 + | |||||
| 70 | South Korea | 2011 | Drama | 20 | #5016 | − 16/20 + | |||||
| 71 | South Korea | 2014 | Drama | 20 | #1105 | − 0/20 + | |||||
| 72 | China | 2021 | Drama | 24 | #2788 | − 0/24 + | |||||
| 73 | South Korea | 2013 | Drama | 120 | #6752 | − 0/120 + | |||||
| 74 | South Korea | 2011 | Drama | 20 | #12990 | − 0/20 + | |||||
| 75 | South Korea | 2005 | Drama | 17 | #6043 | − 11/17 + | |||||
| 76 | South Korea | 2022 | Drama | 16 | #1188 | − 0/16 + | |||||
| 77 | China | 2025 | Drama | 36 | #483 | − 27/36 + | |||||
| 78 | South Korea | 2020 | Drama | 16 | #2188 | − 4/16 + | |||||
| 79 | Thailand | 2023 | Drama | 12 | #10719 | − 3/12 + | High | ||||
| 80 | South Korea | 2023 | Drama | 16 | #9385 | − 0/16 + | |||||
| 81 | China | 2021 | Drama | 45 | #2206 | − 30/45 + | |||||
| 82 | South Korea | 2017 | Drama | 40 | #1394 | − 30/40 + | |||||
| 83 | South Korea | 2017 | Drama | 40 | #6476 | − 0/40 + | |||||
| 84 | South Korea | 2022 | Drama | 12 | #1174 | − 0/12 + | |||||
| 85 | South Korea | 2009 | Drama | 62 | #586 | − 52/62 + | |||||
| 86 | South Korea | 2016 | Drama | 16 | #1609 | − 7/16 + | |||||
| 87 | South Korea | 2022 | Drama | 16 | #2446 | − 0/16 + | High | ||||
| 88 | China | 2021 | Drama | 45 | #1384 | − 0/45 + | |||||
| 89 | South Korea | 2022 | Drama | 12 | #1360 | − 6/12 + | |||||
| 90 | South Korea | 2020 | Drama | 16 | #1159 | − 12/16 + | |||||
| 91 | South Korea | 2016 | Drama | 20 | #1977 | − 13/20 + | |||||
| 92 | Thailand | 2022 | Drama | 12 | #12231 | − 5/12 + | |||||
| 93 | Thailand | 2022 | Drama | 20 | #12439 | − 0/20 + | High | ||||
| 94 | South Korea | 2016 | Drama | 16 | #221 | − 11/16 + | |||||
| 95 | South Korea | 2020 | Drama | 32 | #12376 | − 0/32 + | |||||
| 96 | South Korea | 2024 | Drama | 12 | #2590 | − 0/12 + | |||||
| 97 | Taiwan | 2007 | Drama | 15 | #7854 | − 7/15 + | |||||
| 98 | South Korea | 2014 | Drama | 50 | #7353 | − 0/50 + | |||||
| 99 | South Korea | 2022 | Drama | 14 | #12916 | − 8/14 + | |||||
| 100 | China | 2024 | Drama | 32 | #1508 | − 0/32 + |



































































































