Welcome to oybek's Drama List
| # | Title | Country | Year | Episodes | Score | Progress | Finished Date |
|---|---|---|---|---|---|---|---|
| 1 | China | 2023 | 40 | 10 | − 40/40 + | 29-09-2025 | |
| 2 | South Korea | 2023 | 12 | 9.0 | − 12/12 + | 05-11-2025 | |
| 3 | Japan | 2020 | 8 | 10 | − 8/8 + | 24-11-2025 | |
| 4 | Japan | 2022 | 8 | 10 | − 8/8 + | 25-11-2025 | |
| 5 | South Korea | 2000 | 16 | 8.0 | − 16/16 + | 01-12-2025 | |
| 6 | South Korea | 2025 | 12 | 9.0 | − 12/12 + | 08-09-2025 | |
| 7 | China | 2024 | 34 | 10 | − 34/34 + | 10-09-2025 | |
| 8 | China | 2024 | 40 | 8.5 | − 40/40 + | 25-09-2025 | |
| 9 | South Korea | 2025 | 12 | 8.5 | − 12/12 + | 29-09-2025 | |
| 10 | South Korea | 2022 | 12 | 7.5 | − 12/12 + | 22-08-2025 | |
| 11 | South Korea | 2023 | 16 | 10 | − 16/16 + | 12-11-2025 | |
| 12 | Thailand | 2025 | 8 | 10 | − 8/8 + | 21-12-2025 | |
| 13 | China | 2025 | 38 | 7.5 | − 38/38 + | 29-09-2025 | |
| 14 | South Korea | 2019 | 16 | 9.5 | − 16/16 + | 24-06-2025 | |
| 15 | China | 2023 | 40 | 9.5 | − 40/40 + | 19-12-2025 | |
| 16 | China | 2025 | 24 | 7.0 | − 24/24 + | 02-09-2025 | |
| 17 | South Korea | 2021 | 16 | 8.5 | − 16/16 + | 26-11-2025 | |
| 18 | China | 2025 | 22 | 7.5 | − 22/22 + | 04-10-2025 | |
| 19 | China | 2012 | 76 | 10 | − 76/76 + | 19-07-2025 | |
| 20 | South Korea | 2018 | 16 | 10 | − 16/16 + | 23-10-2025 | |
| 21 | China | 2017 | 58 | 10 | − 58/58 + | 09-08-2025 | |
| 22 | South Korea | 2022 | 16 | 9.0 | − 16/16 + | 25-11-2025 | |
| 23 | China | 2021 | 31 | 7.0 | − 31/31 + | 30-07-2025 | |
| 24 | China | 2025 | 38 | 8.5 | − 38/38 + | 16-10-2025 | |
| 25 | China | 2023 | 40 | 10 | − 40/40 + | 17-10-2025 | |
| 26 | South Korea | 2020 | 16 | 10 | − 16/16 + | 24-12-2025 | |
| 27 | South Korea | 2025 | 16 | 6.5 | − 16/16 + | 01-06-2025 | |
| 28 | South Korea | 2025 | 13 | 8.0 | − 13/13 + | 07-10-2025 | |
| 29 | South Korea | 2024 | 16 | 10 | − 16/16 + | 04-12-2025 | |
| 30 | South Korea | 2016 | 16 | 9.0 | − 16/16 + | 09-07-2025 | |
| 31 | South Korea | 2014 | 20 | 10 | − 20/20 + | 19-11-2025 | |
| 32 | China | 2023 | 25 | 8.5 | − 25/25 + | 29-06-2025 | |
| 33 | South Korea | 2022 | 8 | 7.5 | − 8/8 + | 03-11-2025 | |
| 34 | South Korea | 2021 | 16 | 10 | − 16/16 + | 25-10-2025 | |
| 35 | South Korea | 2019 | 16 | 9.0 | − 16/16 + | 02-09-2025 | |
| 36 | South Korea | 2020 | 16 | 8.5 | − 16/16 + | 10-06-2025 | |
| 37 | South Korea | 2014 | 16 | 10 | − 16/16 + | 27-10-2025 | |
| 38 | South Korea | 2003 | 54 | 10 | − 54/54 + | 15-06-2025 | |
| 39 | China | 2019 | 46 | 10 | − 46/46 + | 02-07-2025 | |
| 40 | China | 2024 | 36 | 10 | − 36/36 + | 02-07-2025 | |
| 41 | South Korea | 2015 | 20 | 10 | − 20/20 + | 21-10-2025 | |
| 42 | South Korea | 2023 | 16 | 9.0 | − 16/16 + | 31-10-2025 | |
| 43 | China | 2025 | 36 | 9.0 | − 36/36 + | 20-08-2025 | |
| 44 | China | 2025 | 40 | 10 | − 40/40 + | 07-06-2025 | |
| 45 | China | 2022 | 36 | 9.5 | − 36/36 + | 31-07-2025 | |
| 46 | South Korea | 2017 | 16 | 10 | − 16/16 + | 17-12-2025 | |
| 47 | China | 2022 | 36 | 10 | − 36/36 + | 04-07-2025 | |
| 48 | China | 2025 | 36 | 10 | − 36/36 + | 11-12-2025 | |
| 49 | China | 2022 | 27 | 10 | − 27/27 + | 15-08-2025 | |
| 50 | China | 2022 | 29 | 10 | − 29/29 + | 15-08-2025 | |
| 51 | South Korea | 2025 | 12 | 9.0 | − 12/12 + | 15-11-2025 | |
| 52 | South Korea | 2025 | 16 | 7.0 | − 16/16 + | 07-12-2025 | |
| 53 | China | 2025 | 32 | 9.0 | − 32/32 + | 14-10-2025 | |
| 54 | South Korea | 2024 | 16 | 10 | − 16/16 + | 11-08-2025 | |
| 55 | South Korea | 2024 | 16 | 10 | − 16/16 + | 14-11-2025 | |
| 56 | South Korea | 2016 | 20 | 10 | − 20/20 + | 30-05-2025 | |
| 57 | South Korea | 2018 | 16 | 10 | − 16/16 + | 23-08-2025 | |
| 58 | South Korea | 2023 | 20 | 10 | − 20/20 + | 01-12-2025 | |
| 59 | South Korea | 2023 | 10 | 10 | − 10/10 + | 28-06-2025 | |
| 60 | South Korea | 2025 | 12 | 6.5 | − 12/12 + | 26-08-2025 | |
| 61 | South Korea | 2023 | 11 | 0.0 | − 11/11 + | 28-06-2025 | |
| 62 | South Korea | 2023 | 16 | 6.0 | − 16/16 + | 29-08-2025 | |
| 63 | China | 2021 | 29 | 10 | − 29/29 + | 07-12-2025 | |
| 64 | South Korea | 2022 | 16 | 10 | − 16/16 + | 24-08-2025 | |
| 65 | South Korea | 2013 | 21 | 8.0 | − 21/21 + | 26-05-2025 | |
| 66 | South Korea | 2018 | 16 | 10 | − 16/16 + | 25-05-2025 | |
| 67 | South Korea | 2021 | 8 | 8.5 | − 8/8 + | 27-11-2025 | |
| 68 | China | 2015 | 54 | 10 | − 54/54 + | 10-07-2025 | |
| 69 | South Korea | 2019 | 32 | 10 | − 32/32 + | 10-11-2025 | |
| 70 | South Korea | 2025 | 8 | 8.5 | − 8/8 + | 08-12-2025 | |
| 71 | South Korea | 2021 | 16 | 10 | − 16/16 + | 10-11-2025 | |
| 72 | South Korea | 2025 | 12 | 10 | − 12/12 + | 22-10-2025 | |
| 73 | China | 2021 | 24 | 6.0 | − 24/24 + | 21-07-2025 | |
| 74 | South Korea | 2025 | 12 | 10 | − 12/12 + | 05-08-2025 | |
| 75 | China | 2025 | 36 | 10 | − 36/36 + | 20-09-2025 | |
| 76 | South Korea | 2024 | 10 | 8.0 | − 10/10 + | 28-05-2025 | |
| 77 | South Korea | 2012 | 16 | 8.0 | − 16/16 + | 23-12-2025 | |
| 78 | South Korea | 2025 | 8 | 7.5 | − 8/8 + | 02-10-2025 | |
| 79 | South Korea | 2017 | 16 | 10 | − 16/16 + | 24-12-2025 | |
| 80 | China | 2025 | 23 | 8.0 | − 23/23 + | 01-09-2025 | |
| 81 | South Korea | 2015 | 20 | 10 | − 20/20 + | 18-07-2025 | |
| 82 | China | 2022 | 15 | 6.5 | − 15/15 + | 08-06-2025 | |
| 83 | South Korea | 2025 | 12 | 10 | − 12/12 + | 05-11-2025 | |
| 84 | South Korea | 2022 | 12 | 8.5 | − 12/12 + | 06-12-2025 | |
| 85 | China | 2023 | 24 | 8.0 | − 24/24 + | 20-10-2025 | |
| 86 | South Korea | 2013 | 16 | 9.0 | − 16/16 + | 30-11-2025 | |
| 87 | China | 2025 | 38 | 9.0 | − 38/38 + | 07-09-2025 | |
| 88 | South Korea | 2016 | 16 | 10 | − 16/16 + | 24-12-2025 | |
| 89 | Japan | 2022 | 11 | 9.0 | − 11/11 + | 13-10-2025 | |
| 90 | China | 2025 | 24 | 7.5 | − 24/24 + | 19-09-2025 | |
| 91 | China | 2023 | 38 | 10 | − 38/38 + | 22-09-2025 | |
| 92 | South Korea | 2025 | 10 | 9.0 | − 10/10 + | 02-12-2025 | |
| 93 | South Korea | 2022 | 12 | 9.0 | − 12/12 + | 28-10-2025 | |
| 94 | South Korea | 2025 | 9 | 9.0 | − 9/9 + | 01-10-2025 | |
| 95 | China | 2025 | 28 | 10 | − 28/28 + | 13-08-2025 | |
| 96 | China | 2024 | 40 | 10 | − 40/40 + | 17-08-2025 | |
| 97 | China | 2025 | 32 | 10 | − 32/32 + | 30-07-2025 | |
| 98 | China | 2023 | 24 | 10 | − 24/24 + | 01-10-2025 | |
| 99 | South Korea | 2022 | 8 | 8.5 | − 8/8 + | 22-06-2025 | |
| 100 | China | 2025 | 30 | 10 | − 30/30 + | 21-12-2025 |



































































































