News Welcome to PatriciaFerriol's Drama List
| # | Title | Country | Year | Type | Score | Progress | Date Added |
|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2026 | Drama | − 0/12 + | 23-10-2026 | ||
| 2 | South Korea | 2021 | Drama | − 0/6 + | 30-08-2026 | ||
| 3 | South Korea | 2022 | Movie | − 0/1 + | 04-11-2026 | ||
| 4 | South Korea | 2020 | Drama | − 0/10 + | 30-08-2026 | ||
| 5 | South Korea | 2026 | Drama | − 0/12 + | 31-08-2026 | ||
| 6 | South Korea | 2016 | Drama | − 0/12 + | 06-09-2026 | ||
| 7 | South Korea | 2022 | Drama | − 0/12 + | 18-10-2026 | ||
| 8 | South Korea | 2024 | Drama | − 0/8 + | 30-08-2026 | ||
| 9 | South Korea | 2024 | Drama | − 0/16 + | 30-08-2026 | ||
| 10 | South Korea | 2026 | Drama | − 0/10 + | 23-10-2026 | ||
| 11 | South Korea | 2025 | Drama | − 0/10 + | 06-09-2026 | ||
| 12 | South Korea | 2023 | Drama | − 0/20 + | 06-09-2026 | ||
| 13 | South Korea | 2018 | Drama | − 0/24 + | 30-08-2026 | ||
| 14 | South Korea | 2018 | Drama | − 0/16 + | 30-08-2026 | ||
| 15 | South Korea | 2023 | Drama | − 0/8 + | 30-08-2026 | ||
| 16 | South Korea | 2022 | Drama | − 0/20 + | 31-08-2026 | ||
| 17 | South Korea | 2017 | Drama | − 0/16 + | 30-08-2026 | ||
| 18 | South Korea | 2026 | Drama | − 0/12 + | 06-09-2026 | ||
| 19 | South Korea | 2019 | Drama | − 0/16 + | 30-08-2026 | ||
| 20 | South Korea | 2016 | Drama | − 0/16 + | 26-10-2026 | ||
| 21 | South Korea | 2026 | Drama | − 0/8 + | 06-09-2026 | ||
| 22 | South Korea | 2023 | Drama | − 0/16 + | 30-08-2026 | ||
| 23 | South Korea | 2025 | Drama | − 0/16 + | 30-08-2026 | ||
| 24 | South Korea | 2018 | Drama | − 0/38 + | 30-08-2026 |























