Welcome to Virven's Drama List
| # | Title | Year | Type | Episodes | Score | Progress | Started Date | Finished Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020 | Drama | 16 | − 16/16 + | 22-11-2020 | 13-05-2021 | ||
| 2 | 2020 | Drama | 4 | − 4/4 + | 14-04-2022 | 14-04-2022 | ||
| 3 | 2011 | Drama | 15 | − 15/15 + | 26-09-2022 | 26-09-2022 | ||
| 4 | 2016 | Drama | 8 | − 8/8 + | 11-12-2018 | 11-12-2018 | ||
| 5 | 2023 | Drama | 10 | − 10/10 + | 24-06-2025 | 26-06-2025 | ||
| 6 | 2016 | Movie | 1 | − 1/1 + | 06-06-2022 | 06-06-2022 | ||
| 7 | 2023 | Drama | 14 | − 14/14 + | 21-11-2023 | 11-01-2025 | ||
| 8 | 2012 | Movie | 1 | − 1/1 + | 11-11-2021 | 12-02-2022 | ||
| 9 | 2019 | Drama | 20 | − 20/20 + | 31-10-2021 | 22-12-2021 | ||
| 10 | 2015 | Drama | 15 | − 15/15 + | 11-12-2018 | 11-12-2018 | ||
| 11 | 2023 | TV Show | 2 | − 2/2 + | 10-01-2025 | 11-01-2025 | ||
| 12 | 2008 | Drama | 11 | − 11/11 + | 31-08-2019 | |||
| 13 | 2023 | Drama | 10 | − 10/10 + | 31-07-2025 | 01-08-2025 | ||
| 14 | 2022 | Drama | 20 | − 20/20 + | 28-06-2022 | 16-12-2022 | ||
| 15 | 2022 | Drama | 10 | − 10/10 + | 20-12-2022 | 08-11-2025 | ||
| 16 | 2015 | Movie | 1 | − 1/1 + | 20-08-2019 | |||
| 17 | 2022 | Drama | 6 | − 6/6 + | 17-08-2022 | 18-08-2022 | ||
| 18 | 2024 | Movie | 1 | − 1/1 + | 16-01-2025 | 17-01-2025 | ||
| 19 | 2019 | Drama | 6 | − 6/6 + | 07-07-2019 | |||
| 20 | 2019 | Drama | 6 | − 6/6 + | 17-09-2019 | |||
| 21 | 2019 | Drama | 6 | − 6/6 + | 03-11-2019 | |||
| 22 | 2016 | Drama | 16 | − 16/16 + | 12-12-2018 | |||
| 23 | 2017 | Drama | 13 | − 13/13 + | 07-06-2022 | 26-09-2022 | ||
| 24 | 2018 | Drama | 22 | − 22/22 + | 12-12-2018 | 27-06-2023 | ||
| 25 | 2016 | Movie | 1 | − 1/1 + | 25-04-2019 | |||
| 26 | 2015 | Drama | 38 | − 38/38 + | 05-04-2021 | 05-04-2021 | ||
| 27 | 2016 | Drama | 11 | − 11/11 + | 26-09-2022 | 26-09-2022 | ||
| 28 | 2017 | Drama | 12 | − 12/12 + | 11-12-2018 | 11-12-2018 | ||
| 29 | 2025 | Drama | 16 | − 16/16 + | 15-04-2025 | 24-04-2025 | ||
| 30 | 2022 | Drama | 12 | − 12/12 + | 07-04-2022 | 25-04-2022 | ||
| 31 | 2015 | Drama | 15 | − 15/15 + | 04-05-2022 | 04-05-2022 | ||
| 32 | 2023 | Drama | 12 | − 12/12 + | 03-07-2023 | 13-07-2023 | ||
| 33 | 2017 | Drama | 18 | − 18/18 + | 11-12-2018 | 11-12-2018 | ||
| 34 | 2016 | Drama | 16 | − 16/16 + | 11-12-2018 | 18-01-2022 | ||
| 35 | 2011 | Drama | 20 | − 20/20 + | 11-12-2018 | 11-12-2018 | ||
| 36 | 2016 | Drama | 21 | − 21/21 + | 26-09-2022 | 26-09-2022 | ||
| 37 | 2016 | Drama | 7 | − 7/7 + | 20-07-2020 | 30-07-2020 | ||
| 38 | 2015 | Drama | 5 | − 5/5 + | 26-09-2022 | 26-09-2022 | ||
| 39 | 2017 | Drama | 4 | − 4/4 + | 26-09-2022 | 26-09-2022 | ||
| 40 | 2017 | Drama | 5 | − 5/5 + | 26-09-2022 | 26-09-2022 | ||
| 41 | 2017 | Drama | 1 | − 1/1 + | 26-09-2022 | 26-09-2022 | ||
| 42 | 2019 | Drama | 8 | − 8/8 + | 07-11-2021 | 07-11-2021 | ||
| 43 | 2017 | Drama | 20 | − 20/20 + | 01-09-2019 | |||
| 44 | 2021 | Drama | 16 | − 16/16 + | 10-05-2021 | 04-11-2021 | ||
| 45 | 2021 | Movie | 1 | − 1/1 + | 12-02-2022 | 12-02-2022 | ||
| 46 | 2016 | Drama | 12 | − 12/12 + | 04-05-2022 | 04-05-2022 | ||
| 47 | 2016 | Drama | 8 | − 8/8 + | 26-09-2022 | 26-09-2022 | ||
| 48 | 2007 | Drama | 15 | − 15/15 + | 26-09-2022 | 26-09-2022 | ||
| 49 | 2019 | Drama | 32 | − 32/32 + | 17-07-2020 | 12-08-2020 | ||
| 50 | 2019 | Movie | 1 | − 1/1 + | 09-12-2024 | 09-12-2024 | ||
| 51 | 2017 | Movie | 1 | − 1/1 + | 20-08-2019 | |||
| 52 | 2017 | Drama | 12 | − 12/12 + | 26-09-2022 | 26-09-2022 | ||
| 53 | 2023 | Drama | 40 | − 40/40 + | 19-05-2025 | 31-05-2025 | ||
| 54 | 2022 | Drama | 9 | − 9/9 + | 24-11-2025 | 27-11-2025 | ||
| 55 | 2022 | Drama | 8 | − 8/8 + | 16-11-2023 | 17-11-2023 | ||
| 56 | 2018 | Drama | 24 | − 24/24 + | 21-08-2019 | 24-08-2019 | ||
| 57 | 2020 | Drama | 16 | − 16/16 + | 31-07-2020 | 17-12-2020 | ||
| 58 | 2013 | Drama | 14 | − 14/14 + | 04-05-2022 | 26-09-2022 | ||
| 59 | 2019 | Movie | 1 | − 1/1 + | 04-06-2022 | 04-06-2022 | ||
| 60 | 2014 | Drama | 16 | − 16/16 + | 11-12-2018 | 11-12-2018 | ||
| 61 | 2017 | Drama | 17 | − 17/17 + | 11-12-2018 | 11-12-2018 | ||
| 62 | 2018 | Drama | 14 | − 14/14 + | 11-12-2018 | 11-12-2018 | ||
| 63 | 2020 | Drama | 5 | − 5/5 + | 30-06-2022 | 02-07-2022 | ||
| 64 | 2019 | Drama | 16 | − 16/16 + | 04-11-2019 | |||
| 65 | 2016 | Drama | 26 | − 26/26 + | 12-12-2018 | |||
| 66 | 2016 | Drama | 16 | − 16/16 + | 11-12-2018 | 11-12-2018 | ||
| 67 | 2020 | Drama | 8 | − 8/8 + | 10-07-2025 | 19-07-2025 | ||
| 68 | 2021 | Drama | 12 | − 12/12 + | 19-08-2022 | 23-08-2022 | ||
| 69 | 2023 | Movie | 1 | − 1/1 + | 08-10-2022 | |||
| 70 | 2014 | Drama | 20 | − 20/20 + | 11-12-2018 | 11-12-2018 | ||
| 71 | 2021 | Drama | 10 | − 10/10 + | 29-10-2021 | 27-11-2021 | ||
| 72 | 2019 | Drama | 16 | − 16/16 + | 02-06-2019 | |||
| 73 | 2023 | Drama | 25 | − 25/25 + | 02-07-2023 | 26-08-2024 | ||
| 74 | 2017 | Drama | 40 | − 40/40 + | 22-10-2022 | 14-08-2023 | ||
| 75 | 2021 | Drama | 15 | − 15/15 + | 11-10-2022 | 14-10-2022 | ||
| 76 | 2015 | Drama | 12 | − 12/12 + | 26-09-2022 | 26-09-2022 | ||
| 77 | 2015 | Drama | 12 | − 12/12 + | 26-09-2022 | 26-09-2022 | ||
| 78 | 2013 | Drama | 20 | − 20/20 + | 04-05-2022 | 04-05-2022 | ||
| 79 | 2016 | Drama | 20 | − 20/20 + | 11-04-2020 | 12-04-2022 | ||
| 80 | 2016 | Drama | 12 | − 12/12 + | 29-06-2022 | 26-09-2022 | ||
| 81 | 2015 | Drama | 26 | − 26/26 + | 11-12-2018 | 11-12-2018 | ||
| 82 | 2016 | Movie | 1 | − 1/1 + | 11-01-2024 | 11-01-2024 | ||
| 83 | 2022 | Drama | 6 | − 6/6 + | 10-03-2023 | 15-03-2023 | ||
| 84 | 2023 | Drama | 6 | − 6/6 + | 17-03-2023 | 22-03-2023 | ||
| 85 | 2009 | Drama | 20 | − 20/20 + | 26-09-2022 | 26-09-2022 | ||
| 86 | 2021 | Drama | 10 | − 10/10 + | 13-10-2021 | 07-11-2021 | ||
| 87 | 2015 | Drama | 14 | − 14/14 + | 26-09-2022 | 26-09-2022 | ||
| 88 | 2008 | Drama | 24 | − 24/24 + | 04-05-2022 | 04-05-2022 | ||
| 89 | 2013 | Drama | 10 | − 10/10 + | 11-12-2018 | 11-12-2018 | ||
| 90 | 2013 | Drama | 11 | − 11/11 + | 26-09-2022 | 26-09-2022 | ||
| 91 | 2019 | Drama | 12 | − 12/12 + | 09-05-2019 | |||
| 92 | 2021 | TV Show | 10 | − 10/10 + | 05-03-2021 | 04-06-2021 | ||
| 93 | 2016 | Drama | 16 | − 16/16 + | 11-12-2018 | 11-12-2018 | ||
| 94 | 2018 | Drama | 14 | − 14/14 + | 17-09-2019 | |||
| 95 | 2017 | Drama | 15 | − 15/15 + | 11-12-2018 | 11-12-2018 | ||
| 96 | 2011 | Drama | 19 | − 19/19 + | 26-09-2022 | 26-09-2022 | ||
| 97 | 2018 | Drama | 16 | − 16/16 + | 20-08-2019 | |||
| 98 | 2017 | Drama | 10 | − 10/10 + | 26-09-2022 | 26-09-2022 | ||
| 99 | 2014 | Drama | 28 | − 28/28 + | 11-12-2018 | 11-12-2018 | ||
| 100 | 2015 | Drama | 12 | − 12/12 + | 11-12-2018 | 11-12-2018 |



































































































