Welcome to Mugi's Drama List
| # | Title | Country | Year | Type | Episodes | Score | MDL Score | Progress | Finished Date | Priority |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2020 | Drama | 16 | − 0/16 + | High | ||||
| 2 | South Korea | 2024 | Drama | 8 | − 0/8 + | |||||
| 3 | South Korea | 2020 | Drama | 12 | − 0/12 + | |||||
| 4 | South Korea | 2024 | Drama | 8 | − 1/8 + | |||||
| 5 | South Korea | 2022 | Drama | 16 | − 0/16 + | |||||
| 6 | Thailand | 2024 | Drama | 8 | − 0/8 + | |||||
| 7 | South Korea | 2023 | Drama | 16 | − 3/16 + | High | ||||
| 8 | South Korea | 2016 | Drama | 18 | − 0/18 + | |||||
| 9 | South Korea | 2017 | Drama | 8 | − 0/8 + | |||||
| 10 | South Korea | 2023 | Drama | 12 | − 4/12 + | Medium | ||||
| 11 | South Korea | 2025 | Drama | 8 | − 0/8 + | |||||
| 12 | South Korea | 2020 | Drama | 16 | − 0/16 + | |||||
| 13 | South Korea | 2021 | Drama | 12 | − 0/12 + | High | ||||
| 14 | South Korea | 2019 | Drama | 16 | − 0/16 + | |||||
| 15 | South Korea | 2021 | Drama | 16 | − 0/16 + | |||||
| 16 | South Korea | 2019 | Drama | 16 | − 0/16 + | |||||
| 17 | South Korea | 2017 | Drama | 20 | − 0/20 + | |||||
| 18 | South Korea | 2026 | Drama | 7 | − 0/7 + | |||||
| 19 | South Korea | 2026 | Drama | 10 | − 0/10 + | |||||
| 20 | South Korea | 2010 | Drama | 30 | − 0/30 + | |||||
| 21 | South Korea | 2016 | Drama | 16 | − 0/16 + | |||||
| 22 | South Korea | 2017 | Drama | 16 | − 0/16 + | |||||
| 23 | South Korea | 2024 | Drama | 10 | − 0/10 + | |||||
| 24 | South Korea | 2024 | Drama | 10 | − 0/10 + | |||||
| 25 | South Korea | 2024 | Drama | 10 | − 0/10 + | |||||
| 26 | ![]() Climax airing | South Korea | 2026 | Drama | 10 | − 0/10 + | ||||
| 27 | South Korea | 2018 | Drama | 32 | − 0/32 + | |||||
| 28 | South Korea | 2022 | Drama | 6 | − 0/6 + | |||||
| 29 | South Korea | 2022 | Drama | 16 | − 0/16 + | High | ||||
| 30 | South Korea | 2017 | Drama | 20 | − 0/20 + | |||||
| 31 | South Korea | 2013 | Drama | 20 | − 1/20 + | |||||
| 32 | China | 2006 | Movie | 1 | − 0/1 + | |||||
| 33 | South Korea | 2026 | Drama | 8 | − 0/8 + | |||||
| 34 | South Korea | 2020 | Drama | 32 | − 0/32 + | |||||
| 35 | South Korea | 2020 | Drama | 16 | − 0/16 + | |||||
| 36 | South Korea | 2024 | Drama | 16 | − 0/16 + | |||||
| 37 | South Korea | 2026 | Drama | 12 | − 0/12 + | |||||
| 38 | South Korea | 2010 | Drama | 60 | − 0/60 + | |||||
| 39 | South Korea | 2021 | Drama | 16 | − 0/16 + | |||||
| 40 | South Korea | 2023 | Drama | 9 | − 0/9 + | |||||
| 41 | China | 2021 | Drama | 40 | − 0/40 + | |||||
| 42 | South Korea | 2021 | Drama | 6 | − 0/6 + | |||||
| 43 | South Korea | 2016 | Drama | 20 | − 0/20 + | |||||
| 44 | South Korea | 2011 | Drama | 16 | − 0/16 + | |||||
| 45 | South Korea | 2023 | Drama | 6 | − 0/6 + | |||||
| 46 | Hong Kong | 2001 | Movie | 1 | − 0/1 + | |||||
| 47 | China | 2024 | Drama | 24 | − 0/24 + | |||||
| 48 | South Korea | 2022 | Drama | 16 | − 0/16 + | |||||
| 49 | South Korea | 2019 | Drama | 32 | − 0/32 + | |||||
| 50 | South Korea | 2001 | Movie | 1 | − 0/1 + | |||||
| 51 | South Korea | 2024 | Drama | 16 | − 0/16 + | |||||
| 52 | China | 2020 | Drama | 41 | − 0/41 + | |||||
| 53 | China | 2023 | Drama | 40 | − 0/40 + | |||||
| 54 | South Korea | 2024 | Drama | 16 | − 0/16 + | |||||
| 55 | South Korea | 2025 | Drama | 16 | − 0/16 + | |||||
| 56 | South Korea | 2025 | Drama | 13 | − 0/13 + | |||||
| 57 | South Korea | 2022 | Drama | 16 | − 0/16 + | |||||
| 58 | South Korea | 2013 | Drama | 20 | − 0/20 + | |||||
| 59 | South Korea | 2024 | Movie | 1 | − 0/1 + | |||||
| 60 | Hong Kong | 2003 | Drama | 11 | − 0/11 + | |||||
| 61 | South Korea | 2019 | Drama | 16 | − 0/16 + | |||||
| 62 | South Korea | 2021 | Drama | 16 | − 0/16 + | |||||
| 63 | China | 2004 | Movie | 1 | − 0/1 + | |||||
| 64 | South Korea | 2027 | Drama | 14 | − 0/14 + | |||||
| 65 | South Korea | 2013 | Drama | 18 | − 0/18 + | |||||
| 66 | South Korea | 2017 | Drama | 32 | − 0/32 + | |||||
| 67 | South Korea | 2022 | Drama | 16 | − 0/16 + | |||||
| 68 | China | 2022 | Drama | 38 | − 0/38 + | |||||
| 69 | South Korea | 2013 | Drama | 20 | − 0/20 + | |||||
| 70 | South Korea | 2022 | Drama | 6 | − 0/6 + | |||||
| 71 | China | 2024 | Drama | 32 | − 0/32 + | |||||
| 72 | Hong Kong | 1999 | Movie | 1 | − 0/1 + | |||||
| 73 | South Korea | 2023 | Drama | 16 | − 0/16 + | |||||
| 74 | South Korea | 2022 | Drama | 12 | − 0/12 + | |||||
| 75 | South Korea | 2021 | Drama | 16 | − 0/16 + | |||||
| 76 | South Korea | 2018 | Drama | 16 | − 0/16 + | |||||
| 77 | China | 2025 | Drama | 36 | − 1/36 + | |||||
| 78 | South Korea | 2018 | Drama | 16 | − 0/16 + | |||||
| 79 | China | 2022 | Drama | 36 | − 0/36 + | |||||
| 80 | Hong Kong | 2003 | Movie | 1 | − 0/1 + | |||||
| 81 | China | 2026 | Drama | 28 | − 0/28 + | |||||
| 82 | South Korea | 2025 | Drama | 12 | − 0/12 + | |||||
| 83 | China | 2023 | Drama | 33 | − 0/33 + | |||||
| 84 | South Korea | 2025 | Drama | 16 | − 0/16 + | |||||
| 85 | South Korea | 2024 | Drama | 16 | − 0/16 + | |||||
| 86 | South Korea | 2020 | Drama | 17 | − 1/17 + | High | ||||
| 87 | China | 2021 | Drama | 39 | − 0/39 + | |||||
| 88 | South Korea | 2023 | Drama | 7 | − 0/7 + | |||||
| 89 | South Korea | 2022 | Drama | 12 | − 0/12 + | |||||
| 90 | China | 2023 | Drama | 40 | − 0/40 + | |||||
| 91 | South Korea | 2021 | Drama | 16 | − 0/16 + | |||||
| 92 | South Korea | 2019 | Drama | 16 | − 0/16 + | |||||
| 93 | South Korea | 2025 | Drama | 7 | − 0/7 + | |||||
| 94 | South Korea | 2017 | Drama | 16 | − 0/16 + | |||||
| 95 | South Korea | 2021 | Movie | 1 | − 0/1 + | |||||
| 96 | China | 2018 | Drama | 25 | − 0/25 + | |||||
| 97 | South Korea | 2018 | Drama | 16 | − 0/16 + | |||||
| 98 | South Korea | 2021 | Drama | 20 | − 6/20 + | |||||
| 99 | South Korea | 2024 | Drama | 10 | − 0/10 + | |||||
| 100 | South Korea | 2020 | Drama | 20 | − 0/20 + |



































































































