Welcome to misscookies13's Drama List
| # | Title | Country | Year | Score | Progress | Date Added | Last Updated |
|---|---|---|---|---|---|---|---|
| 1 | China | 2019 | − 1/36 + | 26-01-2020 | 26-01-2020 | ||
| 2 | China | 2022 | − 1/24 + | 11-07-2022 | 11-07-2022 | ||
| 3 | China | 2018 | − 18/63 + | 16-01-2020 | 16-01-2020 | ||
| 4 | Taiwan | 2017 | − 0/15 + | 16-01-2020 | 16-01-2020 | ||
| 5 | South Korea | 2011 | − 5/20 + | 26-01-2020 | 26-01-2020 | ||
| 6 | South Korea | 2012 | − 3/16 + | 16-01-2020 | 16-01-2020 | ||
| 7 | South Korea | 2015 | − 3/16 + | 26-01-2020 | 26-01-2020 | ||
| 8 | South Korea | 2016 | − 2/16 + | 16-01-2020 | 16-01-2020 | ||
| 9 | South Korea | 2016 | − 2/16 + | 16-01-2020 | 16-01-2020 | ||
| 10 | South Korea | 2013 | − 7/16 + | 26-01-2020 | 26-01-2020 | ||
| 11 | South Korea | 2015 | − 3/18 + | 26-01-2020 | 26-01-2020 | ||
| 12 | South Korea | 2014 | − 0/21 + | 16-01-2020 | 16-01-2020 | ||
| 13 | China | 2023 | − 3/22 + | 17-11-2023 | 19-12-2023 | ||
| 14 | South Korea | 2013 | − 2/16 + | 26-01-2020 | 26-01-2020 | ||
| 15 | South Korea | 2011 | − 2/16 + | 26-01-2020 | 26-01-2020 | ||
| 16 | Japan | 2016 | − 8/12 + | 26-01-2020 | 26-01-2020 | ||
| 17 | Taiwan | 2019 | − 2/16 + | 16-01-2020 | 16-01-2020 | ||
| 18 | South Korea | 2019 | − 1/16 + | 16-01-2020 | 16-01-2020 | ||
| 19 | South Korea | 2014 | − 2/20 + | 03-05-2020 | 03-05-2020 | ||
| 20 | Japan | 2007 | − 2/10 + | 16-12-2020 | 16-12-2020 | ||
| 21 | South Korea | 2017 | − 1/16 + | 16-01-2020 | 16-01-2020 | ||
| 22 | Thailand | 2018 | − 10/30 + | 25-07-2019 | 23-08-2020 | ||
| 23 | South Korea | 2017 | − 5/16 + | 16-01-2020 | 16-01-2020 | ||
| 24 | China | 2023 | − 11/20 + | 08-10-2023 | 08-10-2023 | ||
| 25 | Thailand | 2015 | − 0/20 + | 16-01-2020 | 16-01-2020 | ||
| 26 | South Korea | 2016 | − 5/18 + | 16-01-2020 | 16-01-2020 | ||
| 27 | China | 2019 | − 1/40 + | 16-01-2020 | 16-01-2020 | ||
| 28 | South Korea | 2012 | − 3/20 + | 16-01-2020 | 03-05-2020 | ||
| 29 | South Korea | 2010 | − 2/16 + | 03-05-2020 | 03-05-2020 | ||
| 30 | Taiwan | 2015 | − 0/15 + | 16-01-2020 | 16-01-2020 | ||
| 31 | Japan | 2020 | − 1/10 + | 16-12-2020 | 04-02-2021 | ||
| 32 | South Korea | 2017 | − 2/10 + | 26-01-2020 | 26-01-2020 | ||
| 33 | South Korea | 2013 | − 0/12 + | 16-12-2020 | 16-12-2020 | ||
| 34 | South Korea | 2016 | − 3/16 + | 23-08-2020 | 23-08-2020 | ||
| 35 | China | 2019 | − 2/28 + | 16-01-2020 | 16-01-2020 | ||
| 36 | South Korea | 2017 | − 5/13 + | 26-01-2020 | 26-01-2020 | ||
| 37 | China | 2018 | − 0/21 + | 16-01-2020 | 16-01-2020 | ||
| 38 | South Korea | 2015 | − 1/12 + | 03-05-2020 | 03-05-2020 | ||
| 39 | South Korea | 2010 | − 5/16 + | 26-01-2020 | 26-01-2020 | ||
| 40 | South Korea | 2014 | − 6/20 + | 16-01-2020 | 16-01-2020 | ||
| 41 | China | 2017 | − 1/46 + | 16-12-2020 | 16-12-2020 | ||
| 42 | Taiwan | 2016 | − 0/18 + | 31-03-2026 | 31-03-2026 | ||
| 43 | Thailand | 2017 | − 1/20 + | 16-01-2020 | 16-01-2020 | ||
| 44 | South Korea | 2010 | − 6/16 + | 26-01-2020 | 16-12-2020 | ||
| 45 | China | 2023 | − 2/25 + | 10-07-2024 | 10-07-2024 | ||
| 46 | South Korea | 2012 | − 2/16 + | 26-01-2020 | 26-01-2020 | ||
| 47 | Taiwan | 2016 | − 0/17 + | 16-01-2020 | 16-01-2020 | ||
| 48 | South Korea | 2012 | − 1/16 + | 03-05-2020 | 03-05-2020 | ||
| 49 | South Korea | 2005 | − 6/17 + | 26-01-2020 | 26-01-2020 | ||
| 50 | South Korea | 2010 | − 0/20 + | 03-05-2020 | 03-05-2020 | ||
| 51 | China | 2014 | − 12/35 + | 26-01-2020 | 26-01-2020 | ||
| 52 | South Korea | 2016 | − 1/20 + | 16-01-2020 | 16-01-2020 | ||
| 53 | South Korea | 2019 | − 2/16 + | 16-01-2020 | 16-01-2020 | ||
| 54 | South Korea | 2016 | − 2/16 + | 16-01-2020 | 16-01-2020 | ||
| 55 | South Korea | 2018 | − 2/16 + | 16-01-2020 | 16-01-2020 |






















































