Welcome to misscookies13's Drama List
| # | Title | Status | Country | Year | Score | Progress | Date Added | Last Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | Watching | China | 2022 | − 15/18 + | 29-09-2022 | 10-04-2024 | ||
| 2 | Watching | Japan | 2022 | − 2/8 + | 26-12-2022 | 26-12-2022 | ||
| 3 | Watching | China | 2023 | − 8/24 + | 18-10-2025 | 18-10-2025 | ||
| 4 | Watching | China | 2025 | − 1/31 + | 26-12-2025 | 26-12-2025 | ||
| 5 | Watching | Thailand | 2025 | − 2/16 + | 10-05-2025 | 10-05-2025 | ||
| 6 | Watching | South Korea | 2025 | − 2/14 + | 18-09-2025 | 13-11-2025 | ||
| 7 | Watching | China | 2021 | − 0/12 + | 21-02-2023 | 21-02-2023 | ||
| 8 | Watching | Japan | 2022 | − 1/9 + | 26-12-2022 | 26-12-2022 | ||
| 9 | Watching | Japan | 2025 | − 1/10 + | 24-09-2025 | 24-09-2025 | ||
| 10 | Watching | China | 2026 | − 0/20 + | 24-03-2026 | 31-03-2026 | ||
| 11 | Watching | China | 2021 | − 2/41 + | 18-08-2022 | 05-10-2022 | ||
| 12 | Watching | China | 2018 | − 40/48 + | 04-02-2021 | 14-02-2021 | ||
| 13 | Watching | China | 2025 | − 20/26 + | 04-10-2025 | 11-10-2025 | ||
| 14 | Watching | China | 2024 | − 14/24 + | 05-12-2025 | 07-12-2025 | ||
| 15 | Watching | South Korea | 2017 | − 6/16 + | 04-09-2023 | 04-09-2023 | ||
| 16 | Watching | China | 2025 | − 6/35 + | 16-11-2025 | 16-11-2025 | ||
| 17 | Watching | China | 2022 | − 4/24 + | 04-02-2023 | 19-04-2023 | ||
| 18 | Watching | Japan | 2026 | − 1/12 + | 08-01-2026 | 08-01-2026 | ||
| 19 | Watching | China | 2021 | − 4/24 + | 20-06-2023 | 20-06-2023 | ||
| 20 | Watching | Thailand | 2021 | − 2/14 + | 26-12-2025 | 26-12-2025 | ||
| 21 | Watching | Thailand | 2019 | − 2/24 + | 08-01-2026 | 08-01-2026 | ||
| 22 | Watching | South Korea | 2021 | − 0/16 + | 19-01-2023 | 19-01-2023 | ||
| 23 | Watching | South Korea | 2026 | − 2/12 + | 08-01-2026 | 08-01-2026 | ||
| 24 | Watching | South Korea | 2020 | − 10/16 + | 31-03-2022 | 31-03-2022 | ||
| 25 | Watching | Japan | 2020 | − 2/15 + | 28-05-2020 | 28-05-2020 | ||
| 26 | Watching | China | 2026 | − 3/28 + | 05-04-2026 | |||
| 27 | Watching | Japan | 2011 | − 1/8 + | 16-12-2020 | 16-12-2020 | ||
| 28 | Watching | China | 2024 | − 12/40 + | 11-07-2025 | 11-07-2025 | ||
| 29 | Watching | South Korea | 2020 | − 0/10 + | 19-01-2023 | 19-01-2023 | ||
| 30 | Watching | Japan | 2023 | − 2/12 + | 18-08-2023 | 18-08-2023 | ||
| 31 | Watching | China | 2025 | − 9/29 + | 29-09-2025 | 29-09-2025 | ||
| 32 | Watching | China | 2020 | − 6/26 + | 05-10-2020 | 19-10-2020 | ||
| 33 | Watching | South Korea | 2017 | − 3/32 + | 28-05-2020 | 16-12-2024 | ||
| 34 | Watching | Thailand | 2009 | − 0/16 + | 10-03-2021 | 10-03-2021 | ||
| 35 | Watching | China | 2023 | − 2/30 + | 26-12-2025 | 02-04-2026 | ||
| 36 | Watching | Thailand | 2017 | − 8/17 + | 04-02-2021 | 04-02-2021 | ||
| 37 | Watching | China | 2025 | − 4/32 + | 11-10-2025 | 11-10-2025 | ||
| 38 | Completed | China | 2023 | − 24/24 + | 29-09-2025 | 23-10-2025 | ||
| 39 | Completed | South Korea | 2006 | − 1/1 + | 26-01-2020 | 26-01-2020 | ||
| 40 | Completed | Thailand | 2024 | − 1/1 + | 20-04-2025 | 20-04-2025 | ||
| 41 | Completed | South Korea | 2011 | − 20/20 + | 26-01-2020 | 26-01-2020 | ||
| 42 | Completed | South Korea | 2016 | − 8/8 + | 03-05-2020 | 03-05-2020 | ||
| 43 | Completed | China | 2025 | − 40/40 + | 01-07-2025 | 29-07-2025 | ||
| 44 | Completed | South Korea | 2008 | − 1/1 + | 26-01-2020 | 26-01-2020 | ||
| 45 | Completed | China | 2017 | − 23/23 + | 26-01-2020 | 17-06-2023 | ||
| 46 | Completed | South Korea | 2004 | − 1/1 + | 24-10-2020 | 24-10-2020 | ||
| 47 | Completed | South Korea | 2020 | − 12/12 + | 19-11-2023 | 05-10-2024 | ||
| 48 | Completed | South Korea | 2016 | − 1/1 + | 24-10-2020 | 24-10-2020 | ||
| 49 | Completed | Japan | 2020 | − 10/10 + | 06-02-2021 | 11-02-2021 | ||
| 50 | Completed | South Korea | 2012 | − 1/1 + | 26-01-2020 | 26-01-2020 | ||
| 51 | Completed | China | 2018 | − 30/30 + | 16-01-2020 | 10-01-2021 | ||
| 52 | Completed | South Korea | 2023 | − 2/2 + | 25-11-2024 | 25-11-2024 | ||
| 53 | Completed | China | 2024 | − 99/99 + | 15-12-2025 | 15-12-2025 | ||
| 54 | Completed | Japan | 2020 | − 8/8 + | 19-10-2020 | 20-06-2023 | ||
| 55 | Completed | South Korea | 2022 | − 12/12 + | 06-02-2022 | 06-02-2022 | ||
| 56 | Completed | South Korea | 2011 | − 1/1 + | 26-01-2020 | 24-10-2020 | ||
| 57 | Completed | South Korea | 2016 | − 18/18 + | 16-01-2020 | 16-01-2020 | ||
| 58 | Completed | Japan | 2006 | − 178/178 + | 23-08-2020 | 23-08-2020 | ||
| 59 | Completed | South Korea | 2007 | − 1/1 + | 24-10-2020 | 24-10-2020 | ||
| 60 | Completed | Taiwan | 2009 | − 34/21 + | 06-05-2019 | 16-01-2020 | ||
| 61 | Completed | South Korea | 2017 | − 12/12 + | 27-07-2020 | 27-07-2020 | ||
| 62 | Completed | South Korea | 2008 | − 1/1 + | 26-01-2020 | 26-01-2020 | ||
| 63 | Completed | China | 2023 | − 40/40 + | 20-03-2023 | 11-06-2023 | ||
| 64 | Completed | South Korea | 2022 | − 12/12 + | 11-09-2022 | 24-04-2024 | ||
| 65 | Completed | China | 2020 | − 35/35 + | 23-08-2020 | 11-07-2024 | ||
| 66 | Completed | China | 2024 | − 18/18 + | 12-10-2025 | |||
| 67 | Completed | China | 2020 | − 1/1 + | 11-07-2024 | 11-07-2024 | ||
| 68 | Completed | Japan | 2018 | − 10/10 + | 28-05-2020 | 25-06-2024 | ||
| 69 | Completed | Thailand | 2021 | − 40/40 + | 20-01-2026 | 05-02-2026 | ||
| 70 | Completed | South Korea | 2009 | − 25/25 + | 26-01-2020 | 03-05-2020 | ||
| 71 | Completed | Japan | 2005 | − 9/9 + | 26-01-2020 | 01-05-2020 | ||
| 72 | Completed | Japan | 2007 | − 11/11 + | 26-01-2020 | 01-05-2020 | ||
| 73 | Completed | Japan | 2018 | − 11/11 + | 05-10-2020 | 05-10-2020 | ||
| 74 | Completed | Japan | 2008 | − 1/1 + | 26-01-2020 | 03-05-2020 | ||
| 75 | Completed | South Korea | 2010 | − 30/30 + | 14-08-2020 | 14-08-2020 | ||
| 76 | Completed | South Korea | 2022 | − 12/12 + | 17-02-2022 | 12-04-2022 | ||
| 77 | Completed | South Korea | 2013 | − 1/1 + | 26-01-2020 | 26-01-2020 | ||
| 78 | Completed | Japan | 2016 | − 1/1 + | 26-01-2020 | 26-01-2020 | ||
| 79 | Completed | Japan | 2016 | − 1/1 + | 26-01-2020 | 26-01-2020 | ||
| 80 | Completed | China | 2025 | − 71/71 + | 01-04-2026 | 01-04-2026 | ||
| 81 | Completed | China | 2023 | − 24/24 + | 03-06-2023 | 05-09-2023 | ||
| 82 | Completed | Japan | 2014 | − 1/1 + | 26-01-2020 | 26-01-2020 | ||
| 83 | Completed | South Korea | 2015 | − 1/1 + | 23-08-2020 | 23-08-2020 | ||
| 84 | Completed | South Korea | 2018 | − 32/32 + | 16-01-2020 | 16-01-2020 | ||
| 85 | Completed | South Korea | 2013 | − 1/1 + | 24-10-2020 | 24-10-2020 | ||
| 86 | Completed | South Korea | 2017 | − 1/1 + | 24-10-2020 | 24-10-2020 | ||
| 87 | Completed | China | 2025 | − 38/38 + | 20-07-2024 | 30-08-2025 | ||
| 88 | Completed | China | 2025 | − 4/4 + | 30-08-2025 | 30-08-2025 | ||
| 89 | Completed | South Korea | 2019 | − 16/16 + | 16-01-2020 | 17-02-2020 | ||
| 90 | Completed | Thailand | 2010 | − 1/1 + | 26-01-2020 | 26-01-2020 | ||
| 91 | Completed | South Korea | 2014 | − 16/16 + | 26-01-2020 | 26-01-2020 | ||
| 92 | Completed | Japan | 2020 | − 8/8 + | 12-11-2020 | 22-05-2022 | ||
| 93 | Completed | South Korea | 2021 | − 6/6 + | 14-10-2024 | 14-10-2024 | ||
| 94 | Completed | South Korea | 2023 | − 6/6 + | 04-11-2024 | 04-11-2024 | ||
| 95 | Completed | China | 2023 | − 30/30 + | 06-01-2024 | 08-01-2024 | ||
| 96 | Completed | Japan | 2015 | − 10/10 + | 23-01-2020 | 26-01-2020 | ||
| 97 | Completed | South Korea | 2012 | − 1/1 + | 23-08-2020 | 23-08-2020 | ||
| 98 | Completed | China | 2022 | − 20/20 + | 24-11-2022 | 24-11-2022 | ||
| 99 | Completed | South Korea | 2022 | − 1/1 + | 25-01-2024 | 25-01-2024 | ||
| 100 | Completed | South Korea | 2011 | − 16/16 + | 26-01-2020 | 26-01-2020 |



































































































